Y/e 31 Mar | Mar-2021 | Mar-2020 | Mar-2019 |
---|---|---|---|
Growth matrix (%) | |||
Revenue growth | 0 | 0 | |
Op profit growth | 0 | 0 | |
EBIT growth | 0 | 0 | |
Net profit growth | 0 | 0 | |
Profitability ratios (%) | |||
OPM | 0 | 0 | 0 |
EBIT margin | 0 | 0 | 0 |
Net profit margin | 0 | 0 | 0 |
RoCE | 0 | 0 | |
RoNW | 0 | 0 | |
RoA | 0 | 0 | |
Per share ratios (₹) | |||
EPS | 54.36 | 72.48 | 91.18 |
Dividend per share | 38 | 37.5 | 34 |
Cash EPS | 0 | 0 | 0 |
Book value per share | 494.64 | 497.1 | 483.9 |
Valuation ratios | |||
P/E | 0.86 | 0.4 | 0.42 |
P/CEPS | 0 | 0 | 0 |
P/B | 0.09 | 0.05 | 0.08 |
EV/EBIDTA | 0 | 0 | 0 |
Payout (%) | |||
Dividend payout | 0 | 0 | 0 |
Tax payout | 0 | 0 | 0 |
Liquidity ratios | |||
Debtor days | 0 | 0 | 0 |
Inventory days | 0 | 0 | 0 |
Creditor days | 0 | 0 | 0 |
Leverage ratios | |||
Interest coverage | 0 | 0 | 0 |
Net debt / equity | -0.5 | -0.43 | -0.46 |
Net debt / op. profit | 0 | 0 | 0 |
Cost breakup (₹) | |||
Material costs | 0 | 0 | 0 |
Employee costs | 0 | 0 | 0 |
Other costs | 0 | 0 | 0 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.