Particulars (Rupees in Crores.) | Mar-2012 |
---|---|
Gross Sales | 78.91 |
Excise Duty | 0 |
Net Sales | 78.91 |
Other Operating Income | 6.88 |
Other Income | 0.25 |
Total Income | 86.05 |
Total Expenditure | 78.73 |
PBIDT | 7.3 |
Interest | 3.25 |
PBDT | 4.05 |
Depreciation | 1.44 |
Minority Interest Before NP | 0 |
Tax | 1.33 |
Deferred Tax | 0 |
Reported Profit After Tax | 1.27 |
Minority Interest After NP | 0 |
Net Profit after Minority Interest | 1.27 |
Extra-ordinary Items | 0 |
Adjusted Profit After Extra-ordinary item | 1.27 |
EPS (Unit Curr.) | 0.75 |
Book Value (Unit Curr.) | 0 |
Dividend (%) | 0 |
Equity | 16.94 |
Public Shareholding (Number) | 66,08,699 |
Public Shareholding (%) | 39 |
Pledged/Encumbered - No. of Shares | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 |
Pledged/Encumbered - % in Total Equity | 0 |
Non Encumbered - No. of Shares | 1,03,31,701 |
Non Encumbered - % in Total Promoters Holding | 100 |
Non Encumbered - % in Total Equity | 60.99 |
PBIDTM(%) | 9.26 |
PBDTM(%) | 5.13 |
PATM(%) | 1.62 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.
Invest wise with Expert advice