CALLS | PUTS | |||||||||
Total OI | Chg in Ol | Chg % Ol | LTP | Chg % | Strike Price | Chg % | LTP | Chg % OI | Chg in Ol | Total OI |
No Record Found
sector: Plastic products
as on 9/26/2023 3:31:50 PM
₹ 7.35 -0.30 -3.92A full maintenance contract with a post-warranty cost of Rs 43.22 crore, including GST, is included in the contract.
Resolution Type | Desc. of Resolution | Lias Recommendation |
---|
Invest wise with Expert advice
Get better recommendations Make better investments.
Get better recommendations Make better investments.
By continuing, I accept the Terms & Conditions and agree to receive communication on Whatsapp
Demat Account
Trading Account
PROMOTER - TOTAL42.50%
Indian: 42.50%
Foreign: 0%
NON-PROMOTER - TOTAL 57.50%
Institutions: 0.00%
Non-Institutions: 57.50%
CUSTODIES - 0.00%
Custodies: 0.00%
Particulars ( Rupees In Crores.) | -- | -- | -- | -- | -- |
---|---|---|---|---|---|
Gross Sales | -- | -- | -- | -- | |
Excise Duty | -- | -- | -- | -- | |
Net Sales | -- | -- | -- | -- | |
Other Operating Income | -- | -- | -- | -- | |
Other Income | -- | -- | -- | -- | |
Total Income | -- | -- | -- | -- | |
Total Expenditure ** | -- | -- | -- | -- | |
PBIDT | -- | -- | -- | -- | |
Interest | -- | -- | -- | -- | |
PBDT | -- | -- | -- | -- | |
Depreciation | -- | -- | -- | -- | |
Minority Interest Before NP | -- | -- | -- | -- | |
Tax | -- | -- | -- | -- | |
Deferred Tax | -- | -- | -- | -- | |
Reported Profit After Tax | -- | -- | -- | -- | |
Minority Interest After NP | -- | -- | -- | -- | |
Net Profit after Minority Interest | -- | -- | -- | -- | |
Extra-ordinary Items | -- | -- | -- | -- | |
Adjusted Profit After Extra-ordinary item | -- | -- | -- | -- | |
EPS (Unit Curr.) | -- | -- | -- | -- | |
Book Value (Unit Curr.) | -- | -- | -- | -- | |
Dividend (%) | -- | -- | -- | -- | |
Equity | -- | -- | -- | -- | |
Public Shareholding (Number) | -- | -- | -- | -- | |
Public Shareholding (%) | -- | -- | -- | -- | |
Pledged/Encumbered - No. of Shares | -- | -- | -- | -- | |
Pledged/Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | |
Pledged/Encumbered - % in Total Equity | -- | -- | -- | -- | |
Non Encumbered - No. of Shares | -- | -- | -- | -- | |
Non Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | |
Non Encumbered - % in Total Equity | -- | -- | -- | -- | |
PBIDTM(%) | -- | -- | -- | -- | |
PBDTM(%) | -- | -- | -- | -- | |
PATM(%) | -- | -- | -- | -- |
No Record Found
Particulars ( Rupees In Crores.) | -- | -- | -- | -- | -- |
---|---|---|---|---|---|
Gross Sales | -- | -- | -- | -- | |
Excise Duty | -- | -- | -- | -- | |
Net Sales | -- | -- | -- | -- | |
Other Operating Income | -- | -- | -- | -- | |
Other Income | -- | -- | -- | -- | |
Total Income | -- | -- | -- | -- | |
Total Expenditure ** | -- | -- | -- | -- | |
PBIDT | -- | -- | -- | -- | |
Interest | -- | -- | -- | -- | |
PBDT | -- | -- | -- | -- | |
Depreciation | -- | -- | -- | -- | |
Minority Interest Before NP | -- | -- | -- | -- | |
Tax | -- | -- | -- | -- | |
Deferred Tax | -- | -- | -- | -- | |
Reported Profit After Tax | -- | -- | -- | -- | |
Minority Interest After NP | -- | -- | -- | -- | |
Net Profit after Minority Interest | -- | -- | -- | -- | |
Extra-ordinary Items | -- | -- | -- | -- | |
Adjusted Profit After Extra-ordinary item | -- | -- | -- | -- | |
EPS (Unit Curr.) | -- | -- | -- | -- | |
Book Value (Unit Curr.) | -- | -- | -- | -- | |
Dividend (%) | -- | -- | -- | -- | |
Equity | -- | -- | -- | -- | |
Public Shareholding (Number) | -- | -- | -- | -- | |
Public Shareholding (%) | -- | -- | -- | -- | |
Pledged/Encumbered - No. of Shares | -- | -- | -- | -- | |
Pledged/Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | |
Pledged/Encumbered - % in Total Equity | -- | -- | -- | -- | |
Non Encumbered - No. of Shares | -- | -- | -- | -- | |
Non Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | |
Non Encumbered - % in Total Equity | -- | -- | -- | -- | |
PBIDTM(%) | -- | -- | -- | -- | |
PBDTM(%) | -- | -- | -- | -- | |
PATM(%) | -- | -- | -- | -- |
No Record Found
Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Supreme Industries Ltd | 4,170.05 | 66.06 | 53,048.96 | 194.36 | 0.62 | 2,368.54 | 302.67 |
Astral Ltd | 1,919.05 | 106.35 | 51,595.05 | 119.20 | 0.18 | 1,149.00 | 99.70 |
Finolex Industries Ltd | 229.00 | 57.28 | 14,181.00 | 110.88 | 0.65 | 1,179.17 | 77.77 |
V I P Industries Ltd | 654.80 | 88.75 | 9,279.35 | 45.90 | 0.69 | 622.23 | 42.79 |
Safari Industries (India) Ltd | 3,867.90 | 66.99 | 9,202.47 | 45.87 | 0.09 | 426.25 | 176.48 |
Sanco Industries Ltd was originally incorporated on March 17, 1989 as a private limited company under the name and style of Sanco Plastics Private Limited. The Company was incorporated to takeover the business of a partnership firm named Sanco Plastic Industries in which Mr. Sanjay Gupta and Mr. Jai Pal Singh Shishodia were partners. The partnership firm was into manufacturing of PVC Compounds since 1986 and was taken over by way of an Agreement dated April 1, 1989 (Business Transfer Agreement) on a going concern basis. The partnership concern was thereafter dissolved by way of another agreement dated April 1, 1989.The Company manufactures wide range of products such as Rigid PVC conduit pipes, PVC casing & capping, PVC/ PP-R Plumbing Pipes, PVC Insulated Domestic Wires & Cables and Copper Wire Rod. Our products are supplied to entities in the railways, telecom, agriculture, construction, and irrigation sector. The Company has diversified its manufacturing line from electrical products to sanitary products to reduce market risk by introducing PVC/PPR Plumbing Pipes in its products line in 2008. Since FY 2009-10 our company started the trading operations of PVC resin and other related chemicals also. The manufacturing facility of our Company is located in Paonta Sahib, Himachal Pradesh.The company has received vending approvals from various government, semi-government and public limited companies such as Railways, BSNL, MTNL, HCL, Wipro, Siemens etc. to make regular... Read More
Reports by Sanco Industries Ltd
Reports by Sanco Industries Ltd
No Record Found