| Particulars (Rupees in Crores.) | Jun-2025 | Jun-2024 | Jun-2023 | Jun-2022 | Jun-2021 | 
|---|---|---|---|---|---|
Gross Sales  | 528.49  | 510.79  | 469.04  | 368.1  | 289.92  | 
Excise Duty  | 0  | 0  | 0  | 0  | 0  | 
Net Sales  | 528.49  | 510.79  | 469.04  | 368.1  | 289.92  | 
Other Operating Income  | 0.23  | 0.34  | 0.32  | 0.3  | 0.44  | 
Other Income  | 11.67  | 9.61  | 20.8  | 7.85  | 10.67  | 
Total Income  | 540.39  | 520.74  | 490.16  | 376.25  | 301.04  | 
Total Expenditure  | 334.33  | 352.22  | 283.86  | 234.16  | 204.82  | 
PBIDT  | 206.06  | 168.53  | 206.3  | 142.09  | 96.21  | 
Interest  | 3.42  | 1.85  | 2.07  | 3.43  | 4.45  | 
PBDT  | 202.63  | 166.67  | 204.23  | 138.66  | 91.76  | 
Depreciation  | 28.03  | 30.51  | 33.79  | 35.42  | 33.98  | 
Minority Interest Before NP  | 0  | 0  | 0  | 0  | 0  | 
Tax  | 46.69  | 43.24  | 43.68  | 28.09  | 15.7  | 
Deferred Tax  | -1.1  | -0.92  | 0.04  | -1.05  | -0.13  | 
Reported Profit After Tax  | 129.02  | 93.85  | 126.72  | 76.19  | 42.2  | 
Minority Interest After NP  | 0  | 0  | 0  | 0  | 0  | 
Net Profit after Minority Interest  | 129.02  | 93.85  | 126.72  | 76.19  | 42.2  | 
Extra-ordinary Items  | 0  | -22.94  | 8.64  | 0  | 0  | 
Adjusted Profit After Extra-ordinary item  | 129.02  | 116.79  | 118.08  | 76.19  | 42.2  | 
EPS (Unit Curr.)  | 86.44  | 62.87  | 84.9  | 51.04  | 28.27  | 
Book Value (Unit Curr.)  | 0  | 0  | 0  | 0  | 0  | 
Dividend (%)  | 900  | 650  | 650  | 620  | 520  | 
Equity  | 14.93  | 14.93  | 14.93  | 14.93  | 14.93  | 
Public Shareholding (Number)  | 0  | 0  | 0  | 0  | 0  | 
Public Shareholding (%)  | 0  | 0  | 0  | 0  | 0  | 
Pledged/Encumbered - No. of Shares  | 0  | 0  | 0  | 0  | 0  | 
Pledged/Encumbered - % in Total Promoters Holding  | 0  | 0  | 0  | 0  | 0  | 
Pledged/Encumbered - % in Total Equity  | 0  | 0  | 0  | 0  | 0  | 
Non Encumbered - No. of Shares  | 0  | 0  | 0  | 0  | 0  | 
Non Encumbered - % in Total Promoters Holding  | 0  | 0  | 0  | 0  | 0  | 
Non Encumbered - % in Total Equity  | 0  | 0  | 0  | 0  | 0  | 
PBIDTM(%)  | 38.99  | 32.99  | 43.98  | 38.6  | 33.18  | 
PBDTM(%)  | 38.34  | 32.62  | 43.54  | 37.66  | 31.65  | 
PATM(%)  | 24.41  | 18.37  | 27.01  | 20.69  | 14.55  | 
No Record Found
 IIFL Customer Care Number 
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000  / 7039-050-000
 IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.