Compucom Software Financial Statements
- Switch to
-
Tabular DataGraph
- Switch to
-
ConsolidatedStandalone
Y/e 31 Mar | Mar-2020 | Mar-2018 | Mar-2017 | Mar-2016 |
---|---|---|---|---|
Growth matrix (%) | ||||
Revenue growth | (71) | (8.80) | (4.40) | 5.78 |
Op profit growth | (104) | (8) | (38) | 5.08 |
EBIT growth | (80) | 56.20 | (65) | 1.81 |
Net profit growth | (91) | 94.40 | (70) | 44.40 |
Profitability ratios (%) | ||||
OPM | (4.20) | 30.80 | 30.60 | 46.90 |
EBIT margin | 11.10 | 16.10 | 9.42 | 25.80 |
Net profit margin | 2.83 | 8.79 | 4.13 | 13 |
RoCE | 1.23 | 6.25 | 3.74 | 10.10 |
RoNW | 0.08 | 0.92 | 0.47 | 1.58 |
RoA | 0.08 | 0.85 | 0.41 | 1.27 |
Per share ratios () | ||||
EPS | 0.01 | 0.68 | 0.33 | 0.95 |
Dividend per share | 0.30 | 0.10 | 0.10 | 0.10 |
Cash EPS | (0.10) | (1) | (1.60) | (0.90) |
Book value per share | 16.10 | 15.90 | 15.50 | 15.90 |
Valuation ratios | ||||
P/E | 372 | 16.20 | 36.10 | 10.20 |
P/CEPS | (27) | (11) | (7.40) | (11) |
P/B | 0.23 | 0.69 | 0.77 | 0.61 |
EV/EBIDTA | (1.20) | 2.40 | 3.41 | 2.21 |
Payout (%) | ||||
Dividend payout | 37.20 | 20.70 | 33.80 | 12.50 |
Tax payout | (90) | (27) | (20) | (28) |
Liquidity ratios | ||||
Debtor days | 1,137 | 394 | 422 | 404 |
Inventory days | 23.90 | 6.98 | 0.26 | 0.12 |
Creditor days | (27) | (15) | (15) | (19) |
Leverage ratios | ||||
Interest coverage | (1.70) | (8.20) | (2.50) | (4.40) |
Net debt / equity | (0.30) | (0.30) | (0.20) | (0.10) |
Net debt / op. profit | 52.70 | (2.40) | (1.40) | (0.40) |
Cost breakup () | ||||
Material costs | -- | -- | -- | -- |
Employee costs | (50) | (16) | (14) | (10) |
Other costs | (54) | (54) | (55) | (43) |
- Switch to
-
Tabular DataGraph
- Switch to
-
ConsolidatedStandalone
Y/e 31 Mar( In .Cr) | Mar-2020 | Mar-2018 | Mar-2017 | Mar-2016 |
---|---|---|---|---|
Revenue | 15.20 | 51.70 | 56.70 | 59.30 |
yoy growth (%) | (71) | (8.80) | (4.40) | 5.78 |
Raw materials | -- | -- | -- | -- |
As % of sales | -- | -- | -- | -- |
Employee costs | (7.60) | (8.10) | (7.90) | (6.20) |
As % of sales | 50.10 | 15.60 | 14 | 10.40 |
Other costs | (8.20) | (28) | (31) | (25) |
As % of sales | 54 | 53.60 | 55.50 | 42.70 |
Operating profit | (0.60) | 15.90 | 17.30 | 27.80 |
OPM | (4.20) | 30.80 | 30.60 | 46.90 |
Depreciation | (1.50) | (12) | (15) | (15) |
Interest expense | (1) | (1) | (2.10) | (3.50) |
Other income | 3.82 | 4.70 | 3.03 | 2.34 |
Profit before tax | 0.70 | 7.32 | 3.23 | 11.80 |
Taxes | (0.60) | (1.90) | (0.60) | (3.30) |
Tax rate | (90) | (27) | (20) | (28) |
Minorities and other | 0.36 | (0.80) | (0.30) | -- |
Adj. profit | 0.43 | 4.55 | 2.34 | 8.48 |
Exceptional items | -- | -- | -- | (0.80) |
Net profit | 0.43 | 4.55 | 2.34 | 7.70 |
yoy growth (%) | (91) | 94.40 | (70) | 44.40 |
NPM | 2.83 | 8.79 | 4.13 | 13 |
- Switch to
-
Tabular DataGraph
Y/e 31 Mar ( In .Cr) | Mar-2020 | Mar-2018 | Mar-2017 | Mar-2016 |
---|---|---|---|---|
Profit before tax | 0.70 | 7.32 | 3.23 | 11.80 |
Depreciation | (1.50) | (12) | (15) | (15) |
Tax paid | (0.60) | (1.90) | (0.60) | (3.30) |
Working capital | 15.90 | (4.40) | (0.90) | 18.20 |
Other operating items | -- | -- | -- | -- |
Operating cashflow | 14.40 | (11) | (13) | 11.80 |
Capital expenditure | (28) | 152 | 145 | 2.38 |
Free cash flow | (14) | 141 | 132 | 14.20 |
Equity raised | 189 | 194 | 196 | 201 |
Investments | 0.20 | 3.72 | 1.24 | (0.20) |
Debt financing/disposal | (13) | 24.60 | 26.80 | 0.72 |
Dividends paid | -- | 0.79 | 0.79 | 0.79 |
Other items | -- | -- | -- | -- |
Net in cash | 162 | 363 | 357 | 217 |
- Switch to
-
Tabular DataGraph
- Switch to
-
ConsolidatedStandalone
Y/e 31 Mar ( In .Cr) | Mar-2020 | Mar-2019 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Equity capital | 15.80 | 15.80 | 15.80 | 15.80 |
Preference capital | -- | -- | -- | -- |
Reserves | 112 | 112 | 110 | 106 |
Net worth | 127 | 128 | 126 | 122 |
Minority interest | ||||
Debt | 10.80 | 12.10 | 3.03 | 7.52 |
Deferred tax liabilities (net) | -- | -- | -- | 1.99 |
Total liabilities | 141 | 144 | 132 | 134 |
Fixed assets | 21.60 | 19.20 | 27.50 | 38 |
Intangible assets | ||||
Investments | 0.45 | 1.07 | 4.10 | 1.52 |
Deferred tax asset (net) | 1.81 | 2.19 | 0.84 | -- |
Net working capital | 73.70 | 74.40 | 59.30 | 62.50 |
Inventories | 0.05 | 0.05 | 1.94 | 0.04 |
Inventory Days | 1.20 | -- | 13.70 | 0.26 |
Sundry debtors | 47.20 | 57.60 | 47.30 | 64.40 |
Debtor days | 1,135 | -- | 334 | 415 |
Other current assets | 40.40 | 36.90 | 34.40 | 28.90 |
Sundry creditors | (1) | (0.70) | (1.40) | (1.60) |
Creditor days | 24.30 | -- | 9.52 | 10 |
Other current liabilities | (13) | (19) | (23) | (29) |
Cash | 44 | 46.80 | 40.80 | 32.30 |
Total assets | 141 | 144 | 132 | 134 |
- Switch to
-
ConsolidatedStandalone
Particulars ( Rupees In Crores.) | Dec-2019 | Dec-2018 | Dec-2017 | Dec-2016 | Dec-2015 |
---|---|---|---|---|---|
Gross Sales | 11.20 | 64.70 | 40 | 42.20 | 42.90 |
Excise Duty | -- | -- | -- | -- | -- |
Net Sales | 11.20 | 64.70 | 40 | 42.20 | 42.90 |
Other Operating Income | -- | -- | -- | -- | -- |
Other Income | 2.95 | 2.02 | 2.11 | 1.91 | 1.71 |
Total Income | 14.20 | 66.70 | 42.10 | 44.10 | 44.60 |
Total Expenditure ** | 11.60 | 50.80 | 17.40 | 19.60 | 23.20 |
PBIDT | 2.55 | 15.90 | 24.80 | 24.50 | 21.40 |
Interest | 0.78 | 1.60 | 0.64 | 1.73 | 2.62 |
PBDT | 1.77 | 14.30 | 24.10 | 22.70 | 18.80 |
Depreciation | 1.13 | 7.66 | 9.65 | 11.30 | 11.10 |
Minority Interest Before NP | -- | -- | -- | -- | -- |
Tax | 0.23 | 3.22 | 7.01 | 6.22 | 3.92 |
Deferred Tax | 0.49 | (1.20) | (2.20) | (2.10) | (1.50) |
Reported Profit After Tax | (0.10) | 4.57 | 9.68 | 7.37 | 5.26 |
Minority Interest After NP | (0.30) | 0.37 | 0.33 | (0.20) | -- |
Net Profit after Minority Interest | 0.23 | 4.20 | 9.35 | 7.52 | 5.26 |
Extra-ordinary Items | -- | -- | -- | -- | -- |
Adjusted Profit After Extra-ordinary item | 0.23 | 4.20 | 9.35 | 7.52 | 5.26 |
EPS (Unit Curr.) | 0.04 | 0.54 | 1.18 | 0.95 | 0.66 |
Book Value (Unit Curr.) | -- | -- | -- | -- | -- |
Dividend (%) | -- | -- | -- | -- | -- |
Equity | 15.80 | 15.80 | 15.80 | 15.80 | 15.80 |
Public Shareholding (Number) | 20,332,000 | 22,601,000 | 24,658,000 | 22,306,000 | 22,026,000 |
Public Shareholding (%) | 25.70 | 28.60 | 31.20 | 28.20 | 27.80 |
Pledged/Encumbered - No. of Shares | -- | -- | -- | -- | -- |
Pledged/Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | -- |
Pledged/Encumbered - % in Total Equity | -- | -- | -- | -- | -- |
Non Encumbered - No. of Shares | 58,793,000 | 56,524,000 | 54,467,000 | 56,819,000 | 57,099,000 |
Non Encumbered - % in Total Promoters Holding | 100 | 100 | 100 | 100 | 100 |
Non Encumbered - % in Total Equity | 74.30 | 71.40 | 68.80 | 71.80 | 72.20 |
PBIDTM(%) | 22.70 | 24.60 | 61.90 | 58 | 50 |
PBDTM(%) | 15.80 | 22.10 | 60.30 | 53.90 | 43.90 |
PATM(%) | (0.70) | 7.07 | 24.20 | 17.50 | 12.30 |