Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
|---|---|---|---|---|---|---|---|
Samvardhana Motherson International Ltd MOTHERSON | 123.5 | 66.4 | 1,30,347.37 | 226.62 | 0.46 | 3,074.04 | 36.23 |
Bosch Ltd BOSCHLTD | 37,068.25 | 47.32 | 1,09,327.76 | 532.1 | 1.38 | 4,885.6 | 4,753.7 |
Uno Minda Ltd UNOMINDA | 1,099.65 | 65.11 | 63,496.19 | 156.2 | 0.2 | 3,746.62 | 94.33 |
Sona BLW Precision Forgings Ltd SONACOMS | 585.65 | 57.76 | 36,418.46 | 152.7 | 0.55 | 1,127.8 | 89.67 |
Endurance Technologies Ltd ENDURANCE | 2,414.85 | 46.79 | 33,967.97 | 170.68 | 0.41 | 2,669.38 | 324 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.