Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 7,350.03 | 6,470.72 | 6,606.31 | 6,038.61 | 8,722.25 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 7,350.03 | 6,470.72 | 6,606.31 | 6,038.61 | 8,722.25 |
Other Operating Income | 892.45 | 232.52 | 0 | 0 | 48.4 |
Other Income | 219.46 | 66.02 | 83.8 | 80.55 | 32.14 |
Total Income | 8,461.94 | 6,769.26 | 6,690.11 | 6,119.16 | 8,802.79 |
Total Expenditure | 3,813.24 | 6,545.12 | 15,916.41 | 2,001.36 | 28,620.57 |
PBIDT | 4,648.7 | 224.14 | -9,226.3 | 4,117.8 | -19,817.78 |
Interest | 4,475.36 | 3,687.35 | 3,469.97 | 3,337.06 | 218.49 |
PBDT | 173.34 | -3,463.21 | -12,696.27 | 780.74 | -20,036.27 |
Depreciation | 190.26 | 152.42 | 97.25 | 52.36 | 80.83 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 0.3 | -528.14 | -3,326.63 | 563.25 | 91.37 |
Deferred Tax | -10.57 | -1,112.21 | -2,065.53 | -375.02 | -5,157.3 |
Reported Profit After Tax | -6.65 | -1,975.28 | -7,401.36 | 540.15 | -15,051.17 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | -6.65 | -1,975.28 | -7,401.36 | 540.15 | -15,051.17 |
Extra-ordinary Items | 0 | -1,657.68 | -10,256.81 | -32.36 | 0 |
Adjusted Profit After Extra-ordinary item | -6.65 | -317.6 | 2,855.45 | 572.51 | -15,051.17 |
EPS (Unit Curr.) | 0 | -0.92 | -3.46 | 0.25 | -479.61 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 24,964.69 | 23,364.69 | 21,364.69 | 21,364.69 | 313.82 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 63.24 | 3.46 | -139.65 | 68.19 | -227.2 |
PBDTM(%) | 2.35 | -53.52 | -192.18 | 12.92 | -229.71 |
PATM(%) | -0.09 | -30.52 | -112.03 | 8.94 | -172.56 |
No Record Found
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.