
Particulars ( Rupees In Crores.) | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 |
---|---|---|---|---|---|
Gross Sales | -- | -- | -- | 0.54 | 9.53 |
Excise Duty | -- | -- | -- | -- | -- |
Net Sales | -- | -- | -- | 0.54 | 9.53 |
Other Operating Income | -- | -- | -- | -- | -- |
Other Income | 0.11 | 0.08 | 0.09 | 4.68 | 9.90 |
Total Income | 0.11 | 0.08 | 0.09 | 5.22 | 19.43 |
Total Expenditure | 1.68 | 1.66 | 1.65 | 34.55 | 13.72 |
PBIDT | (1.56) | (1.58) | (1.56) | (29.33) | 5.70 |
Interest | 4.34 | 4.37 | 4.35 | 14.27 | 6.31 |
PBDT | (5.91) | (5.94) | (5.91) | (43.60) | (0.60) |
Depreciation | 1.07 | 1.07 | 1.07 | 0.01 | 1.42 |
Minority Interest Before NP | -- | -- | -- | -- | -- |
Tax | -- | -- | -- | (4.72) | -- |
Deferred Tax | -- | -- | -- | (6.19) | -- |
Reported Profit After Tax | (6.98) | (7.01) | (6.97) | (32.71) | (2.03) |
Minority Interest After NP | -- | -- | -- | -- | -- |
Net Profit after Minority Interest | (6.98) | (7.01) | (6.97) | (32.71) | (2.03) |
Extra-ordinary Items | -- | -- | -- | 1.59 | (0.38) |
Adjusted Profit After Extra-ordinary item | (6.98) | (7.01) | (6.97) | (34.30) | (1.65) |
EPS (Unit Curr.) | (0.42) | (0.42) | (0.42) | (1.95) | (0.12) |
Book Value (Unit Curr.) | -- | -- | -- | -- | -- |
Dividend (%) | -- | -- | -- | -- | -- |
Equity | 33.53 | 33.53 | 33.53 | 33.53 | 33.53 |
Public Shareholding (Number) | -- | -- | -- | -- | -- |
Public Shareholding (%) | -- | -- | -- | -- | -- |
Pledged/Encumbered - No. of Shares | -- | -- | -- | -- | -- |
Pledged/Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | -- |
Pledged/Encumbered - % in Total Equity | -- | -- | -- | -- | -- |
Non Encumbered - No. of Shares | -- | -- | -- | -- | -- |
Non Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | -- |
Non Encumbered - % in Total Equity | -- | -- | -- | -- | -- |
PBIDTM(%) | -- | -- | -- | (5,431.48) | 59.81 |
PBDTM(%) | -- | -- | -- | (8,074.07) | (6.30) |
PATM(%) | -- | -- | -- | (6,057.41) | (21.30) |
Invest wise with Expert advice
Get better recommendations Make better investments.
Get better recommendations Make better investments.
By continuing, I accept the Terms & Conditions and agree to receive communication on Whatsapp