Bandhan Small Cap Fund Direct G
Summary Info
Fund Name
: Bandhan Mutual Fund
Scheme Name
: Bandhan Small Cap Fund Direct G
AMC
: Bandhan Mutual Fund
Type
: Open
Category
: Equity - Diversified
Launch Date
: 03-Feb-2020
Fund Manager
: Manish Gunwani
Net Assets (Rs. cr)
: 17380.29
Bandhan Small Cap Fund Direct G - Nav Details
Nav Date
: 19-Nov-2025
NAV [Rs.]
: 52.173
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: NIL
Exit Load %
: 1% - if redeemed/switched out within 1 year from the date of allotment Nil - if redeemed/switched out after 1 year from the date of allotment
Bandhan Small Cap Fund Direct G- NAV Chart
Bandhan Small Cap Fund Direct G- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
|---|---|---|---|---|---|---|---|---|
| Scheme Returns | -0.33 | 1.91 | 3.12 | 7.52 | 8.35 | 33.21 | 31.2 | 33.36 |
| Category Avg | 0.26 | 1.02 | 3.03 | 5.73 | 7.44 | 18.8 | 21.16 | 15.29 |
| Category Best | 3.63 | 5.24 | 14 | 22.23 | 27.64 | 33.28 | 34.25 | 45.83 |
| Category Worst | -1.37 | -5.68 | -5.61 | -3.7 | -13.71 | 1.9 | 8.1 | -18.65 |
Bandhan Small Cap Fund Direct G- Latest Dividends
No Records Found
Bandhan Small Cap Fund Direct G- Investment Details
Min. Investment(Rs.)
: 1000
Increm.Investment(Rs.)
: 1000
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
|---|---|---|---|---|---|
| Equity & Equity related Investments | |||||
| Equity | Sobha | Realty | 3.40 | 3646049 | 590.14 |
| Equity | REC Ltd | Finance | 2.72 | 12623275 | 473.18 |
| Equity | South Ind.Bank | Banks | 2.24 | 106518390 | 390.07 |
| Equity | L T Foods | Agricultural Food & other Products | 2.18 | 9000572 | 378.47 |
| Equity | Chola Financial | Finance | 1.55 | 1408592 | 269.40 |
| Equity | Info Edg.(India) | Retailing | 1.51 | 1900000 | 261.87 |
| Equity | PNB Housing | Finance | 1.48 | 2768271 | 257.08 |
| Equity | Arvind Ltd | Textiles & Apparels | 1.41 | 7680260 | 244.84 |
| Equity | Apar Inds. | Electrical Equipment | 1.27 | 254796 | 220.93 |
| Equity | Yatharth Hospit. | Healthcare Services | 1.23 | 2681785 | 213.53 |
| Equity | PCBL Chemical | Chemicals & Petrochemicals | 1.18 | 5680240 | 205.68 |
| Equity | DCB Bank | Banks | 1.17 | 12913358 | 203.96 |
| Equity | Inox Wind | Electrical Equipment | 1.16 | 12994037 | 201.57 |
| Equity | SBI | Banks | 1.14 | 2120624 | 198.70 |
| Equity | TVS Holdings | Finance | 1.14 | 130649 | 198.25 |
| Equity | Axis Bank | Banks | 1.13 | 1600000 | 197.24 |
| Equity | Jubilant Pharmo | Pharmaceuticals & Biotechnology | 1.10 | 1742233 | 191.81 |
| Equity | Shaily Engineer. | Industrial Products | 1.08 | 821873 | 186.94 |
| Equity | Karnataka Bank | Banks | 1.05 | 10269537 | 183.05 |
| Equity | Glenmark Pharma. | Pharmaceuticals & Biotechnology | 1.04 | 952877 | 180.20 |
| Equity | Power Fin.Corpn. | Finance | 0.99 | 4286755 | 172.86 |
| Equity | TARC Ltd | Realty | 0.97 | 10619558 | 169.07 |
| Equity | GE Shipping Co | Transport Services | 0.93 | 1477024 | 162.41 |
| Equity | Repco Home Fin | Finance | 0.93 | 3844633 | 161.01 |
| Equity | Piramal Pharma | Pharmaceuticals & Biotechnology | 0.91 | 7891952 | 157.54 |
| Equity | eClerx Services | Commercial Services & Supplies | 0.85 | 312103 | 147.54 |
| Equity | Rashi Peripheral | IT - Hardware | 0.85 | 4490918 | 147.45 |
| Equity | Kirloskar Oil | Industrial Products | 0.83 | 1439673 | 143.95 |
| Equity | Prestige Estates | Realty | 0.83 | 822793 | 143.55 |
| Equity | Motil.Oswal.Fin. | Capital Markets | 0.81 | 1431315 | 139.98 |
| Equity | Godawari Power | Industrial Products | 0.80 | 4916636 | 139.50 |
| Equity | Godrej Industrie | Diversified | 0.76 | 1201029 | 132.70 |
| Equity | Strides Pharma | Pharmaceuticals & Biotechnology | 0.76 | 1418532 | 132.59 |
| Equity | Sanathan Textile | Textiles & Apparels | 0.74 | 2679482 | 128.61 |
| Equity | Cyient | IT - Services | 0.73 | 1094084 | 127.18 |
| Equity | Manappuram Fin. | Finance | 0.66 | 4256895 | 114.72 |
| Equity | Tata Comm | Telecom - Services | 0.64 | 590136 | 110.67 |
| Equity | Angel One | Capital Markets | 0.63 | 439564 | 109.55 |
| Equity | Nitin Spinners | Textiles & Apparels | 0.62 | 3236768 | 107.54 |
| Equity | Fedbank Financi. | Finance | 0.60 | 7377916 | 104.52 |
| Equity | Paradeep Phosph. | Fertilizers & Agrochemicals | 0.60 | 6229222 | 103.65 |
| Equity | Senco Gold | Consumer Durables | 0.59 | 3148138 | 102.14 |
| Equity | IndusInd Bank | Banks | 0.58 | 1260156 | 100.15 |
| Equity | Vintage Coffee | Commercial Services & Supplies | 0.57 | 6026993 | 98.74 |
| Equity | Neuland Labs. | Pharmaceuticals & Biotechnology | 0.56 | 59213 | 97.54 |
| Equity | Jubilant Ingrev. | Chemicals & Petrochemicals | 0.55 | 1391916 | 96.03 |
| Equity | Can Fin Homes | Finance | 0.55 | 1093831 | 94.93 |
| Equity | Deepak Fertilis. | Chemicals & Petrochemicals | 0.54 | 628944 | 93.81 |
| Equity | Arvind SmartSp. | Realty | 0.54 | 1469527 | 93.79 |
| Equity | Vedanta | Diversified Metals | 0.54 | 1893510 | 93.45 |
| Equity | P N Gadgil Jewe. | Consumer Durables | 0.54 | 1440566 | 93.30 |
| Equity | Kolte Patil Dev. | Realty | 0.53 | 2144741 | 91.53 |
| Equity | Amara Raja Ener. | Auto Components | 0.52 | 905999 | 91.03 |
| Equity | Saatvik Green | Electrical Equipment | 0.51 | 1685975 | 88.42 |
| Equity | Bank of Baroda | Banks | 0.51 | 3166899 | 88.16 |
| Equity | Stove Kraft | Consumer Durables | 0.50 | 1108248 | 87.29 |
| Equity | S H Kelkar & Co. | Chemicals & Petrochemicals | 0.50 | 3942304 | 87.17 |
| Equity | General Insuranc | Insurance | 0.50 | 2300000 | 86.06 |
| Equity | Hi-Tech Pipes | Industrial Products | 0.49 | 7494193 | 85.89 |
| Equity | Ethos Ltd | Consumer Durables | 0.48 | 289012 | 83.88 |
| Equity | Nuvama Wealth | Capital Markets | 0.46 | 112837 | 80.02 |
| Equity | NCC | Construction | 0.46 | 3737989 | 79.38 |
| Equity | SignatureGlobal | Realty | 0.45 | 728063 | 78.94 |
| Equity | Shilpa Medicare | Pharmaceuticals & Biotechnology | 0.45 | 2225882 | 78.54 |
| Equity | Aditya Bir. Fas. | Retailing | 0.45 | 9616081 | 78.50 |
| Equity | Akums Drugs | Pharmaceuticals & Biotechnology | 0.45 | 1699178 | 78.28 |
| Equity | Mahindra Life. | Realty | 0.43 | 1958855 | 75.57 |
| Equity | Kewal Kir.Cloth. | Textiles & Apparels | 0.43 | 1450737 | 75.38 |
| Equity | SIS | Other Consumer Services | 0.43 | 2227613 | 74.24 |
| Equity | Jupiter Wagons | Industrial Manufacturing | 0.43 | 2300773 | 74.23 |
| Equity | Aurobindo Pharma | Pharmaceuticals & Biotechnology | 0.43 | 650429 | 74.07 |
| Equity | Wockhardt | Pharmaceuticals & Biotechnology | 0.42 | 572354 | 73.34 |
| Equity | Crompton Gr. Con | Consumer Durables | 0.42 | 2555546 | 72.24 |
| Equity | Juniper Hotels | Leisure Services | 0.40 | 2553166 | 70.17 |
| Equity | Updater Services | Commercial Services & Supplies | 0.40 | 2960080 | 70.02 |
| Equity | Kirl. Ferrous | Ferrous Metals | 0.40 | 1351352 | 69.86 |
| Equity | Sunteck Realty | Realty | 0.40 | 1568727 | 69.40 |
| Equity | Mastek | IT - Software | 0.40 | 322058 | 68.90 |
| Equity | Epigral | Chemicals & Petrochemicals | 0.39 | 403705 | 68.21 |
| Equity | A B Real Estate | Paper, Forest & Jute Products | 0.39 | 357458 | 67.08 |
| Equity | ERIS Lifescience | Pharmaceuticals & Biotechnology | 0.38 | 418483 | 66.60 |
| Equity | Birlasoft Ltd | IT - Software | 0.37 | 1745611 | 64.86 |
| Equity | Baazar Style | Retailing | 0.36 | 1970845 | 62.39 |
| Equity | Sansera Enginee. | Auto Components | 0.36 | 411108 | 62.22 |
| Equity | KFin Technolog. | Capital Markets | 0.35 | 559475 | 61.43 |
| Equity | Marksans Pharma | Pharmaceuticals & Biotechnology | 0.35 | 3335509 | 60.73 |
| Equity | Tilaknagar Inds. | Beverages | 0.35 | 1149173 | 60.68 |
| Equity | Pace Digitek | Telecom - Services | 0.33 | 2690999 | 57.90 |
| Equity | Electronics Mart | Retailing | 0.33 | 3830589 | 57.86 |
| Equity | SpiceJet | Transport Services | 0.33 | 15028063 | 56.61 |
| Equity | Cams Services | Capital Markets | 0.32 | 142949 | 56.34 |
| Equity | Natl. Aluminium | Non - Ferrous Metals | 0.31 | 2290000 | 53.61 |
| Equity | Grasim Inds | Cement & Cement Products | 0.30 | 180598 | 52.22 |
| Equity | Syrma SGS Tech. | Industrial Manufacturing | 0.30 | 635660 | 51.73 |
| Equity | Ujjivan Small | Banks | 0.30 | 9908489 | 51.36 |
| Equity | Epack Durable | Consumer Durables | 0.29 | 1498605 | 50.98 |
| Equity | Star Health Insu | Insurance | 0.29 | 1030731 | 50.95 |
| Equity | AWL Agri Busine. | Agricultural Food & other Products | 0.29 | 1840778 | 50.59 |
| Equity | Vishnu Chemicals | Chemicals & Petrochemicals | 0.29 | 961765 | 49.61 |
| Equity | Kilburn Engg. | Industrial Manufacturing | 0.28 | 889647 | 49.17 |
| Equity | CESC | Power | 0.28 | 2718637 | 48.92 |
| Equity | EFC (I) | Commercial Services & Supplies | 0.28 | 1629863 | 48.80 |
| Equity | GPT Healthcare | Healthcare Services | 0.28 | 3240121 | 48.16 |
| Equity | NLC India | Power | 0.27 | 1821422 | 47.77 |
| Equity | OneSource Speci. | Pharmaceuticals & Biotechnology | 0.27 | 256764 | 47.60 |
| Equity | Aster DM Health. | Healthcare Services | 0.27 | 689119 | 46.72 |
| Equity | Archean Chemical | Chemicals & Petrochemicals | 0.27 | 702033 | 46.44 |
| Equity | Eternal Ltd | Retailing | 0.27 | 1455528 | 46.24 |
| Equity | Apeejay Surrend. | Leisure Services | 0.26 | 3010931 | 45.45 |
| Equity | RHI Magnesita | Industrial Products | 0.26 | 945378 | 45.07 |
| Equity | Krsnaa Diagnost. | Healthcare Services | 0.26 | 580225 | 45.06 |
| Equity | Power Mech Proj. | Construction | 0.26 | 178209 | 44.48 |
| Equity | Samvardh. Mothe. | Auto Components | 0.25 | 4172740 | 43.97 |
| Equity | Sagility | IT - Services | 0.25 | 8307813 | 43.64 |
| Equity | J B Chemicals & | Pharmaceuticals & Biotechnology | 0.24 | 251559 | 42.31 |
| Equity | Blue Star | Consumer Durables | 0.24 | 213879 | 41.43 |
| Equity | AWFIS Space | Commercial Services & Supplies | 0.23 | 660967 | 39.66 |
| Equity | Bank of India | Banks | 0.23 | 2820078 | 39.44 |
| Equity | Sai Life | Pharmaceuticals & Biotechnology | 0.23 | 428836 | 39.37 |
| Equity | Bombay Burmah | Food Products | 0.22 | 196754 | 38.97 |
| Equity | Emcure Pharma | Pharmaceuticals & Biotechnology | 0.22 | 295129 | 38.92 |
| Equity | E2E Networks | IT - Services | 0.22 | 123303 | 38.13 |
| Equity | Aptus Value Hou. | Finance | 0.22 | 1183707 | 37.59 |
| Equity | Sapphire Foods | Leisure Services | 0.21 | 1275724 | 36.49 |
| Equity | Triven.Engg.Ind. | Agricultural Food & other Products | 0.21 | 1020656 | 36.44 |
| Equity | Lumax Auto Tech. | Auto Components | 0.21 | 320531 | 36.14 |
| Equity | GMM Pfaudler | Industrial Manufacturing | 0.20 | 276099 | 35.60 |
| Equity | UPL | Fertilizers & Agrochemicals | 0.20 | 475710 | 34.25 |
| Equity | Greenply Industr | Consumer Durables | 0.19 | 1109031 | 33.88 |
| Equity | Narayana Hrudaya | Healthcare Services | 0.19 | 190000 | 33.39 |
| Equity | Indus Towers | Telecom - Services | 0.19 | 900000 | 32.72 |
| Equity | TruAlt Bioenergy | Agricultural Food & other Products | 0.18 | 714159 | 31.85 |
| Equity | K E C Intl. | Construction | 0.18 | 389043 | 31.81 |
| Equity | Cohance Life | Pharmaceuticals & Biotechnology | 0.18 | 419345 | 31.59 |
| Equity | Eureka Forbes | Consumer Durables | 0.18 | 565642 | 31.58 |
| Equity | JSW Cement | Cement & Cement Products | 0.18 | 2266942 | 30.93 |
| Equity | Aditya AMC | Capital Markets | 0.17 | 398053 | 30.33 |
| Equity | Medplus Health | Retailing | 0.17 | 394694 | 30.10 |
| Equity | Birla Corpn. | Cement & Cement Products | 0.17 | 254710 | 30.02 |
| Equity | Jyothy Labs | Household Products | 0.17 | 953084 | 29.97 |
| Equity | Alicon Cast. | Auto Components | 0.17 | 319049 | 29.63 |
| Equity | JK Lakshmi Cem. | Cement & Cement Products | 0.17 | 340322 | 29.60 |
| Equity | JK Tyre & Indust | Auto Components | 0.17 | 663789 | 28.67 |
| Equity | Keystone Realtor | Realty | 0.16 | 497616 | 28.09 |
| Equity | Pondy Oxides | Diversified Metals | 0.16 | 201315 | 27.59 |
| Equity | GE Vernova T&D | Electrical Equipment | 0.16 | 90149 | 27.38 |
| Equity | NTPC Green Ene. | Power | 0.16 | 2652533 | 27.35 |
| Equity | Sterlite Tech. | Telecom - Equipment & Accessories | 0.16 | 2328110 | 27.34 |
| Equity | Ecos (India) | Transport Services | 0.15 | 1242970 | 26.19 |
| Equity | Emami | Personal Products | 0.15 | 478304 | 25.56 |
| Equity | Quess Corp | Commercial Services & Supplies | 0.15 | 1065593 | 25.54 |
| Equity | Multi Comm. Exc. | Capital Markets | 0.15 | 27547 | 25.46 |
| Equity | Redington | Commercial Services & Supplies | 0.15 | 1002329 | 25.43 |
| Equity | Steel Str. Wheel | Auto Components | 0.15 | 1138043 | 25.32 |
| Equity | Jain Resource | Diversified Metals | 0.15 | 655704 | 25.31 |
| Equity | Edelweiss.Fin. | Finance | 0.14 | 2188104 | 24.85 |
| Equity | Satin Creditcare | Finance | 0.14 | 1543801 | 24.17 |
| Equity | Metropolis Healt | Healthcare Services | 0.14 | 122367 | 24.11 |
| Equity | Gulf Oil Lubric. | Petroleum Products | 0.14 | 189816 | 23.47 |
| Equity | Aarti Industries | Chemicals & Petrochemicals | 0.13 | 615727 | 23.39 |
| Equity | Filatex India | Textiles & Apparels | 0.13 | 3676679 | 23.31 |
| Equity | Zee Entertainmen | Entertainment | 0.13 | 2293930 | 23.07 |
| Equity | Rane Holdings | Finance | 0.13 | 146008 | 22.54 |
| Equity | Brigade Hotel | Leisure Services | 0.13 | 2670506 | 22.37 |
| Equity | Greenpanel Inds. | Consumer Durables | 0.13 | 778754 | 22.18 |
| Equity | Exide Inds. | Auto Components | 0.13 | 572070 | 21.84 |
| Equity | Garware Hi Tech | Industrial Products | 0.13 | 64022 | 21.84 |
| Equity | Heritage Foods | Food Products | 0.13 | 452302 | 21.79 |
| Equity | Innova Captab | Pharmaceuticals & Biotechnology | 0.13 | 261881 | 21.76 |
| Equity | Krishna Institu. | Healthcare Services | 0.12 | 298498 | 21.52 |
| Equity | Orchid Pharma | Pharmaceuticals & Biotechnology | 0.12 | 294201 | 21.36 |
| Equity | Radico Khaitan | Beverages | 0.12 | 67453 | 21.12 |
| Equity | Kirl.Pneumatic | Industrial Products | 0.12 | 188429 | 21.07 |
| Equity | Vikram Solar | Electrical Equipment | 0.12 | 633880 | 20.68 |
| Equity | FDC | Pharmaceuticals & Biotechnology | 0.12 | 446288 | 20.55 |
| Equity | Indiamart Inter. | Retailing | 0.12 | 82846 | 20.36 |
| Equity | Concord Enviro | Other Utilities | 0.11 | 403805 | 19.59 |
| Equity | One 97 | Financial Technology (Fintech) | 0.11 | 149782 | 19.51 |
| Equity | Vedant Fashions | Retailing | 0.11 | 289873 | 18.71 |
| Equity | VRL Logistics | Transport Services | 0.11 | 667156 | 18.67 |
| Equity | All Time Plastic | Consumer Durables | 0.10 | 599734 | 18.15 |
| Equity | TBO Tek | Leisure Services | 0.10 | 117096 | 17.36 |
| Equity | PG Electroplast | Consumer Durables | 0.10 | 303000 | 17.29 |
| Equity | Blackbuck | Transport Services | 0.10 | 250000 | 17.11 |
| Equity | Aegis Vopak Term | Oil | 0.10 | 611399 | 17.05 |
| Equity | Suryoday Small | Banks | 0.10 | 1093182 | 16.66 |
| Equity | Ellen.Indl.Gas | Chemicals & Petrochemicals | 0.09 | 355572 | 16.46 |
| Equity | Thirumalai Chem. | Chemicals & Petrochemicals | 0.09 | 577617 | 16.35 |
| Equity | Jindal Saw | Industrial Products | 0.09 | 930938 | 16.31 |
| Equity | Bansal Wire Inds | Industrial Products | 0.09 | 534003 | 16.26 |
| Equity | Artemis Medicare | Healthcare Services | 0.09 | 609551 | 15.09 |
| Equity | Mayur Uniquoters | Consumer Durables | 0.09 | 275048 | 14.99 |
| Equity | Landmark Cars | Automobiles | 0.09 | 238333 | 14.92 |
| Equity | Oswal Pumps | Industrial Products | 0.08 | 202471 | 14.69 |
| Equity | Digitide Solutio | IT - Services | 0.08 | 888303 | 14.08 |
| Equity | R R Kabel | Industrial Products | 0.08 | 98154 | 13.85 |
| Equity | Clean Science | Chemicals & Petrochemicals | 0.08 | 135409 | 13.66 |
| Equity | Amanta Healthcar | Pharmaceuticals & Biotechnology | 0.08 | 1094150 | 13.34 |
| Equity | Flair Writing | Household Products | 0.07 | 399224 | 12.41 |
| Equity | IRM Energy | Gas | 0.07 | 393969 | 12.29 |
| Equity | The Ramco Cement | Cement & Cement Products | 0.07 | 115657 | 12.07 |
| Equity | Arvind Fashions. | Retailing | 0.07 | 238496 | 11.99 |
| Equity | Chemplast Sanmar | Chemicals & Petrochemicals | 0.06 | 267634 | 10.67 |
| Equity | Jyoti CNC Auto. | Industrial Manufacturing | 0.06 | 121424 | 10.49 |
| Equity | MOIL | Minerals & Mining | 0.06 | 277970 | 10.17 |
| Equity | Yatra Online | Leisure Services | 0.06 | 680475 | 9.94 |
| Equity | Max Estates | Realty | 0.06 | 204595 | 9.58 |
| Equity | Godavari Bioref. | Diversified FMCG | 0.05 | 351261 | 9.51 |
| Equity | M & B Engineer. | Construction | 0.05 | 197002 | 8.95 |
| Equity | Amber Enterp. | Consumer Durables | 0.05 | 11098 | 8.91 |
| Equity | Guj.St.Petronet | Gas | 0.05 | 277028 | 8.57 |
| Equity | Windlas Biotech | Pharmaceuticals & Biotechnology | 0.04 | 81399 | 7.69 |
| Equity | Bluspring Enter. | Commercial Services & Supplies | 0.04 | 888303 | 7.04 |
| Equity | GK Energy | Construction | 0.04 | 337013 | 6.92 |
| Equity | Pennar Industrie | Industrial Manufacturing | 0.04 | 252673 | 6.60 |
| Equity | Aditya Infotech | Industrial Manufacturing | 0.04 | 48294 | 6.34 |
| Equity | STL Networks | Telecom - Services | 0.04 | 2359469 | 6.19 |
| Equity | JK Paper | Paper, Forest & Jute Products | 0.03 | 148399 | 5.89 |
| Equity | Dam Capital Advi | Capital Markets | 0.02 | 172927 | 4.22 |
| Equity | LG Electronics | Consumer Durables | 0.02 | 24639 | 4.09 |
| Equity | Rishabh Instrum. | Electrical Equipment | 0.02 | 99485 | 4.07 |
| Equity | Butterfly Gan Ap | Consumer Durables | 0.02 | 51013 | 3.85 |
| Equity | GNA Axles | Auto Components | 0.02 | 118573 | 3.72 |
| Equity | Orient Electric | Consumer Durables | 0.02 | 173178 | 3.61 |
| Equity | Bharat Forge | Auto Components | 0.02 | 22281 | 2.95 |
| Equity | Sky Gold & Diam. | Consumer Durables | 0.02 | 77140 | 2.74 |
| Equity | Ventive Hospital | Leisure Services | 0.01 | 23513 | 1.73 |
| Equity | Poly Medicure | Healthcare Equipment & Supplies | 0.01 | 5418 | 1.08 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement
