Groww Nifty Total Market Index Fund Regular IDCW
Summary Info
Fund Name
: Groww Mutual Fund
Scheme Name
: Groww Nifty Total Market Index Fund Regular IDCW
AMC
: Groww Mutual Fund
Type
: Open
Category
: Equity - Index
Launch Date
: 03-Oct-2023
Fund Manager
: Nikhil Satam
Net Assets (Rs. cr)
: 289.09
Groww Nifty Total Market Index Fund Regular IDCW - Nav Details
Nav Date
: 06-Jun-2025
NAV [Rs.]
: 13.6599
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil
Exit Load %
: Nil
Groww Nifty Total Market Index Fund Regular IDCW- NAV Chart
Groww Nifty Total Market Index Fund Regular IDCW- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
---|---|---|---|---|---|---|---|---|
Scheme Returns | 0.41 | 3.71 | 13.34 | -1.83 | 8.93 | - | - | 20.52 |
Category Avg | 0.7 | 4.31 | 13.77 | -2.56 | 8.09 | 18.59 | 20.91 | 11.13 |
Category Best | 9.15 | 26.56 | 65.43 | 31.76 | 30.34 | 28.41 | 34.41 | 39.97 |
Category Worst | -1.16 | -0.68 | -2.1 | -16.59 | -7.65 | 13.61 | 16.29 | -17.5 |
Groww Nifty Total Market Index Fund Regular IDCW- Latest Dividends
No Records Found
Groww Nifty Total Market Index Fund Regular IDCW- Investment Details
Min. Investment(Rs.)
: 500
Increm.Investment(Rs.)
: 100
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
---|---|---|---|---|---|
Equity & Equity related Investments | |||||
Equity | HDFC Bank | Banks | 7.72 | 115963 | 22.32 |
Equity | ICICI Bank | Banks | 5.31 | 107595 | 15.35 |
Equity | Reliance Industr | Petroleum Products | 5.01 | 103281 | 14.51 |
Equity | Infosys | IT - Software | 2.84 | 54875 | 8.23 |
Equity | Bharti Airtel | Telecom - Services | 2.63 | 40895 | 7.62 |
Equity | ITC | Diversified FMCG | 2.08 | 141898 | 6.04 |
Equity | Larsen & Toubro | Construction | 2.06 | 17895 | 5.97 |
Equity | TCS | IT - Software | 1.85 | 15569 | 5.37 |
Equity | Axis Bank | Banks | 1.78 | 43559 | 5.16 |
Equity | Kotak Mah. Bank | Banks | 1.71 | 22414 | 4.94 |
Equity | St Bk of India | Banks | 1.59 | 58565 | 4.61 |
Equity | M & M | Automobiles | 1.36 | 13508 | 3.95 |
Equity | Bajaj Finance | Finance | 1.19 | 3986 | 3.44 |
Equity | Hind. Unilever | Diversified FMCG | 1.09 | 13529 | 3.16 |
Equity | Sun Pharma.Inds. | Pharmaceuticals & Biotechnology | 1.04 | 16435 | 3.01 |
Equity | NTPC | Power | 0.88 | 72281 | 2.56 |
Equity | HCL Technologies | IT - Software | 0.87 | 16169 | 2.53 |
Equity | Eternal Ltd | Retailing | 0.85 | 105887 | 2.46 |
Equity | Maruti Suzuki | Automobiles | 0.84 | 2000 | 2.45 |
Equity | Titan Company | Consumer Durables | 0.73 | 6287 | 2.12 |
Equity | Power Grid Corpn | Power | 0.73 | 69078 | 2.12 |
Equity | UltraTech Cem. | Cement & Cement Products | 0.71 | 1773 | 2.06 |
Equity | Tata Motors | Automobiles | 0.70 | 31812 | 2.04 |
Equity | Tata Steel | Ferrous Metals | 0.61 | 126050 | 1.76 |
Equity | Trent | Retailing | 0.60 | 3388 | 1.75 |
Equity | Bharat Electron | Aerospace & Defense | 0.59 | 54595 | 1.71 |
Equity | Asian Paints | Consumer Durables | 0.57 | 6895 | 1.67 |
Equity | Bajaj Finserv | Finance | 0.55 | 8293 | 1.61 |
Equity | Grasim Inds | Cement & Cement Products | 0.55 | 5851 | 1.60 |
Equity | Interglobe Aviat | Transport Services | 0.54 | 2991 | 1.57 |
Equity | JSW Steel | Ferrous Metals | 0.51 | 14463 | 1.48 |
Equity | Tech Mahindra | IT - Software | 0.50 | 9669 | 1.45 |
Equity | O N G C | Oil | 0.50 | 59209 | 1.44 |
Equity | Hindalco Inds. | Non - Ferrous Metals | 0.47 | 22070 | 1.37 |
Equity | Adani Ports | Transport Infrastructure | 0.47 | 11249 | 1.36 |
Equity | Bajaj Auto | Automobiles | 0.46 | 1691 | 1.35 |
Equity | Coal India | Consumable Fuels | 0.46 | 34624 | 1.33 |
Equity | Cipla | Pharmaceuticals & Biotechnology | 0.45 | 8576 | 1.32 |
Equity | BSE | Capital Markets | 0.45 | 2069 | 1.31 |
Equity | Nestle India | Food Products | 0.45 | 5466 | 1.30 |
Equity | Shriram Finance | Finance | 0.45 | 21335 | 1.30 |
Equity | Jio Financial | Finance | 0.44 | 49932 | 1.30 |
Equity | Hind.Aeronautics | Aerospace & Defense | 0.44 | 2897 | 1.30 |
Equity | Max Healthcare | Healthcare Services | 0.43 | 11327 | 1.24 |
Equity | HDFC Life Insur. | Insurance | 0.41 | 16317 | 1.21 |
Equity | SBI Life Insuran | Insurance | 0.41 | 6831 | 1.20 |
Equity | Divi's Lab. | Pharmaceuticals & Biotechnology | 0.40 | 1935 | 1.17 |
Equity | Eicher Motors | Automobiles | 0.40 | 2095 | 1.16 |
Equity | Tata Consumer | Agricultural Food & other Products | 0.40 | 9925 | 1.15 |
Equity | Dr Reddy's Labs | Pharmaceuticals & Biotechnology | 0.38 | 9297 | 1.10 |
Equity | Vedanta | Diversified Metals | 0.37 | 25862 | 1.08 |
Equity | Apollo Hospitals | Healthcare Services | 0.37 | 1540 | 1.07 |
Equity | Varun Beverages | Beverages | 0.36 | 20446 | 1.06 |
Equity | Indian Hotels Co | Leisure Services | 0.36 | 13384 | 1.05 |
Equity | Wipro | IT - Software | 0.36 | 43291 | 1.04 |
Equity | Suzlon Energy | Electrical Equipment | 0.35 | 180900 | 1.02 |
Equity | Tata Power Co. | Power | 0.34 | 25592 | 0.98 |
Equity | Britannia Inds. | Food Products | 0.33 | 1798 | 0.97 |
Equity | Dixon Technolog. | Consumer Durables | 0.33 | 588 | 0.96 |
Equity | Cholaman.Inv.&Fn | Finance | 0.33 | 6416 | 0.95 |
Equity | TVS Motor Co. | Automobiles | 0.33 | 3580 | 0.95 |
Equity | Avenue Super. | Retailing | 0.32 | 2242 | 0.94 |
Equity | Godrej Consumer | Personal Products | 0.31 | 7299 | 0.92 |
Equity | B P C L | Petroleum Products | 0.31 | 29541 | 0.91 |
Equity | Adani Enterp. | Metals & Minerals Trading | 0.31 | 3970 | 0.91 |
Equity | Power Fin.Corpn. | Finance | 0.31 | 22191 | 0.90 |
Equity | Persistent Sys | IT - Software | 0.29 | 1623 | 0.86 |
Equity | IndusInd Bank | Banks | 0.29 | 10037 | 0.84 |
Equity | Info Edg.(India) | Retailing | 0.28 | 1183 | 0.83 |
Equity | PB Fintech. | Financial Technology (Fintech) | 0.28 | 5074 | 0.82 |
Equity | Indus Towers | Telecom - Services | 0.28 | 20143 | 0.82 |
Equity | REC Ltd | Finance | 0.27 | 19036 | 0.79 |
Equity | Bajaj Holdings | Finance | 0.27 | 664 | 0.79 |
Equity | I O C L | Petroleum Products | 0.27 | 57297 | 0.78 |
Equity | GAIL (India) | Gas | 0.27 | 41365 | 0.78 |
Equity | Lupin | Pharmaceuticals & Biotechnology | 0.26 | 3704 | 0.77 |
Equity | Hero Motocorp | Automobiles | 0.26 | 1978 | 0.75 |
Equity | Coforge | IT - Software | 0.25 | 1021 | 0.74 |
Equity | Federal Bank | Banks | 0.25 | 37596 | 0.73 |
Equity | Pidilite Inds. | Chemicals & Petrochemicals | 0.24 | 2360 | 0.71 |
Equity | Bank of Baroda | Banks | 0.24 | 28398 | 0.70 |
Equity | United Spirits | Beverages | 0.24 | 4528 | 0.70 |
Equity | ICICI Lombard | Insurance | 0.23 | 3669 | 0.68 |
Equity | HDFC AMC | Capital Markets | 0.23 | 1556 | 0.68 |
Equity | SRF | Chemicals & Petrochemicals | 0.23 | 2225 | 0.66 |
Equity | DLF | Realty | 0.22 | 9838 | 0.66 |
Equity | LTIMindtree | IT - Software | 0.22 | 1416 | 0.64 |
Equity | Adani Power | Power | 0.22 | 12070 | 0.64 |
Equity | Havells India | Consumer Durables | 0.21 | 3869 | 0.61 |
Equity | IDFC First Bank | Banks | 0.21 | 95068 | 0.61 |
Equity | CG Power & Ind | Electrical Equipment | 0.21 | 9822 | 0.61 |
Equity | Shree Cement | Cement & Cement Products | 0.21 | 205 | 0.60 |
Equity | Samvardh. Mothe. | Auto Components | 0.20 | 45212 | 0.60 |
Equity | Cummins India | Industrial Products | 0.20 | 2075 | 0.60 |
Equity | AU Small Finance | Banks | 0.20 | 8608 | 0.58 |
Equity | Marico | Agricultural Food & other Products | 0.19 | 8093 | 0.57 |
Equity | Macrotech Devel. | Realty | 0.19 | 4285 | 0.56 |
Equity | H P C L | Petroleum Products | 0.19 | 14730 | 0.55 |
Equity | Sundaram Finance | Finance | 0.19 | 1056 | 0.55 |
Equity | Ambuja Cements | Cement & Cement Products | 0.19 | 10215 | 0.55 |
Equity | Fortis Health. | Healthcare Services | 0.18 | 7991 | 0.54 |
Equity | Torrent Pharma. | Pharmaceuticals & Biotechnology | 0.18 | 1604 | 0.53 |
Equity | Punjab Natl.Bank | Banks | 0.18 | 52871 | 0.52 |
Equity | Aurobindo Pharma | Pharmaceuticals & Biotechnology | 0.18 | 4289 | 0.52 |
Equity | Colgate-Palmoliv | Personal Products | 0.18 | 2020 | 0.52 |
Equity | Jindal Steel | Ferrous Metals | 0.18 | 5826 | 0.52 |
Equity | UPL | Fertilizers & Agrochemicals | 0.17 | 7761 | 0.51 |
Equity | Max Financial | Insurance | 0.17 | 3956 | 0.51 |
Equity | Yes Bank | Banks | 0.17 | 289110 | 0.51 |
Equity | Canara Bank | Banks | 0.17 | 51696 | 0.50 |
Equity | Godrej Propert. | Realty | 0.17 | 2313 | 0.49 |
Equity | Adani Energy Sol | Power | 0.17 | 5550 | 0.49 |
Equity | Ashok Leyland | Agricultural, Commercial & Construction Vehicles | 0.17 | 21933 | 0.49 |
Equity | Solar Industries | Chemicals & Petrochemicals | 0.17 | 374 | 0.49 |
Equity | GMR Airports | Transport Infrastructure | 0.16 | 54993 | 0.47 |
Equity | Multi Comm. Exc. | Capital Markets | 0.16 | 782 | 0.47 |
Equity | Tube Investments | Auto Components | 0.16 | 1649 | 0.47 |
Equity | Phoenix Mills | Realty | 0.16 | 2859 | 0.47 |
Equity | P I Industries | Fertilizers & Agrochemicals | 0.15 | 1242 | 0.45 |
Equity | Bharat Forge | Auto Components | 0.15 | 4089 | 0.45 |
Equity | One 97 | Financial Technology (Fintech) | 0.15 | 5220 | 0.45 |
Equity | APL Apollo Tubes | Industrial Products | 0.15 | 2778 | 0.44 |
Equity | Torrent Power | Power | 0.15 | 2917 | 0.44 |
Equity | B H E L | Electrical Equipment | 0.15 | 19709 | 0.44 |
Equity | A B B | Electrical Equipment | 0.15 | 802 | 0.44 |
Equity | Page Industries | Textiles & Apparels | 0.15 | 97 | 0.44 |
Equity | Dabur India | Personal Products | 0.15 | 9043 | 0.44 |
Equity | Voltas | Consumer Durables | 0.14 | 3491 | 0.43 |
Equity | Mphasis | IT - Software | 0.14 | 1743 | 0.43 |
Equity | Mankind Pharma | Pharmaceuticals & Biotechnology | 0.14 | 1731 | 0.42 |
Equity | Polycab India | Industrial Products | 0.14 | 771 | 0.42 |
Equity | Adani Green | Power | 0.14 | 4700 | 0.42 |
Equity | Jubilant Food. | Leisure Services | 0.14 | 5835 | 0.41 |
Equity | MRF | Auto Components | 0.14 | 31 | 0.41 |
Equity | NHPC Ltd | Power | 0.14 | 48516 | 0.41 |
Equity | Alkem Lab | Pharmaceuticals & Biotechnology | 0.14 | 813 | 0.41 |
Equity | FSN E-Commerce | Retailing | 0.14 | 20897 | 0.40 |
Equity | SBI Cards | Finance | 0.13 | 4593 | 0.40 |
Equity | Coromandel Inter | Fertilizers & Agrochemicals | 0.13 | 1811 | 0.40 |
Equity | JSW Energy | Power | 0.13 | 8195 | 0.39 |
Equity | Siemens | Electrical Equipment | 0.13 | 1352 | 0.39 |
Equity | Bosch | Auto Components | 0.13 | 133 | 0.39 |
Equity | Union Bank (I) | Banks | 0.12 | 29629 | 0.37 |
Equity | ICICI Pru Life | Insurance | 0.12 | 5979 | 0.36 |
Equity | Laurus Labs | Pharmaceuticals & Biotechnology | 0.12 | 5983 | 0.36 |
Equity | Petronet LNG | Gas | 0.12 | 11457 | 0.35 |
Equity | C D S L | Capital Markets | 0.12 | 2723 | 0.35 |
Equity | Muthoot Finance | Finance | 0.12 | 1639 | 0.35 |
Equity | Prestige Estates | Realty | 0.12 | 2579 | 0.35 |
Equity | Supreme Inds. | Industrial Products | 0.12 | 988 | 0.34 |
Equity | I R C T C | Leisure Services | 0.12 | 4626 | 0.34 |
Equity | Oil India | Oil | 0.11 | 8337 | 0.34 |
Equity | NMDC | Minerals & Mining | 0.11 | 52835 | 0.34 |
Equity | I R F C | Finance | 0.11 | 27314 | 0.33 |
Equity | Blue Star | Consumer Durables | 0.11 | 1990 | 0.33 |
Equity | Zydus Lifesci. | Pharmaceuticals & Biotechnology | 0.11 | 3818 | 0.33 |
Equity | Crompton Gr. Con | Consumer Durables | 0.11 | 9823 | 0.33 |
Equity | Sona BLW Precis. | Auto Components | 0.11 | 6858 | 0.32 |
Equity | Siemens Ener.Ind | Power | 0.11 | 1331 | 0.32 |
Equity | Balkrishna Inds | Auto Components | 0.11 | 1224 | 0.32 |
Equity | J K Cements | Cement & Cement Products | 0.11 | 640 | 0.32 |
Equity | Patanjali Foods | Agricultural Food & other Products | 0.11 | 1694 | 0.32 |
Equity | Glenmark Pharma. | Pharmaceuticals & Biotechnology | 0.10 | 2302 | 0.31 |
Equity | Hyundai Motor I | Automobiles | 0.10 | 1855 | 0.31 |
Equity | Oracle Fin.Serv. | IT - Software | 0.10 | 362 | 0.31 |
Equity | KPIT Technologi. | IT - Software | 0.10 | 2503 | 0.31 |
Equity | Indian Bank | Banks | 0.10 | 5402 | 0.30 |
Equity | Tata Elxsi | IT - Software | 0.10 | 530 | 0.30 |
Equity | Rail Vikas | Construction | 0.10 | 8677 | 0.30 |
Equity | Kalyan Jewellers | Consumer Durables | 0.10 | 5871 | 0.30 |
Equity | Vodafone Idea | Telecom - Services | 0.10 | 419511 | 0.29 |
Equity | GE Vernova T&D | Electrical Equipment | 0.10 | 1901 | 0.29 |
Equity | Ipca Labs. | Pharmaceuticals & Biotechnology | 0.10 | 2124 | 0.29 |
Equity | Oberoi Realty | Realty | 0.10 | 1799 | 0.29 |
Equity | Radico Khaitan | Beverages | 0.10 | 1195 | 0.29 |
Equity | Jindal Stain. | Ferrous Metals | 0.09 | 4955 | 0.28 |
Equity | KEI Industries | Industrial Products | 0.09 | 942 | 0.28 |
Equity | Mazagon Dock | Industrial Manufacturing | 0.09 | 938 | 0.28 |
Equity | Tata Comm | Telecom - Services | 0.09 | 1801 | 0.28 |
Equity | Cams Services | Capital Markets | 0.09 | 733 | 0.28 |
Equity | Container Corpn. | Transport Services | 0.09 | 4214 | 0.28 |
Equity | Hitachi Energy | Electrical Equipment | 0.09 | 195 | 0.28 |
Equity | Chola Financial | Finance | 0.09 | 1519 | 0.28 |
Equity | LIC Housing Fin. | Finance | 0.09 | 4611 | 0.27 |
Equity | Life Insurance | Insurance | 0.09 | 3404 | 0.27 |
Equity | Karur Vysya Bank | Banks | 0.09 | 12057 | 0.26 |
Equity | Adani Total Gas | Gas | 0.08 | 4253 | 0.25 |
Equity | Astral | Industrial Products | 0.08 | 1884 | 0.25 |
Equity | S A I L | Ferrous Metals | 0.08 | 22167 | 0.25 |
Equity | PNB Housing | Finance | 0.08 | 2448 | 0.24 |
Equity | Krishna Institu. | Healthcare Services | 0.08 | 3764 | 0.24 |
Equity | Hindustan Zinc | Non - Ferrous Metals | 0.08 | 5623 | 0.24 |
Equity | Exide Inds. | Auto Components | 0.08 | 6978 | 0.24 |
Equity | Uno Minda | Auto Components | 0.08 | 2733 | 0.24 |
Equity | Gujarat Fluoroch | Chemicals & Petrochemicals | 0.08 | 624 | 0.24 |
Equity | Navin Fluo.Intl. | Chemicals & Petrochemicals | 0.08 | 535 | 0.24 |
Equity | 360 ONE | Capital Markets | 0.08 | 2452 | 0.24 |
Equity | Abbott India | Pharmaceuticals & Biotechnology | 0.08 | 80 | 0.23 |
Equity | Delhivery | Transport Services | 0.08 | 7843 | 0.23 |
Equity | United Breweries | Beverages | 0.08 | 1107 | 0.23 |
Equity | Kaynes Tech | Industrial Manufacturing | 0.08 | 415 | 0.23 |
Equity | M & M Fin. Serv. | Finance | 0.08 | 9077 | 0.23 |
Equity | Berger Paints | Consumer Durables | 0.08 | 4366 | 0.23 |
Equity | Dalmia BharatLtd | Cement & Cement Products | 0.08 | 1218 | 0.23 |
Equity | Apollo Tyres | Auto Components | 0.08 | 4930 | 0.23 |
Equity | Redington | Commercial Services & Supplies | 0.07 | 9117 | 0.22 |
Equity | Lloyds Metals | Minerals & Mining | 0.07 | 1858 | 0.22 |
Equity | Biocon | Pharmaceuticals & Biotechnology | 0.07 | 6885 | 0.22 |
Equity | Suven Pharma | Pharmaceuticals & Biotechnology | 0.07 | 1947 | 0.22 |
Equity | Indian Energy Ex | Capital Markets | 0.07 | 11585 | 0.22 |
Equity | Brigade Enterpr. | Realty | 0.07 | 2120 | 0.21 |
Equity | Bharat Dynamics | Aerospace & Defense | 0.07 | 1413 | 0.21 |
Equity | Natl. Aluminium | Non - Ferrous Metals | 0.07 | 13709 | 0.21 |
Equity | Schaeffler India | Auto Components | 0.07 | 617 | 0.21 |
Equity | Aditya Birla Cap | Finance | 0.07 | 10902 | 0.21 |
Equity | Bank of India | Banks | 0.07 | 18576 | 0.21 |
Equity | KFin Technolog. | Capital Markets | 0.07 | 1768 | 0.21 |
Equity | Bandhan Bank | Banks | 0.07 | 12739 | 0.21 |
Equity | Indraprastha Gas | Gas | 0.07 | 10723 | 0.20 |
Equity | Cochin Shipyard | Industrial Manufacturing | 0.07 | 1294 | 0.20 |
Equity | Angel One | Capital Markets | 0.07 | 890 | 0.20 |
Equity | Linde India | Chemicals & Petrochemicals | 0.07 | 323 | 0.20 |
Equity | Deepak Nitrite | Chemicals & Petrochemicals | 0.07 | 1051 | 0.20 |
Equity | L&T Finance Ltd | Finance | 0.06 | 12306 | 0.20 |
Equity | Five-Star Bus.Fi | Finance | 0.06 | 2850 | 0.20 |
Equity | Tata Chemicals | Chemicals & Petrochemicals | 0.06 | 2399 | 0.20 |
Equity | Piramal Pharma | Pharmaceuticals & Biotechnology | 0.06 | 9428 | 0.19 |
Equity | General Insuranc | Insurance | 0.06 | 4742 | 0.19 |
Equity | ACC | Cement & Cement Products | 0.06 | 1033 | 0.19 |
Equity | Thermax | Electrical Equipment | 0.06 | 592 | 0.19 |
Equity | City Union Bank | Banks | 0.06 | 11020 | 0.19 |
Equity | Bharti Hexacom | Telecom - Services | 0.06 | 1150 | 0.19 |
Equity | Manappuram Fin. | Finance | 0.06 | 8390 | 0.19 |
Equity | Amber Enterp. | Consumer Durables | 0.06 | 313 | 0.19 |
Equity | AIA Engineering | Industrial Products | 0.06 | 595 | 0.19 |
Equity | Aditya Bir. Fas. | Retailing | 0.06 | 7197 | 0.18 |
Equity | Emami | Personal Products | 0.06 | 3014 | 0.18 |
Equity | Glaxosmi. Pharma | Pharmaceuticals & Biotechnology | 0.06 | 631 | 0.18 |
Equity | PG Electroplast | Consumer Durables | 0.06 | 2198 | 0.18 |
Equity | Syngene Intl. | Healthcare Services | 0.06 | 2891 | 0.18 |
Equity | Narayana Hrudaya | Healthcare Services | 0.06 | 1038 | 0.18 |
Equity | Amara Raja Ener. | Auto Components | 0.06 | 1878 | 0.18 |
Equity | The Ramco Cement | Cement & Cement Products | 0.06 | 1930 | 0.18 |
Equity | RBL Bank | Banks | 0.06 | 9065 | 0.18 |
Equity | L&T Technology | IT - Services | 0.06 | 419 | 0.17 |
Equity | Carborundum Uni. | Industrial Products | 0.06 | 1734 | 0.17 |
Equity | J B Chemicals & | Pharmaceuticals & Biotechnology | 0.06 | 1097 | 0.17 |
Equity | Piramal Enterp. | Finance | 0.06 | 1822 | 0.17 |
Equity | Aster DM Health. | Healthcare Services | 0.06 | 3443 | 0.17 |
Equity | Bajaj Housing | Finance | 0.06 | 14221 | 0.17 |
Equity | Ajanta Pharma | Pharmaceuticals & Biotechnology | 0.06 | 641 | 0.17 |
Equity | Inox Wind | Electrical Equipment | 0.05 | 10261 | 0.17 |
Equity | Indian Renewable | Finance | 0.05 | 10300 | 0.17 |
Equity | H U D C O | Finance | 0.05 | 7672 | 0.17 |
Equity | Reliance Power | Power | 0.05 | 42756 | 0.17 |
Equity | Gland Pharma | Pharmaceuticals & Biotechnology | 0.05 | 1220 | 0.17 |
Equity | Nippon Life Ind. | Capital Markets | 0.05 | 2674 | 0.17 |
Equity | AAVAS Financiers | Finance | 0.05 | 875 | 0.17 |
Equity | Kalpataru Proj. | Construction | 0.05 | 1737 | 0.16 |
Equity | Godfrey Phillips | Cigarettes & Tobacco Products | 0.05 | 208 | 0.16 |
Equity | LMW | Industrial Manufacturing | 0.05 | 103 | 0.16 |
Equity | CRISIL | Finance | 0.05 | 373 | 0.16 |
Equity | Guj.St.Petronet | Gas | 0.05 | 5092 | 0.16 |
Equity | Escorts Kubota | Agricultural, Commercial & Construction Vehicles | 0.05 | 507 | 0.16 |
Equity | Poonawalla Fin | Finance | 0.05 | 4402 | 0.16 |
Equity | Firstsour.Solu. | Commercial Services & Supplies | 0.05 | 4833 | 0.16 |
Equity | Atul | Chemicals & Petrochemicals | 0.05 | 244 | 0.16 |
Equity | Wockhardt | Pharmaceuticals & Biotechnology | 0.05 | 1263 | 0.16 |
Equity | Chambal Fert. | Fertilizers & Agrochemicals | 0.05 | 2330 | 0.16 |
Equity | Dr Lal Pathlabs | Healthcare Services | 0.05 | 571 | 0.15 |
Equity | Neuland Labs. | Pharmaceuticals & Biotechnology | 0.05 | 131 | 0.15 |
Equity | Himadri Special | Chemicals & Petrochemicals | 0.05 | 3577 | 0.15 |
Equity | Tata Technolog. | IT - Services | 0.05 | 2357 | 0.15 |
Equity | Sundram Fasten. | Auto Components | 0.05 | 1690 | 0.15 |
Equity | Cyient | IT - Services | 0.05 | 1293 | 0.15 |
Equity | A B Real Estate | Paper, Forest & Jute Products | 0.05 | 800 | 0.15 |
Equity | CESC | Power | 0.05 | 9640 | 0.15 |
Equity | Welspun Corp | Industrial Products | 0.05 | 1997 | 0.15 |
Equity | K P R Mill Ltd | Textiles & Apparels | 0.05 | 1535 | 0.15 |
Equity | Affle 3i | IT - Services | 0.05 | 966 | 0.15 |
Equity | Global Health | Healthcare Services | 0.05 | 1273 | 0.15 |
Equity | Aegis Logistics | Gas | 0.05 | 1921 | 0.15 |
Equity | NBCC | Construction | 0.05 | 15828 | 0.15 |
Equity | Poly Medicure | Healthcare Equipment & Supplies | 0.05 | 585 | 0.15 |
Equity | Zee Entertainmen | Entertainment | 0.05 | 14108 | 0.15 |
Equity | Motil.Oswal.Fin. | Capital Markets | 0.05 | 2271 | 0.14 |
Equity | Elgi Equipments | Industrial Products | 0.05 | 3301 | 0.14 |
Equity | Home First Finan | Finance | 0.05 | 1192 | 0.14 |
Equity | Castrol India | Petroleum Products | 0.05 | 7397 | 0.14 |
Equity | Motherson Wiring | Auto Components | 0.05 | 26003 | 0.14 |
Equity | Apar Inds. | Electrical Equipment | 0.04 | 257 | 0.14 |
Equity | Sammaan Capital | Finance | 0.04 | 11875 | 0.14 |
Equity | Jyoti CNC Auto. | Industrial Manufacturing | 0.04 | 1303 | 0.14 |
Equity | Nuvama Wealth | Capital Markets | 0.04 | 228 | 0.13 |
Equity | K E C Intl. | Construction | 0.04 | 1989 | 0.13 |
Equity | SKF India | Industrial Products | 0.04 | 356 | 0.13 |
Equity | IRB Infra.Devl. | Construction | 0.04 | 30327 | 0.13 |
Equity | Vishal Mega Mart | Retailing | 0.04 | 11452 | 0.13 |
Equity | Star Health Insu | Insurance | 0.04 | 3459 | 0.13 |
Equity | Timken India | Industrial Products | 0.04 | 549 | 0.13 |
Equity | AWL Agri Busine. | Agricultural Food & other Products | 0.04 | 5041 | 0.13 |
Equity | ZF Commercial | Auto Components | 0.04 | 107 | 0.13 |
Equity | NCC | Construction | 0.04 | 6280 | 0.13 |
Equity | JSW Holdings | Finance | 0.04 | 57 | 0.13 |
Equity | Aarti Industries | Chemicals & Petrochemicals | 0.04 | 3139 | 0.13 |
Equity | GE Shipping Co | Transport Services | 0.04 | 1516 | 0.13 |
Equity | Deepak Fertiliz. | Chemicals & Petrochemicals | 0.04 | 1029 | 0.13 |
Equity | Swiggy | Retailing | 0.04 | 4121 | 0.13 |
Equity | 3M India | Diversified | 0.04 | 43 | 0.12 |
Equity | EID Parry | Food Products | 0.04 | 1571 | 0.12 |
Equity | IIFL Finance | Finance | 0.04 | 3552 | 0.12 |
Equity | Zensar Tech. | IT - Software | 0.04 | 1759 | 0.12 |
Equity | Sonata Software | IT - Software | 0.04 | 2967 | 0.12 |
Equity | Asahi India Glas | Auto Components | 0.04 | 1677 | 0.12 |
Equity | JSW Infrast | Transport Infrastructure | 0.04 | 4165 | 0.12 |
Equity | Bank of Maha | Banks | 0.04 | 24124 | 0.12 |
Equity | Ujjivan Small | Banks | 0.04 | 28009 | 0.11 |
Equity | Gujarat Gas | Gas | 0.04 | 2626 | 0.11 |
Equity | PTC Industries | Industrial Products | 0.04 | 93 | 0.11 |
Equity | Whirlpool India | Consumer Durables | 0.04 | 944 | 0.11 |
Equity | Bata India | Consumer Durables | 0.04 | 979 | 0.11 |
Equity | Tata Inv.Corpn. | Finance | 0.04 | 199 | 0.11 |
Equity | Honeywell Auto | Industrial Manufacturing | 0.04 | 34 | 0.11 |
Equity | ERIS Lifescience | Pharmaceuticals & Biotechnology | 0.04 | 819 | 0.11 |
Equity | Mahanagar Gas | Gas | 0.04 | 865 | 0.11 |
Equity | Equitas Sma. Fin | Banks | 0.04 | 17352 | 0.11 |
Equity | Natco Pharma | Pharmaceuticals & Biotechnology | 0.03 | 1359 | 0.11 |
Equity | NTPC Green | Power | 0.03 | 11425 | 0.11 |
Equity | NLC India | Power | 0.03 | 5003 | 0.11 |
Equity | Sapphire Foods | Leisure Services | 0.03 | 3585 | 0.11 |
Equity | Karnataka Bank | Banks | 0.03 | 5755 | 0.11 |
Equity | HFCL | Telecom - Services | 0.03 | 14182 | 0.11 |
Equity | Data Pattern | Aerospace & Defense | 0.03 | 451 | 0.11 |
Equity | Reliance Infra. | Power | 0.03 | 4389 | 0.11 |
Equity | EIH | Leisure Services | 0.03 | 3010 | 0.11 |
Equity | Authum Invest | Finance | 0.03 | 647 | 0.11 |
Equity | Devyani Intl. | Leisure Services | 0.03 | 6122 | 0.10 |
Equity | Intellect Design | IT - Software | 0.03 | 1382 | 0.10 |
Equity | Indiamart Inter. | Retailing | 0.03 | 465 | 0.10 |
Equity | CEAT | Auto Components | 0.03 | 321 | 0.10 |
Equity | Astra Microwave | Aerospace & Defense | 0.03 | 1290 | 0.10 |
Equity | Hindustan Copper | Non - Ferrous Metals | 0.03 | 5000 | 0.10 |
Equity | Rainbow Child. | Healthcare Services | 0.03 | 766 | 0.10 |
