Helios Flexi Cap Fund Regular IDCW
Summary Info
Fund Name
: Helios Mutual Fund
Scheme Name
: Helios Flexi Cap Fund Regular IDCW
AMC
: Helios Mutual Fund
Type
: Open
Category
: Equity - Diversified
Launch Date
: 23-Oct-2023
Fund Manager
: Alok Bahi
Net Assets (Rs. cr)
: 8747.55
Helios Flexi Cap Fund Regular IDCW - Nav Details
Nav Date
: 18-Sep-2026
NAV [Rs.]
: 15.56
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil
Exit Load %
: If units redeemed or switched out are upto 10% (limit) of the units purchased or switched in within 3 months from the date of allotment - Nil If units redeemed or switched out are over and above the limit within 3 months from the date of allotment - 1% of the applicable NAV If redeemed/switched out after 3 months from the date of allotment - Nil
Helios Flexi Cap Fund Regular IDCW- NAV Chart
Helios Flexi Cap Fund Regular IDCW- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
|---|---|---|---|---|---|---|---|---|
| Scheme Returns | -0.25 | -0.19 | 2.36 | 12.83 | 3.25 | - | - | 16.78 |
| Category Avg | -0.19 | -1.71 | 1.76 | 10.68 | 2.63 | 12.64 | 11.9 | 13.09 |
| Category Best | 1.25 | 9.84 | 19.9 | 39.09 | 29.97 | 37.07 | 23.05 | 40.75 |
| Category Worst | -2.53 | -4.96 | -6.59 | -6.48 | -18.99 | -4.73 | -0.41 | -12.27 |
Helios Flexi Cap Fund Regular IDCW- Latest Dividends
No Records Found
Helios Flexi Cap Fund Regular IDCW- Investment Details
Min. Investment(Rs.)
: 5000
Increm.Investment(Rs.)
: 1000
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
|---|---|---|---|---|---|
| Equity & Equity related Investments | |||||
| Equity | Eternal | Retailing | 4.40 | 11735365 | 385.03 |
| Equity | ICICI Bank | Banks | 3.90 | 2344977 | 340.95 |
| Equity | One 97 | Financial Technology (Fintech) | 3.79 | 1928860 | 331.20 |
| Equity | Adani Ports | Transport Infrastructure | 3.31 | 1819202 | 289.81 |
| Equity | SBI | Banks | 2.83 | 2333740 | 247.37 |
| Equity | Bajaj Finance | Finance | 2.74 | 2269295 | 239.86 |
| Equity | Ather Energy | Automobiles | 2.66 | 1352485 | 232.31 |
| Equity | Adani Enterp. | Metals & Minerals Trading | 2.62 | 802489 | 229.43 |
| Equity | HDFC Bank | Banks | 2.59 | 3198760 | 226.79 |
| Equity | Titan Company | Consumer Durables | 2.57 | 441294 | 225.16 |
| Equity | Bharat Electron | Aerospace & Defense | 2.52 | 5325021 | 220.69 |
| Equity | Coforge | IT - Software | 2.37 | 1044866 | 207.43 |
| Equity | Larsen & Toubro | Construction | 2.13 | 459870 | 186.01 |
| Equity | Reliance Industr | Petroleum Products | 2.11 | 1442818 | 184.24 |
| Equity | Syrma SGS Tech. | Industrial Manufacturing | 2.00 | 1216391 | 174.79 |
| Equity | Shriram Finance | Finance | 1.96 | 1542197 | 171.16 |
| Equity | Torrent Pharma. | Pharmaceuticals & Biotechnology | 1.74 | 300329 | 152.14 |
| Equity | Solar Industries | Chemicals & Petrochemicals | 1.72 | 74744 | 150.29 |
| Equity | Cummins India | Industrial Products | 1.72 | 294317 | 150.24 |
| Equity | Apollo Hospitals | Healthcare Services | 1.61 | 158230 | 140.80 |
| Equity | 360 ONE | Capital Markets | 1.57 | 1166234 | 137.03 |
| Equity | Multi Comm. Exc. | Capital Markets | 1.56 | 401685 | 136.57 |
| Equity | Phoenix Mills | Realty | 1.53 | 706531 | 134.24 |
| Equity | Delhivery | Transport Services | 1.48 | 2840179 | 129.56 |
| Equity | ICICI AMC | Capital Markets | 1.45 | 413307 | 126.68 |
| Equity | Bharti Airtel | Telecom - Services | 1.43 | 690625 | 125.13 |
| Equity | Cholaman.Inv.&Fn | Finance | 1.41 | 663496 | 123.23 |
| Equity | Motil.Oswal.Fin. | Capital Markets | 1.38 | 1159078 | 120.88 |
| Equity | Cartrade Tech | Retailing | 1.34 | 390612 | 116.85 |
| Equity | PNB Housing | Finance | 1.34 | 1016917 | 116.81 |
| Equity | Honasa Consumer | Personal Products | 1.30 | 2367927 | 113.87 |
| Equity | Billionbrains | Capital Markets | 1.05 | 4761500 | 91.44 |
| Equity | GMR Airports | Transport Infrastructure | 1.04 | 9740668 | 91.20 |
| Equity | A B B | Electrical Equipment | 1.02 | 116763 | 89.18 |
| Equity | B H E L | Electrical Equipment | 1.02 | 2012500 | 89.08 |
| Equity | K P R Mill Ltd | Textiles & Apparels | 1.01 | 748456 | 88.13 |
| Equity | SBI Funds Mgt. | Capital Markets | 1.01 | 1522890 | 87.94 |
| Equity | Fortis Health. | Healthcare Services | 1.00 | 966743 | 87.67 |
| Equity | NBCC | Construction | 1.00 | 10109782 | 87.14 |
| Equity | NTPC | Power | 0.96 | 2558194 | 83.75 |
| Equity | Adani Energy Sol | Power | 0.95 | 587720 | 83.30 |
| Equity | Saregama India | Entertainment | 0.95 | 1734157 | 83.22 |
| Equity | Interglobe Aviat | Transport Services | 0.95 | 159000 | 83.22 |
| Equity | Sedemac Mechatro | Auto Components | 0.95 | 267599 | 82.67 |
| Equity | Gokaldas Exports | Textiles & Apparels | 0.93 | 1046915 | 81.75 |
| Equity | Marico | Agricultural Food & other Products | 0.93 | 986819 | 80.91 |
| Equity | Hitachi Energy | Electrical Equipment | 0.92 | 23967 | 80.91 |
| Equity | Power Grid Corpn | Power | 0.92 | 3049717 | 80.37 |
| Equity | Physicswallah | Other Consumer Services | 0.92 | 6907289 | 80.33 |
| Equity | Swiggy | Retailing | 0.90 | 2796800 | 78.84 |
| Equity | Welspun Corp | Industrial Products | 0.90 | 327503 | 78.30 |
| Equity | Poonawalla Fin | Finance | 0.89 | 1670925 | 77.49 |
| Equity | Coal India | Consumable Fuels | 0.87 | 1891611 | 75.99 |
| Equity | PB Fintech. | Financial Technology (Fintech) | 0.77 | 361500 | 67.78 |
| Equity | Piramal Finance. | Finance | 0.75 | 286700 | 65.95 |
| Equity | DLF | Realty | 0.75 | 953859 | 65.91 |
| Equity | Axis Bank | Banks | 0.73 | 492300 | 63.99 |
| Equity | Travel Food | Leisure Services | 0.70 | 471690 | 61.30 |
| Equity | Siemens Ener.Ind | Electrical Equipment | 0.67 | 181691 | 58.67 |
| Equity | Indian Hotels Co | Leisure Services | 0.64 | 756876 | 55.84 |
| Equity | Indegene | Healthcare Services | 0.63 | 905712 | 55.39 |
| Equity | Page Industries | Textiles & Apparels | 0.60 | 14754 | 52.81 |
| Equity | HDFC AMC | Capital Markets | 0.57 | 190984 | 50.07 |
| Equity | Vishal Mega Mart | Retailing | 0.54 | 4276011 | 47.30 |
| Equity | V2 Retail | Retailing | 0.43 | 1707565 | 38.02 |
| Equity | Cams Services | Capital Markets | 0.42 | 473309 | 37.01 |
| Equity | Acutaas Chemical | Pharmaceuticals & Biotechnology | 0.29 | 81530 | 25.76 |
| Equity | ITC Hotels | Leisure Services | 0.28 | 1506826 | 24.12 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement
