ICICI Pru Nifty LargeMidcap 250 Index Fund Dir G
Summary Info
Fund Name
: ICICI Prudential Mutual Fund
Scheme Name
: ICICI Pru Nifty LargeMidcap 250 Index Fund Dir G
AMC
: ICICI Prudential Mutual Fund
Type
: Open
Category
: Equity - Index
Launch Date
: 22-Feb-2024
Fund Manager
: Nishit Patel
Net Assets (Rs. cr)
: 261.62
ICICI Pru Nifty LargeMidcap 250 Index Fund Dir G - Nav Details
Nav Date
: 12-Jun-2026
NAV [Rs.]
: 12.1426
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil
Exit Load %
: Nil
ICICI Pru Nifty LargeMidcap 250 Index Fund Dir G- NAV Chart
ICICI Pru Nifty LargeMidcap 250 Index Fund Dir G- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
|---|---|---|---|---|---|---|---|---|
| Scheme Returns | -1.96 | -3.05 | 1.26 | -4.6 | -3.06 | - | - | 7.94 |
| Category Avg | -2.25 | -0.48 | -0.53 | -4.05 | 0.17 | 14.36 | 10.95 | 6.15 |
| Category Best | 1.89 | 12.2 | 27.64 | 27 | 58.61 | 34.67 | 19.13 | 31.71 |
| Category Worst | -5.63 | -9.4 | -14.49 | -21.97 | -24.01 | 1.31 | 7 | -23.71 |
ICICI Pru Nifty LargeMidcap 250 Index Fund Dir G- Latest Dividends
No Records Found
ICICI Pru Nifty LargeMidcap 250 Index Fund Dir G- Investment Details
Min. Investment(Rs.)
: 100
Increm.Investment(Rs.)
: 100
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
|---|---|---|---|---|---|
| Equity & Equity related Investments | |||||
| Equity | HDFC Bank | Banks | 4.11 | 148827 | 11.08 |
| Equity | ICICI Bank | Banks | 3.24 | 69519 | 8.73 |
| Equity | Reliance Industr | Petroleum Products | 3.22 | 65677 | 8.67 |
| Equity | BSE | Capital Markets | 2.19 | 14234 | 5.90 |
| Equity | Bharti Airtel | Telecom - Services | 2.03 | 29899 | 5.46 |
| Equity | Larsen & Toubro | Construction | 1.72 | 11429 | 4.65 |
| Equity | Infosys | It - Software | 1.47 | 34151 | 3.96 |
| Equity | SBI | Banks | 1.44 | 40422 | 3.89 |
| Equity | Axis Bank | Banks | 1.33 | 27945 | 3.59 |
| Equity | Kotak Mah. Bank | Banks | 1.02 | 71720 | 2.75 |
| Equity | ITC | Diversified Fmcg | 1.00 | 93905 | 2.69 |
| Equity | M & M | Automobiles | 0.98 | 8691 | 2.64 |
| Equity | Multi Comm. Exc. | Capital Markets | 0.97 | 8878 | 2.62 |
| Equity | Federal Bank | Banks | 0.92 | 85790 | 2.47 |
| Equity | Suzlon Energy | Electrical Equipment | 0.89 | 423096 | 2.41 |
| Equity | Bajaj Finance | Finance | 0.87 | 26053 | 2.36 |
| Equity | TCS | It - Software | 0.83 | 9938 | 2.24 |
| Equity | GE Vernova T&D | Electrical Equipment | 0.82 | 4304 | 2.21 |
| Equity | Hero Motocorp | Automobiles | 0.82 | 4513 | 2.21 |
| Equity | B H E L | Electrical Equipment | 0.78 | 50868 | 2.11 |
| Equity | IndusInd Bank | Banks | 0.77 | 22941 | 2.09 |
| Equity | PB Fintech. | Financial Technology (Fintech) | 0.75 | 11865 | 2.02 |
| Equity | Indus Towers | Telecom - Services | 0.74 | 45106 | 1.99 |
| Equity | Persistent Syste | It - Software | 0.72 | 3779 | 1.96 |
| Equity | AU Small Finance | Banks | 0.72 | 19702 | 1.94 |
| Equity | Lupin | Pharmaceuticals & Biotechnology | 0.71 | 8442 | 1.91 |
| Equity | Hind. Unilever | Diversified Fmcg | 0.69 | 8632 | 1.85 |
| Equity | Sun Pharma.Inds. | Pharmaceuticals & Biotechnology | 0.68 | 10303 | 1.85 |
| Equity | Laurus Labs | Pharmaceuticals & Biotechnology | 0.68 | 13548 | 1.84 |
| Equity | Bharat Forge | Auto Components | 0.67 | 9276 | 1.81 |
| Equity | NTPC | Power | 0.66 | 46179 | 1.78 |
| Equity | Eternal | Retailing | 0.65 | 70177 | 1.75 |
| Equity | Polycab India | Industrial Products | 0.64 | 1827 | 1.73 |
| Equity | Coforge | It - Software | 0.63 | 12093 | 1.71 |
| Equity | Fortis Health. | Healthcare Services | 0.62 | 18151 | 1.68 |
| Equity | Tata Steel | Ferrous Metals | 0.62 | 80523 | 1.67 |
| Equity | Hitachi Energy | Electrical Equipment | 0.61 | 434 | 1.66 |
| Equity | Maruti Suzuki | Automobiles | 0.61 | 1266 | 1.66 |
| Equity | IDFC First Bank | Banks | 0.61 | 230892 | 1.64 |
| Equity | Dixon Technolog. | Consumer Durables | 0.61 | 1426 | 1.64 |
| Equity | One 97 | Financial Technology (Fintech) | 0.60 | 14645 | 1.63 |
| Equity | Titan Company | Consumer Durables | 0.60 | 4008 | 1.63 |
| Equity | Hindalco Inds. | Non - Ferrous Metals | 0.58 | 14090 | 1.58 |
| Equity | Ashok Leyland | Agricultural, Commercial & Construction Vehicles | 0.57 | 99718 | 1.55 |
| Equity | Max Financial | Insurance | 0.57 | 9231 | 1.54 |
| Equity | Marico | Agricultural Food & Other Products | 0.56 | 18435 | 1.51 |
| Equity | ICICI Lombard | Insurance | 0.56 | 8442 | 1.51 |
| Equity | Bharat Electron | Aerospace & Defense | 0.53 | 34888 | 1.43 |
| Equity | Yes Bank | Banks | 0.52 | 612109 | 1.41 |
| Equity | Aurobindo Pharma | Pharmaceuticals & Biotechnology | 0.51 | 9729 | 1.38 |
| Equity | SRF | Chemicals & Petrochemicals | 0.50 | 5048 | 1.37 |
| Equity | Vodafone Idea | Telecom - Services | 0.49 | 962378 | 1.34 |
| Equity | Natl. Aluminium | Non - Ferrous Metals | 0.49 | 31244 | 1.32 |
| Equity | Info Edg.(India) | Retailing | 0.49 | 13306 | 1.32 |
| Equity | H P C L | Petroleum Products | 0.48 | 33461 | 1.31 |
| Equity | UltraTech Cem. | Cement & Cement Products | 0.48 | 1140 | 1.30 |
| Equity | Adani Ports | Transport Infrastructure | 0.48 | 7176 | 1.29 |
| Equity | Shriram Finance | Finance | 0.47 | 13631 | 1.29 |
| Equity | Power Grid Corpn | Power | 0.47 | 44119 | 1.28 |
| Equity | UPL | Fertilizers & Agrochemicals | 0.46 | 19533 | 1.25 |
| Equity | FSN E-Commerce | Retailing | 0.46 | 47650 | 1.24 |
| Equity | GMR Airports | Transport Infrastructure | 0.46 | 124365 | 1.24 |
| Equity | Swiggy | Retailing | 0.45 | 47819 | 1.23 |
| Equity | HCL Technologies | It - Software | 0.45 | 10269 | 1.21 |
| Equity | Glenmark Pharma. | Pharmaceuticals & Biotechnology | 0.44 | 5234 | 1.19 |
| Equity | Asian Paints | Consumer Durables | 0.43 | 4390 | 1.17 |
| Equity | JSW Steel | Ferrous Metals | 0.43 | 9125 | 1.16 |
| Equity | Tube Investments | Auto Components | 0.43 | 3711 | 1.16 |
| Equity | APL Apollo Tubes | Industrial Products | 0.43 | 6325 | 1.15 |
| Equity | Grasim Inds | Cement & Cement Products | 0.42 | 3697 | 1.15 |
| Equity | Phoenix Mills | Realty | 0.42 | 6491 | 1.14 |
| Equity | KEI Industries | Industrial Products | 0.41 | 2137 | 1.12 |
| Equity | JSW Energy | Power | 0.41 | 18777 | 1.11 |
| Equity | Alkem Lab | Pharmaceuticals & Biotechnology | 0.41 | 2026 | 1.11 |
| Equity | Bajaj Auto | Automobiles | 0.41 | 1064 | 1.11 |
| Equity | Biocon | Pharmaceuticals & Biotechnology | 0.39 | 24864 | 1.06 |
| Equity | NMDC | Minerals & Mining | 0.39 | 120465 | 1.06 |
| Equity | Mphasis | It - Software | 0.38 | 4600 | 1.04 |
| Equity | Waaree Energies | Electrical Equipment | 0.38 | 3326 | 1.04 |
| Equity | Aditya Birla Cap | Finance | 0.38 | 28723 | 1.04 |
| Equity | Havells India | Consumer Durables | 0.38 | 8778 | 1.03 |
| Equity | S A I L | Ferrous Metals | 0.38 | 50380 | 1.02 |
| Equity | Indian Bank | Banks | 0.38 | 12304 | 1.02 |
| Equity | Coal India | Consumable Fuels | 0.37 | 22111 | 1.01 |
| Equity | O N G C | Oil | 0.37 | 37839 | 1.00 |
| Equity | Bajaj Finserv | Finance | 0.37 | 5611 | 1.00 |
| Equity | Sundaram Finance | Finance | 0.37 | 2387 | 0.99 |
| Equity | 360 ONE | Capital Markets | 0.37 | 9044 | 0.99 |
| Equity | Nestle India | Food Products | 0.36 | 6971 | 0.99 |
| Equity | Voltas | Consumer Durables | 0.36 | 7929 | 0.98 |
| Equity | Adani Power | Power | 0.36 | 40290 | 0.98 |
| Equity | Interglobe Aviat | Transport Services | 0.35 | 2189 | 0.96 |
| Equity | Radico Khaitan | Beverages | 0.35 | 2714 | 0.95 |
| Equity | Eicher Motors | Automobiles | 0.35 | 1329 | 0.95 |
| Equity | Colgate-Palmoliv | Personal Products | 0.35 | 4578 | 0.94 |
| Equity | Torrent Power | Power | 0.34 | 6613 | 0.93 |
| Equity | Mankind Pharma | Pharmaceuticals & Biotechnology | 0.34 | 3932 | 0.93 |
| Equity | Tech Mahindra | It - Software | 0.34 | 6173 | 0.91 |
| Equity | Dabur India | Personal Products | 0.33 | 20569 | 0.91 |
| Equity | Godrej Propert. | Realty | 0.33 | 5173 | 0.91 |
| Equity | Trent | Retailing | 0.33 | 2147 | 0.90 |
| Equity | Oil India | Oil | 0.33 | 18998 | 0.90 |
| Equity | Vishal Mega Mart | Retailing | 0.33 | 74239 | 0.90 |
| Equity | NHPC Ltd | Power | 0.32 | 110256 | 0.86 |
| Equity | MRF | Auto Components | 0.31 | 69 | 0.85 |
| Equity | L&T Finance Ltd | Finance | 0.31 | 29688 | 0.85 |
| Equity | Divi's Lab. | Pharmaceuticals & Biotechnology | 0.30 | 1226 | 0.81 |
| Equity | Page Industries | Textiles & Apparels | 0.30 | 214 | 0.81 |
| Equity | Adani Enterp. | Metals & Minerals Trading | 0.30 | 2782 | 0.81 |
| Equity | Oracle Fin.Serv. | It - Software | 0.30 | 819 | 0.81 |
| Equity | Apollo Hospitals | Healthcare Services | 0.29 | 988 | 0.80 |
| Equity | Tata Motors PVeh | Automobiles | 0.29 | 20392 | 0.80 |
| Equity | Prestige Estates | Realty | 0.29 | 5864 | 0.80 |
| Equity | Tata Comm | Telecom - Services | 0.29 | 4080 | 0.80 |
| Equity | SBI Life Insuran | Insurance | 0.29 | 4361 | 0.79 |
| Equity | Supreme Inds. | Industrial Products | 0.29 | 2232 | 0.79 |
| Equity | Hind.Aeronautics | Aerospace & Defense | 0.29 | 1836 | 0.79 |
| Equity | Lloyds Metals | Minerals & Mining | 0.29 | 4379 | 0.78 |
| Equity | P I Industries | Fertilizers & Agrochemicals | 0.28 | 2812 | 0.78 |
| Equity | Dr Reddy's Labs | Pharmaceuticals & Biotechnology | 0.28 | 5925 | 0.77 |
| Equity | Tata Motors | Agricultural, Commercial & Construction Vehicles | 0.28 | 20351 | 0.77 |
| Equity | Cummins India | Industrial Products | 0.28 | 1304 | 0.76 |
| Equity | Cipla | Pharmaceuticals & Biotechnology | 0.28 | 5471 | 0.76 |
| Equity | TVS Motor Co. | Automobiles | 0.28 | 2278 | 0.76 |
| Equity | Jio Financial | Finance | 0.28 | 31941 | 0.76 |
| Equity | Jindal Stain. | Ferrous Metals | 0.28 | 11129 | 0.76 |
| Equity | Apar Inds. | Electrical Equipment | 0.28 | 575 | 0.75 |
| Equity | J K Cements | Cement & Cement Products | 0.27 | 1445 | 0.74 |
| Equity | Adani Total Gas | Gas | 0.27 | 9656 | 0.74 |
| Equity | Tata Consumer | Agricultural Food & Other Products | 0.27 | 6329 | 0.74 |
| Equity | Ipca Labs. | Pharmaceuticals & Biotechnology | 0.27 | 4827 | 0.73 |
| Equity | Coromandel Inter | Fertilizers & Agrochemicals | 0.26 | 4107 | 0.72 |
| Equity | Blue Star | Consumer Durables | 0.26 | 4510 | 0.71 |
| Equity | Petronet LNG | Gas | 0.26 | 26108 | 0.70 |
| Equity | Varun Beverages | Beverages | 0.26 | 13322 | 0.70 |
| Equity | M & M Fin. Serv. | Finance | 0.25 | 23049 | 0.69 |
| Equity | Max Healthcare | Healthcare Services | 0.25 | 7238 | 0.69 |
| Equity | Oberoi Realty | Realty | 0.25 | 4090 | 0.69 |
| Equity | Uno Minda | Auto Components | 0.25 | 6317 | 0.69 |
| Equity | ICICI Pru Life | Insurance | 0.25 | 13724 | 0.69 |
| Equity | Tata Power Co. | Power | 0.25 | 16300 | 0.68 |
| Equity | Nippon Life Ind. | Capital Markets | 0.25 | 6194 | 0.68 |
| Equity | Astral | Industrial Products | 0.24 | 4252 | 0.67 |
| Equity | Thermax | Electrical Equipment | 0.24 | 1339 | 0.66 |
| Equity | SBI Cards | Finance | 0.24 | 10435 | 0.65 |
| Equity | Cholaman.Inv.&Fn | Finance | 0.23 | 4158 | 0.63 |
| Equity | Life Insurance | Insurance | 0.23 | 15452 | 0.63 |
| Equity | Samvardh. Mothe. | Auto Components | 0.23 | 43110 | 0.62 |
| Equity | HDFC Life Insur. | Insurance | 0.23 | 10465 | 0.62 |
| Equity | Balkrishna Inds | Auto Components | 0.22 | 2788 | 0.61 |
| Equity | Exide Inds. | Auto Components | 0.22 | 15845 | 0.61 |
| Equity | CG Power & Ind | Electrical Equipment | 0.22 | 6673 | 0.61 |
| Equity | Power Fin.Corpn. | Finance | 0.22 | 14174 | 0.60 |
| Equity | ITC Hotels | Leisure Services | 0.22 | 39042 | 0.60 |
| Equity | AIA Engineering | Industrial Products | 0.22 | 1341 | 0.60 |
| Equity | Bank of India | Banks | 0.21 | 42347 | 0.59 |
| Equity | Britannia Inds. | Food Products | 0.21 | 1135 | 0.59 |
| Equity | B P C L | Petroleum Products | 0.21 | 19735 | 0.58 |
| Equity | Vedanta | Diversified Metals | 0.21 | 16542 | 0.58 |
| Equity | Jubilant Food. | Leisure Services | 0.21 | 13631 | 0.58 |
| Equity | Avenue Super. | Retailing | 0.21 | 1422 | 0.57 |
| Equity | Schaeffler India | Auto Components | 0.21 | 1390 | 0.57 |
| Equity | Wipro | It - Software | 0.21 | 27831 | 0.56 |
| Equity | Bank of Maha | Banks | 0.20 | 70960 | 0.56 |
| Equity | Indian Hotels Co | Leisure Services | 0.20 | 8544 | 0.55 |
| Equity | LIC Housing Fin. | Finance | 0.20 | 10466 | 0.55 |
| Equity | Container Corpn. | Transport Services | 0.20 | 12019 | 0.55 |
| Equity | Patanjali Foods | Agricultural Food & Other Products | 0.20 | 12057 | 0.55 |
| Equity | I R C T C | Leisure Services | 0.19 | 10504 | 0.53 |
| Equity | Lenskart Solut. | Retailing | 0.19 | 10190 | 0.53 |
| Equity | Gujarat Fluoroch | Chemicals & Petrochemicals | 0.19 | 1456 | 0.52 |
| Equity | HDFC AMC | Capital Markets | 0.19 | 1969 | 0.52 |
| Equity | Linde India | Chemicals & Petrochemicals | 0.19 | 722 | 0.52 |
| Equity | I O C L | Petroleum Products | 0.18 | 36395 | 0.51 |
| Equity | Adani Energy Sol | Power | 0.18 | 3367 | 0.50 |
| Equity | Tata Elxsi | It - Software | 0.18 | 1186 | 0.50 |
| Equity | Berger Paints | Consumer Durables | 0.18 | 9914 | 0.49 |
| Equity | Rail Vikas | Construction | 0.18 | 19772 | 0.48 |
| Equity | Bank of Baroda | Banks | 0.18 | 18063 | 0.48 |
| Equity | Dalmia BharatLtd | Cement & Cement Products | 0.17 | 2766 | 0.48 |
| Equity | Adani Green | Power | 0.17 | 3252 | 0.47 |
| Equity | Kalyan Jewellers | Consumer Durables | 0.17 | 13420 | 0.47 |
| Equity | Motil.Oswal.Fin. | Capital Markets | 0.17 | 5414 | 0.47 |
| Equity | Abbott India | Pharmaceuticals & Biotechnology | 0.17 | 172 | 0.46 |
| Equity | LG Electronics | Consumer Durables | 0.17 | 3016 | 0.45 |
| Equity | Pidilite Inds. | Chemicals & Petrochemicals | 0.16 | 3012 | 0.44 |
| Equity | Apollo Tyres | Auto Components | 0.16 | 11261 | 0.44 |
| Equity | Torrent Pharma. | Pharmaceuticals & Biotechnology | 0.16 | 1006 | 0.44 |
| Equity | Authum Invest | Finance | 0.16 | 9219 | 0.44 |
| Equity | KPIT Technologi. | It - Software | 0.16 | 5702 | 0.44 |
| Equity | Jindal Steel | Ferrous Metals | 0.16 | 3594 | 0.43 |
| Equity | GAIL (India) | Gas | 0.16 | 26270 | 0.43 |
| Equity | Cochin Shipyard | Industrial Manufacturing | 0.16 | 2938 | 0.43 |
| Equity | Premier Energies | Electrical Equipment | 0.15 | 4052 | 0.42 |
| Equity | Canara Bank | Banks | 0.15 | 32839 | 0.42 |
| Equity | ICICI AMC | Capital Markets | 0.15 | 1204 | 0.42 |
| Equity | Ajanta Pharma | Pharmaceuticals & Biotechnology | 0.15 | 1454 | 0.42 |
| Equity | Bajaj Holdings | Finance | 0.15 | 407 | 0.42 |
| Equity | HDB FINANC SER | Finance | 0.15 | 6314 | 0.42 |
| Equity | Solar Industries | Chemicals & Petrochemicals | 0.15 | 227 | 0.41 |
| Equity | REC Ltd | Finance | 0.15 | 12160 | 0.41 |
| Equity | General Insuranc | Insurance | 0.15 | 10767 | 0.41 |
| Equity | Godrej Consumer | Personal Products | 0.14 | 3907 | 0.40 |
| Equity | NLC India | Power | 0.14 | 11356 | 0.39 |
| Equity | Billionbrains | Capital Markets | 0.14 | 21276 | 0.39 |
| Equity | Bharti Hexacom | Telecom - Services | 0.14 | 2606 | 0.38 |
| Equity | Bharat Dynamics | Aerospace & Defense | 0.14 | 3195 | 0.38 |
| Equity | K P R Mill Ltd | Textiles & Apparels | 0.13 | 3866 | 0.37 |
| Equity | AWL Agri Busine. | Agricultural Food & Other Products | 0.13 | 19396 | 0.37 |
| Equity | Indian Renewable | Finance | 0.13 | 27718 | 0.36 |
| Equity | DLF | Realty | 0.13 | 6237 | 0.36 |
| Equity | United Spirits | Beverages | 0.13 | 2868 | 0.36 |
| Equity | LTM | It - Software | 0.13 | 890 | 0.36 |
| Equity | A B B | Electrical Equipment | 0.13 | 495 | 0.35 |
| Equity | Punjab Natl.Bank | Banks | 0.13 | 33582 | 0.35 |
| Equity | H U D C O | Finance | 0.13 | 17478 | 0.35 |
| Equity | Global Health | Healthcare Services | 0.12 | 2939 | 0.34 |
| Equity | Muthoot Finance | Finance | 0.12 | 1030 | 0.34 |
| Equity | NTPC Green Ene. | Power | 0.12 | 32366 | 0.33 |
| Equity | Endurance Tech. | Auto Components | 0.12 | 1217 | 0.33 |
| Equity | CRISIL | Finance | 0.12 | 837 | 0.33 |
| Equity | United Breweries | Beverages | 0.12 | 2504 | 0.33 |
| Equity | Siemens Ener.Ind | Electrical Equipment | 0.12 | 848 | 0.32 |
| Equity | Bajaj Housing | Finance | 0.12 | 38581 | 0.32 |
| Equity | Escorts Kubota | Agricultural, Commercial & Construction Vehicles | 0.12 | 1144 | 0.32 |
| Equity | Siemens | Electrical Equipment | 0.12 | 848 | 0.32 |
| Equity | L&T Technology | It - Services | 0.12 | 945 | 0.32 |
| Equity | Godfrey Phillips | Cigarettes & Tobacco Products | 0.11 | 1408 | 0.32 |
| Equity | Glaxosmi. Pharma | Pharmaceuticals & Biotechnology | 0.11 | 1430 | 0.31 |
| Equity | Union Bank (I) | Banks | 0.11 | 18816 | 0.31 |
| Equity | Tata Inv.Corpn. | Finance | 0.11 | 4533 | 0.31 |
| Equity | JSW Infrast | Transport Infrastructure | 0.11 | 11307 | 0.31 |
| Equity | Shree Cement | Cement & Cement Products | 0.11 | 123 | 0.31 |
| Equity | 3M India | Diversified | 0.11 | 93 | 0.30 |
| Equity | Bosch | Auto Components | 0.10 | 80 | 0.29 |
| Equity | ACC | Cement & Cement Products | 0.10 | 2076 | 0.29 |
| Equity | Hindustan Zinc | Non - Ferrous Metals | 0.09 | 4209 | 0.26 |
| Equity | Ambuja Cements | Cement & Cement Products | 0.09 | 5930 | 0.26 |
| Equity | Hyundai Motor I | Automobiles | 0.09 | 1377 | 0.26 |
| Equity | Hexaware Tech. | It - Software | 0.09 | 5155 | 0.26 |
| Equity | Zydus Lifesci. | Pharmaceuticals & Biotechnology | 0.09 | 2425 | 0.26 |
| Equity | Lodha Developers | Realty | 0.09 | 2731 | 0.25 |
| Equity | Honeywell Auto | Industrial Manufacturing | 0.09 | 72 | 0.25 |
| Equity | Vedanta Aluminiu | Non - Ferrous Metals | 0.07 | 16179 | 0.19 |
| Equity | Vedanta Iron & S | Ferrous Metals | 0.07 | 16179 | 0.19 |
| Equity | Malco Energy | Power | 0.07 | 16179 | 0.19 |
| Equity | Vedanta Power | Power | 0.07 | 16179 | 0.19 |
| Equity | I R F C | Finance | 0.07 | 19586 | 0.19 |
| Equity | SJVN | Power | 0.06 | 24919 | 0.18 |
| Equity | Mazagon Dock | Industrial Manufacturing | 0.06 | 728 | 0.17 |
| Equity | Godrej Industrie | Diversified | 0.06 | 1492 | 0.16 |
| Equity | Anthem Bioscienc | Pharmaceuticals & Biotechnology | 0.06 | 2153 | 0.16 |
| Equity | New India Assura | Insurance | 0.04 | 8375 | 0.13 |
| Equity | Tata Capital | Finance | 0.04 | 4193 | 0.12 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement
