ICICI Pru Savings Fund Regular IDCW M
Summary Info
Fund Name
: ICICI Prudential Mutual Fund
Scheme Name
: ICICI Pru Savings Fund Regular IDCW M
AMC
: ICICI Prudential Mutual Fund
Type
: Open
Category
: Ultra Short Term Funds
Launch Date
: 30-Apr-2013
Fund Manager
: Nikhil Kabra
Net Assets (Rs. cr)
: 25546.71
ICICI Pru Savings Fund Regular IDCW M - Nav Details
Nav Date
: 06-Aug-2025
NAV [Rs.]
: 101.7038
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil
Exit Load %
: Nil
ICICI Pru Savings Fund Regular IDCW M- NAV Chart
ICICI Pru Savings Fund Regular IDCW M- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
---|---|---|---|---|---|---|---|---|
Scheme Returns | -0.47 | -0.06 | 1.37 | 3.75 | 7.55 | 7.5 | 6.07 | 7.47 |
Category Avg | 0.12 | 0.48 | 1.76 | 4.1 | 7.85 | 7.3 | 5.96 | 6.67 |
Category Best | 0.61 | 1.04 | 2.86 | 6.84 | 13.75 | 11.03 | 9.2 | 11.45 |
Category Worst | -0.5 | -0.14 | -0.15 | -0.62 | -0.11 | - | 0.69 | -13.38 |
ICICI Pru Savings Fund Regular IDCW M- Latest Dividends
ICICI Pru Savings Fund Regular IDCW M- Investment Details
Min. Investment(Rs.)
: 100
Increm.Investment(Rs.)
: 100
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
---|---|---|---|---|---|
Debt Investments | |||||
NCD | N A B A R D | -/- | 3.84 | 101750 | 1,027.68 |
NCD | S I D B I | -/- | 1.67 | 44500 | 449.02 |
NCD | N A B A R D | -/- | 1.50 | 40000 | 403.82 |
NCD | N A B A R D | -/- | 1.44 | 38000 | 386.74 |
NCD | S I D B I | -/- | 1.32 | 35000 | 353.22 |
NCD | Bharti Telecom | -/- | 1.31 | 35000 | 352.05 |
NCD | S I D B I | -/- | 1.28 | 34000 | 343.63 |
PTC | India Universal Trust AL1 | -/- | 1.19 | 333 | 319.47 |
NCD | REC Ltd | -/- | 1.17 | 31000 | 313.84 |
NCD | Muthoot Finance | -/- | 1.13 | 30000 | 304.73 |
NCD | Nirma | -/- | 1.03 | 27500 | 276.98 |
NCD | 360 One Prime | -/- | 1.02 | 27500 | 275.36 |
NCD | REC Ltd | -/- | 0.98 | 26000 | 262.45 |
NCD | S I D B I | -/- | 0.97 | 25500 | 260.09 |
NCD | Muthoot Finance | -/- | 0.94 | 25000 | 253.69 |
NCD | Tata Comm | -/- | 0.94 | 25000 | 252.76 |
NCD | Power Fin.Corpn. | -/- | 0.92 | 2450 | 246.49 |
NCD | REC Ltd | -/- | 0.85 | 22500 | 228.81 |
NCD | Piramal Finance. | -/- | 0.84 | 22500 | 225.52 |
NCD | LIC Housing Fin. | -/- | 0.77 | 20500 | 208.31 |
NCD | M & M Fin. Serv. | -/- | 0.77 | 20500 | 207.61 |
NCD | LIC Housing Fin. | -/- | 0.76 | 20000 | 203.93 |
NCD | Tata Cap.Hsg. | -/- | 0.75 | 20000 | 201.40 |
NCD | Piramal Finance. | -/- | 0.74 | 20000 | 200.57 |
NCD | Embassy Off.REIT | -/- | 0.74 | 20000 | 200.54 |
NCD | Bajaj Housing | -/- | 0.73 | 19500 | 196.41 |
NCD | REC Ltd | -/- | 0.71 | 19000 | 191.92 |
NCD | N A B A R D | -/- | 0.66 | 17500 | 178.60 |
NCD | LIC Housing Fin. | -/- | 0.66 | 17500 | 178.20 |
NCD | Power Fin.Corpn. | -/- | 0.65 | 17320 | 175.20 |
NCD | Oberoi Realty | -/- | 0.64 | 20000 | 171.52 |
NCD | Embassy Off.REIT | -/- | 0.62 | 1650 | 166.49 |
PTC | Sansar Trust | -/- | 0.60 | 2000000000 | 162.22 |
PTC | India Universal Trust AL1 | -/- | 0.58 | 308 | 156.69 |
NCD | Mankind Pharma | -/- | 0.58 | 15500 | 156.22 |
NCD | Power Fin.Corpn. | -/- | 0.57 | 1525 | 154.11 |
NCD | REC Ltd | -/- | 0.57 | 15000 | 152.81 |
NCD | LIC Housing Fin. | -/- | 0.56 | 1500 | 150.74 |
NCD | REC Ltd | -/- | 0.54 | 14500 | 146.47 |
PTC | India Universal Trust AL1 | -/- | 0.53 | 159 | 141.76 |
NCD | LIC Housing Fin. | -/- | 0.47 | 12500 | 126.51 |
NCD | Power Fin.Corpn. | -/- | 0.47 | 12500 | 125.82 |
NCD | REC Ltd | -/- | 0.47 | 12500 | 125.77 |
NCD | 360 One Prime | -/- | 0.46 | 12500 | 124.82 |
PTC | Sansar Trust | -/- | 0.45 | 2000000000 | 122.08 |
NCD | Baha.Chand.Inv. | -/- | 0.41 | 11000 | 110.77 |
NCD | Baha.Chand.Inv. | -/- | 0.41 | 11000 | 110.54 |
NCD | JM Finan. Credit | -/- | 0.40 | 10900 | 108.15 |
NCD | LIC Housing Fin. | -/- | 0.40 | 10500 | 107.06 |
NCD | M & M Fin. Serv. | -/- | 0.39 | 10500 | 106.80 |
NCD | LIC Housing Fin. | -/- | 0.39 | 10400 | 105.30 |
NCD | Muthoot Finance | -/- | 0.38 | 10000 | 102.11 |
NCD | Godrej Industrie | -/- | 0.37 | 10000 | 101.39 |
NCD | LIC Housing Fin. | -/- | 0.37 | 10000 | 101.38 |
NCD | Sundaram Home | -/- | 0.37 | 10000 | 101.25 |
NCD | Muthoot Finance | -/- | 0.37 | 10000 | 100.77 |
NCD | Nexus Select | -/- | 0.37 | 10000 | 100.59 |
NCD | N A B A R D | -/- | 0.37 | 1000 | 100.42 |
NCD | N A B A R D | -/- | 0.37 | 1000 | 100.39 |
NCD | L&T Metro Rail | -/- | 0.37 | 1000 | 99.93 |
NCD | Power Fin.Corpn. | -/- | 0.37 | 1000 | 99.60 |
PTC | India Universal Trust AL2 | -/- | 0.34 | 94 | 92.65 |
NCD | Pipeline Infra | -/- | 0.34 | 9000 | 91.68 |
NCD | JM Finan. Credit | -/- | 0.33 | 9100 | 90.33 |
NCD | Power Fin.Corpn. | -/- | 0.33 | 875 | 88.61 |
NCD | Altius Telecom | -/- | 0.32 | 8500 | 86.01 |
NCD | Power Fin.Corpn. | -/- | 0.31 | 850 | 85.41 |
NCD | Summit Digitel. | -/- | 0.31 | 850 | 85.16 |
PTC | India Universal Trust AL2 | -/- | 0.30 | 97 | 82.51 |
NCD | Tata Cap.Hsg. | -/- | 0.30 | 8000 | 80.73 |
NCD | Bharti Telecom | -/- | 0.28 | 7500 | 76.64 |
NCD | Nirma | -/- | 0.28 | 7500 | 76.13 |
NCD | REC Ltd | -/- | 0.28 | 7500 | 76.05 |
NCD | REC Ltd | -/- | 0.28 | 7500 | 75.75 |
NCD | REC Ltd | -/- | 0.28 | 7500 | 75.52 |
NCD | N A B A R D | -/- | 0.28 | 7500 | 75.49 |
NCD | LIC Housing Fin. | -/- | 0.28 | 750 | 75.41 |
NCD | REC Ltd | -/- | 0.27 | 750 | 74.86 |
NCD | AAVAS Financiers | -/- | 0.26 | 7000 | 70.39 |
NCD | LIC Housing Fin. | -/- | 0.26 | 700 | 69.68 |
NCD | ERIS Lifescience | -/- | 0.24 | 6550 | 66.48 |
NCD | S I D B I | -/- | 0.24 | 6500 | 66.38 |
PTC | India Universal Trust AL2 | -/- | 0.24 | 109 | 66.31 |
NCD | ICICI Home Fin | -/- | 0.24 | 6500 | 65.35 |
NCD | ERIS Lifescience | -/- | 0.23 | 6050 | 61.64 |
NCD | Muthoot Finance | -/- | 0.22 | 6000 | 60.90 |
NCD | LIC Housing Fin. | -/- | 0.22 | 600 | 60.74 |
NCD | SMFG India | -/- | 0.22 | 6000 | 60.73 |
NCD | Power Fin.Corpn. | -/- | 0.22 | 1500 | 59.94 |
NCD | TVS Credit Serv. | -/- | 0.20 | 550 | 55.85 |
NCD | S I D B I | -/- | 0.20 | 550 | 55.26 |
NCD | Tata Cap.Hsg. | -/- | 0.20 | 550 | 54.90 |
NCD | S I D B I | -/- | 0.19 | 5000 | 50.99 |
NCD | Mahindra Rural | -/- | 0.19 | 5000 | 50.89 |
NCD | Muthoot Finance | -/- | 0.18 | 5000 | 50.69 |
NCD | Shriram Finance | -/- | 0.18 | 5000 | 50.62 |
NCD | N A B A R D | -/- | 0.18 | 5000 | 50.51 |
NCD | Mindspace Busine | -/- | 0.18 | 5000 | 50.48 |
NCD | LIC Housing Fin. | -/- | 0.18 | 500 | 50.47 |
NCD | Power Fin.Corpn. | -/- | 0.18 | 500 | 50.42 |
NCD | Embassy Off.REIT | -/- | 0.18 | 5000 | 50.10 |
NCD | REC Ltd | -/- | 0.17 | 4700 | 47.58 |
NCD | REC Ltd | -/- | 0.17 | 450 | 45.94 |
NCD | DME Development | -/- | 0.16 | 410 | 43.94 |
NCD | DME Development | -/- | 0.16 | 410 | 43.61 |
NCD | DME Development | -/- | 0.16 | 410 | 43.42 |
NCD | DME Development | -/- | 0.16 | 410 | 43.39 |
NCD | DME Development | -/- | 0.16 | 410 | 43.34 |
NCD | DME Development | -/- | 0.16 | 410 | 43.27 |
NCD | DME Development | -/- | 0.16 | 410 | 43.20 |
NCD | DME Development | -/- | 0.16 | 410 | 43.05 |
NCD | DME Development | -/- | 0.16 | 410 | 43.05 |
NCD | DME Development | -/- | 0.16 | 410 | 43.05 |
NCD | Torrent Power | -/- | 0.13 | 3600 | 36.25 |
NCD | S I D B I | -/- | 0.13 | 3500 | 35.70 |
NCD | Mankind Pharma | -/- | 0.10 | 2900 | 29.33 |
NCD | REC Ltd | -/- | 0.09 | 250 | 25.60 |
NCD | S I D B I | -/- | 0.09 | 2500 | 25.52 |
NCD | S I D B I | -/- | 0.09 | 2500 | 25.48 |
NCD | Muthoot Finance | -/- | 0.09 | 2500 | 25.45 |
NCD | REC Ltd | -/- | 0.09 | 2500 | 25.44 |
NCD | Power Fin.Corpn. | -/- | 0.09 | 2500 | 25.24 |
NCD | Tata Cap.Hsg. | -/- | 0.09 | 2500 | 25.12 |
NCD | LIC Housing Fin. | -/- | 0.09 | 250 | 24.91 |
NCD | LIC Housing Fin. | -/- | 0.09 | 250 | 24.87 |
NCD | Kotak Mahindra P | -/- | 0.08 | 2150 | 21.81 |
NCD | Godrej Seeds & G | -/- | 0.06 | 1625 | 16.21 |
NCD | Godrej Seeds & G | -/- | 0.06 | 1625 | 16.21 |
NCD | Godrej Seeds & G | -/- | 0.06 | 1625 | 16.20 |
NCD | Godrej Seeds & G | -/- | 0.06 | 1625 | 16.19 |
NCD | Power Fin.Corpn. | -/- | 0.03 | 100 | 10.10 |
NCD | Bharti Telecom | -/- | 0.03 | 100 | 10.05 |
NCD | Natl. Hous. Bank | -/- | 0.01 | 500 | 5.03 |
NCD | NTPC | -/- | 0.01 | 50 | 5.03 |
NCD | Bajaj Housing | -/- | 0.00 | 150 | 1.52 |
NCD | Sundaram Finance | -/- | 0.00 | 150 | 1.51 |
NCD | Aditya Birla Cap | -/- | 0.00 | 15000 | 1.51 |
NCD | H U D C O | -/- | 0.00 | 3 | 0.31 |
Government Securities | |||||
Govt. Securities | GSEC | -/- | 4.79 | 123435980 | 1,283.11 |
Govt. Securities | GSEC | -/- | 2.00 | 52500000 | 537.33 |
Govt. Securities | GSEC | -/- | 1.86 | 49273600 | 498.30 |
Govt. Securities | GSEC | -/- | 1.78 | 46625930 | 476.75 |
Govt. Securities | GSEC | -/- | 0.49 | 12825950 | 131.49 |
Govt. Securities | GSEC | -/- | 0.37 | 10000000 | 100.96 |
Govt. Securities | MAHARASHTRA | -/- | 0.28 | 7500000 | 75.94 |
Govt. Securities | Gujarat | -/- | 0.18 | 5000000 | 50.40 |
Govt. Securities | TAMIL NADU | -/- | 0.18 | 5000000 | 50.13 |
Govt. Securities | Madhya Pradesh | -/- | 0.09 | 2500000 | 26.66 |
Govt. Securities | MAHARASHTRA | -/- | 0.09 | 2500000 | 25.19 |
Govt. Securities | GSEC | -/- | 0.00 | 24800 | 0.24 |
Govt. Securities | GSEC | -/- | 0.00 | 17500 | 0.18 |
Money Market Investments | |||||
Certificate of Deposits | HDFC Bank | -/- | 1.66 | 9100 | 445.91 |
Certificate of Deposits | IndusInd Bank | -/- | 1.55 | 8500 | 415.99 |
Commercial Paper | Panatone Finvest | -/- | 1.03 | 5700 | 276.98 |
Certificate of Deposits | HDFC Bank | -/- | 0.99 | 5500 | 266.61 |
T Bills | TBILL-91D | -/- | 0.92 | 25000000 | 246.72 |
Certificate of Deposits | S I D B I | -/- | 0.90 | 5000 | 242.45 |
Certificate of Deposits | Axis Bank | -/- | 0.82 | 4500 | 220.03 |
Certificate of Deposits | Punjab Natl.Bank | -/- | 0.79 | 4400 | 211.96 |
Certificate of Deposits | IndusInd Bank | -/- | 0.72 | 4000 | 194.08 |
Certificate of Deposits | IDBI Bank | -/- | 0.72 | 4000 | 193.99 |
Certificate of Deposits | Canara Bank | -/- | 0.72 | 4000 | 193.38 |
Certificate of Deposits | IndusInd Bank | -/- | 0.72 | 4000 | 193.04 |
Certificate of Deposits | Canara Bank | -/- | 0.72 | 4000 | 192.85 |
Certificate of Deposits | HDFC Bank | -/- | 0.71 | 4000 | 190.49 |
Certificate of Deposits | E X I M Bank | -/- | 0.71 | 4000 | 190.30 |
Certificate of Deposits | Axis Bank | -/- | 0.70 | 4000 | 189.74 |
Certificate of Deposits | HDFC Bank | -/- | 0.70 | 4000 | 189.37 |
Certificate of Deposits | Axis Bank | -/- | 0.54 | 3000 | 146.71 |
Certificate of Deposits | Bank of India | -/- | 0.54 | 3000 | 145.40 |
Certificate of Deposits | S I D B I | -/- | 0.53 | 3000 | 142.85 |
Certificate of Deposits | Union Bank (I) | -/- | 0.45 | 2500 | 121.61 |
Certificate of Deposits | Union Bank (I) | -/- | 0.45 | 2500 | 121.26 |
Commercial Paper | I O C L | -/- | 0.37 | 2000 | 99.46 |
Commercial Paper | I O C L | -/- | 0.37 | 2000 | 99.22 |
Certificate of Deposits | IDFC First Bank | -/- | 0.36 | 2000 | 97.02 |
Certificate of Deposits | S I D B I | -/- | 0.36 | 2000 | 96.94 |
Certificate of Deposits | E X I M Bank | -/- | 0.36 | 2000 | 96.57 |
Certificate of Deposits | HDFC Bank | -/- | 0.35 | 2000 | 96.22 |
Certificate of Deposits | IDFC First Bank | -/- | 0.35 | 2000 | 95.07 |
Certificate of Deposits | AU Small Finance | -/- | 0.35 | 2000 | 94.85 |
Commercial Paper | Aadhar Hsg. Fin. | -/- | 0.35 | 2000 | 94.62 |
Commercial Paper | AAVAS Financiers | -/- | 0.35 | 2000 | 94.31 |
Certificate of Deposits | Axis Bank | -/- | 0.34 | 1900 | 91.71 |
Commercial Paper | Sharekhan | -/- | 0.27 | 1500 | 74.44 |
Certificate of Deposits | Punjab Natl.Bank | -/- | 0.27 | 1500 | 73.42 |
Certificate of Deposits | HDFC Bank | -/- | 0.27 | 1500 | 72.30 |
Certificate of Deposits | Bank of India | -/- | 0.18 | 1000 | 48.82 |
Certificate of Deposits | AU Small Finance | -/- | 0.18 | 1000 | 48.53 |
Certificate of Deposits | Axis Bank | -/- | 0.18 | 1000 | 48.49 |
Commercial Paper | Aadhar Hsg. Fin. | -/- | 0.17 | 1000 | 48.13 |
Commercial Paper | Sikka Ports | -/- | 0.09 | 500 | 24.97 |
Certificate of Deposits | Punjab Natl.Bank | -/- | 0.09 | 500 | 24.97 |
Certificate of Deposits | Indian Bank | -/- | 0.09 | 500 | 24.61 |
Cash & Cash Equivalent | |||||
Reverse Repo | TREPS | -/- | 1.75 | 0 | 470.52 |
Net CA & Others | Net CA & Others | -/- | 1.70 | 0 | 456.66 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement