JioBlackRock Nifty Smallcap 250 Index Fund Dir G
Summary Info
Fund Name
: Jio Blackrock Mutual Fund
Scheme Name
: JioBlackRock Nifty Smallcap 250 Index Fund Dir G
AMC
: Jio Blackrock Mutual Fund
Type
: Open
Category
: Equity - Index
Launch Date
: 05-Aug-2025
Fund Manager
: Tanvi Kacheria
Net Assets (Rs. cr)
: 89.24
JioBlackRock Nifty Smallcap 250 Index Fund Dir G - Nav Details
Nav Date
: 11-Sep-2025
NAV [Rs.]
: 10.1197
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil
Exit Load %
: Nil
JioBlackRock Nifty Smallcap 250 Index Fund Dir G- NAV Chart
JioBlackRock Nifty Smallcap 250 Index Fund Dir G- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
---|---|---|---|---|---|---|---|---|
Scheme Returns | 1.33 | - | - | - | - | - | - | 0.23 |
Category Avg | 1.28 | 2.45 | -1.1 | 14.7 | -2.42 | 15.41 | 18.53 | 9.43 |
Category Best | 4.7 | 12.75 | 13.22 | 45.89 | 33.06 | 33.11 | 28.52 | 35 |
Category Worst | -0.59 | -1.87 | -14.12 | -3.24 | -15.21 | 8.94 | 15.64 | -20.23 |
JioBlackRock Nifty Smallcap 250 Index Fund Dir G- Latest Dividends
No Records Found
JioBlackRock Nifty Smallcap 250 Index Fund Dir G- Investment Details
Min. Investment(Rs.)
: 500
Increm.Investment(Rs.)
: 500
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
---|---|---|---|---|---|
Equity & Equity related Investments | |||||
Equity | Multi Comm. Exc. | Capital Markets | 1.99 | 2413 | 1.78 |
Equity | Laurus Labs | Pharmaceuticals & Biotechnology | 1.77 | 18507 | 1.58 |
Equity | C D S L | Capital Markets | 1.34 | 8424 | 1.19 |
Equity | Delhivery | Transport Services | 1.28 | 24407 | 1.14 |
Equity | Radico Khaitan | Beverages | 1.18 | 3698 | 1.05 |
Equity | Crompton Gr. Con | Consumer Durables | 1.12 | 30388 | 1.00 |
Equity | Karur Vysya Bank | Banks | 1.07 | 44619 | 0.95 |
Equity | Krishna Institu. | Healthcare Services | 0.94 | 11608 | 0.84 |
Equity | Cams Services | Capital Markets | 0.94 | 2267 | 0.83 |
Equity | Chola Financial | Finance | 0.90 | 4684 | 0.80 |
Equity | Kaynes Tech | Industrial Manufacturing | 0.88 | 1284 | 0.78 |
Equity | Navin Fluo.Intl. | Chemicals & Petrochemicals | 0.86 | 1651 | 0.77 |
Equity | RBL Bank | Banks | 0.82 | 28092 | 0.73 |
Equity | Godfrey Phillips | Cigarettes & Tobacco Products | 0.79 | 641 | 0.70 |
Equity | Amber Enterp. | Consumer Durables | 0.78 | 969 | 0.70 |
Equity | Tata Chemicals | Chemicals & Petrochemicals | 0.76 | 7398 | 0.68 |
Equity | Manappuram Fin. | Finance | 0.76 | 25954 | 0.67 |
Equity | Redington | Commercial Services & Supplies | 0.75 | 28098 | 0.67 |
Equity | Kalpataru Proj. | Construction | 0.75 | 5373 | 0.67 |
Equity | City Union Bank | Banks | 0.74 | 34080 | 0.66 |
Equity | J B Chemicals & | Pharmaceuticals & Biotechnology | 0.74 | 3831 | 0.66 |
Equity | Authum Invest | Finance | 0.72 | 2009 | 0.64 |
Equity | Aster DM Health. | Healthcare Services | 0.71 | 10646 | 0.63 |
Equity | Piramal Enterp. | Finance | 0.71 | 5669 | 0.63 |
Equity | Inox Wind | Electrical Equipment | 0.70 | 45589 | 0.62 |
Equity | The Ramco Cement | Cement & Cement Products | 0.70 | 5974 | 0.62 |
Equity | Angel One | Capital Markets | 0.68 | 2752 | 0.60 |
Equity | Brigade Enterpr. | Realty | 0.67 | 6564 | 0.60 |
Equity | Dr Lal Pathlabs | Healthcare Services | 0.65 | 1769 | 0.58 |
Equity | Poonawalla Fin | Finance | 0.65 | 13561 | 0.58 |
Equity | Reliance Power | Power | 0.65 | 132279 | 0.58 |
Equity | Amara Raja Ener. | Auto Components | 0.64 | 5792 | 0.57 |
Equity | PNB Housing | Finance | 0.64 | 7580 | 0.57 |
Equity | Affle 3i | IT - Services | 0.63 | 2989 | 0.57 |
Equity | Narayana Hrudaya | Healthcare Services | 0.63 | 3211 | 0.56 |
Equity | KFin Technolog. | Capital Markets | 0.62 | 5477 | 0.55 |
Equity | Wockhardt | Pharmaceuticals & Biotechnology | 0.62 | 3906 | 0.55 |
Equity | EID Parry | Food Products | 0.61 | 4851 | 0.54 |
Equity | Neuland Labs. | Pharmaceuticals & Biotechnology | 0.61 | 405 | 0.54 |
Equity | Piramal Pharma | Pharmaceuticals & Biotechnology | 0.60 | 29278 | 0.53 |
Equity | Sundram Fasten. | Auto Components | 0.59 | 5228 | 0.53 |
Equity | Cohance Life | Pharmaceuticals & Biotechnology | 0.59 | 6041 | 0.53 |
Equity | Firstsour.Solu. | Commercial Services & Supplies | 0.58 | 14943 | 0.52 |
Equity | Welspun Corp | Industrial Products | 0.58 | 6199 | 0.52 |
Equity | Zee Entertainmen | Entertainment | 0.56 | 43642 | 0.50 |
Equity | Indian Energy Ex | Capital Markets | 0.56 | 35836 | 0.50 |
Equity | K E C Intl. | Construction | 0.55 | 6136 | 0.49 |
Equity | Himadri Special | Chemicals & Petrochemicals | 0.55 | 11092 | 0.49 |
Equity | Anand Rathi Wea. | Capital Markets | 0.55 | 1763 | 0.49 |
Equity | Carborundum Uni. | Industrial Products | 0.54 | 5380 | 0.49 |
Equity | Timken India | Industrial Products | 0.54 | 1698 | 0.49 |
Equity | SKF India | Industrial Products | 0.54 | 1099 | 0.48 |
Equity | NBCC | Construction | 0.53 | 48962 | 0.48 |
Equity | Five-Star Bus.Fi | Finance | 0.53 | 8815 | 0.48 |
Equity | Elgi Equipments | Industrial Products | 0.53 | 10180 | 0.48 |
Equity | Kajaria Ceramics | Consumer Durables | 0.53 | 3932 | 0.47 |
Equity | Atul | Chemicals & Petrochemicals | 0.52 | 753 | 0.47 |
Equity | IIFL Finance | Finance | 0.52 | 10966 | 0.46 |
Equity | Cyient | IT - Services | 0.52 | 3994 | 0.46 |
Equity | ZF Commercial | Auto Components | 0.51 | 329 | 0.46 |
Equity | ERIS Lifescience | Pharmaceuticals & Biotechnology | 0.51 | 2551 | 0.45 |
Equity | Guj.St.Petronet | Gas | 0.51 | 15753 | 0.45 |
Equity | CESC | Power | 0.50 | 29819 | 0.45 |
Equity | Nuvama Wealth | Capital Markets | 0.50 | 709 | 0.45 |
Equity | Sammaan Capital | Finance | 0.50 | 36465 | 0.45 |
Equity | Home First Finan | Finance | 0.50 | 3709 | 0.45 |
Equity | Castrol India | Petroleum Products | 0.50 | 22881 | 0.45 |
Equity | Nava | Power | 0.50 | 6555 | 0.45 |
Equity | Deepak Fertilis. | Chemicals & Petrochemicals | 0.49 | 3175 | 0.44 |
Equity | Asahi India Glas | Auto Components | 0.48 | 5209 | 0.43 |
Equity | GE Shipping Co | Transport Services | 0.48 | 4689 | 0.43 |
Equity | A B Real Estate | Paper, Forest & Jute Products | 0.48 | 2473 | 0.43 |
Equity | HBL Engineering | Industrial Products | 0.48 | 5328 | 0.43 |
Equity | eClerx Services | Commercial Services & Supplies | 0.47 | 1010 | 0.42 |
Equity | Intellect Design | IT - Software | 0.47 | 4298 | 0.42 |
Equity | Zensar Tech. | IT - Software | 0.46 | 5412 | 0.41 |
Equity | JP Power Ven. | Power | 0.46 | 225522 | 0.41 |
Equity | Go Digit General | Insurance | 0.45 | 11320 | 0.40 |
Equity | Craftsman Auto | Auto Components | 0.44 | 580 | 0.40 |
Equity | PTC Industries | Industrial Products | 0.44 | 286 | 0.40 |
Equity | Aegis Logistics | Gas | 0.44 | 5944 | 0.39 |
Equity | NCC | Construction | 0.44 | 19340 | 0.39 |
Equity | Chambal Fert. | Fertilizers & Agrochemicals | 0.43 | 7207 | 0.38 |
Equity | Gillette India | Personal Products | 0.43 | 385 | 0.38 |
Equity | Lemon Tree Hotel | Leisure Services | 0.43 | 23419 | 0.38 |
Equity | Whirlpool India | Consumer Durables | 0.42 | 2929 | 0.38 |
Equity | PVR Inox | Entertainment | 0.42 | 3373 | 0.37 |
Equity | Poly Medicure | Healthcare Equipment & Supplies | 0.42 | 1805 | 0.37 |
Equity | Indiamart Inter. | Retailing | 0.42 | 1444 | 0.37 |
Equity | EIH | Leisure Services | 0.41 | 9376 | 0.37 |
Equity | Pfizer | Pharmaceuticals & Biotechnology | 0.41 | 717 | 0.36 |
Equity | Jyoti CNC Auto. | Industrial Manufacturing | 0.41 | 4030 | 0.36 |
Equity | Jubilant Pharmo | Pharmaceuticals & Biotechnology | 0.41 | 3588 | 0.36 |
Equity | Sapphire Foods | Leisure Services | 0.41 | 11189 | 0.36 |
Equity | Natco Pharma | Pharmaceuticals & Biotechnology | 0.40 | 4237 | 0.36 |
Equity | Aarti Industries | Chemicals & Petrochemicals | 0.40 | 9699 | 0.36 |
Equity | Brainbees Solut. | Retailing | 0.40 | 9989 | 0.36 |
Equity | PG Electroplast | Consumer Durables | 0.40 | 6785 | 0.36 |
Equity | Techno Elec.Engg | Construction | 0.40 | 2371 | 0.35 |
Equity | Hindustan Copper | Non - Ferrous Metals | 0.39 | 15519 | 0.35 |
Equity | Rainbow Child. | Healthcare Services | 0.39 | 2362 | 0.35 |
Equity | CreditAcc. Gram. | Finance | 0.39 | 2529 | 0.35 |
Equity | Kirloskar Oil | Industrial Products | 0.39 | 3931 | 0.35 |
Equity | BEML Ltd | Agricultural, Commercial & Construction Vehicles | 0.38 | 904 | 0.34 |
Equity | Chalet Hotels | Leisure Services | 0.38 | 3371 | 0.34 |
Equity | Granules India | Pharmaceuticals & Biotechnology | 0.37 | 6858 | 0.33 |
Equity | JM Financial | Finance | 0.37 | 19000 | 0.33 |
Equity | Mahanagar Gas | Gas | 0.37 | 2693 | 0.33 |
Equity | Data Pattern | Aerospace & Defense | 0.37 | 1400 | 0.33 |
Equity | Anant Raj | Realty | 0.37 | 6432 | 0.33 |
Equity | Devyani Intl. | Leisure Services | 0.37 | 19031 | 0.33 |
Equity | Bata India | Consumer Durables | 0.37 | 3019 | 0.33 |
Equity | Sumitomo Chemi. | Fertilizers & Agrochemicals | 0.36 | 5818 | 0.32 |
Equity | Garden Reach Sh. | Aerospace & Defense | 0.36 | 1385 | 0.32 |
Equity | Sonata Software | IT - Software | 0.36 | 9209 | 0.32 |
Equity | Sagility India | IT - Services | 0.35 | 72418 | 0.31 |
Equity | Bayer Crop Sci. | Fertilizers & Agrochemicals | 0.35 | 603 | 0.31 |
Equity | V-Guard Industri | Consumer Durables | 0.35 | 8669 | 0.31 |
Equity | Zen Technologies | Aerospace & Defense | 0.35 | 2156 | 0.31 |
Equity | HFCL | Telecom - Services | 0.35 | 44781 | 0.31 |
Equity | Titagarh Rail | Industrial Manufacturing | 0.35 | 3788 | 0.31 |
Equity | CEAT | Auto Components | 0.34 | 996 | 0.31 |
Equity | Usha Martin | Industrial Products | 0.34 | 8140 | 0.31 |
Equity | PCBL Chemical | Chemicals & Petrochemicals | 0.34 | 8311 | 0.30 |
Equity | Aptus Value Hou. | Finance | 0.34 | 9709 | 0.30 |
Equity | JSW Holdings | Finance | 0.34 | 177 | 0.30 |
Equity | Sobha | Realty | 0.33 | 2105 | 0.30 |
Equity | Shyam Metalics | Industrial Products | 0.33 | 3321 | 0.30 |
Equity | Olectra Greentec | Automobiles | 0.33 | 1935 | 0.29 |
Equity | Finolex Cables | Industrial Products | 0.32 | 3580 | 0.29 |
Equity | Swan Corp | Chemicals & Petrochemicals | 0.32 | 6597 | 0.29 |
Equity | CCL Products | Agricultural Food & Other Products | 0.32 | 3354 | 0.29 |
Equity | Balrampur Chini | Agricultural Food & Other Products | 0.32 | 5428 | 0.29 |
Equity | Can Fin Homes | Finance | 0.32 | 3998 | 0.28 |
Equity | Birlasoft Ltd | IT - Software | 0.32 | 7791 | 0.28 |
Equity | Aditya AMC | Capital Markets | 0.32 | 3429 | 0.28 |
Equity | AAVAS Financiers | Finance | 0.31 | 1864 | 0.28 |
Equity | Triveni Turbine | Electrical Equipment | 0.31 | 5452 | 0.28 |
Equity | Finolex Inds. | Industrial Products | 0.31 | 13311 | 0.28 |
Equity | Ramkrishna Forg. | Auto Components | 0.30 | 4861 | 0.27 |
Equity | L T Foods | Agricultural Food & Other Products | 0.30 | 6500 | 0.27 |
Equity | F A C T | Fertilizers & Agrochemicals | 0.30 | 2946 | 0.27 |
Equity | Syrma SGS Tech. | Industrial Manufacturing | 0.30 | 3608 | 0.27 |
Equity | Metropolis Healt | Healthcare Services | 0.30 | 1229 | 0.26 |
Equity | Godawari Power | Industrial Products | 0.30 | 11563 | 0.26 |
Equity | Newgen Software | IT - Software | 0.29 | 2979 | 0.26 |
Equity | Concord Biotech | Pharmaceuticals & Biotechnology | 0.29 | 1563 | 0.26 |
Equity | Sarda Energy | Ferrous Metals | 0.29 | 4347 | 0.26 |
Equity | Engineers India | Construction | 0.28 | 12958 | 0.25 |
Equity | Jubilant Ingrev. | Chemicals & Petrochemicals | 0.28 | 3514 | 0.25 |
Equity | Capri Global | Finance | 0.28 | 13730 | 0.25 |
Equity | UTI AMC | Capital Markets | 0.28 | 1963 | 0.25 |
Equity | Sai Life | Pharmaceuticals & Biotechnology | 0.28 | 3047 | 0.25 |
Equity | Aadhar Hsg. Fin. | Finance | 0.27 | 4961 | 0.24 |
Equity | BASF India | Chemicals & Petrochemicals | 0.27 | 539 | 0.24 |
Equity | T R I L | Electrical Equipment | 0.27 | 5066 | 0.24 |
Equity | Alembic Pharma | Pharmaceuticals & Biotechnology | 0.27 | 2640 | 0.24 |
Equity | Astrazeneca Phar | Pharmaceuticals & Biotechnology | 0.27 | 292 | 0.24 |
Equity | Ircon Intl. | Construction | 0.27 | 15408 | 0.24 |
Equity | Schneider Elect. | Electrical Equipment | 0.26 | 2766 | 0.23 |
Equity | Bikaji Foods | Food Products | 0.26 | 2977 | 0.23 |
Equity | Afcons Infrastr. | Construction | 0.26 | 5563 | 0.23 |
Equity | Kirl. Brothers | Industrial Products | 0.25 | 1195 | 0.23 |
Equity | DCM Shriram | Diversified | 0.25 | 1869 | 0.23 |
Equity | Westlife Food | Leisure Services | 0.25 | 3209 | 0.23 |
Equity | Vijaya Diagnost. | Healthcare Services | 0.25 | 2286 | 0.23 |
Equity | Elecon Engg.Co | Electrical Equipment | 0.25 | 4162 | 0.22 |
Equity | Kansai Nerolac | Consumer Durables | 0.25 | 9537 | 0.22 |
Equity | Praj Industries | Industrial Manufacturing | 0.25 | 5828 | 0.22 |
Equity | IDBI Bank | Banks | 0.25 | 26506 | 0.22 |
Equity | Gravita India | Minerals & Mining | 0.24 | 1377 | 0.22 |
Equity | Tejas Networks | Telecom - Equipment & Accessories | 0.24 | 3794 | 0.22 |
Equity | Jyothy Labs | Household Products | 0.24 | 6437 | 0.21 |
Equity | Happiest Minds | IT - Software | 0.24 | 3873 | 0.21 |
Equity | Jindal Saw | Industrial Products | 0.24 | 10976 | 0.21 |
Equity | Century Plyboard | Consumer Durables | 0.24 | 2872 | 0.21 |
Equity | Vedant Fashions | Retailing | 0.23 | 2886 | 0.21 |
Equity | Tanla Platforms | IT - Software | 0.23 | 3401 | 0.21 |
Equity | BLS Internat. | Leisure Services | 0.23 | 5730 | 0.21 |
Equity | J & K Bank | Banks | 0.23 | 21086 | 0.20 |
Equity | Doms Industries | Household Products | 0.23 | 852 | 0.20 |
Equity | G N F C | Chemicals & Petrochemicals | 0.23 | 3943 | 0.20 |
Equity | NMDC Steel | Ferrous Metals | 0.23 | 54481 | 0.20 |
Equity | Vardhman Textile | Textiles & Apparels | 0.23 | 4845 | 0.20 |
Equity | TBO Tek | Leisure Services | 0.23 | 1572 | 0.20 |
Equity | Action Const.Eq. | Agricultural, Commercial & Construction Vehicles | 0.22 | 1946 | 0.20 |
Equity | JK Tyre & Indust | Auto Components | 0.22 | 6372 | 0.20 |
Equity | Jupiter Wagons | Industrial Manufacturing | 0.22 | 6420 | 0.20 |
Equity | SignatureGlobal | Realty | 0.22 | 1853 | 0.20 |
Equity | Caplin Point Lab | Pharmaceuticals & Biotechnology | 0.22 | 954 | 0.20 |
Equity | Indegene | Healthcare Services | 0.21 | 3606 | 0.19 |
Equity | Valor Estate | Leisure Services | 0.21 | 11572 | 0.19 |
Equity | Guj Pipavav Port | Transport Infrastructure | 0.21 | 12829 | 0.19 |
Equity | Honasa Consumer | Personal Products | 0.21 | 6506 | 0.19 |
Equity | Minda Corp | Auto Components | 0.21 | 3796 | 0.18 |
Equity | Inventurus Knowl | IT - Services | 0.21 | 1240 | 0.18 |
Equity | I O B | Banks | 0.21 | 49233 | 0.18 |
Equity | HEG | Industrial Products | 0.20 | 3987 | 0.18 |
Equity | R R Kabel | Industrial Products | 0.20 | 1566 | 0.18 |
Equity | SBFC Finance | Finance | 0.20 | 17087 | 0.18 |
Equity | Cera Sanitary. | Consumer Durables | 0.19 | 273 | 0.17 |
Equity | Netweb Technol. | IT - Services | 0.19 | 778 | 0.17 |
Equity | Saregama India | Entertainment | 0.19 | 3545 | 0.17 |
Equity | S C I | Transport Services | 0.18 | 7997 | 0.16 |
Equity | Emcure Pharma | Pharmaceuticals & Biotechnology | 0.18 | 1187 | 0.16 |
Equity | Netwrk.18 Media | Entertainment | 0.18 | 30897 | 0.16 |
Equity | PNC Infratech | Construction | 0.18 | 5339 | 0.16 |
Equity | Graphite India | Industrial Products | 0.18 | 3153 | 0.16 |
Equity | Welspun Living | Textiles & Apparels | 0.18 | 14732 | 0.16 |
Equity | International Ge | Commercial Services & Supplies | 0.17 | 4805 | 0.15 |
Equity | Trident | Textiles & Apparels | 0.17 | 58353 | 0.15 |
Equity | Central Bank | Banks | 0.17 | 46042 | 0.15 |
Equity | G M D C | Minerals & Mining | 0.17 | 3913 | 0.15 |
Equity | Mastek | IT - Software | 0.17 | 649 | 0.15 |
Equity | Blue Dart Expres | Transport Services | 0.17 | 280 | 0.15 |
Equity | IFCI | Finance | 0.17 | 30658 | 0.15 |
Equity | Sterling & Wils. | Construction | 0.17 | 6008 | 0.15 |
Equity | Rites | Construction | 0.17 | 6335 | 0.15 |
Equity | UCO Bank | Banks | 0.17 | 53804 | 0.15 |
Equity | Niva Bupa Health | Insurance | 0.16 | 18417 | 0.15 |
Equity | Godrej Agrovet | Food Products | 0.16 | 2012 | 0.14 |
Equity | C P C L | Petroleum Products | 0.16 | 2278 | 0.14 |
Equity | Bombay Burmah | Food Products | 0.16 | 819 | 0.14 |
Equity | Triven.Engg.Ind. | Agricultural Food & other Products | 0.15 | 4044 | 0.14 |
Equity | Raymond Lifestyl | Textiles & Apparels | 0.15 | 1280 | 0.14 |
Equity | Latent View | IT - Software | 0.15 | 3389 | 0.14 |
Equity | Alivus Life | Pharmaceuticals & Biotechnology | 0.15 | 1454 | 0.13 |
Equity | RHI Magnesita | Industrial Products | 0.15 | 2866 | 0.13 |
Equity | Railtel Corpn. | Telecom - Services | 0.15 | 4132 | 0.13 |
Equity | ACME Solar Hold. | Power | 0.15 | 4758 | 0.13 |
Equity | Tata Tele. Mah. | Telecom - Services | 0.14 | 23767 | 0.13 |
Equity | Alkyl Amines | Chemicals & Petrochemicals | 0.14 | 655 | 0.13 |
Equity | KNR Construct. | Construction | 0.14 | 6825 | 0.13 |
Equity | ITI | Telecom - Equipment & Accessories | 0.14 | 4544 | 0.12 |
Equity | Clean Science | Chemicals & Petrochemicals | 0.14 | 1064 | 0.12 |
Equity | Mah. Seamless | Industrial Products | 0.13 | 1926 | 0.12 |
Equity | Inox India | Industrial Products | 0.13 | 1065 | 0.11 |
Equity | JBM Auto | Auto Components | 0.12 | 1907 | 0.11 |
Equity | C.E. Info System | IT - Software | 0.12 | 674 | 0.11 |
Equity | Sh.Renuka Sugar | Agricultural Food & Other Products | 0.11 | 37680 | 0.10 |
Equity | Campus Activewe. | Consumer Durables | 0.11 | 4035 | 0.10 |
Equity | Alok Industries | Textiles & Apparels | 0.11 | 58708 | 0.10 |
Equity | RattanIndia Ent | Retailing | 0.11 | 16413 | 0.10 |
Equity | R C F | Fertilizers & Agrochemicals | 0.10 | 6530 | 0.09 |
Equity | Raymond | Realty | 0.10 | 1581 | 0.09 |
Equity | India Cements | Cement & Cement Products | 0.09 | 2299 | 0.08 |
Equity | Just Dial | Retailing | 0.09 | 1042 | 0.08 |
Equity | Route Mobile | Telecom - Services | 0.07 | 751 | 0.06 |
Equity | Akums Drugs | Pharmaceuticals & Biotechnology | 0.06 | 1298 | 0.05 |
Equity | MMTC | Commercial Services & Supplies | 0.04 | 7156 | 0.04 |
Cash & Cash Equivalent | |||||
Reverse Repo | TREPS | -/- | 3.99 | 0 | 3.56 |
Net CA & Others | Net CA & Others | -/- | -3.64 | 0 | -3.25 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement