Kotak Nifty Midcap 50 ETF
Summary Info
Fund Name
: Kotak Mahindra Mutual Fund
Scheme Name
: Kotak Nifty Midcap 50 ETF
AMC
: Kotak Mahindra Mutual Fund
Type
: Open
Category
: Exchange Traded Funds (ETFs)
Launch Date
: 06-Jan-2022
Fund Manager
: Devender Singhal
Net Assets (Rs. cr)
: 79.95
Kotak Nifty Midcap 50 ETF - Nav Details
Nav Date
: 30-Oct-2025
NAV [Rs.]
: 173.5394
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil
Exit Load %
: Nil
Kotak Nifty Midcap 50 ETF- NAV Chart
Kotak Nifty Midcap 50 ETF- Performance(%)
Returns above 1 yr. are annualized
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
|---|---|---|---|---|---|---|---|---|
| Scheme Returns | 1.31 | 6.8 | 4 | 10.57 | 8.98 | 26.08 | - | 21.77 | 
| Category Avg | 0.44 | 5.17 | 6.86 | 12.67 | 9.33 | 19.33 | 20.78 | 15.83 | 
| Category Best | 5.74 | 9.64 | 29.42 | 49.46 | 49.13 | 59.37 | 45.42 | 265.74 | 
| Category Worst | -7.24 | -2.04 | -2.76 | 0.43 | -12.21 | 7.52 | 5.13 | -24.01 | 
Kotak Nifty Midcap 50 ETF- Latest Dividends
No Records Found
Kotak Nifty Midcap 50 ETF- Investment Details
Min. Investment(Rs.)
: 5000
Increm.Investment(Rs.)
: 0
In & Out
In
Out
Fund Holdings
| Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) | 
|---|---|---|---|---|---|
| Equity & Equity related Investments | |||||
| Equity | BSE | Capital Markets | 4.31 | 16871 | 3.44 | 
| Equity | Hero Motocorp | Automobiles | 3.67 | 5362 | 2.93 | 
| Equity | Dixon Technolog. | Consumer Durables | 3.46 | 1693 | 2.76 | 
| Equity | Suzlon Energy | Electrical Equipment | 3.45 | 501066 | 2.75 | 
| Equity | PB Fintech. | Financial Technology (Fintech) | 2.97 | 13931 | 2.37 | 
| Equity | HDFC AMC | Capital Markets | 2.91 | 4199 | 2.32 | 
| Equity | Coforge | IT - Software | 2.75 | 13809 | 2.19 | 
| Equity | Cummins India | Industrial Products | 2.74 | 5582 | 2.19 | 
| Equity | Persistent Syste | IT - Software | 2.67 | 4433 | 2.13 | 
| Equity | Fortis Health. | Healthcare Services | 2.61 | 21527 | 2.08 | 
| Equity | IndusInd Bank | Banks | 2.50 | 27208 | 2.00 | 
| Equity | Federal Bank | Banks | 2.45 | 101542 | 1.95 | 
| Equity | Lupin | Pharmaceuticals & Biotechnology | 2.39 | 9994 | 1.91 | 
| Equity | IDFC First Bank | Banks | 2.38 | 273195 | 1.90 | 
| Equity | Indus Towers | Telecom - Services | 2.34 | 54599 | 1.87 | 
| Equity | H P C L | Petroleum Products | 2.20 | 39673 | 1.75 | 
| Equity | Yes Bank | Banks | 2.16 | 813525 | 1.72 | 
| Equity | Max Financial | Insurance | 2.15 | 10886 | 1.71 | 
| Equity | One 97 | Financial Technology (Fintech) | 2.13 | 15176 | 1.70 | 
| Equity | AU Small Finance | Banks | 2.13 | 23248 | 1.70 | 
| Equity | SRF | Chemicals & Petrochemicals | 2.12 | 5997 | 1.69 | 
| Equity | Ashok Leyland | Agricultural, Commercial & Construction Vehicles | 2.11 | 118194 | 1.68 | 
| Equity | UPL | Fertilizers & Agrochemicals | 1.93 | 23487 | 1.54 | 
| Equity | Marico | Agricultural Food & Other Products | 1.91 | 21864 | 1.52 | 
| Equity | Polycab India | Industrial Products | 1.89 | 2077 | 1.51 | 
| Equity | Tube Investments | Auto Components | 1.71 | 4411 | 1.36 | 
| Equity | Muthoot Finance | Finance | 1.71 | 4430 | 1.36 | 
| Equity | Bharat Forge | Auto Components | 1.67 | 11014 | 1.33 | 
| Equity | GMR Airports | Transport Infrastructure | 1.61 | 147397 | 1.28 | 
| Equity | B H E L | Electrical Equipment | 1.58 | 53085 | 1.26 | 
| Equity | APL Apollo Tubes | Industrial Products | 1.58 | 7492 | 1.26 | 
| Equity | Aurobindo Pharma | Pharmaceuticals & Biotechnology | 1.57 | 11553 | 1.25 | 
| Equity | Mphasis | IT - Software | 1.56 | 4704 | 1.24 | 
| Equity | Godrej Propert. | Realty | 1.53 | 6206 | 1.22 | 
| Equity | Colgate-Palmoliv | Personal Products | 1.51 | 5440 | 1.20 | 
| Equity | Phoenix Mills | Realty | 1.50 | 7707 | 1.19 | 
| Equity | Dabur India | Personal Products | 1.50 | 24358 | 1.19 | 
| Equity | P I Industries | Fertilizers & Agrochemicals | 1.47 | 3347 | 1.17 | 
| Equity | Mankind Pharma | Pharmaceuticals & Biotechnology | 1.42 | 4671 | 1.13 | 
| Equity | NHPC Ltd | Power | 1.41 | 130693 | 1.12 | 
| Equity | Supreme Inds. | Industrial Products | 1.41 | 2667 | 1.12 | 
| Equity | NMDC | Minerals & Mining | 1.36 | 142779 | 1.09 | 
| Equity | SBI Cards | Finance | 1.36 | 12382 | 1.08 | 
| Equity | Page Industries | Textiles & Apparels | 1.32 | 260 | 1.05 | 
| Equity | Prestige Estates | Realty | 1.32 | 6969 | 1.05 | 
| Equity | Jubilant Food. | Leisure Services | 1.25 | 16175 | 0.99 | 
| Equity | Oil India | Oil | 1.17 | 22531 | 0.93 | 
| Equity | I R C T C | Leisure Services | 1.09 | 12461 | 0.87 | 
| Equity | Oracle Fin.Serv. | IT - Software | 1.03 | 981 | 0.82 | 
| Equity | Oberoi Realty | Realty | 0.96 | 4862 | 0.76 | 
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement













