Motilal Oswal Nifty Microcap 250 Index Fund Reg G
Summary Info
Fund Name
: Motilal Oswal Mutual Fund
Scheme Name
: Motilal Oswal Nifty Microcap 250 Index Fund Reg G
AMC
: Motilal Oswal Mutual Fund
Type
: Open
Category
: Equity - Index
Launch Date
: 15-Jun-2023
Fund Manager
: Swapnil Mayekar
Net Assets (Rs. cr)
: 1980.77
Motilal Oswal Nifty Microcap 250 Index Fund Reg G - Nav Details
Nav Date
: 22-May-2025
NAV [Rs.]
: 16.6873
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil
Exit Load %
: 1% - If redeemed on or before 15 days from the date of allotment. Nil - If redeemed after 15 days from the date of allotment.
Motilal Oswal Nifty Microcap 250 Index Fund Reg G- NAV Chart
Motilal Oswal Nifty Microcap 250 Index Fund Reg G- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
---|---|---|---|---|---|---|---|---|
Scheme Returns | 2.65 | 5.69 | 9.88 | -3.2 | 6.93 | - | - | 31.4 |
Category Avg | 1.25 | 4.02 | 9.53 | 2.75 | 6.18 | 18.77 | 23.38 | 10.24 |
Category Best | 8 | 22.83 | 55 | 38.49 | 23.36 | 27.95 | 36.7 | 38.96 |
Category Worst | -0.84 | -1.42 | -7.57 | -10.43 | -11.76 | 14.71 | 16.95 | -19.49 |
Motilal Oswal Nifty Microcap 250 Index Fund Reg G- Latest Dividends
No Records Found
Motilal Oswal Nifty Microcap 250 Index Fund Reg G- Investment Details
Min. Investment(Rs.)
: 500
Increm.Investment(Rs.)
: 500
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
---|---|---|---|---|---|
Equity & Equity related Investments | |||||
Equity | LMW | Industrial Manufacturing | 1.63 | 19824 | 32.34 |
Equity | Ujjivan Small | Banks | 1.16 | 5406703 | 23.04 |
Equity | Equitas Sma. Fin | Banks | 1.13 | 3349533 | 22.42 |
Equity | Karnataka Bank | Banks | 1.09 | 1110847 | 21.75 |
Equity | Reliance Infra. | Power | 1.08 | 841857 | 21.42 |
Equity | Astra Microwave | Aerospace & Defense | 1.04 | 248924 | 20.62 |
Equity | Religare Enterp. | Finance | 1.03 | 966610 | 20.47 |
Equity | Cartrade Tech | Retailing | 1.02 | 119075 | 20.29 |
Equity | CMS Info Systems | Commercial Services & Supplies | 1.01 | 453146 | 20.00 |
Equity | South Ind.Bank | Banks | 0.98 | 7674407 | 19.54 |
Equity | Embassy Develop | Realty | 0.95 | 1935712 | 18.97 |
Equity | Mah. Scooters | Finance | 0.92 | 15976 | 18.33 |
Equity | Sudarshan Chem. | Chemicals & Petrochemicals | 0.87 | 169288 | 17.34 |
Equity | Va Tech Wabag | Other Utilities | 0.86 | 133559 | 17.16 |
Equity | Medplus Health | Retailing | 0.85 | 210265 | 16.95 |
Equity | Arvind Ltd | Textiles & Apparels | 0.84 | 460236 | 16.74 |
Equity | Ami Organics | Pharmaceuticals & Biotechnology | 0.82 | 144102 | 16.29 |
Equity | Gokaldas Exports | Textiles & Apparels | 0.80 | 187742 | 15.93 |
Equity | Sanofi India | Pharmaceuticals & Biotechnology | 0.80 | 26755 | 15.90 |
Equity | Paradeep Phosph. | Fertilizers & Agrochemicals | 0.76 | 1056595 | 15.21 |
Equity | CIE Automotive | Auto Components | 0.76 | 374210 | 15.19 |
Equity | Choice Intl. | Finance | 0.72 | 234242 | 14.29 |
Equity | Shakti Pumps | Industrial Products | 0.71 | 169519 | 14.25 |
Equity | JK Lakshmi Cem. | Cement & Cement Products | 0.71 | 182561 | 14.18 |
Equity | Edelweiss.Fin. | Finance | 0.70 | 1762502 | 13.87 |
Equity | Mrs Bectors | Food Products | 0.69 | 92282 | 13.75 |
Equity | Sansera Enginee. | Auto Components | 0.69 | 126401 | 13.70 |
Equity | Aurionpro Sol. | IT - Software | 0.68 | 95094 | 13.56 |
Equity | Volt.Transform. | Electrical Equipment | 0.68 | 18471 | 13.48 |
Equity | Sanofi Consumer | Pharmaceuticals & Biotechnology | 0.66 | 26771 | 13.22 |
Equity | Marksans Pharma | Pharmaceuticals & Biotechnology | 0.66 | 602337 | 13.21 |
Equity | Safari Inds. | Consumer Durables | 0.66 | 65937 | 13.21 |
Equity | ITD Cem | Construction | 0.66 | 269052 | 13.11 |
Equity | TD Power Systems | Electrical Equipment | 0.65 | 301051 | 13.01 |
Equity | GHCL | Chemicals & Petrochemicals | 0.65 | 223035 | 12.98 |
Equity | Strides Pharma | Pharmaceuticals & Biotechnology | 0.65 | 198364 | 12.89 |
Equity | Force Motors | Automobiles | 0.63 | 14153 | 12.61 |
Equity | Kirl.Pneumatic | Industrial Products | 0.63 | 111487 | 12.61 |
Equity | Nazara Technolo. | Entertainment | 0.62 | 122755 | 12.41 |
Equity | PTC India | Power | 0.62 | 701429 | 12.38 |
Equity | ION Exchange | Other Utilities | 0.62 | 246197 | 12.28 |
Equity | Vesuvius India | Industrial Products | 0.61 | 26303 | 12.21 |
Equity | G S F C | Fertilizers & Agrochemicals | 0.61 | 655942 | 12.20 |
Equity | Azad Engineering | Electrical Equipment | 0.60 | 75568 | 11.92 |
Equity | Websol Energy | Electrical Equipment | 0.59 | 89926 | 11.77 |
Equity | Shaily Engineer. | Industrial Products | 0.58 | 76161 | 11.65 |
Equity | Hind.Construct. | Construction | 0.57 | 4458188 | 11.44 |
Equity | Orient Cement | Cement & Cement Products | 0.57 | 326123 | 11.40 |
Equity | Garware Tech. | Textiles & Apparels | 0.57 | 132001 | 11.37 |
Equity | Prudent Corp. | Capital Markets | 0.57 | 51270 | 11.35 |
Equity | KSB | Industrial Products | 0.57 | 154196 | 11.29 |
Equity | KPI Green Energy | Power | 0.55 | 287299 | 10.95 |
Equity | Time Technoplast | Industrial Products | 0.55 | 323849 | 10.93 |
Equity | Archean Chemical | Chemicals & Petrochemicals | 0.53 | 169081 | 10.60 |
Equity | V-Mart Retail | Retailing | 0.53 | 32470 | 10.60 |
Equity | DCB Bank | Banks | 0.53 | 778645 | 10.52 |
Equity | Aarti Pharma | Pharmaceuticals & Biotechnology | 0.52 | 146921 | 10.48 |
Equity | The Anup Enginee | Industrial Manufacturing | 0.52 | 34822 | 10.40 |
Equity | Shilpa Medicare | Pharmaceuticals & Biotechnology | 0.52 | 159901 | 10.34 |
Equity | CSB Bank | Banks | 0.52 | 291856 | 10.30 |
Equity | Avanti Feeds | Food Products | 0.52 | 117862 | 10.30 |
Equity | Power Mech Proj. | Construction | 0.51 | 38894 | 10.18 |
Equity | GMM Pfaudler | Industrial Manufacturing | 0.51 | 98667 | 10.12 |
Equity | Jai Balaji Inds. | Ferrous Metals | 0.51 | 848716 | 10.11 |
Equity | Gabriel India | Auto Components | 0.51 | 186642 | 10.10 |
Equity | Arvind Fashions. | Retailing | 0.50 | 252818 | 10.02 |
Equity | Eureka Forbes | Consumer Durables | 0.50 | 201422 | 9.92 |
Equity | GMR Urban | Power | 0.49 | 856445 | 9.71 |
Equity | Pricol Ltd | Auto Components | 0.47 | 216872 | 9.49 |
Equity | Nuvoco Vistas | Cement & Cement Products | 0.47 | 294736 | 9.40 |
Equity | Electrost.Cast. | Industrial Products | 0.47 | 968937 | 9.36 |
Equity | Fine Organic | Chemicals & Petrochemicals | 0.46 | 22590 | 9.21 |
Equity | Akzo Nobel | Consumer Durables | 0.46 | 26602 | 9.18 |
Equity | INDIA SHELTE FIN | Finance | 0.46 | 105856 | 9.17 |
Equity | Restaurant Brand | Leisure Services | 0.46 | 1125550 | 9.11 |
Equity | ISGEC Heavy | Construction | 0.45 | 79814 | 9.01 |
Equity | Tilaknagar Inds. | Beverages | 0.45 | 314393 | 9.01 |
Equity | Birla Corpn. | Cement & Cement Products | 0.44 | 83469 | 8.84 |
Equity | MTAR Technologie | Aerospace & Defense | 0.44 | 62205 | 8.84 |
Equity | Ethos Ltd | Consumer Durables | 0.44 | 35522 | 8.78 |
Equity | Samhi Hotels | Leisure Services | 0.44 | 486935 | 8.76 |
Equity | Ingersoll-Rand | Industrial Products | 0.43 | 23104 | 8.67 |
Equity | Chemplast Sanmar | Chemicals & Petrochemicals | 0.43 | 209863 | 8.61 |
Equity | Suprajit Engg. | Auto Components | 0.43 | 223469 | 8.59 |
Equity | Tips Music | Entertainment | 0.42 | 135098 | 8.50 |
Equity | Kaveri Seed Co. | Agricultural Food & other Products | 0.42 | 58993 | 8.46 |
Equity | Garware Hi Tech | Industrial Products | 0.41 | 25753 | 8.20 |
Equity | Welspun Enterp | Construction | 0.41 | 171345 | 8.15 |
Equity | Shriram Pistons | Auto Components | 0.41 | 45289 | 8.13 |
Equity | Lloyds Engineeri | Industrial Manufacturing | 0.41 | 1494053 | 8.13 |
Equity | Texmaco Rail | Industrial Manufacturing | 0.40 | 601328 | 8.10 |
Equity | Rain Industries | Chemicals & Petrochemicals | 0.40 | 568294 | 8.04 |
Equity | RattanIndia Pow. | Power | 0.39 | 7892900 | 7.86 |
Equity | Jana Small Finan | Banks | 0.39 | 156860 | 7.85 |
Equity | Infibeam Avenues | Financial Technology (Fintech) | 0.39 | 4587882 | 7.81 |
Equity | Rategain Travel | IT - Software | 0.39 | 179697 | 7.79 |
Equity | AWFIS Space | Commercial Services & Supplies | 0.39 | 121498 | 7.78 |
Equity | EPL Ltd | Industrial Products | 0.39 | 409345 | 7.74 |
Equity | J Kumar Infra | Construction | 0.38 | 119022 | 7.69 |
Equity | Zydus Wellness | Food Products | 0.38 | 43025 | 7.59 |
Equity | Mahindra Life. | Realty | 0.38 | 221719 | 7.56 |
Equity | G R Infraproject | Construction | 0.37 | 72180 | 7.49 |
Equity | Ahluwalia Contr. | Construction | 0.37 | 88190 | 7.48 |
Equity | IIFL Capital | Capital Markets | 0.37 | 338095 | 7.46 |
Equity | Thangamayil Jew. | Consumer Durables | 0.37 | 35493 | 7.44 |
Equity | Dynamatic Tech. | Industrial Manufacturing | 0.36 | 11499 | 7.27 |
Equity | Dodla Dairy | Food Products | 0.36 | 69935 | 7.26 |
Equity | Aditya Vision | Retailing | 0.36 | 177445 | 7.25 |
Equity | Rajesh Exports | Consumer Durables | 0.36 | 395760 | 7.17 |
Equity | Ganesh Housing | Realty | 0.36 | 65650 | 7.15 |
Equity | JK Paper | Paper, Forest & Jute Products | 0.36 | 226672 | 7.13 |
Equity | Indo Count Inds. | Textiles & Apparels | 0.35 | 233456 | 7.11 |
Equity | Zaggle Prepaid | IT - Services | 0.35 | 220363 | 7.08 |
Equity | Sheela Foam | Consumer Durables | 0.35 | 109967 | 7.08 |
Equity | PC Jeweller | Consumer Durables | 0.35 | 5763008 | 7.04 |
Equity | KRBL | Agricultural Food & other Products | 0.35 | 226331 | 7.02 |
Equity | Cello World | Consumer Durables | 0.35 | 127221 | 6.99 |
Equity | Ashoka Buildcon | Construction | 0.35 | 376696 | 6.94 |
Equity | Epigral | Chemicals & Petrochemicals | 0.34 | 39451 | 6.84 |
Equity | Borosil Renew. | Industrial Products | 0.33 | 136763 | 6.73 |
Equity | MOIL | Minerals & Mining | 0.33 | 211699 | 6.68 |
Equity | Tega Inds. | Industrial Manufacturing | 0.33 | 49358 | 6.67 |
Equity | Health.Global | Healthcare Services | 0.33 | 117843 | 6.62 |
Equity | Ganesha Ecosphe. | Textiles & Apparels | 0.33 | 45828 | 6.62 |
Equity | Jain Irrigation | Industrial Products | 0.33 | 1251903 | 6.57 |
Equity | Dhani Services | Finance | 0.32 | 1137189 | 6.49 |
Equity | Thomas Cook (I) | Leisure Services | 0.32 | 478577 | 6.42 |
Equity | Bharat Bijlee | Electrical Equipment | 0.32 | 21962 | 6.41 |
Equity | Paras Defence | Aerospace & Defense | 0.32 | 46908 | 6.37 |
Equity | Sunteck Realty | Realty | 0.32 | 158707 | 6.36 |
Equity | Team Lease Serv. | Commercial Services & Supplies | 0.32 | 33583 | 6.34 |
Equity | Avalon Tech | Electrical Equipment | 0.31 | 73505 | 6.32 |
Equity | Patel Engineerin | Construction | 0.31 | 1478467 | 6.30 |
Equity | Entero Healthcar | Retailing | 0.31 | 47578 | 6.25 |
Equity | Easy Trip Plann. | Leisure Services | 0.31 | 5185937 | 6.23 |
Equity | Max Estates | Realty | 0.31 | 151777 | 6.21 |
Equity | eMudhra | IT - Services | 0.31 | 79830 | 6.19 |
Equity | Le Travenues | Leisure Services | 0.31 | 420569 | 6.15 |
Equity | Refex Industries | Chemicals & Petrochemicals | 0.30 | 151004 | 6.13 |
Equity | AGI Greenpac | Industrial Products | 0.30 | 74707 | 6.10 |
Equity | FDC | Pharmaceuticals & Biotechnology | 0.30 | 144634 | 6.08 |
Equity | Balu Forge | Industrial Products | 0.30 | 118618 | 6.07 |
Equity | Senco Gold | Consumer Durables | 0.30 | 173061 | 6.01 |
Equity | Surya Roshni | Industrial Products | 0.30 | 234246 | 6.00 |
Equity | V I P Inds. | Consumer Durables | 0.30 | 195908 | 5.99 |
Equity | Gateway Distri | Transport Services | 0.30 | 996815 | 5.96 |
Equity | Rallis India | Fertilizers & Agrochemicals | 0.29 | 252505 | 5.94 |
Equity | Greaves Cotton | Industrial Products | 0.29 | 295452 | 5.89 |
Equity | Indigo Paints | Consumer Durables | 0.29 | 60210 | 5.86 |
Equity | H.G. Infra Engg. | Construction | 0.29 | 54232 | 5.82 |
Equity | NESCO | Commercial Services & Supplies | 0.29 | 61743 | 5.82 |
Equity | Redtape | Consumer Durables | 0.29 | 437087 | 5.75 |
Equity | Aether Industri. | Chemicals & Petrochemicals | 0.28 | 71241 | 5.73 |
Equity | NOCIL | Chemicals & Petrochemicals | 0.28 | 319905 | 5.63 |
Equity | Neogen Chemicals | Chemicals & Petrochemicals | 0.28 | 36912 | 5.62 |
Equity | Shoppers Stop | Retailing | 0.28 | 109945 | 5.60 |
Equity | Gulf Oil Lubric. | Petroleum Products | 0.27 | 46187 | 5.49 |
Equity | Man Infra | Construction | 0.27 | 356269 | 5.45 |
Equity | Dilip Buildcon | Construction | 0.27 | 128712 | 5.43 |
Equity | Polyplex Corpn | Industrial Products | 0.27 | 44515 | 5.42 |
Equity | Paisalo Digital | Finance | 0.27 | 1679303 | 5.41 |
Equity | Star Cement | Cement & Cement Products | 0.27 | 247697 | 5.40 |
Equity | Yatharth Hospit. | Healthcare Services | 0.26 | 109584 | 5.30 |
Equity | Inox Green | Power | 0.26 | 379989 | 5.29 |
Equity | Electronics Mart | Retailing | 0.26 | 395163 | 5.28 |
Equity | Symphony | Consumer Durables | 0.26 | 45617 | 5.26 |
Equity | VST Industries | Cigarettes & Tobacco Products | 0.26 | 180037 | 5.22 |
Equity | Sula Vineyards | Beverages | 0.26 | 184382 | 5.22 |
Equity | Bajaj Hindusthan | Agricultural Food & other Products | 0.26 | 2648604 | 5.17 |
Equity | Skipper | Electrical Equipment | 0.25 | 111299 | 5.10 |
Equity | Blue Jet Health | Pharmaceuticals & Biotechnology | 0.25 | 71618 | 5.09 |
Equity | Greenply Industr | Consumer Durables | 0.25 | 174734 | 5.07 |
Equity | Sequent Scien. | Pharmaceuticals & Biotechnology | 0.25 | 348545 | 5.02 |
Equity | Cyient DLM | Aerospace & Defense | 0.25 | 111875 | 5.00 |
Equity | Lloyds Enterpris | Metals & Minerals Trading | 0.25 | 978626 | 4.99 |
Equity | Heritage Foods | Food Products | 0.24 | 125583 | 4.90 |
Equity | Sterlite Tech. | Telecom - Equipment & Accessories | 0.24 | 784807 | 4.89 |
Equity | ASK Automotive | Auto Components | 0.24 | 122385 | 4.89 |
Equity | Shivalik Bimetal | Industrial Products | 0.24 | 111434 | 4.88 |
Equity | Varroc Engineer | Auto Components | 0.24 | 112622 | 4.86 |
Equity | Cigniti Tech. | IT - Services | 0.24 | 36080 | 4.85 |
Equity | Supriya Lifesci. | Pharmaceuticals & Biotechnology | 0.24 | 75246 | 4.85 |
Equity | Allied Blenders | Beverages | 0.24 | 157440 | 4.83 |
Equity | Banco Products | Auto Components | 0.24 | 131625 | 4.83 |
Equity | Guj. Ambuja Exp | Agricultural Food & other Products | 0.24 | 407367 | 4.82 |
Equity | India Glycols | Beverages | 0.24 | 34335 | 4.75 |
Equity | Wonderla Holiday | Leisure Services | 0.23 | 70532 | 4.74 |
Equity | TVS Supply | Transport Services | 0.23 | 410356 | 4.73 |
Equity | Sunflag Iron | Industrial Products | 0.23 | 197395 | 4.61 |
Equity | TARC Ltd | Realty | 0.23 | 295669 | 4.59 |
Equity | Jamna Auto Inds. | Auto Components | 0.23 | 572252 | 4.58 |
Equity | Fiem Industries | Auto Components | 0.23 | 31848 | 4.57 |
Equity | Orissa Minerals | Minerals & Mining | 0.22 | 8843 | 4.48 |
Equity | Prism Johnson | Cement & Cement Products | 0.22 | 362556 | 4.47 |
Equity | Mishra Dhatu Nig | Aerospace & Defense | 0.22 | 143646 | 4.40 |
Equity | Laxmi Organic | Chemicals & Petrochemicals | 0.21 | 247888 | 4.33 |
Equity | SPARC | Pharmaceuticals & Biotechnology | 0.21 | 292828 | 4.27 |
Equity | Pearl Global Ind | Textiles & Apparels | 0.21 | 44202 | 4.23 |
Equity | Thirumalai Chem. | Chemicals & Petrochemicals | 0.21 | 172525 | 4.22 |
Equity | Hikal | Pharmaceuticals & Biotechnology | 0.21 | 108392 | 4.20 |
Equity | Innova Captab | Pharmaceuticals & Biotechnology | 0.20 | 46318 | 4.09 |
Equity | Balaji Amines | Chemicals & Petrochemicals | 0.20 | 32180 | 4.06 |
Equity | Advanced Enzyme | Pharmaceuticals & Biotechnology | 0.20 | 140610 | 4.02 |
Equity | Zinka Logistics | Transport Services | 0.20 | 93925 | 3.99 |
Equity | DCX Systems | Aerospace & Defense | 0.20 | 140657 | 3.99 |
Equity | Technocraf.Inds. | Industrial Products | 0.19 | 16836 | 3.94 |
Equity | Greenpanel Inds. | Consumer Durables | 0.19 | 169254 | 3.93 |
Equity | Heidelberg Cem. | Cement & Cement Products | 0.19 | 202341 | 3.87 |
Equity | IFB Industries | Consumer Durables | 0.19 | 29804 | 3.85 |
Equity | Venus Pipes | Industrial Products | 0.19 | 31258 | 3.80 |
Equity | Vaibhav Global | Consumer Durables | 0.18 | 171373 | 3.75 |
Equity | MSTC | Commercial Services & Supplies | 0.18 | 72268 | 3.70 |
Equity | Borosil | Consumer Durables | 0.18 | 116410 | 3.70 |
Equity | Sharda Cropchem | Fertilizers & Agrochemicals | 0.18 | 66990 | 3.68 |
Equity | Dishman Carbogen | Pharmaceuticals & Biotechnology | 0.18 | 187974 | 3.62 |
Equity | Stylam Industrie | Consumer Durables | 0.18 | 22937 | 3.61 |
Equity | Orchid Pharma | Pharmaceuticals & Biotechnology | 0.18 | 45089 | 3.61 |
Equity | Bombay Dyeing | Textiles & Apparels | 0.18 | 277470 | 3.58 |
Equity | Aarti Drugs | Pharmaceuticals & Biotechnology | 0.18 | 102514 | 3.57 |
Equity | Johnson Con. Hit | Consumer Durables | 0.17 | 20130 | 3.54 |
Equity | Datamatics Glob. | IT - Services | 0.17 | 58400 | 3.45 |
Equity | P N Gadgil Jewe. | Consumer Durables | 0.17 | 67583 | 3.45 |
Equity | JTL Industries | Industrial Products | 0.17 | 528424 | 3.43 |
Equity | Rossari Biotech | Chemicals & Petrochemicals | 0.17 | 51934 | 3.41 |
Equity | Subros | Industrial Products | 0.17 | 56244 | 3.37 |
Equity | Hemisphere Prop | Commercial Services & Supplies | 0.16 | 259013 | 3.35 |
Equity | Share India Sec. | Capital Markets | 0.16 | 222379 | 3.32 |
Equity | Optiemus Infra. | Telecom - Equipment & Accessories | 0.16 | 63291 | 3.28 |
Equity | Transrail Light | Electrical Equipment | 0.16 | 69887 | 3.22 |
Equity | Prince Pipes | Industrial Products | 0.16 | 127347 | 3.19 |
Equity | Allcargo Logist. | Transport Services | 0.15 | 1060466 | 3.15 |
Equity | Lux Industries | Textiles & Apparels | 0.15 | 22837 | 3.13 |
Equity | Kalyani Steels | Industrial Products | 0.15 | 44803 | 3.13 |
Equity | Natl.Fertilizer | Fertilizers & Agrochemicals | 0.15 | 365674 | 3.09 |
Equity | Bansal Wire Inds | Industrial Products | 0.15 | 85737 | 3.06 |
Equity | Bhansali Engg. | Chemicals & Petrochemicals | 0.15 | 277748 | 3.00 |
Equity | Jindal Worldwide | Textiles & Apparels | 0.14 | 440406 | 2.92 |
Equity | Ventive Hospital | Leisure Services | 0.14 | 40383 | 2.90 |
Equity | Fineotex Chem | Chemicals & Petrochemicals | 0.13 | 114300 | 2.71 |
Equity | Apeejay Surrend. | Leisure Services | 0.13 | 175053 | 2.64 |
Equity | Imagica. Enter. | Leisure Services | 0.13 | 413925 | 2.62 |
Equity | Indian Metals | Ferrous Metals | 0.13 | 43948 | 2.58 |
Equity | Spandana Sphoort | Finance | 0.12 | 92782 | 2.54 |
Equity | Enviro Infra | Other Utilities | 0.12 | 121893 | 2.41 |
Equity | Ceigall India | Construction | 0.11 | 92181 | 2.34 |
Equity | STL Networks | Miscellaneous | 0.10 | 780561 | 2.01 |
Equity | Responsive Ind | Consumer Durables | 0.09 | 105628 | 1.89 |
Equity | Hathway Cable | Entertainment | 0.08 | 1305089 | 1.76 |
Equity | Gopal Snacks | Food Products | 0.08 | 61041 | 1.68 |
Equity | Unimech Aero. | Aerospace & Defense | 0.06 | 13163 | 1.19 |
Equity | Jai Corp | Industrial Products | 0.05 | 132588 | 1.17 |
Rights | Lloyds Engineeri | -/- | 0.04 | 394274 | 0.88 |
Cash & Cash Equivalent | |||||
Reverse Repo | Reverse Repo | -/- | 0.33 | 671000 | 6.70 |
Net CA & Others | Net CA & Others | -/- | -0.22 | 0 | -4.38 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement