Motilal Oswal Nifty Smallcap 250 ETF
Summary Info
Fund Name
: Motilal Oswal Mutual Fund
Scheme Name
: Motilal Oswal Nifty Smallcap 250 ETF
AMC
: Motilal Oswal Mutual Fund
Type
: Open
Category
: Exchange Traded Funds (ETFs)
Launch Date
: 13-Mar-2024
Fund Manager
: Swapnil Mayekar
Net Assets (Rs. cr)
: 245.05
Motilal Oswal Nifty Smallcap 250 ETF - Nav Details
Nav Date
: 10-Aug-2026
NAV [Rs.]
: 18.436
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil
Exit Load %
: Nil
Motilal Oswal Nifty Smallcap 250 ETF- NAV Chart
Motilal Oswal Nifty Smallcap 250 ETF- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
|---|---|---|---|---|---|---|---|---|
| Scheme Returns | 1 | 1.37 | 5.37 | 12.31 | 11.16 | - | - | 12.44 |
| Category Avg | 1.78 | 2.42 | 1.99 | 2.25 | 14.37 | 15.58 | 11.89 | 12.71 |
| Category Best | 8.28 | 13.24 | 14.14 | 35.16 | 99.1 | 46.31 | 29.78 | 128.13 |
| Category Worst | -1.94 | -6.03 | -12.66 | -11.85 | -16.32 | -0.32 | 1.95 | -22.05 |
Motilal Oswal Nifty Smallcap 250 ETF- Latest Dividends
No Records Found
Motilal Oswal Nifty Smallcap 250 ETF- Investment Details
Min. Investment(Rs.)
: 500
Increm.Investment(Rs.)
: 0
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
|---|---|---|---|---|---|
| Equity & Equity related Investments | |||||
| Equity | Sona BLW Precis. | Auto Components | 1.60 | 54267 | 4.17 |
| Equity | Karur Vysya Bank | Banks | 1.50 | 114334 | 3.91 |
| Equity | Navin Fluo.Intl. | Chemicals & Petrochemicals | 1.29 | 4454 | 3.37 |
| Equity | Delhivery | Transport Services | 1.25 | 67794 | 3.26 |
| Equity | Piramal Finance. | Finance | 1.15 | 14573 | 2.99 |
| Equity | Ather Energy | Automobiles | 1.12 | 23220 | 2.92 |
| Equity | C D S L | Capital Markets | 1.10 | 21562 | 2.87 |
| Equity | RBL Bank | Banks | 1.07 | 74341 | 2.79 |
| Equity | Welspun Corp | Industrial Products | 1.00 | 15861 | 2.61 |
| Equity | Krishna Institu. | Healthcare Services | 0.97 | 31377 | 2.52 |
| Equity | Aster DM Quality | Healthcare Services | 0.97 | 30644 | 2.51 |
| Equity | Manappuram Fin. | Finance | 0.95 | 66431 | 2.47 |
| Equity | Gland Pharma | Pharmaceuticals & Biotechnology | 0.93 | 9642 | 2.41 |
| Equity | City Union Bank | Banks | 0.92 | 116523 | 2.40 |
| Equity | PNB Housing | Finance | 0.92 | 22751 | 2.39 |
| Equity | HFCL | Telecom - Services | 0.92 | 123264 | 2.39 |
| Equity | Angel One | Capital Markets | 0.90 | 78634 | 2.34 |
| Equity | Cams Services | Capital Markets | 0.89 | 29083 | 2.31 |
| Equity | Redington | Commercial Services & Supplies | 0.89 | 71909 | 2.31 |
| Equity | Anand Rathi Wea. | Capital Markets | 0.86 | 10806 | 2.24 |
| Equity | Kirloskar Oil | Industrial Products | 0.85 | 10078 | 2.20 |
| Equity | Sai Life | Pharmaceuticals & Biotechnology | 0.84 | 16698 | 2.19 |
| Equity | Himadri Special | Chemicals & Petrochemicals | 0.82 | 28428 | 2.13 |
| Equity | Crompton Gr. Con | Consumer Durables | 0.78 | 77753 | 2.02 |
| Equity | Poonawalla Fin | Finance | 0.77 | 43062 | 1.99 |
| Equity | Neuland Labs. | Pharmaceuticals & Biotechnology | 0.76 | 1041 | 1.98 |
| Equity | Amber Enterp. | Consumer Durables | 0.76 | 2647 | 1.96 |
| Equity | Wockhardt | Pharmaceuticals & Biotechnology | 0.75 | 9996 | 1.95 |
| Equity | Hindustan Copper | Non - Ferrous Metals | 0.75 | 39721 | 1.95 |
| Equity | Acutaas Chemical | Pharmaceuticals & Biotechnology | 0.75 | 6279 | 1.94 |
| Equity | Aegis Logistics | Gas | 0.75 | 15193 | 1.94 |
| Equity | Bandhan Bank | Banks | 0.74 | 110424 | 1.92 |
| Equity | Chola Financial | Finance | 0.71 | 12005 | 1.84 |
| Equity | Dr Lal Pathlabs | Healthcare Services | 0.68 | 9432 | 1.79 |
| Equity | Kalpataru Proj. | Construction | 0.68 | 13740 | 1.77 |
| Equity | Craftsman Auto | Auto Components | 0.67 | 1762 | 1.73 |
| Equity | IIFL Finance | Finance | 0.66 | 28148 | 1.71 |
| Equity | Star Health Insu | Insurance | 0.65 | 28395 | 1.70 |
| Equity | Narayana Hrudaya | Healthcare Services | 0.65 | 8366 | 1.69 |
| Equity | Nuvama Wealth | Capital Markets | 0.65 | 9355 | 1.68 |
| Equity | GE Shipping Co | Transport Services | 0.62 | 11999 | 1.62 |
| Equity | Data Pattern | Aerospace & Defense | 0.60 | 3649 | 1.56 |
| Equity | Tata Technolog. | IT - Services | 0.60 | 20792 | 1.55 |
| Equity | OneSource Speci. | Pharmaceuticals & Biotechnology | 0.59 | 9517 | 1.54 |
| Equity | KFin Technolog. | Capital Markets | 0.58 | 16182 | 1.51 |
| Equity | Sammaan Capital | Finance | 0.58 | 92943 | 1.50 |
| Equity | Carborundum Uni. | Industrial Products | 0.57 | 13978 | 1.48 |
| Equity | Elgi Equipments | Industrial Products | 0.57 | 26005 | 1.48 |
| Equity | Piramal Pharma | Pharmaceuticals & Biotechnology | 0.56 | 75282 | 1.47 |
| Equity | Granules India | Pharmaceuticals & Biotechnology | 0.56 | 17563 | 1.44 |
| Equity | Kaynes Tech | Industrial Manufacturing | 0.55 | 3784 | 1.43 |
| Equity | The Ramco Cement | Cement & Cement Products | 0.54 | 15298 | 1.40 |
| Equity | Cartrade Tech | Retailing | 0.54 | 5129 | 1.39 |
| Equity | Home First Finan | Finance | 0.53 | 11674 | 1.38 |
| Equity | Deepak Nitrite | Chemicals & Petrochemicals | 0.53 | 8308 | 1.38 |
| Equity | Timken India | Industrial Products | 0.52 | 4345 | 1.36 |
| Equity | Amara Raja Ener. | Auto Components | 0.52 | 14820 | 1.34 |
| Equity | ZF Commercial | Auto Components | 0.51 | 5489 | 1.32 |
| Equity | Brigade Enterpr. | Realty | 0.50 | 22433 | 1.30 |
| Equity | PTC Industries | Industrial Products | 0.50 | 733 | 1.30 |
| Equity | Atul | Chemicals & Petrochemicals | 0.50 | 1929 | 1.29 |
| Equity | Indraprastha Gas | Gas | 0.49 | 84899 | 1.29 |
| Equity | Syrma SGS Tech. | Industrial Manufacturing | 0.49 | 9424 | 1.28 |
| Equity | Asahi India Glas | Auto Components | 0.49 | 14670 | 1.28 |
| Equity | Five-Star Bus.Fi | Finance | 0.49 | 23444 | 1.28 |
| Equity | Tata Chemicals | Chemicals & Petrochemicals | 0.49 | 18939 | 1.27 |
| Equity | Zee Entertainmen | Entertainment | 0.49 | 111124 | 1.27 |
| Equity | Indian Energy Ex | Capital Markets | 0.49 | 96196 | 1.27 |
| Equity | CESC | Power | 0.48 | 76313 | 1.26 |
| Equity | Deepak Fertilis. | Chemicals & Petrochemicals | 0.48 | 8110 | 1.25 |
| Equity | Motherson Wiring | Auto Components | 0.48 | 307709 | 1.24 |
| Equity | Meesho | Retailing | 0.47 | 67410 | 1.22 |
| Equity | Aarti Industries | Chemicals & Petrochemicals | 0.47 | 24902 | 1.21 |
| Equity | Affle 3i | IT - Services | 0.47 | 7665 | 1.21 |
| Equity | Sagility | IT - Services | 0.46 | 278702 | 1.20 |
| Equity | Kajaria Ceramics | Consumer Durables | 0.46 | 10023 | 1.20 |
| Equity | PG Electroplast | Consumer Durables | 0.46 | 19538 | 1.19 |
| Equity | NBCC | Construction | 0.46 | 125322 | 1.18 |
| Equity | Firstsour.Solu. | Commercial Services & Supplies | 0.44 | 38350 | 1.15 |
| Equity | Anant Raj | Realty | 0.44 | 18474 | 1.15 |
| Equity | Inventurus Knowl | IT - Services | 0.44 | 6217 | 1.14 |
| Equity | Aptus Value Hou. | Finance | 0.43 | 42869 | 1.11 |
| Equity | Aditya Infotech | Industrial Manufacturing | 0.43 | 3274 | 1.11 |
| Equity | Usha Martin | Industrial Products | 0.42 | 22050 | 1.09 |
| Equity | Capri Global | Finance | 0.42 | 46782 | 1.08 |
| Equity | JP Power Ven. | Power | 0.41 | 589268 | 1.07 |
| Equity | Belrise Industri | Auto Components | 0.41 | 45515 | 1.07 |
| Equity | Castrol India | Petroleum Products | 0.41 | 57910 | 1.07 |
| Equity | Ola Electric | Automobiles | 0.40 | 273077 | 1.05 |
| Equity | Force Motors | Automobiles | 0.40 | 584 | 1.04 |
| Equity | CreditAcc. Gram. | Finance | 0.40 | 6561 | 1.04 |
| Equity | R R Kabel | Industrial Products | 0.40 | 3987 | 1.03 |
| Equity | Netweb Technol. | IT - Services | 0.40 | 2280 | 1.03 |
| Equity | Natco Pharma | Pharmaceuticals & Biotechnology | 0.38 | 10874 | 0.99 |
| Equity | CCL Products | Agricultural Food & other Products | 0.38 | 8547 | 0.98 |
| Equity | HBL Engineering | Industrial Products | 0.38 | 13639 | 0.98 |
| Equity | PVR Inox | Entertainment | 0.37 | 8634 | 0.97 |
| Equity | Schneider Elect. | Electrical Equipment | 0.37 | 7084 | 0.96 |
| Equity | IRB Infra.Devl. | Construction | 0.36 | 474758 | 0.94 |
| Equity | Emami | Personal Products | 0.36 | 23846 | 0.94 |
| Equity | EID Parry | Food Products | 0.36 | 12446 | 0.94 |
| Equity | Nava | Power | 0.36 | 16784 | 0.92 |
| Equity | Garden Reach Sh. | Aerospace & Defense | 0.35 | 3546 | 0.92 |
| Equity | Rainbow Child. | Healthcare Services | 0.35 | 6032 | 0.92 |
| Equity | Cemindia Project | Construction | 0.35 | 6727 | 0.92 |
| Equity | Inox Wind | Electrical Equipment | 0.35 | 116707 | 0.91 |
| Equity | eClerx Services | Commercial Services & Supplies | 0.35 | 4939 | 0.91 |
| Equity | Jubilant Pharmo | Pharmaceuticals & Biotechnology | 0.35 | 9746 | 0.91 |
| Equity | Zen Technologies | Aerospace & Defense | 0.35 | 5583 | 0.90 |
| Equity | Finolex Cables | Industrial Products | 0.35 | 9166 | 0.90 |
| Equity | A B Real Estate | Realty | 0.34 | 6338 | 0.89 |
| Equity | Gabriel India | Auto Components | 0.34 | 6219 | 0.89 |
| Equity | Aditya AMC | Capital Markets | 0.34 | 8822 | 0.89 |
| Equity | Syngene Intl. | Healthcare Services | 0.34 | 23012 | 0.88 |
| Equity | Pfizer | Pharmaceuticals & Biotechnology | 0.34 | 1837 | 0.88 |
| Equity | ERIS Lifescience | Pharmaceuticals & Biotechnology | 0.34 | 6539 | 0.88 |
| Equity | ACME Solar Hold. | Power | 0.34 | 24394 | 0.88 |
| Equity | Shyam Metalics | Industrial Products | 0.34 | 8509 | 0.87 |
| Equity | Cyient | IT - Services | 0.33 | 10253 | 0.86 |
| Equity | CEAT | Auto Components | 0.33 | 2531 | 0.86 |
| Equity | Triveni Turbine | Electrical Equipment | 0.33 | 14163 | 0.85 |
| Equity | Choice Intl. | Finance | 0.33 | 10311 | 0.84 |
| Equity | J & K Bank | Banks | 0.32 | 53980 | 0.84 |
| Equity | Cohance Life | Pharmaceuticals & Biotechnology | 0.32 | 19691 | 0.83 |
| Equity | Can Fin Homes | Finance | 0.32 | 10199 | 0.83 |
| Equity | Jyoti CNC Auto. | Industrial Manufacturing | 0.32 | 10314 | 0.83 |
| Equity | Reliance Power | Power | 0.32 | 351094 | 0.82 |
| Equity | Physicswallah | Other Consumer Services | 0.31 | 65487 | 0.81 |
| Equity | Emcure Pharma | Pharmaceuticals & Biotechnology | 0.31 | 4166 | 0.81 |
| Equity | Ramkrishna Forg. | Auto Components | 0.31 | 12462 | 0.81 |
| Equity | BEML Ltd | Agricultural, Commercial & Construction Vehicles | 0.31 | 4626 | 0.80 |
| Equity | Titagarh Rail | Industrial Manufacturing | 0.31 | 9693 | 0.79 |
| Equity | Vijaya Diagnost. | Healthcare Services | 0.31 | 5929 | 0.79 |
| Equity | Chambal Fert. | Fertilizers & Agrochemicals | 0.30 | 18005 | 0.79 |
| Equity | Poly Medicure | Healthcare Equipment & Supplies | 0.30 | 4621 | 0.78 |
| Equity | Intellect Design | IT - Software | 0.30 | 10910 | 0.78 |
| Equity | EIH | Leisure Services | 0.30 | 23980 | 0.78 |
| Equity | Mahanagar Gas | Gas | 0.30 | 6896 | 0.77 |
| Equity | Balrampur Chini | Agricultural Food & other Products | 0.30 | 13169 | 0.77 |
| Equity | Paradeep Phosph. | Fertilizers & Agrochemicals | 0.30 | 52297 | 0.77 |
| Equity | Sumitomo Chemi. | Fertilizers & Agrochemicals | 0.29 | 14860 | 0.75 |
| Equity | Sonata Software | IT - Software | 0.29 | 23505 | 0.75 |
| Equity | Gillette India | Personal Products | 0.29 | 982 | 0.74 |
| Equity | Jubilant Ingrev. | Chemicals & Petrochemicals | 0.29 | 10148 | 0.74 |
| Equity | Honasa Consumer | Personal Products | 0.28 | 16485 | 0.74 |
| Equity | Go Digit General | Insurance | 0.28 | 29135 | 0.74 |
| Equity | Whirlpool India | Consumer Durables | 0.28 | 9226 | 0.74 |
| Equity | Sobha | Realty | 0.28 | 5387 | 0.73 |
| Equity | Engineers India | Construction | 0.28 | 33151 | 0.73 |
| Equity | KEC Internationa | Construction | 0.28 | 15702 | 0.73 |
| Equity | C P C L | Petroleum Products | 0.28 | 5821 | 0.73 |
| Equity | Jindal Saw | Industrial Products | 0.28 | 28185 | 0.72 |
| Equity | Godawari Power | Industrial Products | 0.28 | 29724 | 0.72 |
| Equity | Vardhman Textile | Textiles & Apparels | 0.27 | 12097 | 0.70 |
| Equity | Chalet Hotels | Leisure Services | 0.27 | 8647 | 0.70 |
| Equity | Zensar Tech. | IT - Software | 0.27 | 13790 | 0.70 |
| Equity | NCC | Construction | 0.26 | 48969 | 0.69 |
| Equity | L T Foods | Agricultural Food & other Products | 0.26 | 16654 | 0.68 |
| Equity | Minda Corp | Auto Components | 0.26 | 9727 | 0.68 |
| Equity | PCBL Chemical | Chemicals & Petrochemicals | 0.26 | 21237 | 0.67 |
| Equity | Zydus Wellness | Food Products | 0.26 | 11646 | 0.67 |
| Equity | Indiamart Inter. | Retailing | 0.26 | 3708 | 0.66 |
| Equity | A B Lifestyle | Retailing | 0.26 | 70276 | 0.66 |
| Equity | HEG | Industrial Products | 0.25 | 10062 | 0.66 |
| Equity | Lemon Tree Hotel | Leisure Services | 0.25 | 60116 | 0.65 |
| Equity | AAVAS Financiers | Finance | 0.25 | 4827 | 0.65 |
| Equity | Olectra Greentec | Automobiles | 0.25 | 4955 | 0.65 |
| Equity | Bayer Crop Sci. | Fertilizers & Agrochemicals | 0.25 | 1542 | 0.65 |
| Equity | Niva Bupa Health | Insurance | 0.25 | 74888 | 0.65 |
| Equity | Aadhar Hsg. Fin. | Finance | 0.25 | 13021 | 0.64 |
| Equity | Indegene | Healthcare Services | 0.25 | 12515 | 0.64 |
| Equity | Central Bank | Banks | 0.25 | 206645 | 0.64 |
| Equity | TBO Tek | Leisure Services | 0.24 | 4161 | 0.63 |
| Equity | CIE Automotive | Auto Components | 0.24 | 15433 | 0.63 |
| Equity | F A C T | Fertilizers & Agrochemicals | 0.24 | 7537 | 0.62 |
| Equity | Gravita India | Minerals & Mining | 0.24 | 3829 | 0.61 |
| Equity | IFCI | Finance | 0.24 | 80597 | 0.61 |
| Equity | JSW Dulux | Consumer Durables | 0.24 | 2089 | 0.61 |
| Equity | Sun TV Network | Entertainment | 0.23 | 11960 | 0.60 |
| Equity | Birlasoft Ltd | IT - Software | 0.23 | 20077 | 0.60 |
| Equity | Caplin Point Lab | Pharmaceuticals & Biotechnology | 0.23 | 2411 | 0.60 |
| Equity | JK Tyre & Indust | Auto Components | 0.23 | 15140 | 0.60 |
| Equity | Welspun Living | Textiles & Apparels | 0.23 | 38477 | 0.60 |
| Equity | NMDC Steel | Ferrous Metals | 0.23 | 139449 | 0.59 |
| Equity | I O B | Banks | 0.23 | 176730 | 0.59 |
| Equity | S C I | Transport Services | 0.23 | 20467 | 0.59 |
| Equity | Techno Elec.Engg | Construction | 0.23 | 6067 | 0.59 |
| Equity | Tenneco Clean | Auto Components | 0.23 | 11005 | 0.59 |
| Equity | Devyani Intl. | Leisure Services | 0.23 | 51539 | 0.58 |
| Equity | Brainbees Solut. | Retailing | 0.22 | 27322 | 0.57 |
| Equity | Sarda Energy | Ferrous Metals | 0.22 | 11126 | 0.57 |
| Equity | Concord Biotech | Pharmaceuticals & Biotechnology | 0.22 | 4015 | 0.57 |
| Equity | JM Financial | Finance | 0.22 | 46596 | 0.56 |
| Equity | IDBI Bank | Banks | 0.22 | 67863 | 0.56 |
| Equity | G M D C | Minerals & Mining | 0.22 | 10017 | 0.56 |
| Equity | Supreme Petroch. | Chemicals & Petrochemicals | 0.21 | 7637 | 0.54 |
| Equity | Bata India | Consumer Durables | 0.21 | 7728 | 0.53 |
| Equity | Action Const.Eq. | Agricultural, Commercial & Construction Vehicles | 0.20 | 4982 | 0.53 |
| Equity | Sapphire Foods | Leisure Services | 0.20 | 28647 | 0.53 |
| Equity | Graphite India | Industrial Products | 0.20 | 8070 | 0.52 |
| Equity | Urban Company | Retailing | 0.20 | 40821 | 0.52 |
| Equity | Swan Corp | Chemicals & Petrochemicals | 0.20 | 16883 | 0.51 |
| Equity | Emmvee Photovol. | Electrical Equipment | 0.20 | 16220 | 0.51 |
| Equity | Afcons Infrastr. | Construction | 0.20 | 18917 | 0.51 |
| Equity | Tejas Networks | Telecom - Equipment & Accessories | 0.20 | 9990 | 0.51 |
| Equity | Bikaji Foods | Food Products | 0.20 | 7941 | 0.50 |
| Equity | Aegis Vopak Term | Oil | 0.19 | 17464 | 0.50 |
| Equity | Ircon Intl. | Construction | 0.19 | 39438 | 0.49 |
| Equity | DCM Shriram | Diversified | 0.19 | 4799 | 0.49 |
| Equity | DOMS Industries | Household Products | 0.19 | 2181 | 0.49 |
| Equity | Leela Palaces Ho | Leisure Services | 0.19 | 9765 | 0.48 |
| Equity | UTI AMC | Capital Markets | 0.18 | 5094 | 0.46 |
| Equity | Saregama India | Entertainment | 0.18 | 8745 | 0.45 |
| Equity | SBFC Finance | Finance | 0.17 | 49867 | 0.45 |
| Equity | Elecon Engg.Co | Electrical Equipment | 0.17 | 10640 | 0.44 |
| Equity | Anupam Rasayan | Chemicals & Petrochemicals | 0.17 | 3666 | 0.44 |
| Equity | International Ge | Commercial Services & Supplies | 0.17 | 12298 | 0.43 |
| Equity | Newgen Software | IT - Software | 0.16 | 7737 | 0.42 |
| Equity | JSW Cement | Cement & Cement Products | 0.16 | 32284 | 0.42 |
| Equity | Aditya Bir. Fas. | Retailing | 0.16 | 71236 | 0.42 |
| Equity | Jupiter Wagons | Industrial Manufacturing | 0.16 | 16440 | 0.42 |
| Equity | Clean Science | Chemicals & Petrochemicals | 0.16 | 5776 | 0.42 |
| Equity | Nuvoco Vistas | Cement & Cement Products | 0.16 | 12131 | 0.41 |
| Equity | Canara HSBC | Insurance | 0.16 | 28520 | 0.41 |
| Equity | Allied Blenders | Beverages | 0.15 | 6480 | 0.40 |
| Equity | SignatureGlobal | Realty | 0.15 | 4745 | 0.38 |
| Equity | Blue Jet Health | Pharmaceuticals & Biotechnology | 0.15 | 6147 | 0.38 |
| Equity | T R I L | Electrical Equipment | 0.15 | 12968 | 0.38 |
| Equity | Trident | Textiles & Apparels | 0.14 | 151257 | 0.37 |
| Equity | Blue Dart Expres | Transport Services | 0.14 | 716 | 0.36 |
| Equity | Pine Labs | Financial Technology (Fintech) | 0.14 | 26194 | 0.36 |
| Equity | M R P L | Petroleum Products | 0.14 | 21334 | 0.36 |
| Equity | UCO Bank | Banks | 0.14 | 137612 | 0.36 |
| Equity | BLS Internat. | Leisure Services | 0.13 | 14660 | 0.35 |
| Equity | Rites | Construction | 0.13 | 16214 | 0.34 |
| Equity | India Cements | Cement & Cement Products | 0.13 | 8328 | 0.33 |
| Equity | ITI | Telecom - Equipment & Accessories | 0.12 | 11659 | 0.32 |
| Equity | JBM Auto | Auto Components | 0.12 | 4879 | 0.32 |
| Equity | The Bombay Burma | Food Products | 0.12 | 2097 | 0.31 |
| Equity | Railtel Corpn. | Telecom - Services | 0.12 | 10580 | 0.30 |
| Equity | Jain Resource | Diversified Metals | 0.11 | 8559 | 0.29 |
| Equity | Tega Inds. | Industrial Manufacturing | 0.11 | 2002 | 0.29 |
| Equity | Travel Food | Leisure Services | 0.11 | 2207 | 0.28 |
| Equity | RHI Magnesita | Industrial Products | 0.11 | 7336 | 0.28 |
| Equity | Latent View | IT - Software | 0.11 | 8756 | 0.27 |
| Equity | C.E. Info System | IT - Software | 0.09 | 2096 | 0.24 |
| Equity | Tata Tele. Mah. | Telecom - Services | 0.09 | 60835 | 0.24 |
| Equity | Prime Focus | Entertainment | 0.09 | 8046 | 0.23 |
| Equity | Gallantt Ispat L | Industrial Products | 0.08 | 3598 | 0.22 |
| Equity | MMTC | Commercial Services & Supplies | 0.04 | 18307 | 0.11 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement
