Motilal Oswal Small Cap Fund Direct IDCW
Summary Info
Fund Name
: Motilal Oswal Mutual Fund
Scheme Name
: Motilal Oswal Small Cap Fund Direct IDCW
AMC
: Motilal Oswal Mutual Fund
Type
: Open
Category
: Equity - Diversified
Launch Date
: 05-Dec-2023
Fund Manager
: Ajay Khandelwal
Net Assets (Rs. cr)
: 5829.87
Motilal Oswal Small Cap Fund Direct IDCW - Nav Details
Nav Date
: 10-Dec-2025
NAV [Rs.]
: 14.0596
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil
Exit Load %
: 1% - If redeemed on or before 15 days from the date of allotment. Nil - If redeemed after 15 days from the date of allotment.
Motilal Oswal Small Cap Fund Direct IDCW- NAV Chart
Motilal Oswal Small Cap Fund Direct IDCW- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
|---|---|---|---|---|---|---|---|---|
| Scheme Returns | -3.2 | -4.11 | -1.36 | -1.87 | -7.3 | - | - | 18.99 |
| Category Avg | -1.57 | -0.74 | 1.1 | 0.94 | -0.79 | 17.23 | 19.12 | 14.21 |
| Category Best | 0.36 | 2.81 | 7.8 | 9.48 | 18.38 | 30.18 | 30.85 | 39.98 |
| Category Worst | -4.64 | -5.91 | -9.63 | -11.18 | -22.16 | 0.45 | 6.78 | -21.11 |
Motilal Oswal Small Cap Fund Direct IDCW- Latest Dividends
No Records Found
Motilal Oswal Small Cap Fund Direct IDCW- Investment Details
Min. Investment(Rs.)
: 500
Increm.Investment(Rs.)
: 500
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
|---|---|---|---|---|---|
| Equity & Equity related Investments | |||||
| Equity | Dr Agarwal's Hea | Healthcare Services | 4.34 | 4775645 | 254.90 |
| Equity | CCL Products | Agricultural Food & other Products | 3.96 | 2303465 | 232.32 |
| Equity | Karur Vysya Bank | Banks | 3.86 | 9130610 | 226.41 |
| Equity | Campus Activewe. | Consumer Durables | 3.06 | 6512979 | 179.69 |
| Equity | Shaily Engineer. | Industrial Products | 2.86 | 644598 | 167.72 |
| Equity | V2 Retail | Retailing | 2.85 | 682752 | 167.26 |
| Equity | Multi Comm. Exc. | Capital Markets | 2.65 | 154528 | 155.66 |
| Equity | Va Tech Wabag | Other Utilities | 2.55 | 1104746 | 149.75 |
| Equity | Rainbow Child. | Healthcare Services | 2.49 | 1083548 | 146.41 |
| Equity | Pricol Ltd | Auto Components | 2.47 | 2331552 | 145.36 |
| Equity | V-Mart Retail | Retailing | 2.41 | 1811448 | 141.77 |
| Equity | Asahi India Glas | Auto Components | 2.36 | 1355626 | 138.36 |
| Equity | Vijaya Diagnost. | Healthcare Services | 2.28 | 1341600 | 133.89 |
| Equity | Apar Inds. | Electrical Equipment | 2.16 | 138378 | 126.74 |
| Equity | Five-Star Bus.Fi | Finance | 2.13 | 2117385 | 125.11 |
| Equity | eClerx Services | Commercial Services & Supplies | 2.01 | 259801 | 118.22 |
| Equity | Siemens Ener.Ind | Electrical Equipment | 2.00 | 372393 | 117.66 |
| Equity | Styrenix Perfor. | Chemicals & Petrochemicals | 1.99 | 560458 | 117.04 |
| Equity | Varroc Engineer | Auto Components | 1.96 | 1751014 | 115.46 |
| Equity | JM Financial | Finance | 1.94 | 7846960 | 114.05 |
| Equity | Bharat Dynamics | Aerospace & Defense | 1.93 | 747711 | 113.17 |
| Equity | Sky Gold & Diam. | Consumer Durables | 1.88 | 3328918 | 110.22 |
| Equity | Gokaldas Exports | Textiles & Apparels | 1.74 | 1102536 | 102.26 |
| Equity | Rubicon Research | Pharmaceuticals & Biotechnology | 1.74 | 1639976 | 102.18 |
| Equity | KEI Industries | Industrial Products | 1.73 | 245992 | 101.97 |
| Equity | Aegis Vopak Term | Oil | 1.67 | 3759120 | 97.94 |
| Equity | Aditya Vision | Retailing | 1.62 | 1817090 | 95.18 |
| Equity | C D S L | Capital Markets | 1.54 | 560279 | 90.60 |
| Equity | Chola Financial | Finance | 1.48 | 471111 | 86.97 |
| Equity | GE Vernova T&D | Electrical Equipment | 1.45 | 295225 | 85.06 |
| Equity | Gabriel India | Auto Components | 1.40 | 801313 | 82.43 |
| Equity | City Union Bank | Banks | 1.38 | 3005652 | 81.47 |
| Equity | Chalet Hotels | Leisure Services | 1.38 | 918264 | 81.39 |
| Equity | A B Real Estate | Paper, Forest & Jute Products | 1.37 | 455325 | 80.75 |
| Equity | Deepak Fertilis. | Chemicals & Petrochemicals | 1.34 | 574560 | 78.64 |
| Equity | Cholaman.Inv.&Fn | Finance | 1.31 | 443754 | 77.03 |
| Equity | PG Electroplast | Consumer Durables | 1.31 | 1300541 | 76.84 |
| Equity | Premier Energies | Electrical Equipment | 1.30 | 781819 | 76.28 |
| Equity | Syrma SGS Tech. | Industrial Manufacturing | 1.26 | 905080 | 74.23 |
| Equity | Sonata Software | IT - Software | 1.22 | 2010186 | 71.84 |
| Equity | Triveni Turbine | Electrical Equipment | 1.20 | 1321063 | 70.92 |
| Equity | Thirumalai Chem. | Chemicals & Petrochemicals | 1.19 | 3068592 | 69.97 |
| Equity | KEC Internationa | Construction | 1.18 | 1014068 | 69.53 |
| Equity | DCB Bank | Banks | 1.11 | 3574735 | 65.62 |
| Equity | Birlasoft Ltd | IT - Software | 1.05 | 1632828 | 62.08 |
| Equity | Wework India | Commercial Services & Supplies | 1.02 | 1003076 | 60.01 |
| Equity | P N Gadgil Jewe. | Consumer Durables | 0.99 | 923699 | 58.16 |
| Equity | Rubicon Research | Pharmaceuticals & Biotechnology | 0.94 | 845631 | 55.46 |
| Equity | T R I L | Electrical Equipment | 0.92 | 2010890 | 54.50 |
| Equity | Sagility | IT - Services | 0.89 | 10438852 | 52.27 |
| Equity | Rossari Biotech | Chemicals & Petrochemicals | 0.87 | 855648 | 51.35 |
| Equity | Jain Resource | Diversified Metals | 0.75 | 1118047 | 44.54 |
| Equity | MTAR Technologie | Aerospace & Defense | 0.70 | 163664 | 41.44 |
| Equity | Ola Electric | Automobiles | 0.47 | 6734787 | 27.75 |
| Equity | Thirumalai Chem. | Chemicals & Petrochemicals | 0.35 | 883950 | 20.78 |
| Equity | Aditya Infotech | Industrial Manufacturing | 0.16 | 61235 | 9.39 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement
