Nippon India Arbitrage Fund Direct IDCW
Summary Info
Fund Name
: Nippon India Mutual Fund
Scheme Name
: Nippon India Arbitrage Fund Direct IDCW
AMC
: Nippon India Mutual Fund
Type
: Open
Category
: Arbitrage Funds
Launch Date
: 01-Jan-2013
Fund Manager
: Vikas Agrawal
Net Assets (Rs. cr)
: 14948.24
Nippon India Arbitrage Fund Direct IDCW - Nav Details
Nav Date
: 07-Aug-2025
NAV [Rs.]
: 17.7596
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil
Exit Load %
: 1.00% - If redeemed/switched on or before completion of 12 months from the date of allotment of units. Nil - If redeemed/switched after completion of 12 months from the date of allotment of units.
Nippon India Arbitrage Fund Direct IDCW- NAV Chart
Nippon India Arbitrage Fund Direct IDCW- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
---|---|---|---|---|---|---|---|---|
Scheme Returns | 0.04 | 0.42 | 1.51 | 3.36 | 7.29 | 7.59 | 6.3 | 7.01 |
Category Avg | 0.16 | 0.52 | 1.49 | 3.31 | 6.95 | 7.12 | 5.72 | 5.76 |
Category Best | 0.19 | 0.64 | 1.89 | 3.83 | 7.67 | 7.9 | 6.52 | 7.45 |
Category Worst | 0.1 | 0.38 | 0.97 | 2.17 | 5.44 | 5.6 | 4.62 | -0.54 |
Nippon India Arbitrage Fund Direct IDCW- Latest Dividends
Nippon India Arbitrage Fund Direct IDCW- Investment Details
Min. Investment(Rs.)
: 5000
Increm.Investment(Rs.)
: 1000
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
---|---|---|---|---|---|
Equity & Equity related Investments | |||||
Equity | Reliance Industr | Petroleum Products | 3.27 | 3614500 | 502.48 |
Equity | SBI | Banks | 2.42 | 4680750 | 372.84 |
Equity | Axis Bank | Banks | 2.41 | 3474375 | 371.20 |
Equity | HDFC Bank | Banks | 2.40 | 1829850 | 369.30 |
Equity | Bharti Airtel | Telecom - Services | 2.23 | 1793600 | 343.34 |
Equity | Jio Financial | Finance | 2.04 | 9531600 | 313.82 |
Equity | ICICI Bank | Banks | 1.85 | 1919400 | 284.33 |
Equity | M & M | Automobiles | 1.71 | 821800 | 263.23 |
Equity | UltraTech Cem. | Cement & Cement Products | 1.54 | 193300 | 236.77 |
Equity | Glenmark Pharma. | Pharmaceuticals & Biotechnology | 1.22 | 876000 | 186.94 |
Equity | REC Ltd | Finance | 1.21 | 4727700 | 186.83 |
Equity | Adani Enterp. | Metals & Minerals Trading | 1.21 | 764100 | 185.72 |
Equity | JSW Steel | Ferrous Metals | 1.16 | 1698975 | 178.10 |
Equity | One 97 | Financial Technology (Fintech) | 1.15 | 1617475 | 176.19 |
Equity | Grasim Inds | Cement & Cement Products | 1.00 | 561500 | 154.21 |
Equity | IndusInd Bank | Banks | 0.99 | 1915200 | 153.00 |
Equity | Hind. Unilever | Diversified FMCG | 0.99 | 606300 | 152.86 |
Equity | Larsen & Toubro | Construction | 0.93 | 393750 | 143.18 |
Equity | Vedanta | Diversified Metals | 0.90 | 3260250 | 138.77 |
Equity | Vodafone Idea | Telecom - Services | 0.87 | 194483475 | 134.38 |
Equity | Bajaj Finance | Finance | 0.85 | 1479000 | 130.32 |
Equity | Hind.Aeronautics | Aerospace & Defense | 0.84 | 283950 | 128.74 |
Equity | NTPC | Power | 0.79 | 3640500 | 121.68 |
Equity | Aurobindo Pharma | Pharmaceuticals & Biotechnology | 0.77 | 1042250 | 118.79 |
Equity | Sun Pharma.Inds. | Pharmaceuticals & Biotechnology | 0.76 | 689150 | 117.61 |
Equity | Patanjali Foods | Agricultural Food & other Products | 0.74 | 606600 | 113.65 |
Equity | Tata Motors | Automobiles | 0.73 | 1676000 | 111.61 |
Equity | Coforge | IT - Software | 0.72 | 631875 | 110.46 |
Equity | Crompton Gr. Con | Consumer Durables | 0.70 | 3348000 | 108.14 |
Equity | Godrej Propert. | Realty | 0.70 | 508475 | 106.92 |
Equity | Aditya Birla Cap | Finance | 0.66 | 3974200 | 101.99 |
Equity | HCL Technologies | IT - Software | 0.63 | 663600 | 97.40 |
Equity | O N G C | Oil | 0.62 | 3978000 | 95.86 |
Equity | SRF | Chemicals & Petrochemicals | 0.62 | 313800 | 95.42 |
Equity | Tube Investments | Auto Components | 0.62 | 335800 | 95.39 |
Equity | GMR Airports | Transport Infrastructure | 0.61 | 10385775 | 93.53 |
Equity | TCS | IT - Software | 0.59 | 297850 | 90.45 |
Equity | JSW Energy | Power | 0.57 | 1711000 | 88.12 |
Equity | Hindustan Zinc | Non - Ferrous Metals | 0.57 | 2070250 | 87.78 |
Equity | Hindalco Inds. | Non - Ferrous Metals | 0.56 | 1250200 | 85.39 |
Equity | Torrent Pharma. | Pharmaceuticals & Biotechnology | 0.55 | 227750 | 85.22 |
Equity | RBL Bank | Banks | 0.55 | 3162300 | 84.37 |
Equity | Canara Bank | Banks | 0.54 | 7722000 | 82.81 |
Equity | Apollo Hospitals | Healthcare Services | 0.54 | 110125 | 82.57 |
Equity | H P C L | Petroleum Products | 0.53 | 1962225 | 82.10 |
Equity | Tech Mahindra | IT - Software | 0.52 | 544200 | 79.65 |
Equity | Divi's Lab. | Pharmaceuticals & Biotechnology | 0.51 | 119000 | 78.48 |
Equity | Bharat Electron | Aerospace & Defense | 0.48 | 1940850 | 74.35 |
Equity | Adani Ports | Transport Infrastructure | 0.47 | 531050 | 72.91 |
Equity | Shriram Finance | Finance | 0.47 | 1151700 | 72.65 |
Equity | ICICI Pru Life | Insurance | 0.46 | 1156250 | 71.21 |
Equity | Adani Energy Sol | Power | 0.45 | 863325 | 69.79 |
Equity | IDFC First Bank | Banks | 0.45 | 10007725 | 68.81 |
Equity | Biocon | Pharmaceuticals & Biotechnology | 0.44 | 1737500 | 68.00 |
Equity | Asian Paints | Consumer Durables | 0.44 | 280500 | 67.21 |
Equity | Power Fin.Corpn. | Finance | 0.43 | 1613300 | 66.13 |
Equity | Tata Power Co. | Power | 0.42 | 1622550 | 64.53 |
Equity | Yes Bank | Banks | 0.39 | 32064100 | 60.66 |
Equity | Eternal Ltd | Retailing | 0.39 | 1952125 | 60.08 |
Equity | United Spirits | Beverages | 0.37 | 425200 | 56.98 |
Equity | Mazagon Dock | Industrial Manufacturing | 0.37 | 204050 | 56.54 |
Equity | Titan Company | Consumer Durables | 0.37 | 168525 | 56.41 |
Equity | Laurus Labs | Pharmaceuticals & Biotechnology | 0.35 | 612000 | 53.51 |
Equity | Jubilant Food. | Leisure Services | 0.35 | 810000 | 53.09 |
Equity | PNB Housing | Finance | 0.34 | 523900 | 51.66 |
Equity | Maruti Suzuki | Automobiles | 0.33 | 40600 | 51.18 |
Equity | Infosys | IT - Software | 0.33 | 334800 | 50.52 |
Equity | Lodha Developers | Realty | 0.33 | 408150 | 50.26 |
Equity | Samvardh. Mothe. | Auto Components | 0.32 | 5098350 | 49.54 |
Equity | Eicher Motors | Automobiles | 0.32 | 90475 | 49.47 |
Equity | Tata Steel | Ferrous Metals | 0.31 | 2997500 | 47.34 |
Equity | Granules India | Pharmaceuticals & Biotechnology | 0.31 | 992225 | 47.12 |
Equity | Marico | Agricultural Food & other Products | 0.29 | 636000 | 45.14 |
Equity | Phoenix Mills | Realty | 0.29 | 303450 | 45.03 |
Equity | Dixon Technolog. | Consumer Durables | 0.29 | 26650 | 44.88 |
Equity | I R C T C | Leisure Services | 0.29 | 613375 | 44.53 |
Equity | Pidilite Inds. | Chemicals & Petrochemicals | 0.29 | 153250 | 43.97 |
Equity | GAIL (India) | Gas | 0.28 | 2463300 | 43.76 |
Equity | Varun Beverages | Beverages | 0.28 | 836400 | 43.71 |
Equity | ITC | Diversified FMCG | 0.26 | 987200 | 40.66 |
Equity | Nestle India | Food Products | 0.26 | 177750 | 39.95 |
Equity | L&T Finance Ltd | Finance | 0.26 | 1940970 | 39.32 |
Equity | A B B | Electrical Equipment | 0.26 | 71250 | 39.25 |
Equity | Power Grid Corpn | Power | 0.25 | 1341400 | 39.03 |
Equity | Cipla | Pharmaceuticals & Biotechnology | 0.25 | 248250 | 38.59 |
Equity | LIC Housing Fin. | Finance | 0.24 | 636000 | 37.27 |
Equity | Indian Hotels Co | Leisure Services | 0.24 | 502000 | 37.18 |
Equity | Adani Green | Power | 0.24 | 372600 | 36.68 |
Equity | Kotak Mah. Bank | Banks | 0.24 | 184400 | 36.48 |
Equity | Polycab India | Industrial Products | 0.23 | 52750 | 35.98 |
Equity | Bank of Baroda | Banks | 0.22 | 1421550 | 33.81 |
Equity | Manappuram Fin. | Finance | 0.21 | 1284000 | 32.49 |
Equity | Cholaman.Inv.&Fn | Finance | 0.21 | 219375 | 31.66 |
Equity | B P C L | Petroleum Products | 0.20 | 922325 | 30.37 |
Equity | NMDC | Minerals & Mining | 0.18 | 3996000 | 28.28 |
Equity | Fortis Health. | Healthcare Services | 0.17 | 310000 | 26.58 |
Equity | DLF | Realty | 0.17 | 337425 | 26.46 |
Equity | B H E L | Electrical Equipment | 0.17 | 1076250 | 25.66 |
Equity | Syngene Intl. | Healthcare Services | 0.17 | 357000 | 25.48 |
Equity | Tata Consumer | Agricultural Food & other Products | 0.16 | 234300 | 25.14 |
Equity | Alkem Lab | Pharmaceuticals & Biotechnology | 0.16 | 49000 | 24.65 |
Equity | Indus Towers | Telecom - Services | 0.15 | 630700 | 22.89 |
Equity | Bandhan Bank | Banks | 0.14 | 1306800 | 21.96 |
Equity | S A I L | Ferrous Metals | 0.14 | 1767200 | 21.94 |
Equity | H U D C O | Finance | 0.14 | 1004550 | 21.32 |
Equity | Aditya Bir. Fas. | Retailing | 0.14 | 2896400 | 21.10 |
Equity | Max Healthcare | Healthcare Services | 0.14 | 167475 | 20.86 |
Equity | Cams Services | Capital Markets | 0.13 | 55350 | 20.68 |
Equity | Supreme Inds. | Industrial Products | 0.13 | 47425 | 20.42 |
Equity | Dr Reddy's Labs | Pharmaceuticals & Biotechnology | 0.13 | 159375 | 20.24 |
Equity | Britannia Inds. | Food Products | 0.13 | 34500 | 19.91 |
Equity | Bajaj Finserv | Finance | 0.13 | 101000 | 19.67 |
Equity | Coal India | Consumable Fuels | 0.12 | 506250 | 19.05 |
Equity | SBI Life Insuran | Insurance | 0.12 | 103125 | 18.98 |
Equity | Bajaj Auto | Automobiles | 0.12 | 23625 | 18.91 |
Equity | AU Small Finance | Banks | 0.12 | 252000 | 18.68 |
Equity | PG Electroplast | Consumer Durables | 0.12 | 229600 | 18.63 |
Equity | Info Edg.(India) | Retailing | 0.12 | 132750 | 18.48 |
Equity | Oracle Fin.Serv. | IT - Software | 0.12 | 21375 | 18.11 |
Equity | Godrej Consumer | Personal Products | 0.11 | 139500 | 17.56 |
Equity | Kalyan Jewellers | Consumer Durables | 0.11 | 274950 | 16.35 |
Equity | Ashok Leyland | Agricultural, Commercial & Construction Vehicles | 0.10 | 1255000 | 15.19 |
Equity | PB Fintech. | Financial Technology (Fintech) | 0.10 | 83300 | 15.09 |
Equity | Petronet LNG | Gas | 0.10 | 522000 | 15.04 |
Equity | Solar Industries | Chemicals & Petrochemicals | 0.10 | 10575 | 15.03 |
Equity | Persistent Sys | IT - Software | 0.09 | 27500 | 14.19 |
Equity | Dabur India | Personal Products | 0.09 | 255000 | 13.48 |
Equity | Zydus Lifesci. | Pharmaceuticals & Biotechnology | 0.08 | 134100 | 13.00 |
Equity | Bank of India | Banks | 0.08 | 1133600 | 12.62 |
Equity | Trent | Retailing | 0.08 | 24200 | 12.14 |
Equity | CG Power & Ind | Electrical Equipment | 0.08 | 177650 | 11.75 |
Equity | APL Apollo Tubes | Industrial Products | 0.08 | 72100 | 11.54 |
Equity | Cyient | IT - Services | 0.07 | 94350 | 11.37 |
Equity | Bharat Forge | Auto Components | 0.07 | 95500 | 11.16 |
Equity | Bosch | Auto Components | 0.06 | 2400 | 9.69 |
Equity | HDFC Life Insur. | Insurance | 0.06 | 117700 | 8.89 |
Equity | Exide Inds. | Auto Components | 0.06 | 230400 | 8.85 |
Equity | Union Bank (I) | Banks | 0.06 | 668175 | 8.75 |
Equity | Bharat Dynamics | Aerospace & Defense | 0.06 | 52650 | 8.52 |
Equity | Uno Minda | Auto Components | 0.05 | 79200 | 8.24 |
Equity | NBCC | Construction | 0.05 | 760500 | 8.22 |
Equity | Cummins India | Industrial Products | 0.05 | 20000 | 7.11 |
Equity | Lupin | Pharmaceuticals & Biotechnology | 0.04 | 35275 | 6.80 |
Equity | NHPC Ltd | Power | 0.04 | 812800 | 6.76 |
Equity | 360 ONE | Capital Markets | 0.04 | 62500 | 6.57 |
Equity | Punjab Natl.Bank | Banks | 0.04 | 568000 | 5.98 |
Equity | I O C L | Petroleum Products | 0.04 | 370500 | 5.39 |
Equity | HFCL | Telecom - Services | 0.03 | 690150 | 5.21 |
Equity | CESC | Power | 0.03 | 304500 | 5.16 |
Equity | Mphasis | IT - Software | 0.03 | 18425 | 5.14 |
Equity | Natl. Aluminium | Non - Ferrous Metals | 0.03 | 255000 | 4.71 |
Equity | Amber Enterp. | Consumer Durables | 0.03 | 5800 | 4.61 |
Equity | TVS Motor Co. | Automobiles | 0.03 | 15400 | 4.31 |
Equity | KEI Industries | Industrial Products | 0.03 | 10850 | 4.17 |
Equity | Container Corpn. | Transport Services | 0.02 | 65000 | 3.75 |
Equity | Siemens | Electrical Equipment | 0.02 | 12375 | 3.75 |
Equity | Shree Cement | Cement & Cement Products | 0.02 | 1125 | 3.46 |
Equity | Mankind Pharma | Pharmaceuticals & Biotechnology | 0.02 | 13275 | 3.40 |
Equity | Angel One | Capital Markets | 0.02 | 12250 | 3.18 |
Equity | Oberoi Realty | Realty | 0.02 | 15050 | 2.45 |
Equity | Federal Bank | Banks | 0.02 | 115000 | 2.32 |
Equity | Dalmia BharatLtd | Cement & Cement Products | 0.01 | 8450 | 1.88 |
Equity | Life Insurance | Insurance | 0.01 | 21000 | 1.87 |
Equity | HDFC AMC | Capital Markets | 0.01 | 2400 | 1.35 |
Equity | Tata Chemicals | Chemicals & Petrochemicals | 0.01 | 12350 | 1.21 |
Equity | Colgate-Palmoliv | Personal Products | 0.01 | 3825 | 0.85 |
Equity | Tata Technolog. | IT - Services | 0.01 | 11200 | 0.78 |
Equity | Indian Bank | Banks | 0.00 | 12000 | 0.74 |
Equity | Max Financial | Insurance | 0.00 | 4800 | 0.72 |
Equity | Torrent Power | Power | 0.00 | 5250 | 0.68 |
Equity | Prestige Estates | Realty | 0.00 | 3150 | 0.51 |
Equity | Havells India | Consumer Durables | 0.00 | 2500 | 0.37 |
Equity | Oil India | Oil | 0.00 | 5600 | 0.24 |
Equity | Piramal Pharma | Pharmaceuticals & Biotechnology | 0.00 | 10000 | 0.19 |
Equity | Jindal Steel | Ferrous Metals | 0.00 | 1875 | 0.18 |
Equity | IIFL Finance | Finance | 0.00 | 3300 | 0.15 |
Equity | IRB Infra.Devl. | Construction | 0.00 | 11675 | 0.05 |
Debt Investments | |||||
NCD | N A B A R D | -/- | 0.49 | 7500 | 75.49 |
NCD | HDFC Bank | -/- | 0.33 | 500 | 50.33 |
NCD | N A B A R D | -/- | 0.26 | 400 | 40.05 |
NCD | S I D B I | -/- | 0.16 | 250 | 25.08 |
Money Market Investments | |||||
Commercial Paper | HDFC Securities | -/- | 1.45 | 4500 | 222.30 |
Commercial Paper | Bharti Telecom | -/- | 0.80 | 2500 | 123.32 |
Commercial Paper | Aditya Birla Cap | -/- | 0.65 | 2000 | 99.71 |
Commercial Paper | ICICI Securities | -/- | 0.63 | 2000 | 97.01 |
Certificate of Deposits | HDFC Bank | -/- | 0.63 | 2000 | 96.41 |
Certificate of Deposits | Punjab Natl.Bank | -/- | 0.63 | 2000 | 96.24 |
Commercial Paper | Bajaj Fin.Sec | -/- | 0.49 | 1500 | 74.83 |
Certificate of Deposits | S I D B I | -/- | 0.32 | 1000 | 48.66 |
Mutual Fund Investments | |||||
Indian Mutual Funds | Nippon India Money Market Fund - Direct (G) | -/- | 11.39 | 4132789 | 1,752.09 |
Indian Mutual Funds | Nippon India Liquid Fund - Direct (G) | -/- | 3.91 | 926589 | 601.01 |
Cash & Cash Equivalent | |||||
Reverse Repo | TREPS | -/- | 5.78 | 0 | 889.26 |
Net CA & Others | Net CA & Others | -/- | 1.96 | 0 | 295.95 |
Cash & Cash Equivalent | C C I | -/- | 0.04 | 0 | 5.51 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement