Nippon India Innovation Fund Regular IDCW
Summary Info
Fund Name
: Nippon India Mutual Fund
Scheme Name
: Nippon India Innovation Fund Regular IDCW
AMC
: Nippon India Mutual Fund
Type
: Open
Category
: Equity - Diversified
Launch Date
: 09-Aug-2023
Fund Manager
: Vinay Sharma
Net Assets (Rs. cr)
: 2917.9
Nippon India Innovation Fund Regular IDCW - Nav Details
Nav Date
: 13-Jul-2026
NAV [Rs.]
: 14.578
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil
Exit Load %
: 1.00% - If redeemed or switched out on or before completion of 1 year from the date of allotment of units. Nil - If redeemed or switched out after the completion of 1 year from the date of allotment of units.
Nippon India Innovation Fund Regular IDCW- NAV Chart
Nippon India Innovation Fund Regular IDCW- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
|---|---|---|---|---|---|---|---|---|
| Scheme Returns | 0.33 | 5.6 | 9.91 | 4.43 | 2.94 | - | - | 13.99 |
| Category Avg | - | 4.41 | 8.27 | 4.13 | 4.39 | 15.4 | 13.96 | 13.65 |
| Category Best | 4.79 | 10.87 | 27.7 | 28.29 | 27.15 | 41.51 | 24.51 | 42.65 |
| Category Worst | -2.07 | -1.55 | -4.3 | -10.1 | -14.75 | -1.8 | 2.2 | -12.25 |
Nippon India Innovation Fund Regular IDCW- Latest Dividends
No Records Found
Nippon India Innovation Fund Regular IDCW- Investment Details
Min. Investment(Rs.)
: 500
Increm.Investment(Rs.)
: 100
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
|---|---|---|---|---|---|
| Equity & Equity related Investments | |||||
| Equity | Trent | Retailing | 4.44 | 394531 | 129.50 |
| Equity | Eternal | Retailing | 4.32 | 4768866 | 126.18 |
| Equity | Varun Beverages | Beverages | 3.91 | 2250000 | 114.19 |
| Equity | Info Edg.(India) | Retailing | 3.73 | 1112817 | 108.83 |
| Equity | ZF Commercial | Auto Components | 3.50 | 397836 | 102.08 |
| Equity | Avenue Super. | Retailing | 3.33 | 221652 | 97.09 |
| Equity | 3M India | Diversified | 3.24 | 28722 | 94.49 |
| Equity | FSN E-Commerce | Retailing | 3.06 | 2871158 | 89.24 |
| Equity | Samvardh. Mothe. | Auto Components | 3.03 | 5970643 | 88.43 |
| Equity | Axis Bank | Banks | 2.77 | 600000 | 80.74 |
| Equity | ICICI Bank | Banks | 2.71 | 575000 | 79.07 |
| Equity | Bajaj Finserv | Finance | 2.62 | 429667 | 76.48 |
| Equity | Swiggy | Retailing | 2.62 | 3197022 | 76.52 |
| Equity | Siemens Ener.Ind | Electrical Equipment | 2.52 | 200000 | 73.66 |
| Equity | Kirloskar Oil | Industrial Products | 2.41 | 297747 | 70.38 |
| Equity | Sun Pharma.Inds. | Pharmaceuticals & Biotechnology | 2.07 | 325000 | 60.53 |
| Equity | A B B | Electrical Equipment | 2.05 | 85000 | 59.76 |
| Equity | Syngene Intl. | Healthcare Services | 1.98 | 1314397 | 57.76 |
| Equity | Krishna Institu. | Healthcare Services | 1.95 | 698226 | 56.87 |
| Equity | Honasa Consumer | Personal Products | 1.91 | 1214565 | 55.61 |
| Equity | Hind.Aeronautics | Aerospace & Defense | 1.88 | 125000 | 54.76 |
| Equity | Motherson Wiring | Auto Components | 1.85 | 13467783 | 54.03 |
| Equity | Interglobe Aviat | Transport Services | 1.84 | 100000 | 53.68 |
| Equity | LG Electronics | Consumer Durables | 1.83 | 344485 | 53.46 |
| Equity | Coforge | IT - Software | 1.76 | 350000 | 51.29 |
| Equity | PB Fintech. | Financial Technology (Fintech) | 1.63 | 291983 | 47.55 |
| Equity | One 97 | Financial Technology (Fintech) | 1.51 | 385830 | 44.04 |
| Equity | Dixon Technolog. | Consumer Durables | 1.50 | 36700 | 43.74 |
| Equity | Siemens | Electrical Equipment | 1.50 | 121536 | 43.75 |
| Equity | ICICI Lombard | Insurance | 1.49 | 250000 | 43.54 |
| Equity | Maruti Suzuki | Automobiles | 1.43 | 29500 | 41.63 |
| Equity | Tata Motors PVeh | Automobiles | 1.41 | 1172179 | 41.28 |
| Equity | Infosys | IT - Software | 1.29 | 375000 | 37.51 |
| Equity | Delhivery | Transport Services | 1.25 | 770000 | 36.34 |
| Equity | Bajaj Auto | Automobiles | 1.22 | 36570 | 35.53 |
| Equity | Sanofi Consumer | Pharmaceuticals & Biotechnology | 1.21 | 76605 | 35.21 |
| Equity | Timken India | Industrial Products | 1.19 | 99563 | 34.70 |
| Equity | Rainbow Child. | Healthcare Services | 1.08 | 222551 | 31.47 |
| Equity | Jubilant Food. | Leisure Services | 1.07 | 750000 | 31.32 |
| Equity | Restaurant Brand | Leisure Services | 1.03 | 3779714 | 29.92 |
| Equity | KFin Technolog. | Capital Markets | 0.99 | 328845 | 28.93 |
| Equity | Niva Bupa Health | Insurance | 0.93 | 3246505 | 27.45 |
| Equity | Kaynes Tech | Industrial Manufacturing | 0.92 | 86209 | 26.91 |
| Equity | Kansai Nerolac | Consumer Durables | 0.90 | 1282354 | 26.16 |
| Equity | SBI Cards | Finance | 0.80 | 395400 | 23.45 |
| Equity | Max Financial | Insurance | 0.80 | 147709 | 23.39 |
| Equity | GE Vernova T&D | Electrical Equipment | 0.79 | 46391 | 22.93 |
| Equity | TBO Tek | Leisure Services | 0.73 | 149942 | 21.43 |
| Equity | eMudhra | IT - Services | 0.71 | 462856 | 20.64 |
| Equity | Divi's Lab. | Pharmaceuticals & Biotechnology | 0.71 | 31362 | 20.63 |
| Equity | Bharat Dynamics | Aerospace & Defense | 0.59 | 126100 | 17.25 |
| Equity | Sanofi India | Pharmaceuticals & Biotechnology | 0.57 | 49110 | 16.72 |
| Equity | JSW Energy | Power | 0.55 | 273119 | 15.92 |
| Equity | Meesho | Retailing | 0.53 | 800000 | 15.39 |
| Equity | Craftsman Auto | Auto Components | 0.49 | 15154 | 14.33 |
| Equity | Sapphire Foods | Leisure Services | 0.47 | 756595 | 13.67 |
| Equity | Urban Company | Retailing | 0.02 | 47176 | 0.61 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement
