Nippon India Nifty 500 Equal Weight Index Fund Dir G
Summary Info
Fund Name
: Nippon India Mutual Fund
Scheme Name
: Nippon India Nifty 500 Equal Weight Index Fund Dir G
AMC
: Nippon India Mutual Fund
Type
: Open
Category
: Equity - Index
Launch Date
: 21-Aug-2024
Fund Manager
: Jitendra Tolani
Net Assets (Rs. cr)
: 434.79
Nippon India Nifty 500 Equal Weight Index Fund Dir G - Nav Details
Nav Date
: 12-Jun-2026
NAV [Rs.]
: 9.4514
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil
Exit Load %
: Nil
Nippon India Nifty 500 Equal Weight Index Fund Dir G- NAV Chart
Nippon India Nifty 500 Equal Weight Index Fund Dir G- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
|---|---|---|---|---|---|---|---|---|
| Scheme Returns | -2.41 | -3.57 | 5.75 | 0.03 | -4.11 | - | - | -4.49 |
| Category Avg | -2.25 | -0.48 | -0.53 | -4.05 | 0.17 | 14.36 | 10.95 | 6.15 |
| Category Best | 1.89 | 12.2 | 27.64 | 27 | 58.61 | 34.67 | 19.13 | 31.71 |
| Category Worst | -5.63 | -9.4 | -14.49 | -21.97 | -24.01 | 1.31 | 7 | -23.71 |
Nippon India Nifty 500 Equal Weight Index Fund Dir G- Latest Dividends
No Records Found
Nippon India Nifty 500 Equal Weight Index Fund Dir G- Investment Details
Min. Investment(Rs.)
: 1000
Increm.Investment(Rs.)
: 1000
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
|---|---|---|---|---|---|
| Equity & Equity related Investments | |||||
| Equity | Triveni Turbine | Electrical Equipment | 0.26 | 16935 | 1.25 |
| Equity | Vodafone Idea | Telecom - Services | 0.26 | 865759 | 1.21 |
| Equity | Siemens Ener.Ind | Electrical Equipment | 0.25 | 3097 | 1.19 |
| Equity | Emmvee Photovol. | Electrical Equipment | 0.25 | 36702 | 1.19 |
| Equity | Saregama India | Entertainment | 0.25 | 27790 | 1.17 |
| Equity | Adani Total Gas | Gas | 0.25 | 15091 | 1.16 |
| Equity | Wockhardt | Pharmaceuticals & Biotechnology | 0.25 | 5937 | 1.20 |
| Equity | Gland Pharma | Pharmaceuticals & Biotechnology | 0.25 | 5198 | 1.16 |
| Equity | Tata Comm | Telecom - Services | 0.25 | 6101 | 1.19 |
| Equity | HFCL | Telecom - Services | 0.25 | 66483 | 1.19 |
| Equity | Minda Corp | Auto Components | 0.24 | 18115 | 1.13 |
| Equity | Ola Electric | Automobiles | 0.24 | 277073 | 1.14 |
| Equity | Solar Industries | Chemicals & Petrochemicals | 0.24 | 612 | 1.11 |
| Equity | Thermax | Electrical Equipment | 0.24 | 2325 | 1.15 |
| Equity | Sammaan Capital | Finance | 0.24 | 64056 | 1.13 |
| Equity | Aditya Infotech | Industrial Manufacturing | 0.24 | 3945 | 1.14 |
| Equity | Honeywell Auto | Industrial Manufacturing | 0.24 | 318 | 1.12 |
| Equity | Adani Enterp. | Metals & Minerals Trading | 0.24 | 3868 | 1.13 |
| Equity | Acutaas Chemical | Pharmaceuticals & Biotechnology | 0.24 | 3567 | 1.11 |
| Equity | Samvardh. Mothe. | Auto Components | 0.23 | 74542 | 1.08 |
| Equity | Firstsour.Solu. | Commercial Services & Supplies | 0.23 | 41341 | 1.08 |
| Equity | Cemindia Project | Construction | 0.23 | 10020 | 1.07 |
| Equity | Hitachi Energy | Electrical Equipment | 0.23 | 279 | 1.07 |
| Equity | Tata Technolog. | IT - Services | 0.23 | 15451 | 1.08 |
| Equity | Coforge | IT - Software | 0.23 | 7564 | 1.07 |
| Equity | Hexaware Tech. | IT - Software | 0.23 | 21111 | 1.07 |
| Equity | AIA Engineering | Industrial Products | 0.23 | 2427 | 1.09 |
| Equity | Kirloskar Oil | Industrial Products | 0.23 | 5627 | 1.08 |
| Equity | Shyam Metalics | Industrial Products | 0.23 | 10998 | 1.07 |
| Equity | Honasa Consumer | Personal Products | 0.23 | 27418 | 1.11 |
| Equity | Zydus Lifesci. | Pharmaceuticals & Biotechnology | 0.23 | 10340 | 1.11 |
| Equity | Laurus Labs | Pharmaceuticals & Biotechnology | 0.23 | 8058 | 1.09 |
| Equity | Biocon | Pharmaceuticals & Biotechnology | 0.23 | 25435 | 1.09 |
| Equity | JP Power Ven. | Power | 0.23 | 501417 | 1.09 |
| Equity | Endurance Tech. | Auto Components | 0.22 | 3833 | 1.04 |
| Equity | Asahi India Glas | Auto Components | 0.22 | 11500 | 1.03 |
| Equity | Exide Inds. | Auto Components | 0.22 | 26677 | 1.03 |
| Equity | Craftsman Auto | Auto Components | 0.22 | 1126 | 1.02 |
| Equity | Tata Motors PVeh | Automobiles | 0.22 | 27063 | 1.06 |
| Equity | Ather Energy | Automobiles | 0.22 | 10717 | 1.03 |
| Equity | ICICI AMC | Capital Markets | 0.22 | 2945 | 1.04 |
| Equity | Nuvama Wealth | Capital Markets | 0.22 | 6594 | 1.02 |
| Equity | Grasim Inds | Cement & Cement Products | 0.22 | 3284 | 1.02 |
| Equity | Deepak Fertilis. | Chemicals & Petrochemicals | 0.22 | 7264 | 1.02 |
| Equity | JSW Dulux | Consumer Durables | 0.22 | 3278 | 1.03 |
| Equity | Asian Paints | Consumer Durables | 0.22 | 3842 | 1.02 |
| Equity | GE Vernova T&D | Electrical Equipment | 0.22 | 2039 | 1.04 |
| Equity | CG Power & Ind | Electrical Equipment | 0.22 | 11317 | 1.03 |
| Equity | S A I L | Ferrous Metals | 0.22 | 51914 | 1.06 |
| Equity | IFCI | Finance | 0.22 | 152199 | 1.04 |
| Equity | Vijaya Diagnost. | Healthcare Services | 0.22 | 8048 | 1.05 |
| Equity | Krishna Institu. | Healthcare Services | 0.22 | 13755 | 1.04 |
| Equity | Rainbow Child. | Healthcare Services | 0.22 | 7524 | 1.03 |
| Equity | Netweb Technol. | IT - Services | 0.22 | 2260 | 1.05 |
| Equity | KPIT Technologi. | IT - Software | 0.22 | 13454 | 1.03 |
| Equity | Tega Inds. | Industrial Manufacturing | 0.22 | 5906 | 1.04 |
| Equity | Cummins India | Industrial Products | 0.22 | 1799 | 1.05 |
| Equity | R R Kabel | Industrial Products | 0.22 | 5045 | 1.03 |
| Equity | Usha Martin | Industrial Products | 0.22 | 20365 | 1.03 |
| Equity | Welspun Corp | Industrial Products | 0.22 | 7483 | 1.03 |
| Equity | Polycab India | Industrial Products | 0.22 | 1080 | 1.02 |
| Equity | Hindalco Inds. | Non - Ferrous Metals | 0.22 | 9210 | 1.03 |
| Equity | Natl. Aluminium | Non - Ferrous Metals | 0.22 | 24095 | 1.02 |
| Equity | Oil India | Oil | 0.22 | 21470 | 1.02 |
| Equity | Caplin Point Lab | Pharmaceuticals & Biotechnology | 0.22 | 5209 | 1.05 |
| Equity | Sai Life | Pharmaceuticals & Biotechnology | 0.22 | 8922 | 1.03 |
| Equity | Adani Energy Sol | Power | 0.22 | 7009 | 1.06 |
| Equity | Adani Green | Power | 0.22 | 7123 | 1.05 |
| Equity | NLC India | Power | 0.22 | 29579 | 1.02 |
| Equity | Adani Power | Power | 0.22 | 42237 | 1.02 |
| Equity | Lenskart Solut. | Retailing | 0.22 | 19933 | 1.04 |
| Equity | Indus Towers | Telecom - Services | 0.22 | 24131 | 1.06 |
| Equity | Zen Technologies | Aerospace & Defense | 0.21 | 5996 | 0.99 |
| Equity | Tata Consumer | Agricultural Food & other Products | 0.21 | 8442 | 0.99 |
| Equity | Sona BLW Precis. | Auto Components | 0.21 | 16802 | 1.02 |
| Equity | Tube Investments | Auto Components | 0.21 | 3224 | 1.01 |
| Equity | ZF Commercial | Auto Components | 0.21 | 668 | 0.98 |
| Equity | Hyundai Motor I | Automobiles | 0.21 | 5296 | 1.01 |
| Equity | Yes Bank | Banks | 0.21 | 431918 | 0.99 |
| Equity | IDFC First Bank | Banks | 0.21 | 138123 | 0.98 |
| Equity | Kotak Mah. Bank | Banks | 0.21 | 25626 | 0.98 |
| Equity | J & K Bank | Banks | 0.21 | 69630 | 0.97 |
| Equity | Union Bank (I) | Banks | 0.21 | 58121 | 0.97 |
| Equity | Bandhan Bank | Banks | 0.21 | 46826 | 0.97 |
| Equity | Varun Beverages | Beverages | 0.21 | 19041 | 1.00 |
| Equity | Radico Khaitan | Beverages | 0.21 | 2854 | 1.00 |
| Equity | BSE | Capital Markets | 0.21 | 2453 | 1.01 |
| Equity | Angel One | Capital Markets | 0.21 | 30138 | 1.01 |
| Equity | JSW Cement | Cement & Cement Products | 0.21 | 77774 | 1.00 |
| Equity | Nuvoco Vistas | Cement & Cement Products | 0.21 | 28897 | 1.00 |
| Equity | Pidilite Inds. | Chemicals & Petrochemicals | 0.21 | 6703 | 0.99 |
| Equity | Navin Fluo.Intl. | Chemicals & Petrochemicals | 0.21 | 1372 | 0.97 |
| Equity | International Ge | Commercial Services & Supplies | 0.21 | 26699 | 0.99 |
| Equity | NBCC | Construction | 0.21 | 100387 | 1.00 |
| Equity | Larsen & Toubro | Construction | 0.21 | 2417 | 0.98 |
| Equity | Afcons Infrastr. | Construction | 0.21 | 28863 | 0.97 |
| Equity | Kalpataru Proj. | Construction | 0.21 | 7491 | 0.97 |
| Equity | Dixon Technolog. | Consumer Durables | 0.21 | 880 | 1.01 |
| Equity | Berger Paints | Consumer Durables | 0.21 | 19913 | 0.99 |
| Equity | 3M India | Diversified | 0.21 | 298 | 0.97 |
| Equity | Premier Energies | Electrical Equipment | 0.21 | 9546 | 1.01 |
| Equity | Apar Inds. | Electrical Equipment | 0.21 | 760 | 0.99 |
| Equity | B H E L | Electrical Equipment | 0.21 | 23920 | 0.99 |
| Equity | Suzlon Energy | Electrical Equipment | 0.21 | 174708 | 0.99 |
| Equity | A B B | Electrical Equipment | 0.21 | 1353 | 0.98 |
| Equity | NMDC Steel | Ferrous Metals | 0.21 | 219767 | 0.98 |
| Equity | Chambal Fert. | Fertilizers & Agrochemicals | 0.21 | 21418 | 0.99 |
| Equity | Sumitomo Chemi. | Fertilizers & Agrochemicals | 0.21 | 19488 | 0.97 |
| Equity | Manappuram Fin. | Finance | 0.21 | 30738 | 1.00 |
| Equity | IIFL Finance | Finance | 0.21 | 20945 | 0.97 |
| Equity | Piramal Finance. | Finance | 0.21 | 5075 | 0.97 |
| Equity | PB Fintech. | Financial Technology (Fintech) | 0.21 | 5773 | 0.98 |
| Equity | Zydus Wellness | Food Products | 0.21 | 19300 | 0.97 |
| Equity | Aegis Logistics | Gas | 0.21 | 13145 | 0.98 |
| Equity | Apollo Hospitals | Healthcare Services | 0.21 | 1241 | 1.01 |
| Equity | Dr Lal Pathlabs | Healthcare Services | 0.21 | 6210 | 0.99 |
| Equity | Narayana Hrudaya | Healthcare Services | 0.21 | 5238 | 0.99 |
| Equity | Cyient | IT - Services | 0.21 | 10870 | 0.98 |
| Equity | Oracle Fin.Serv. | IT - Software | 0.21 | 1024 | 1.02 |
| Equity | Persistent Syste | IT - Software | 0.21 | 1951 | 1.01 |
| Equity | Latent View | IT - Software | 0.21 | 31302 | 1.00 |
| Equity | Mphasis | IT - Software | 0.21 | 4433 | 1.00 |
| Equity | Wipro | IT - Software | 0.21 | 49263 | 1.00 |
| Equity | Tech Mahindra | IT - Software | 0.21 | 6713 | 0.99 |
| Equity | Timken India | Industrial Products | 0.21 | 2810 | 1.02 |
| Equity | Finolex Cables | Industrial Products | 0.21 | 8937 | 1.01 |
| Equity | KEI Industries | Industrial Products | 0.21 | 1903 | 1.00 |
| Equity | Carborundum Uni. | Industrial Products | 0.21 | 9690 | 0.99 |
| Equity | Elgi Equipments | Industrial Products | 0.21 | 17289 | 0.99 |
| Equity | Jindal Saw | Industrial Products | 0.21 | 40099 | 0.99 |
| Equity | Astral | Industrial Products | 0.21 | 6196 | 0.97 |
| Equity | Niva Bupa Health | Insurance | 0.21 | 121470 | 1.01 |
| Equity | Star Health Insu | Insurance | 0.21 | 18789 | 0.99 |
| Equity | Life Insurance | Insurance | 0.21 | 23972 | 0.98 |
| Equity | Lloyds Metals | Minerals & Mining | 0.21 | 5631 | 1.01 |
| Equity | Gillette India | Personal Products | 0.21 | 1226 | 0.98 |
| Equity | Granules India | Pharmaceuticals & Biotechnology | 0.21 | 13077 | 1.01 |
| Equity | Cipla | Pharmaceuticals & Biotechnology | 0.21 | 7137 | 0.99 |
| Equity | Emcure Pharma | Pharmaceuticals & Biotechnology | 0.21 | 5840 | 0.99 |
| Equity | Jubilant Pharmo | Pharmaceuticals & Biotechnology | 0.21 | 9909 | 0.98 |
| Equity | ERIS Lifescience | Pharmaceuticals & Biotechnology | 0.21 | 7029 | 0.98 |
| Equity | Torrent Pharma. | Pharmaceuticals & Biotechnology | 0.21 | 2229 | 0.98 |
| Equity | J B Chemicals & | Pharmaceuticals & Biotechnology | 0.21 | 4536 | 0.98 |
| Equity | Abbott India | Pharmaceuticals & Biotechnology | 0.21 | 364 | 0.97 |
| Equity | OneSource Speci. | Pharmaceuticals & Biotechnology | 0.21 | 5354 | 0.97 |
| Equity | ACME Solar Hold. | Power | 0.21 | 32566 | 1.00 |
| Equity | JSW Energy | Power | 0.21 | 16882 | 1.00 |
| Equity | Oberoi Realty | Realty | 0.21 | 5804 | 0.99 |
| Equity | Info Edg.(India) | Retailing | 0.21 | 9902 | 0.98 |
| Equity | Bharti Airtel | Telecom - Services | 0.21 | 5323 | 0.97 |
| Equity | Welspun Living | Textiles & Apparels | 0.21 | 73521 | 1.01 |
| Equity | Page Industries | Textiles & Apparels | 0.21 | 260 | 0.99 |
| Equity | Adani Ports | Transport Infrastructure | 0.21 | 5611 | 1.01 |
| Equity | Patanjali Foods | Agricultural Food & other Products | 0.20 | 21120 | 0.96 |
| Equity | Marico | Agricultural Food & other Products | 0.20 | 11684 | 0.96 |
| Equity | Balrampur Chini | Agricultural Food & other Products | 0.20 | 18501 | 0.95 |
| Equity | Action Const.Eq. | Agricultural, Commercial & Construction Vehicles | 0.20 | 10737 | 0.95 |
| Equity | JBM Auto | Auto Components | 0.20 | 15576 | 0.96 |
| Equity | JK Tyre & Indust | Auto Components | 0.20 | 23699 | 0.96 |
| Equity | Amara Raja Ener. | Auto Components | 0.20 | 10834 | 0.96 |
| Equity | Bharat Forge | Auto Components | 0.20 | 4879 | 0.95 |
| Equity | Balkrishna Inds | Auto Components | 0.20 | 4305 | 0.94 |
| Equity | Gabriel India | Auto Components | 0.20 | 8630 | 0.94 |
| Equity | Schaeffler India | Auto Components | 0.20 | 2289 | 0.94 |
| Equity | Bosch | Auto Components | 0.20 | 257 | 0.94 |
| Equity | CEAT | Auto Components | 0.20 | 2896 | 0.93 |
| Equity | Apollo Tyres | Auto Components | 0.20 | 23710 | 0.93 |
| Equity | Uno Minda | Auto Components | 0.20 | 8486 | 0.93 |
| Equity | Bajaj Auto | Automobiles | 0.20 | 917 | 0.95 |
| Equity | Eicher Motors | Automobiles | 0.20 | 1327 | 0.95 |
| Equity | Maruti Suzuki | Automobiles | 0.20 | 706 | 0.92 |
| Equity | RBL Bank | Banks | 0.20 | 28120 | 0.97 |
| Equity | Bank of India | Banks | 0.20 | 69263 | 0.96 |
| Equity | Axis Bank | Banks | 0.20 | 7521 | 0.96 |
| Equity | Bank of Baroda | Banks | 0.20 | 35963 | 0.96 |
| Equity | ICICI Bank | Banks | 0.20 | 7602 | 0.95 |
| Equity | IDBI Bank | Banks | 0.20 | 128333 | 0.94 |
| Equity | Federal Bank | Banks | 0.20 | 32730 | 0.94 |
| Equity | Punjab Natl.Bank | Banks | 0.20 | 89107 | 0.94 |
| Equity | Indian Bank | Banks | 0.20 | 11295 | 0.94 |
| Equity | IndusInd Bank | Banks | 0.20 | 10267 | 0.93 |
| Equity | Canara Bank | Banks | 0.20 | 71526 | 0.93 |
| Equity | AU Small Finance | Banks | 0.20 | 9417 | 0.92 |
| Equity | United Spirits | Beverages | 0.20 | 7597 | 0.96 |
| Equity | Allied Blenders | Beverages | 0.20 | 16997 | 0.94 |
| Equity | 360 ONE | Capital Markets | 0.20 | 8746 | 0.96 |
| Equity | Motil.Oswal.Fin. | Capital Markets | 0.20 | 10908 | 0.95 |
| Equity | C D S L | Capital Markets | 0.20 | 7657 | 0.95 |
| Equity | Aditya AMC | Capital Markets | 0.20 | 8931 | 0.95 |
| Equity | Multi Comm. Exc. | Capital Markets | 0.20 | 3195 | 0.94 |
| Equity | UTI AMC | Capital Markets | 0.20 | 9972 | 0.93 |
| Equity | Indian Energy Ex | Capital Markets | 0.20 | 72659 | 0.93 |
| Equity | Anand Rathi Wea. | Capital Markets | 0.20 | 2690 | 0.92 |
| Equity | Ambuja Cements | Cement & Cement Products | 0.20 | 21574 | 0.96 |
| Equity | ACC | Cement & Cement Products | 0.20 | 6873 | 0.96 |
| Equity | Shree Cement | Cement & Cement Products | 0.20 | 380 | 0.96 |
| Equity | Himadri Special | Chemicals & Petrochemicals | 0.20 | 15811 | 0.95 |
| Equity | SRF | Chemicals & Petrochemicals | 0.20 | 3508 | 0.95 |
| Equity | Atul | Chemicals & Petrochemicals | 0.20 | 1382 | 0.94 |
| Equity | Aarti Industries | Chemicals & Petrochemicals | 0.20 | 19917 | 0.94 |
| Equity | Gujarat Fluoroch | Chemicals & Petrochemicals | 0.20 | 2560 | 0.92 |
| Equity | Godfrey Phillips | Cigarettes & Tobacco Products | 0.20 | 4154 | 0.94 |
| Equity | Redington | Commercial Services & Supplies | 0.20 | 43309 | 0.97 |
| Equity | MMTC | Commercial Services & Supplies | 0.20 | 145502 | 0.94 |
| Equity | IRB Infra.Devl. | Construction | 0.20 | 448661 | 0.94 |
| Equity | Coal India | Consumable Fuels | 0.20 | 20835 | 0.95 |
| Equity | LG Electronics | Consumer Durables | 0.20 | 6303 | 0.96 |
| Equity | Kajaria Ceramics | Consumer Durables | 0.20 | 8848 | 0.94 |
| Equity | Crompton Gr. Con | Consumer Durables | 0.20 | 33439 | 0.94 |
| Equity | Siemens | Electrical Equipment | 0.20 | 2511 | 0.96 |
| Equity | T R I L | Electrical Equipment | 0.20 | 29619 | 0.94 |
| Equity | Schneider Elect. | Electrical Equipment | 0.20 | 7237 | 0.94 |
| Equity | Waaree Energies | Electrical Equipment | 0.20 | 3013 | 0.94 |
| Equity | Zee Entertainmen | Entertainment | 0.20 | 102796 | 0.95 |
| Equity | JSW Steel | Ferrous Metals | 0.20 | 7576 | 0.96 |
| Equity | Jindal Steel | Ferrous Metals | 0.20 | 7727 | 0.93 |
| Equity | Tata Steel | Ferrous Metals | 0.20 | 44785 | 0.93 |
| Equity | UPL | Fertilizers & Agrochemicals | 0.20 | 14947 | 0.96 |
| Equity | Paradeep Phosph. | Fertilizers & Agrochemicals | 0.20 | 76321 | 0.96 |
| Equity | Bayer Crop Sci. | Fertilizers & Agrochemicals | 0.20 | 2097 | 0.94 |
| Equity | F A C T | Fertilizers & Agrochemicals | 0.20 | 10602 | 0.92 |
| Equity | Capri Global | Finance | 0.20 | 48578 | 0.96 |
| Equity | Aditya Birla Cap | Finance | 0.20 | 26348 | 0.95 |
| Equity | Indian Renewable | Finance | 0.20 | 71721 | 0.95 |
| Equity | PNB Housing | Finance | 0.20 | 9245 | 0.95 |
| Equity | Bajaj Finserv | Finance | 0.20 | 5329 | 0.95 |
| Equity | Bajaj Holdings | Finance | 0.20 | 917 | 0.95 |
| Equity | Authum Invest | Finance | 0.20 | 19840 | 0.94 |
| Equity | SBFC Finance | Finance | 0.20 | 100480 | 0.94 |
| Equity | Choice Intl. | Finance | 0.20 | 14092 | 0.94 |
| Equity | Bajaj Housing | Finance | 0.20 | 110520 | 0.93 |
| Equity | SBI Cards | Finance | 0.20 | 15000 | 0.93 |
| Equity | Aadhar Hsg. Fin. | Finance | 0.20 | 19427 | 0.92 |
| Equity | Bikaji Foods | Food Products | 0.20 | 14419 | 0.93 |
| Equity | Nestle India | Food Products | 0.20 | 6587 | 0.93 |
| Equity | The Bombay Burma | Food Products | 0.20 | 6215 | 0.93 |
| Equity | GAIL (India) | Gas | 0.20 | 58128 | 0.95 |
| Equity | Petronet LNG | Gas | 0.20 | 34465 | 0.93 |
| Equity | Aster DM Health. | Healthcare Services | 0.20 | 13164 | 0.95 |
| Equity | Global Health | Healthcare Services | 0.20 | 8056 | 0.95 |
| Equity | Indegene | Healthcare Services | 0.20 | 18296 | 0.95 |
| Equity | Fortis Health. | Healthcare Services | 0.20 | 10259 | 0.95 |
| Equity | Inventurus Knowl | IT - Services | 0.20 | 5734 | 0.96 |
| Equity | Affle 3i | IT - Services | 0.20 | 6531 | 0.95 |
| Equity | Sagility | IT - Services | 0.20 | 227108 | 0.93 |
| Equity | HCL Technologies | IT - Software | 0.20 | 8216 | 0.97 |
| Equity | Infosys | IT - Software | 0.20 | 8362 | 0.97 |
| Equity | Tata Elxsi | IT - Software | 0.20 | 2262 | 0.96 |
| Equity | Sonata Software | IT - Software | 0.20 | 35909 | 0.95 |
| Equity | LTM | IT - Software | 0.20 | 2288 | 0.92 |
| Equity | Syrma SGS Tech. | Industrial Manufacturing | 0.20 | 8892 | 0.96 |
| Equity | Titagarh Rail | Industrial Manufacturing | 0.20 | 11515 | 0.95 |
| Equity | Jupiter Wagons | Industrial Manufacturing | 0.20 | 32008 | 0.93 |
| Equity | Graphite India | Industrial Products | 0.20 | 13345 | 0.97 |
| Equity | RHI Magnesita | Industrial Products | 0.20 | 23615 | 0.96 |
| Equity | HBL Engineering | Industrial Products | 0.20 | 11462 | 0.94 |
| Equity | Supreme Inds. | Industrial Products | 0.20 | 2653 | 0.94 |
| Equity | PTC Industries | Industrial Products | 0.20 | 578 | 0.93 |
| Equity | HEG | Industrial Products | 0.20 | 16364 | 0.92 |
| Equity | Max Financial | Insurance | 0.20 | 5694 | 0.95 |
| Equity | SBI Life Insuran | Insurance | 0.20 | 5193 | 0.95 |
| Equity | ICICI Lombard | Insurance | 0.20 | 5255 | 0.94 |
| Equity | Go Digit General | Insurance | 0.20 | 30826 | 0.94 |
| Equity | Canara HSBC | Insurance | 0.20 | 68166 | 0.94 |
| Equity | General Insuranc | Insurance | 0.20 | 24346 | 0.92 |
| Equity | New India Assura | Insurance | 0.20 | 58928 | 0.92 |
| Equity | Chalet Hotels | Leisure Services | 0.20 | 12289 | 0.96 |
| Equity | Leela Palaces Ho | Leisure Services | 0.20 | 23107 | 0.95 |
| Equity | Travel Food | Leisure Services | 0.20 | 7777 | 0.95 |
| Equity | Indian Hotels Co | Leisure Services | 0.20 | 14531 | 0.95 |
| Equity | TBO Tek | Leisure Services | 0.20 | 7685 | 0.94 |
| Equity | Devyani Intl. | Leisure Services | 0.20 | 81777 | 0.94 |
| Equity | Sapphire Foods | Leisure Services | 0.20 | 51718 | 0.93 |
| Equity | NMDC | Minerals & Mining | 0.20 | 107860 | 0.94 |
| Equity | Hindustan Zinc | Non - Ferrous Metals | 0.20 | 15274 | 0.96 |
| Equity | Physicswallah | Other Consumer Services | 0.20 | 88434 | 0.94 |
| Equity | Godrej Consumer | Personal Products | 0.20 | 9379 | 0.96 |
| Equity | H P C L | Petroleum Products | 0.20 | 24521 | 0.96 |
| Equity | Castrol India | Petroleum Products | 0.20 | 52407 | 0.96 |
| Equity | C P C L | Petroleum Products | 0.20 | 9034 | 0.95 |
| Equity | B P C L | Petroleum Products | 0.20 | 31608 | 0.94 |
| Equity | I O C L | Petroleum Products | 0.20 | 66189 | 0.92 |
| Equity | Mankind Pharma | Pharmaceuticals & Biotechnology | 0.20 | 4093 | 0.97 |
| Equity | Dr Reddy's Labs | Pharmaceuticals & Biotechnology | 0.20 | 7435 | 0.96 |
| Equity | Divi's Lab. | Pharmaceuticals & Biotechnology | 0.20 | 1451 | 0.96 |
| Equity | Neuland Labs. | Pharmaceuticals & Biotechnology | 0.20 | 562 | 0.96 |
| Equity | Alkem Lab | Pharmaceuticals & Biotechnology | 0.20 | 1739 | 0.95 |
| Equity | Sun Pharma.Inds. | Pharmaceuticals & Biotechnology | 0.20 | 5300 | 0.95 |
| Equity | Ipca Labs. | Pharmaceuticals & Biotechnology | 0.20 | 6232 | 0.95 |
| Equity | Anthem Bioscienc | Pharmaceuticals & Biotechnology | 0.20 | 12474 | 0.94 |
| Equity | Pfizer | Pharmaceuticals & Biotechnology | 0.20 | 2047 | 0.94 |
| Equity | Aurobindo Pharma | Pharmaceuticals & Biotechnology | 0.20 | 6575 | 0.93 |
| Equity | Glenmark Pharma. | Pharmaceuticals & Biotechnology | 0.20 | 4100 | 0.93 |
| Equity | CESC | Power | 0.20 | 52101 | 0.94 |
| Equity | NHPC Ltd | Power | 0.20 | 119177 | 0.93 |
| Equity | NTPC | Power | 0.20 | 24285 | 0.93 |
| Equity | Tata Power Co. | Power | 0.20 | 22134 | 0.93 |
| Equity | Sobha | Realty | 0.20 | 6701 | 0.95 |
| Equity | Lodha Developers | Realty | 0.20 | 10051 | 0.94 |
| Equity | Phoenix Mills | Realty | 0.20 | 5314 | 0.94 |
| Equity | DLF | Realty | 0.20 | 15711 | 0.92 |
| Equity | Trent | Retailing | 0.20 | 2264 | 0.95 |
| Equity | Eternal | Retailing | 0.20 | 37769 | 0.94 |
| Equity | FSN E-Commerce | Retailing | 0.20 | 36029 | 0.94 |
| Equity | Vishal Mega Mart | Retailing | 0.20 | 77519 | 0.94 |
| Equity | Indiamart Inter. | Retailing | 0.20 | 4650 | 0.93 |
| Equity | Aditya Bir. Fas. | Retailing | 0.20 | 143420 | 0.92 |
| Equity | ITI | Telecom - Equipment & Accessories | 0.20 | 32019 | 0.96 |
| Equity | Tejas Networks | Telecom - Equipment & Accessories | 0.20 | 18227 | 0.94 |
| Equity | Bharti Hexacom | Telecom - Services | 0.20 | 6415 | 0.95 |
| Equity | Tata Tele. Mah. | Telecom - Services | 0.20 | 216729 | 0.92 |
| Equity | K P R Mill Ltd | Textiles & Apparels | 0.20 | 9941 | 0.96 |
| Equity | Vardhman Textile | Textiles & Apparels | 0.20 | 16301 | 0.94 |
| Equity | GMR Airports | Transport Infrastructure | 0.20 | 96587 | 0.96 |
| Equity | JSW Infrast | Transport Infrastructure | 0.20 | 34575 | 0.95 |
| Equity | Interglobe Aviat | Transport Services | 0.20 | 2157 | 0.95 |
| Equity | Data Pattern | Aerospace & Defense | 0.19 | 2288 | 0.92 |
| Equity | Bharat Electron | Aerospace & Defense | 0.19 | 22124 | 0.90 |
| Equity | AWL Agri Busine. | Agricultural Food & other Products | 0.19 | 45874 | 0.88 |
| Equity | L T Foods | Agricultural Food & other Products | 0.19 | 22495 | 0.88 |
| Equity | Ashok Leyland | Agricultural, Commercial & Construction Vehicles | 0.19 | 56930 | 0.88 |
| Equity | MRF | Auto Components | 0.19 | 75 | 0.92 |
| Equity | Belrise Industri | Auto Components | 0.19 | 42654 | 0.92 |
| Equity | CIE Automotive | Auto Components | 0.19 | 20198 | 0.90 |
| Equity | Ramkrishna Forg. | Auto Components | 0.19 | 15631 | 0.88 |
| Equity | Motherson Wiring | Auto Components | 0.19 | 227002 | 0.88 |
| Equity | Tenneco Clean | Auto Components | 0.19 | 14977 | 0.88 |
| Equity | Force Motors | Automobiles | 0.19 | 470 | 0.91 |
| Equity | Olectra Greentec | Automobiles | 0.19 | 7657 | 0.90 |
| Equity | Hero Motocorp | Automobiles | 0.19 | 1820 | 0.89 |
| Equity | TVS Motor Co. | Automobiles | 0.19 | 2623 | 0.88 |
| Equity | M & M | Automobiles | 0.19 | 2884 | 0.87 |
| Equity | I O B | Banks | 0.19 | 276442 | 0.92 |
| Equity | City Union Bank | Banks | 0.19 | 35896 | 0.91 |
| Equity | HDFC Bank | Banks | 0.19 | 12213 | 0.90 |
