Aditya Birla SL Liquid Fund Retail G
Summary Info
Fund Name
: Aditya Birla Sun Life Mutual Fund
Scheme Name
: Aditya Birla SL Liquid Fund Retail G
AMC
: Aditya Birla Sun Life Mutual Fund
Type
: Open
Category
: Liquid Funds
Launch Date
: 09-Jun-1997
Fund Manager
: Kaustubh Gupta
Net Assets (Rs. cr)
: 49720.6
Aditya Birla SL Liquid Fund Retail G - Nav Details
Nav Date
: 15-Sep-2025
NAV [Rs.]
: 690.8683
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: NIL
Exit Load %
: Nil
Aditya Birla SL Liquid Fund Retail G- NAV Chart
Aditya Birla SL Liquid Fund Retail G- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
---|---|---|---|---|---|---|---|---|
Scheme Returns | 0.09 | 0.46 | 1.41 | 3.29 | 6.87 | 6.99 | 5.61 | 7.07 |
Category Avg | 0.08 | 0.41 | 1.38 | 3.13 | 6.42 | 6.5 | 5.4 | 32.75 |
Category Best | 0.22 | 1.24 | 48.64 | 52.44 | 57.81 | 21.88 | 14.23 | 10,053.54 |
Category Worst | -0.21 | -0.88 | -0.99 | -5.07 | -3.23 | - | - | - |
Aditya Birla SL Liquid Fund Retail G- Latest Dividends
No Records Found
Aditya Birla SL Liquid Fund Retail G- Investment Details
Min. Investment(Rs.)
: 10000
Increm.Investment(Rs.)
: 1000
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
---|---|---|---|---|---|
Debt Investments | |||||
Corporate Debts | Power Fin.Corpn. | -/- | 1.24 | 6200 | 620.05 |
Corporate Debts | Bajaj Finance | -/- | 0.60 | 3000 | 300.67 |
Corporate Debts | S I D B I | -/- | 0.50 | 2500 | 250.68 |
Corporate Debts | Power Fin.Corpn. | -/- | 0.30 | 1500 | 150.31 |
Corporate Debts | SMFG India | -/- | 0.20 | 10000 | 100.04 |
Corporate Debts | Power Fin.Corpn. | -/- | 0.10 | 500 | 50.00 |
Corporate Debts | Hero Fincorp | -/- | 0.08 | 4000 | 40.01 |
Corporate Debts | Bharti Telecom | -/- | 0.05 | 250 | 25.09 |
Corporate Debts | N A B A R D | -/- | 0.05 | 250 | 25.01 |
Government Securities | |||||
Govt. Securities | GSEC2025 | -/- | 3.90 | 193701000 | 1,940.18 |
Govt. Securities | GSEC2025 | -/- | 0.37 | 18500000 | 184.85 |
Govt. Securities | GSEC2025 | -/- | 0.20 | 10000000 | 100.05 |
Govt. Securities | GSEC2025 | -/- | 0.15 | 7500000 | 75.02 |
Govt. Securities | GSEC2025 | -/- | 0.10 | 5000000 | 50.02 |
Govt. Securities | GSEC2025 | -/- | 0.01 | 500000 | 5.00 |
Money Market Investments | |||||
Certificate of Deposits | Canara Bank | -/- | 2.40 | 24000 | 1,196.80 |
Certificate of Deposits | IndusInd Bank | -/- | 2.00 | 20000 | 996.96 |
Certificate of Deposits | IndusInd Bank | -/- | 2.00 | 20000 | 996.46 |
T Bills | TBILL-91D | -/- | 1.99 | 100000000 | 994.36 |
Certificate of Deposits | IndusInd Bank | -/- | 1.98 | 20000 | 986.67 |
Commercial Paper | Bharti Airtel | -/- | 1.96 | 19500 | 974.52 |
T Bills | TBILL-182D | -/- | 1.93 | 96500000 | 964.57 |
Commercial Paper | Bharti Airtel | -/- | 1.80 | 18000 | 896.81 |
Certificate of Deposits | Pun. & Sind Bank | -/- | 1.78 | 18000 | 888.96 |
Commercial Paper | N A B A R D | -/- | 1.50 | 15000 | 747.87 |
Certificate of Deposits | Punjab Natl.Bank | -/- | 1.50 | 15000 | 747.52 |
Commercial Paper | Reliance Jio | -/- | 1.49 | 15000 | 743.67 |
Commercial Paper | Tata Tele. Mah. | -/- | 1.48 | 15000 | 740.33 |
Commercial Paper | Hindustan Zinc | -/- | 1.45 | 14500 | 724.19 |
Commercial Paper | I O C L | -/- | 1.20 | 12000 | 598.00 |
Commercial Paper | PNB Housing | -/- | 1.19 | 12000 | 592.18 |
T Bills | TBILL-91D | -/- | 1.10 | 55777500 | 551.79 |
Commercial Paper | L&T Metro Rail | -/- | 1.10 | 11000 | 548.54 |
Certificate of Deposits | Karur Vysya Bank | -/- | 1.00 | 10000 | 499.36 |
Commercial Paper | PNB Housing | -/- | 1.00 | 10000 | 499.35 |
Commercial Paper | Muthoot Finance | -/- | 1.00 | 10000 | 499.31 |
T Bills | TBILL-182D | -/- | 1.00 | 50000000 | 499.25 |
Certificate of Deposits | Karur Vysya Bank | -/- | 1.00 | 10000 | 499.20 |
Commercial Paper | L&T Metro Rail | -/- | 1.00 | 10000 | 499.17 |
Commercial Paper | SBI Cards | -/- | 1.00 | 10000 | 499.15 |
Commercial Paper | Reliance Industr | -/- | 1.00 | 10000 | 498.26 |
Certificate of Deposits | Union Bank (I) | -/- | 1.00 | 10000 | 498.19 |
Commercial Paper | Tata Steel | -/- | 1.00 | 10000 | 497.66 |
Certificate of Deposits | HDFC Bank | -/- | 1.00 | 10000 | 497.62 |
Commercial Paper | Can Fin Homes | -/- | 0.99 | 10000 | 495.45 |
Commercial Paper | Tata Power Co. | -/- | 0.99 | 10000 | 494.37 |
Certificate of Deposits | IndusInd Bank | -/- | 0.99 | 10000 | 493.16 |
Commercial Paper | Reliance Jio | -/- | 0.95 | 9500 | 474.39 |
Commercial Paper | Bharti Telecom | -/- | 0.94 | 9500 | 471.03 |
T Bills | TBILL-91D | -/- | 0.83 | 41557800 | 412.77 |
Commercial Paper | L&T Metro Rail | -/- | 0.80 | 8000 | 398.55 |
Commercial Paper | Nuvoco Vistas | -/- | 0.80 | 8000 | 398.10 |
Commercial Paper | Bharti Telecom | -/- | 0.75 | 7500 | 373.82 |
Commercial Paper | E X I M Bank | -/- | 0.70 | 7000 | 349.83 |
Commercial Paper | Bajaj Fin.Sec | -/- | 0.70 | 7000 | 349.17 |
Commercial Paper | Rel. Retail Vent | -/- | 0.70 | 7000 | 348.82 |
Commercial Paper | Sikka Ports | -/- | 0.69 | 7000 | 346.31 |
Commercial Paper | Kotak Securities | -/- | 0.65 | 6500 | 324.83 |
Commercial Paper | I O C L | -/- | 0.60 | 6000 | 299.90 |
T Bills | TBILL-91D | -/- | 0.60 | 30000000 | 299.86 |
Commercial Paper | Mindspace Busine | -/- | 0.60 | 6000 | 299.31 |
Certificate of Deposits | Punjab Natl.Bank | -/- | 0.60 | 6000 | 299.15 |
Commercial Paper | Poonawalla Fin | -/- | 0.60 | 6000 | 299.14 |
Commercial Paper | SBI Cap | -/- | 0.60 | 6000 | 299.09 |
Certificate of Deposits | Bank of Baroda | -/- | 0.60 | 6000 | 298.48 |
Commercial Paper | Infina Finance | -/- | 0.59 | 6000 | 297.16 |
Commercial Paper | L&T Metro Rail | -/- | 0.59 | 6000 | 296.87 |
Commercial Paper | Godrej Consumer | -/- | 0.59 | 6000 | 296.51 |
Commercial Paper | SBI Cards | -/- | 0.50 | 5000 | 249.87 |
Commercial Paper | S I D B I | -/- | 0.50 | 5000 | 249.72 |
Commercial Paper | Reliance Industr | -/- | 0.50 | 5000 | 249.72 |
Commercial Paper | Motil.Oswal.Fin. | -/- | 0.50 | 5000 | 249.69 |
Commercial Paper | ICICI Secur.Prim | -/- | 0.50 | 5000 | 249.66 |
T Bills | TBILL-91D | -/- | 0.50 | 25000000 | 249.62 |
Commercial Paper | Tata Realty | -/- | 0.50 | 5000 | 249.42 |
Certificate of Deposits | Axis Bank | -/- | 0.50 | 5000 | 249.41 |
Commercial Paper | ICICI Home Fin | -/- | 0.50 | 5000 | 249.40 |
Commercial Paper | I O C L | -/- | 0.50 | 5000 | 249.28 |
Commercial Paper | Bajaj Fin.Sec | -/- | 0.50 | 5000 | 249.28 |
Commercial Paper | Reliance Industr | -/- | 0.50 | 5000 | 249.01 |
Certificate of Deposits | Bank of India | -/- | 0.49 | 5000 | 247.78 |
Commercial Paper | I O C L | -/- | 0.49 | 5000 | 247.46 |
Commercial Paper | Rel. Retail Vent | -/- | 0.49 | 5000 | 247.08 |
Commercial Paper | Rel. Retail Vent | -/- | 0.49 | 5000 | 246.92 |
Commercial Paper | IIFL Finance | -/- | 0.49 | 5000 | 245.51 |
Commercial Paper | L&T Metro Rail | -/- | 0.46 | 4700 | 232.17 |
Commercial Paper | Mahindra Rural | -/- | 0.45 | 4500 | 224.66 |
Commercial Paper | Larsen & Toubro | -/- | 0.45 | 4500 | 224.43 |
Commercial Paper | Piramal Enterp. | -/- | 0.45 | 4500 | 223.99 |
Commercial Paper | Pirmal Finance | -/- | 0.40 | 4000 | 199.92 |
Commercial Paper | I O C L | -/- | 0.40 | 4000 | 199.90 |
Commercial Paper | L&T Metro Rail | -/- | 0.40 | 4000 | 199.90 |
Commercial Paper | Tata Housing | -/- | 0.40 | 4000 | 199.77 |
Certificate of Deposits | Federal Bank | -/- | 0.40 | 4000 | 199.74 |
Commercial Paper | ONGC Petro Add. | -/- | 0.40 | 4000 | 199.70 |
Commercial Paper | IIFL Finance | -/- | 0.40 | 4000 | 199.68 |
Commercial Paper | Sikka Ports | -/- | 0.40 | 4000 | 199.68 |
Certificate of Deposits | Bank of Baroda | -/- | 0.40 | 4000 | 199.65 |
Commercial Paper | SBI Cap | -/- | 0.40 | 4000 | 199.63 |
Commercial Paper | SBI Cap | -/- | 0.40 | 4000 | 199.42 |
Commercial Paper | Bajaj Fin.Sec | -/- | 0.40 | 4000 | 199.29 |
Commercial Paper | Angel One | -/- | 0.40 | 4000 | 199.27 |
Commercial Paper | ICICI Home Fin | -/- | 0.40 | 4000 | 199.20 |
Commercial Paper | JSW Energy | -/- | 0.40 | 4000 | 199.18 |
Commercial Paper | ONGC Petro Add. | -/- | 0.39 | 4000 | 198.12 |
Commercial Paper | JSW Energy | -/- | 0.39 | 4000 | 197.76 |
Certificate of Deposits | DCB Bank | -/- | 0.39 | 4000 | 197.38 |
Commercial Paper | Poonawalla Fin | -/- | 0.39 | 4000 | 197.19 |
Commercial Paper | Pirmal Finance | -/- | 0.39 | 4000 | 196.97 |
Commercial Paper | Aseem Infra | -/- | 0.39 | 4000 | 196.87 |
Certificate of Deposits | HDFC Bank | -/- | 0.35 | 3500 | 174.61 |
Certificate of Deposits | Axis Bank | -/- | 0.34 | 3500 | 172.85 |
Certificate of Deposits | Pun. & Sind Bank | -/- | 0.30 | 3000 | 149.95 |
Certificate of Deposits | DCB Bank | -/- | 0.30 | 3000 | 149.92 |
Commercial Paper | ICICI Securities | -/- | 0.30 | 3000 | 149.79 |
Commercial Paper | Bajaj Fin.Sec | -/- | 0.30 | 3000 | 149.62 |
Commercial Paper | Infina Finance | -/- | 0.30 | 3000 | 149.61 |
Commercial Paper | Sharekhan | -/- | 0.30 | 3000 | 149.54 |
Commercial Paper | ICICI Home Fin | -/- | 0.29 | 3000 | 148.88 |
Commercial Paper | Netwrk.18 Media | -/- | 0.25 | 2500 | 124.84 |
Commercial Paper | Tata Housing | -/- | 0.21 | 2100 | 104.70 |
Commercial Paper | Godrej Propert. | -/- | 0.20 | 2000 | 100.00 |
Commercial Paper | Deutsche Invest | -/- | 0.20 | 2000 | 99.96 |
Certificate of Deposits | Axis Bank | -/- | 0.20 | 2000 | 99.93 |
Commercial Paper | ICICI Securities | -/- | 0.20 | 2000 | 99.88 |
Commercial Paper | Infina Finance | -/- | 0.20 | 2000 | 99.87 |
Commercial Paper | SBI Cap | -/- | 0.20 | 2000 | 99.84 |
Commercial Paper | LIC Housing Fin. | -/- | 0.20 | 2000 | 99.84 |
Commercial Paper | SBI Cap | -/- | 0.20 | 2000 | 99.83 |
Commercial Paper | Infina Finance | -/- | 0.20 | 2000 | 99.82 |
Commercial Paper | Sharekhan | -/- | 0.20 | 2000 | 99.81 |
Certificate of Deposits | Karur Vysya Bank | -/- | 0.20 | 2000 | 99.74 |
T Bills | TBILL-91D | -/- | 0.20 | 10000000 | 99.74 |
Commercial Paper | Stand.Char. Cap. | -/- | 0.20 | 2000 | 99.74 |
Commercial Paper | CESC | -/- | 0.20 | 2000 | 99.71 |
Commercial Paper | Shree Cement | -/- | 0.20 | 2000 | 99.66 |
Commercial Paper | SBI Cap | -/- | 0.20 | 2000 | 99.64 |
Commercial Paper | SBI Cap | -/- | 0.20 | 2000 | 99.63 |
Commercial Paper | HSBC Investdirec | -/- | 0.20 | 2000 | 99.62 |
Commercial Paper | Blue Star | -/- | 0.20 | 2000 | 99.60 |
Commercial Paper | Nuvama Wealth & | -/- | 0.20 | 2000 | 99.51 |
Certificate of Deposits | Canara Bank | -/- | 0.20 | 2000 | 99.49 |
Certificate of Deposits | Indian Bank | -/- | 0.20 | 2000 | 99.49 |
Commercial Paper | Godrej Propert. | -/- | 0.19 | 2000 | 99.26 |
Commercial Paper | Tata Steel | -/- | 0.19 | 2000 | 99.25 |
Commercial Paper | Mahindra Rural | -/- | 0.19 | 2000 | 99.24 |
Commercial Paper | Godrej Propert. | -/- | 0.19 | 2000 | 99.14 |
Commercial Paper | Hero Housing Fin | -/- | 0.19 | 2000 | 99.07 |
Commercial Paper | Nuvama Wealth & | -/- | 0.19 | 2000 | 98.83 |
Commercial Paper | Hero Fincorp | -/- | 0.19 | 2000 | 98.79 |
Commercial Paper | E X I M Bank | -/- | 0.19 | 2000 | 98.78 |
Certificate of Deposits | IDFC First Bank | -/- | 0.19 | 2000 | 98.76 |
Commercial Paper | Infina Finance | -/- | 0.19 | 2000 | 98.71 |
Commercial Paper | Cholaman.Inv.&Fn | -/- | 0.19 | 2000 | 98.69 |
Commercial Paper | Hero Fincorp | -/- | 0.19 | 2000 | 98.55 |
Commercial Paper | Nuvoco Vistas | -/- | 0.19 | 2000 | 98.53 |
Commercial Paper | HDFC Securities | -/- | 0.15 | 1500 | 74.96 |
Commercial Paper | Deutsche Invest | -/- | 0.15 | 1500 | 74.88 |
Commercial Paper | Mirae Asset Fin | -/- | 0.15 | 1500 | 74.87 |
Commercial Paper | Godrej Industrie | -/- | 0.15 | 1500 | 74.80 |
Commercial Paper | Godrej Industrie | -/- | 0.15 | 1500 | 74.79 |
Commercial Paper | Godrej Industrie | -/- | 0.15 | 1500 | 74.78 |
Commercial Paper | Godrej Industrie | -/- | 0.14 | 1500 | 74.40 |
Commercial Paper | Godrej Industrie | -/- | 0.14 | 1500 | 74.36 |
Commercial Paper | Godrej Industrie | -/- | 0.14 | 1500 | 74.35 |
Commercial Paper | Godrej Industrie | -/- | 0.14 | 1500 | 74.29 |
Commercial Paper | Godrej Industrie | -/- | 0.14 | 1500 | 74.28 |
Commercial Paper | Godrej Industrie | -/- | 0.14 | 1500 | 74.26 |
Commercial Paper | Godrej Industrie | -/- | 0.14 | 1500 | 74.23 |
Commercial Paper | Nuvoco Vistas | -/- | 0.14 | 1500 | 74.02 |
T Bills | TBILL-182D | -/- | 0.11 | 5500000 | 54.80 |
Commercial Paper | Barclays Invest | -/- | 0.10 | 1000 | 50.00 |
Commercial Paper | HDB FINANC SER | -/- | 0.10 | 1000 | 49.97 |
Commercial Paper | Deutsche Invest | -/- | 0.10 | 1000 | 49.93 |
Commercial Paper | Deutsche Invest | -/- | 0.10 | 1000 | 49.93 |
Commercial Paper | HSBC Investdirec | -/- | 0.10 | 1000 | 49.90 |
Certificate of Deposits | DCB Bank | -/- | 0.10 | 1000 | 49.90 |
Commercial Paper | N A B A R D | -/- | 0.10 | 1000 | 49.87 |
Certificate of Deposits | J & K Bank | -/- | 0.10 | 1000 | 49.85 |
Certificate of Deposits | AU Small Finance | -/- | 0.09 | 1000 | 49.53 |
Certificate of Deposits | HDFC Bank | -/- | 0.09 | 1000 | 49.49 |
Commercial Paper | Stand.Char. Cap. | -/- | 0.09 | 1000 | 49.47 |
Commercial Paper | SHAREKHAN FIN. | -/- | 0.09 | 1000 | 49.45 |
Certificate of Deposits | Axis Bank | -/- | 0.09 | 1000 | 49.42 |
Commercial Paper | Stand.Char. Cap. | -/- | 0.09 | 1000 | 49.35 |
Commercial Paper | Tata Tele. Mah. | -/- | 0.08 | 800 | 39.90 |
Commercial Paper | Mankind Pharma | -/- | 0.06 | 700 | 34.72 |
Commercial Paper | IDBI Capital Mar | -/- | 0.06 | 700 | 34.61 |
Commercial Paper | Astec Lifescienc | -/- | 0.05 | 500 | 24.99 |
Commercial Paper | Kotak Mahindra P | -/- | 0.05 | 500 | 24.98 |
Commercial Paper | Astec Lifescienc | -/- | 0.05 | 500 | 24.96 |
Commercial Paper | Hero Housing Fin | -/- | 0.05 | 500 | 24.92 |
Commercial Paper | IDBI Capital Mar | -/- | 0.05 | 500 | 24.89 |
Commercial Paper | Barclays Invest | -/- | 0.04 | 500 | 24.73 |
Commercial Paper | Tata TeleService | -/- | 0.04 | 500 | 24.67 |
Commercial Paper | Stand.Char. Cap. | -/- | 0.04 | 500 | 24.65 |
Commercial Paper | IDBI Capital Mar | -/- | 0.04 | 500 | 24.59 |
T Bills | TBILL-91D | -/- | 0.04 | 2000000 | 19.90 |
Certificate of Deposits | Axis Bank | -/- | 0.02 | 200 | 9.98 |
Commercial Paper | Axis Secur. Ltd | -/- | 0.01 | 200 | 9.90 |
T Bills | TBILL-91D | -/- | 0.00 | 500000 | 4.95 |
Cash & Cash Equivalent | |||||
Reverse Repo | Reverse Repo | -/- | 1.00 | 0 | 499.98 |
Reverse Repo | Reverse Repo | -/- | 0.96 | 0 | 479.97 |
Reverse Repo | Reverse Repo | -/- | 0.80 | 0 | 398.95 |
Reverse Repo | Reverse Repo | -/- | 0.61 | 0 | 303.99 |
Reverse Repo | Reverse Repo | -/- | 0.56 | 0 | 278.98 |
Reverse Repo | Reverse Repo | -/- | 0.50 | 0 | 249.98 |
Reverse Repo | Reverse Repo | -/- | 0.49 | 0 | 244.98 |
Reverse Repo | Reverse Repo | -/- | 0.44 | 0 | 219.98 |
Reverse Repo | Reverse Repo | -/- | 0.42 | 0 | 209.98 |
Reverse Repo | Reverse Repo | -/- | 0.38 | 0 | 188.97 |
Net CA & Others | Net CA & Others | -/- | -6.21 | 0 | -3,090.22 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement