No Record Found

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required
undefined- NAV Chart

No Record Found

undefined- Performance(%)
1w1m3m6m1y3y5ySince INC

No Record Found

undefined- Latest Dividends
DividendsBonus

No Record Found

undefined- Investment Details
Min. Investment(Rs.):100
Increm.Investment(Rs.):100
My Wealth At Retirement

Calculate the worth of your wealth at retirement

In & Out
In
Name of the CompanyNo of shares

No Record Found

Out
Name of the CompanyNo of shares

No Record Found

Fund Holdings
Asset TypeInstrument NameIndustryNet Assets(%)No of SharesMkt Value(Cr.)
Debt Investments
NCDPrestige Estates -/- 3.17 2,500.00 252.27
NCDNayara Energy -/- 3.05 2,500.00 243.13
ZCBAditya Bir. Fas. -/- 2.79 1,750.00 222.07
Real Estate Investment Trust (REIT)Embassy Off.REIT Units of Real Estate Investment Trust (REITs) 2.60 57,12,698.00 206.81
NCDN A B A R D -/- 2.49 2,000.00 198.41
NCDONGC Petro Add. -/- 2.47 2,000.00 196.58
NCDJM Finan. Credit -/- 2.18 1,750.00 173.90
NCDGE Shipping Co -/- 2.17 1,743.00 172.67
NCDDLF -/- 2.06 1,650.00 163.76
NCDTorrent Power -/- 1.88 1,500.00 149.94
NCDMahindra Rural -/- 1.88 1,500.00 149.47
NCDSIS -/- 1.86 1,500.00 148.46
NCDPune Solapur -/- 1.64 1,600.00 130.32
NCDSK Finance -/- 1.55 1,250.00 123.04
NCDLand Kart Build -/- 1.53 1,250.00 122.20
NCDNuvoco Vistas -/- 1.50 1,195.00 119.51
NCDIndusInd Bank -/- 1.47 1,150.00 117.31
NCDVaranasi Express -/- 1.44 1,200.00 114.60
NCDMahindra Rural -/- 1.25 1,000.00 99.58
NCDSamvardh. Mothe. -/- 1.25 1,000.00 99.25
NCDHome First Finan -/- 1.24 990.00 98.70
NCDJhajjar Power -/- 1.24 1,000.00 98.55
NCDMacrotech Devel. -/- 1.24 990.00 98.36
NCDTVS Credit Serv. -/- 1.23 99.00 98.22
NCDTata Mot.Fin.Sol -/- 1.23 1,000.00 97.77
NCDTVS Credit Serv. -/- 1.21 95.00 96.36
NCDPrism Johnson -/- 1.15 950.00 91.85
NCDFlometallic -/- 1.12 900.00 89.28
NCDMotilal Osw.Home -/- 1.12 900.00 89.19
NCDAadhar Hsg. Fin. -/- 1.07 850.00 85.08
Infrastructure Investment Trust (InvITs)India Infr Trust Units of Infrastructure Investment Trusts 0.98 80,00,000.00 78.00
ZCBPromont Hillside -/- 0.95 750.00 75.89
NCDAditya Birla Hsg -/- 0.95 750.00 75.52
NCDAadhar Hsg. Fin. -/- 0.94 750.00 75.08
NCDSK Finance -/- 0.94 750.00 75.06
NCDAvanse Fin. Ser. -/- 0.94 750.00 74.52
NCDAvanse Fin. Ser. -/- 0.93 750.00 74.13
NCDG R Infraproject -/- 0.93 750.00 73.99
NCDJMC Projects -/- 0.93 750.00 73.75
NCDCoastal Guj Pow -/- 0.84 650.00 66.51
NCDTMF Holdings -/- 0.82 650.00 65.49
NCDManappuram Fin. -/- 0.69 550.00 54.81
NCDTata Motors -/- 0.65 500.00 52.03
NCDAU Small Finance -/- 0.65 500.00 52.02
NCDG R Infraproject -/- 0.64 500.00 51.11
NCDTata Motors Fin. -/- 0.64 500.00 50.88
NCDJM Financial Hom -/- 0.63 500.00 50.04
NCDBangalore Airpor -/- 0.63 500.00 49.97
NCDBaha.Chand.Inv. -/- 0.63 500.00 49.82
NCDAadhar Hsg. Fin. -/- 0.61 500.00 48.89
NCDGR Phagwara -/- 0.59 490.00 47.15
NCDTata Mot.Fin.Sol -/- 0.58 450.00 46.12
NCDGodrej Industrie -/- 0.55 450.00 44.16
NCDM T N L -/- 0.55 445.00 43.58
NCDTMF Holdings -/- 0.51 400.00 40.55
NCDGE Shipping Co -/- 0.50 394.00 39.55
NCDTMF Holdings -/- 0.44 350.00 35.26
NCDTVS Credit Serv. -/- 0.44 35.00 34.72
NCDDME Development -/- 0.41 310.00 32.64
NCDSadbhav Engg. -/- 0.39 450.00 31.07
NCDJhajjar Power -/- 0.31 25.00 24.93
NCDJhajjar Power -/- 0.31 25.00 24.88
NCDJMC Projects -/- 0.31 250.00 24.74
NCDAAVAS Financiers -/- 0.31 250.00 24.66
NCDJMC Projects -/- 0.31 250.00 24.52
NCDJMC Projects -/- 0.31 250.00 24.30
NCDJMC Projects -/- 0.29 240.00 23.15
NCDDME Development -/- 0.27 205.00 21.62
NCDDME Development -/- 0.27 205.00 21.60
NCDDME Development -/- 0.27 205.00 21.60
NCDDME Development -/- 0.27 205.00 21.59
NCDDME Development -/- 0.27 205.00 21.59
NCDDME Development -/- 0.27 205.00 21.59
NCDDME Development -/- 0.27 205.00 21.57
NCDDME Development -/- 0.22 170.00 17.88
NCDDME Development -/- 0.22 170.00 17.87
NCDGE Shipping Co -/- 0.20 160.00 16.05
PTCFirst Business Receivables Trust -/- 0.17 14.00 13.48
PTCFirst Business Receivables Trust -/- 0.17 14.00 13.23
NCDGE Shipping Co -/- 0.16 130.00 12.77
NCDTata Motors -/- 0.13 100.00 10.40
NCDPower Grid Corpn -/- 0.13 100.00 10.11
NCDTata Power Co. -/- 0.13 100.00 10.02
NCDAvanse Fin. Ser. -/- 0.12 100.00 9.86
NCDAadhar Hsg. Fin. -/- 0.10 80.00 8.11
NCDAshiana Housing -/- 0.07 1,000.00 5.65
NCDIDBI Bank -/- 0.06 50.00 5.02
NCDI R F C -/- 0.04 34.00 3.43
NCDICICI Bank -/- 0.01 6.00 0.61
Cash & Cash Equivalent
Reverse RepoTREPS -/- 9.24 0.00 735.99
Net CA & OthersNet CA & Others -/- 1.97 0.00 157.00
Government Securities
Govt. SecuritiesGSEC -/- 3.18 2,65,23,750.00 252.87
Money Market Investments
T BillsTBILL-182D -/- 2.44 2,00,00,000.00 194.06
Certificate of DepositsS I D B I -/- 1.22 2,000.00 97.29
T BillsTBILL-364D -/- 1.18 1,00,00,000.00 94.00
Certificate of DepositsS I D B I -/- 0.92 1,500.00 73.07
Certificate of DepositsHDFC Bank -/- 0.31 500.00 24.37
Certificate of DepositsBank of Baroda -/- 0.31 500.00 24.36
Certificate of DepositsS I D B I -/- 0.30 500.00 24.20
Key Information

No Record Found

Other Information

No Record Found