No Record Found

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required
undefined- NAV Chart

No Record Found

undefined- Performance(%)
1w1m3m6m1y3y5ySince INC

No Record Found

undefined- Latest Dividends
DividendsBonus

No Record Found

undefined- Investment Details
Min. Investment(Rs.):50000000
Increm.Investment(Rs.):1000
My Wealth At Retirement

Calculate the worth of your wealth at retirement

In & Out
In
Name of the CompanyNo of shares

No Record Found

Out
Name of the CompanyNo of shares

No Record Found

Fund Holdings
Asset TypeInstrument NameIndustryNet Assets(%)No of SharesMkt Value(Cr.)
Equity & Equity related Investments
EquityAdani Ports Transportation 2.81 57,20,000.00 417.73
EquityTata Steel Ferrous Metals 2.76 36,85,600.00 409.64
EquityBharti Airtel Telecom - Services 1.95 42,26,550.00 289.01
EquityITC Consumer Non Durables 1.84 1,25,47,200.00 273.59
EquitySun Pharma.Inds. Pharmaceuticals 1.82 31,95,500.00 270.24
EquitySt Bk of India Banks 1.72 55,39,500.00 255.07
EquityAxis Bank Banks 1.63 35,68,800.00 242.16
EquityAdani Enterp. Minerals/Mining 1.62 14,06,500.00 240.43
EquityHCL Technologies Software 1.58 17,79,400.00 234.72
EquityReliance Industr Petroleum Products 1.53 9,57,250.00 226.69
EquityZee Entertainmen Entertainment 1.47 68,13,000.00 218.56
EquityJSW Steel Ferrous Metals 1.33 30,11,850.00 197.56
EquityGrasim Inds Cement & Cement Products 1.18 10,78,725.00 175.00
EquityIndusInd Bank Banks 1.17 19,55,700.00 173.70
EquityTata Power Co. Power 1.12 75,26,250.00 166.29
EquityUPL Pesticides 1.11 22,13,900.00 165.40
EquityDLF Construction 1.05 39,91,350.00 155.84
EquityTech Mahindra Software 0.97 8,01,600.00 143.53
EquityTitan Company Consumer Durables 0.95 5,57,250.00 140.56
EquityUnited Spirits Consumer Non Durables 0.91 14,96,250.00 134.40
EquityHind. Unilever Consumer Non Durables 0.90 5,64,000.00 133.11
EquityH D F C Finance 0.88 5,04,600.00 130.51
EquityB P C L Petroleum Products 0.85 32,83,200.00 126.55
EquityBajaj Finance Finance 0.85 1,80,000.00 125.59
EquityS A I L Ferrous Metals 0.78 1,08,68,000.00 116.50
EquityHDFC Life Insur. Insurance 0.78 17,88,600.00 116.18
EquityICICI Bank Banks 0.75 15,11,125.00 111.85
EquityJindal Steel Ferrous Metals 0.75 29,52,500.00 111.38
EquitySBI Life Insuran Insurance 0.75 9,30,000.00 111.23
EquityKotak Mah. Bank Banks 0.68 5,65,600.00 101.59
EquityTata Motors Auto 0.67 20,69,100.00 99.81
EquityEscorts Auto 0.66 5,12,600.00 97.84
EquityAsian Paints Consumer Non Durables 0.65 2,87,100.00 97.12
EquityBank of Baroda Banks 0.65 1,17,11,700.00 95.98
EquityUltraTech Cem. Cement & Cement Products 0.62 1,20,600.00 91.55
EquityDr Reddy's Labs Pharmaceuticals 0.61 1,83,875.00 90.23
EquityHindalco Inds. Non - Ferrous Metals 0.60 18,76,950.00 89.26
EquityInfosys Software 0.59 4,65,600.00 87.89
EquityTata Chemicals Chemicals 0.55 9,08,000.00 81.19
EquityInfo Edg.(India) Retailing 0.54 1,44,875.00 80.79
EquityMindtree Software 0.54 1,67,200.00 79.92
EquityPiramal Enterp. Finance 0.52 2,91,225.00 77.00
EquityCanara Bank Banks 0.50 37,15,200.00 74.29
EquityM & M Auto 0.45 7,89,600.00 66.10
EquityBharat Forge Industrial Products 0.44 9,36,000.00 65.32
EquityDivi's Lab. Pharmaceuticals 0.44 1,38,600.00 64.84
EquityTCS Software 0.43 1,72,350.00 64.43
EquityPidilite Inds. Chemicals 0.42 2,53,500.00 62.43
EquityHDFC Bank Banks 0.41 4,11,950.00 60.94
EquityDeepak Nitrite Chemicals 0.41 2,41,750.00 60.20
EquityPunjab Natl.Bank Banks 0.40 1,60,16,000.00 59.74
EquityICICI Lombard Insurance 0.40 4,21,175.00 59.02
EquityI O C L Petroleum Products 0.40 52,71,500.00 58.78
EquityJubilant Food. Leisure Services 0.39 1,62,125.00 58.22
EquityAurobindo Pharma Pharmaceuticals 0.37 7,53,000.00 55.30
EquityCadila Health. Pharmaceuticals 0.37 11,27,500.00 54.48
EquityP I Industries Pesticides 0.36 1,73,750.00 52.72
EquityHero Motocorp Auto 0.34 2,06,700.00 50.89
EquityNatl. Aluminium Non - Ferrous Metals 0.34 50,23,500.00 50.74
EquityLarsen & Toubro Construction Project 0.33 2,58,175.00 48.95
EquityMuthoot Finance Finance 0.33 3,24,000.00 48.46
EquityBajaj Auto Auto 0.32 1,48,250.00 48.17
EquityAshok Leyland Auto 0.31 37,57,500.00 46.01
EquityDabur India Consumer Non Durables 0.31 7,87,500.00 45.68
EquityH P C L Petroleum Products 0.30 15,09,300.00 44.12
EquityGlenmark Pharma. Pharmaceuticals 0.30 8,29,150.00 43.82
EquityMahanagar Gas Gas 0.28 4,87,200.00 42.04
EquityEicher Motors Auto 0.28 1,62,050.00 42.00
EquityL&T Fin.Holdings Finance 0.28 53,90,096.00 41.88
EquityTata Consumer Consumer Non Durables 0.27 5,46,075.00 40.60
EquityM & M Fin. Serv. Finance 0.26 25,68,000.00 38.25
EquityGodrej Consumer Consumer Non Durables 0.26 3,91,500.00 37.91
EquityShree Cement Cement & Cement Products 0.25 13,750.00 37.11
EquityIndraprastha Gas Gas 0.24 7,64,500.00 35.96
EquityVedanta Non - Ferrous Metals 0.24 10,44,700.00 35.65
EquityMarico Consumer Non Durables 0.24 6,91,000.00 35.42
EquityExide Inds. Auto Ancillaries 0.24 20,84,400.00 35.09
EquityPower Fin.Corpn. Finance 0.24 29,14,000.00 34.90
EquityFederal Bank Banks 0.23 41,60,000.00 34.53
EquityDelta Corp Leisure Services 0.23 13,17,900.00 34.16
EquityMotherson Sumi Auto Ancillaries 0.23 15,29,500.00 34.15
EquityGranules India Pharmaceuticals 0.23 10,10,600.00 33.98
EquityPVR Entertainment 0.23 2,57,631.00 33.45
EquityContainer Corpn. Transportation 0.22 5,32,800.00 32.74
EquityACC Cement & Cement Products 0.22 1,46,250.00 32.41
EquitySiemens Industrial Capital Goods 0.22 1,36,125.00 32.14
EquityColgate-Palmoliv Consumer Non Durables 0.21 2,12,450.00 31.47
EquityLupin Pharmaceuticals 0.21 3,27,250.00 31.11
EquityHind.Aeronautics Aerospace & Defense 0.21 2,56,975.00 31.11
EquityBata India Consumer Durables 0.21 1,66,100.00 31.09
EquitySun TV Network Entertainment 0.21 6,19,500.00 30.98
EquityOracle Fin.Serv. Software 0.21 77,875.00 30.85
EquityAditya Bir. Fas. Retailing 0.21 11,20,600.00 30.51
EquityBiocon Pharmaceuticals 0.20 8,16,500.00 29.77
EquityMulti Comm. Exc. Capital Markets 0.20 1,85,850.00 29.42
EquityTrent Retailing 0.20 2,74,050.00 29.19
EquityApollo Hospitals Healthcare Services 0.19 56,500.00 28.33
EquityPage Industries Textile Products 0.19 6,900.00 27.89
EquityBritannia Inds. Consumer Non Durables 0.19 76,600.00 27.62
EquityLIC Housing Fin. Finance 0.17 7,00,000.00 25.88
EquityInterglobe Aviat Transportation 0.17 1,26,250.00 25.47
EquityBerger Paints Consumer Non Durables 0.17 3,21,200.00 24.79
EquityCholaman.Inv.&Fn Finance 0.17 4,76,250.00 24.78
EquityL & T Infotech Software 0.17 33,450.00 24.53
EquityCipla Pharmaceuticals 0.16 2,58,700.00 24.42
EquityBirlasoft Ltd Software 0.16 4,45,900.00 24.29
EquityOberoi Realty Construction 0.16 2,70,900.00 23.35
EquityWhirlpool India Consumer Durables 0.15 1,26,250.00 22.24
EquityCoal India Minerals/Mining 0.15 15,12,000.00 22.08
EquityNMDC Minerals/Mining 0.15 16,48,200.00 21.97
EquityThe Ramco Cement Cement & Cement Products 0.14 2,13,350.00 21.42
EquityApollo Tyres Auto Ancillaries 0.14 9,57,500.00 20.98
EquityB H E L Industrial Capital Goods 0.14 35,59,500.00 20.98
EquityGodrej Propert. Construction 0.14 1,11,800.00 20.93
EquityStrides Pharma Pharmaceuticals 0.13 4,48,200.00 20.04
EquityBajaj Finserv Insurance 0.13 11,450.00 18.79
EquityHDFC AMC Capital Markets 0.12 75,200.00 18.39
EquityCan Fin Homes Finance 0.12 3,31,500.00 18.33
EquityTorrent Pharma. Pharmaceuticals 0.12 55,000.00 18.03
EquityAmara Raja Batt. Auto Ancillaries 0.12 2,72,000.00 17.33
EquityIndia Cements Cement & Cement Products 0.11 8,84,500.00 17.00
EquityDixon Technolog. Consumer Durables 0.11 30,500.00 16.80
EquityIndian Energy Ex Capital Markets 0.11 6,26,250.00 15.83
EquityO N G C Oil 0.10 10,62,600.00 15.13
EquityAarti Industries Chemicals 0.10 1,47,900.00 14.86
EquityAlkem Lab Pharmaceuticals 0.09 38,200.00 13.84
EquityIndus Towers Telecom - Services 0.09 5,57,200.00 13.84
EquityCity Union Bank Banks 0.09 9,99,600.00 13.46
EquityGujarat Gas Gas 0.09 2,02,500.00 12.86
EquityMax Financial Insurance 0.09 1,30,650.00 12.81
EquityMphasis Software 0.08 36,750.00 12.48
EquityShriram Trans. Finance 0.08 1,02,400.00 12.46
EquitySRF Chemicals 0.08 49,875.00 12.07
EquityIpca Labs. Pharmaceuticals 0.08 55,575.00 12.04
EquityCrompton Gr. Con Consumer Durables 0.07 2,51,900.00 11.02
EquityICICI Pru Life Insurance 0.07 1,78,500.00 10.01
EquityAlembic Pharma Pharmaceuticals 0.07 1,23,200.00 9.88
EquityAstral Industrial Products 0.07 42,625.00 9.73
EquitySBI Cards Finance 0.07 1,04,500.00 9.70
EquityPfizer Pharmaceuticals 0.07 19,125.00 9.67
EquityManappuram Fin. Finance 0.06 5,64,000.00 9.28
EquityAU Small Finance Banks 0.06 89,500.00 9.28
EquityCoromandel Inter Fertilisers 0.06 1,22,500.00 9.26
EquityDalmia BharatLtd Cement & Cement Products 0.06 48,250.00 8.92
EquityIDFC First Bank Banks 0.05 16,87,200.00 8.16
EquityI R C T C Transportation 0.05 94,500.00 7.86
EquityL&T Technology Software 0.05 14,000.00 7.84
EquityLaurus Labs Pharmaceuticals 0.05 1,39,500.00 7.52
EquityBalkrishna Inds Auto Ancillaries 0.05 31,600.00 7.34
EquityGMR Infra. Construction Project 0.04 13,05,000.00 5.97
EquityPetronet LNG Gas 0.04 2,52,000.00 5.45
EquityPersistent Sys Software 0.04 10,650.00 5.22
EquityChambal Fert. Fertilisers 0.03 1,26,000.00 4.97
EquityNTPC Power 0.03 3,81,900.00 4.75
EquityPolycab India Industrial Products 0.03 18,600.00 4.59
EquityDr Lal Pathlabs Healthcare Services 0.03 11,875.00 4.54
EquityMRF Auto Ancillaries 0.03 570.00 4.18
EquityIndian Hotels Co Leisure Services 0.03 2,21,210.00 4.00
EquityNippon Life Ind. Capital Markets 0.03 1,12,000.00 3.94
EquityFirstsour.Solu. Software 0.03 2,13,200.00 3.90
EquityBandhan Bank Banks 0.03 1,47,600.00 3.73
EquityVodafone Idea Telecom - Services 0.02 23,80,000.00 3.65
EquityIndiabulls Hous. Finance 0.02 1,30,200.00 2.84
EquityAbbott India Pharmaceuticals 0.02 1,300.00 2.53
EquityREC Ltd Finance 0.02 1,74,000.00 2.33
EquityHavells India Consumer Durables 0.02 16,000.00 2.24
EquityCummins India Industrial Products 0.01 15,000.00 1.41
EquityGuj.St.Petronet Gas 0.01 42,500.00 1.25
EquitySyngene Intl. Healthcare Services 0.01 12,750.00 0.79
EquityAmbuja Cements Cement & Cement Products 0.00 15,000.00 0.57
EquityIndiamart Inter. Retailing 0.00 750.00 0.49
EquityNestle India Consumer Non Durables 0.00 175.00 0.34
Debt Investments
NCDHDFC Bank -/- 0.68 1,000.00 101.29
NCDBritannia Inds. -/- 0.00 20,400.00 0.06
Cash & Cash Equivalent
Reverse RepoTREPS -/- 4.57 0.00 677.68
Net CA & OthersNet CA & Others -/- 1.16 0.00 171.45
Derivative Investments
DerivativesDerivatives -/- 0.39 0.00 57.45
Government Securities
Govt. SecuritiesGSEC -/- 0.41 60,00,000.00 60.34
Money Market Investments
T BillsTBILL-364D -/- 3.37 5,00,00,000.00 499.78
T BillsTBILL-364D -/- 3.34 5,00,00,000.00 496.02
T BillsTBILL-91D -/- 3.34 5,00,00,000.00 496.02
T BillsTBILL-91D -/- 3.34 5,00,00,000.00 495.66
T BillsTBILL-182D -/- 3.18 4,72,94,200.00 472.44
T BillsTBILL-91D -/- 2.69 4,00,00,000.00 399.82
Commercial PaperPanatone Finvest -/- 2.68 8,000.00 398.19
T BillsTBILL-91D -/- 1.96 2,91,55,000.00 291.24
T BillsTBILL-182D -/- 0.61 91,96,300.00 91.01
T BillsTBILL-91D -/- 0.20 30,00,000.00 29.95
Key Information

No Record Found

Other Information

No Record Found