No Record Found

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required
undefined- NAV Chart

No Record Found

undefined- Performance(%)
1w1m3m6m1y3y5ySince INC

No Record Found

undefined- Latest Dividends
DividendsBonus

No Record Found

undefined- Investment Details
Min. Investment(Rs.):100
Increm.Investment(Rs.):100
My Wealth At Retirement

Calculate the worth of your wealth at retirement

In & Out
In
Name of the CompanyNo of shares

No Record Found

Out
Name of the CompanyNo of shares

No Record Found

Fund Holdings
Asset TypeInstrument NameIndustryNet Assets(%)No of SharesMkt Value(Cr.)
Debt Investments
NCDSt Bk of India -/- 4.55 9,400.00 969.51
NCDREC Ltd -/- 2.71 5,750.00 577.17
NCDPower Fin.Corpn. -/- 2.62 5,500.00 557.35
NCDLIC Housing Fin. -/- 2.13 4,500.00 453.77
NCDNatl. Hous. Bank -/- 1.77 3,750.00 376.69
ZCBBharti Telecom -/- 1.64 3,000.00 349.11
NCDReliance Inds. -/- 1.55 3,300.00 330.20
NCDReliance Inds. -/- 1.52 3,220.00 323.46
NCDPipeline Infrast -/- 1.41 3,000.00 301.13
NCDBharti Telecom -/- 1.41 3,000.00 299.87
NCDTata Cap.Hsg. -/- 1.41 3,000.00 299.60
NCDBharti Airtel -/- 1.41 3,000.00 299.38
NCDH D F C -/- 1.41 3,000.00 299.37
NCDBharti Telecom -/- 1.29 2,750.00 274.86
ZCBAditya Bir. Fas. -/- 1.21 2,000.00 258.30
NCDNabha Power -/- 1.18 2,500.00 250.96
NCDVedanta -/- 1.17 2,500.00 248.42
NCDBaha.Chand.Inv. -/- 1.17 2,500.00 250.20
NCDLIC Housing Fin. -/- 1.16 2,450.00 247.54
NCDLIC Housing Fin. -/- 0.95 2,000.00 202.38
NCDGrasim Inds -/- 0.94 2,000.00 200.63
NCDLIC Housing Fin. -/- 0.94 2,000.00 199.59
NCDVedanta -/- 0.89 1,900.00 190.50
NCDJohn Dere FIN(I) -/- 0.84 1,766.00 178.86
ZCBLIC Housing Fin. -/- 0.80 1,500.00 171.14
NCDNabha Power -/- 0.80 1,700.00 169.59
NCDLIC Housing Fin. -/- 0.79 1,650.00 168.96
NCDH U D C O -/- 0.73 1,453.00 154.61
NCDREC Ltd -/- 0.71 1,500.00 151.99
NCDM & M Fin. Serv. -/- 0.71 1,500.00 151.85
NCDReliance Inds. -/- 0.71 1,500.00 150.82
NCDUltraTech Cem. -/- 0.70 1,500.00 149.85
NCDDaimler Financi. -/- 0.68 1,450.00 145.34
NCDH U D C O -/- 0.64 1,350.00 135.80
NCDGrasim Inds -/- 0.62 1,300.00 131.49
NCDH D F C -/- 0.59 1,250.00 126.02
NCDREC Ltd -/- 0.58 1,200.00 123.30
NCDIndia Grid Trust -/- 0.57 1,200.00 121.52
NCDPower Fin.Corpn. -/- 0.57 1,200.00 120.51
NCDReliance Inds. -/- 0.50 1,050.00 105.76
NCDH D F C -/- 0.48 1,000.00 101.41
NCDAlembic Pharma -/- 0.48 1,000.00 101.40
NCDS I D B I -/- 0.47 1,000.00 100.76
NCDNational Highway -/- 0.47 1,000.00 100.73
NCDVedanta -/- 0.47 1,000.00 100.28
NCDSt Bk of India -/- 0.47 1,000.00 100.15
NCDVedanta -/- 0.47 1,000.00 99.46
NCDN A B A R D -/- 0.43 900.00 90.74
NCDSt Bk of India -/- 0.41 850.00 88.22
NCDREC Ltd -/- 0.37 750.00 79.20
NCDREC Ltd -/- 0.36 750.00 76.72
NCDAxis Bank -/- 0.35 750.00 75.50
NCDVedanta -/- 0.35 750.00 75.47
NCDPower Fin.Corpn. -/- 0.35 750.00 75.28
NCDVardhman Textile -/- 0.35 750.00 74.46
NCDN A B A R D -/- 0.33 700.00 70.15
NCDLIC Housing Fin. -/- 0.29 600.00 61.16
NCDZydus Wellness -/- 0.27 550.00 56.99
NCDH D F C -/- 0.27 55.00 56.81
NCDZydus Wellness -/- 0.27 550.00 56.79
NCDZydus Wellness -/- 0.26 550.00 56.31
NCDINDIAN RAILW.FIN -/- 0.26 550.00 55.17
NCDSikka Ports -/- 0.24 500.00 51.72
NCDReliance Inds. -/- 0.24 500.00 51.36
NCDLIC Housing Fin. -/- 0.24 500.00 50.71
NCDH D F C -/- 0.24 50.00 50.29
NCDH U D C O -/- 0.24 500.00 50.22
NCDTata Sons -/- 0.24 500.00 50.07
NCDPower Fin.Corpn. -/- 0.23 500.00 50.05
NCDVolkswagen Fin. -/- 0.23 500.00 49.78
NCDVolkswagen Fin. -/- 0.23 500.00 49.78
PTCUnspecified PTC -/- 0.18 342.00 37.92
PTCUnspecified PTC -/- 0.18 336.00 37.52
PTCUnspecified PTC -/- 0.18 332.00 37.30
PTCUnspecified PTC -/- 0.17 321.00 36.33
PTCUnspecified PTC -/- 0.17 309.00 35.36
PTCUnspecified PTC -/- 0.16 309.00 35.07
PTCUnspecified PTC -/- 0.16 300.00 34.58
PTCUnspecified PTC -/- 0.16 291.00 33.82
ZCBSundaram Finance -/- 0.16 410.00 34.84
NCDReliance Jio -/- 0.16 350.00 35.05
NCDReliance Jio -/- 0.14 300.00 30.45
NCDNabha Power -/- 0.14 300.00 29.93
NCDCLP Wind Farms -/- 0.14 29.00 29.13
NCDSBI Cards -/- 0.12 250.00 24.98
NCDLIC Housing Fin. -/- 0.12 250.00 25.93
NCDH D F C -/- 0.12 250.00 25.69
NCDReliance Jio -/- 0.12 250.00 25.64
NCDH D F C -/- 0.12 250.00 25.46
NCDS I D B I -/- 0.12 250.00 25.46
NCDREC Ltd -/- 0.12 250.00 25.32
NCDH D F C -/- 0.12 250.00 25.26
NCDLIC Housing Fin. -/- 0.12 250.00 25.25
NCDPower Fin.Corpn. -/- 0.12 250.00 25.17
NCDH D F C -/- 0.12 25.00 25.15
NCDN A B A R D -/- 0.12 250.00 25.14
NCDVolkswagen Fin. -/- 0.12 250.00 25.06
NCDPower Fin.Corpn. -/- 0.09 200.00 20.15
ZCBH D F C -/- 0.09 15.00 18.61
ZCBH D F C -/- 0.08 230.00 17.46
NCDTata Sons -/- 0.06 119.00 11.91
NCDPower Fin.Corpn. -/- 0.05 100.00 10.09
NCDN A B A R D -/- 0.02 50.00 5.11
NCDPower Fin.Corpn. -/- 0.02 50.00 5.06
NCDNabha Power -/- 0.01 11.00 1.11
PTCUnspecified PTC -/- 0.01 3.00 2.95
PTCUnspecified PTC -/- 0.01 4.00 2.79
PTCUnspecified PTC -/- 0.01 3.00 2.69
PTCUnspecified PTC -/- 0.01 3.00 2.48
PTCUnspecified PTC -/- 0.01 3.00 2.33
PTCUnspecified PTC -/- 0.01 3.00 2.28
PTCUnspecified PTC -/- 0.01 3.00 2.24
PTCUnspecified PTC -/- 0.01 3.00 2.14
PTCUnspecified PTC -/- 0.01 3.00 2.05
PTCUnspecified PTC -/- 0.01 3.00 2.00
PTCUnspecified PTC -/- 0.01 2.00 1.93
PTCUnspecified PTC -/- 0.01 2.00 1.90
PTCUnspecified PTC -/- 0.01 2.00 1.86
PTCUnspecified PTC -/- 0.01 2.00 1.83
PTCUnspecified PTC -/- 0.01 2.00 1.76
PTCUnspecified PTC -/- 0.01 2.00 1.72
PTCUnspecified PTC -/- 0.01 2.00 1.69
PTCUnspecified PTC -/- 0.01 2.00 1.62
PTCUnspecified PTC -/- 0.01 2.00 1.58
PTCUnspecified PTC -/- 0.01 2.00 1.46
Cash & Cash Equivalent
Net CA & OthersNet CA & Others -/- 2.15 0.00 458.37
Reverse RepoReverse Repo -/- 1.71 0.00 364.33
Reverse RepoTREPS -/- 0.09 0.00 20.24
Government Securities
Govt. SecuritiesGSEC -/- 1.26 2,60,00,000.00 267.80
Govt. SecuritiesGSEC -/- 1.22 2,50,00,000.00 260.45
Govt. SecuritiesGSEC -/- 0.95 2,00,00,000.00 202.39
Govt. SecuritiesGSEC -/- 0.95 2,00,00,000.00 201.55
Govt. SecuritiesGSEC -/- 0.80 1,65,00,000.00 170.26
Govt. SecuritiesGSEC -/- 0.76 1,65,00,000.00 162.94
Govt. SecuritiesGSEC -/- 0.48 1,00,00,000.00 102.25
Govt. SecuritiesGSEC -/- 0.47 1,00,00,000.00 100.00
Govt. SecuritiesRajasthan -/- 0.40 85,00,000.00 85.51
Govt. SecuritiesGSEC -/- 0.38 80,00,000.00 81.37
Govt. SecuritiesGSEC -/- 0.24 50,00,000.00 51.57
Govt. SecuritiesGSEC -/- 0.10 20,00,000.00 20.26
Govt. SecuritiesRajasthan -/- 0.03 7,00,000.00 7.25
Govt. SecuritiesHaryana -/- 0.03 6,00,000.00 6.20
Govt. SecuritiesJAMMU & KASHMIR -/- 0.01 3,00,000.00 3.14
Govt. SecuritiesMAHARASHTRA -/- 0.00 82,300.00 0.86
Govt. SecuritiesKERALA -/- 0.00 50,000.00 0.52
Govt. SecuritiesGSEC -/- 0.00 38,200.00 0.39
Govt. SecuritiesRajasthan -/- 0.00 20,000.00 0.21
Govt. SecuritiesGUJARAT -/- 0.00 3,000.00 0.03
Money Market Investments
Certificate of DepositsS I D B I -/- 2.79 60,000.00 593.61
Certificate of DepositsN A B A R D -/- 2.34 10,000.00 497.93
Commercial PaperLarsen & Toubro -/- 2.09 9,000.00 444.30
Certificate of DepositsAxis Bank -/- 1.84 40,000.00 391.08
Certificate of DepositsN A B A R D -/- 1.39 6,000.00 297.00
Certificate of DepositsIndusInd Bank -/- 1.35 30,000.00 288.37
Commercial PaperReliance Inds. -/- 1.16 5,000.00 247.82
Certificate of DepositsAxis Bank -/- 1.13 25,000.00 239.71
Certificate of DepositsPunjab Natl.Bank -/- 0.93 20,000.00 198.04
Certificate of DepositsIDFC First Bank -/- 0.91 20,000.00 194.44
Commercial PaperTata Motors -/- 0.70 3,000.00 148.71
Commercial PaperSBI Cards -/- 0.70 3,000.00 148.42
Certificate of DepositsIndusInd Bank -/- 0.58 12,500.00 124.01
Certificate of DepositsIDFC First Bank -/- 0.57 12,500.00 121.82
Commercial PaperTata Motors -/- 0.56 2,500.00 119.09
Commercial PaperStand.Char. Inv. -/- 0.52 2,200.00 109.85
Commercial PaperHDB FINANC SER -/- 0.47 2,000.00 99.59
Certificate of DepositsHDFC Bank -/- 0.47 10,000.00 99.11
Certificate of DepositsIndusInd Bank -/- 0.47 10,000.00 99.09
Commercial PaperTrent -/- 0.46 2,000.00 98.89
Commercial PaperFullerton India -/- 0.46 2,000.00 97.13
Certificate of DepositsKotak Mah. Bank -/- 0.46 10,000.00 97.41
Certificate of DepositsAxis Bank -/- 0.45 10,000.00 94.98
Commercial PaperH D F C -/- 0.45 2,000.00 94.85
Certificate of DepositsIndusInd Bank -/- 0.35 7,500.00 74.95
Certificate of DepositsS I D B I -/- 0.35 7,500.00 74.54
Certificate of DepositsAxis Bank -/- 0.23 5,000.00 48.33
Certificate of DepositsN A B A R D -/- 0.23 5,000.00 48.31
Commercial PaperREC Ltd -/- 0.23 1,000.00 49.56
Certificate of DepositsAxis Bank -/- 0.22 5,000.00 47.22
T BillsTBILL-364D -/- 0.16 35,00,000.00 34.62
Commercial PaperH D F C -/- 0.12 500.00 24.80
Commercial PaperH D F C -/- 0.12 500.00 24.79
Certificate of DepositsS I D B I -/- 0.11 2,500.00 24.18
Certificate of DepositsAxis Bank -/- 0.05 1,000.00 9.90
Key Information

No Record Found

Other Information

No Record Found