Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
01-Jul-2025 | 679.9 | 691.45 | 670.15 | 681.2 | 3,875 | 3,53,23,248.2 | 25,768 |
02-Jul-2025 | 681.1 | 685.2 | 669.15 | 675.1 | 4,399 | 3,38,12,052.55 | 27,977 |
03-Jul-2025 | 676.9 | 680.85 | 666.7 | 678.5 | 2,962 | 1,94,91,509.95 | 15,484 |
04-Jul-2025 | 685.25 | 687.7 | 675.55 | 680.15 | 3,491 | 1,92,48,598.45 | 14,224 |
07-Jul-2025 | 677 | 684.45 | 670.1 | 673.05 | 3,587 | 2,45,42,622.9 | 22,275 |
08-Jul-2025 | 672 | 675 | 666 | 671.3 | 3,132 | 1,77,63,603.45 | 12,925 |
09-Jul-2025 | 672.9 | 675 | 665 | 666.35 | 2,345 | 1,79,43,346.5 | 16,824 |
10-Jul-2025 | 669 | 671.2 | 664.55 | 667.7 | 2,480 | 1,33,30,989 | 9,945 |
11-Jul-2025 | 664.95 | 664.95 | 649.6 | 661.2 | 4,753 | 3,71,08,456.65 | 32,667 |
14-Jul-2025 | 661.2 | 664 | 648.35 | 657.45 | 3,440 | 3,36,29,186.1 | 25,932 |
15-Jul-2025 | 659.15 | 677.3 | 652 | 666.7 | 5,708 | 6,30,18,572.25 | 46,604 |
16-Jul-2025 | 669.7 | 676.95 | 665.9 | 670.25 | 3,619 | 2,35,07,393.3 | 17,152 |
17-Jul-2025 | 671.25 | 679.9 | 667.3 | 679.05 | 3,053 | 2,43,02,808.1 | 21,540 |
18-Jul-2025 | 681.75 | 681.75 | 668 | 670.05 | 2,566 | 1,84,40,589.2 | 12,472 |
21-Jul-2025 | 671.05 | 675.7 | 647.3 | 650.65 | 6,293 | 8,32,40,218.5 | 87,464 |
22-Jul-2025 | 680 | 680 | 633.9 | 641.55 | 17,013 | 19,18,14,434.55 | 1,77,880 |
23-Jul-2025 | 642 | 644.4 | 619 | 620.85 | 19,245 | 20,34,74,229.8 | 2,14,518 |
24-Jul-2025 | 623.1 | 629.7 | 620.05 | 624.2 | 14,125 | 4,27,32,348.35 | 39,304 |
25-Jul-2025 | 623.9 | 630.9 | 613 | 624.95 | 5,490 | 3,46,38,692.8 | 26,628 |
28-Jul-2025 | 620 | 663.9 | 613.9 | 622.6 | 49,573 | 74,68,94,446.4 | 1,94,239 |
29-Jul-2025 | 627 | 627.2 | 597.05 | 609.35 | 15,992 | 14,21,61,000.45 | 1,01,552 |
30-Jul-2025 | 609.35 | 619.95 | 601.55 | 616.5 | 8,153 | 7,78,81,505.25 | 65,342 |
Revenue from operations increased by 38.8% YoY to ₹163 crore against ₹117.4 crore reported in the corresponding period last year.
With an estimated ₹600 crore in total revenue, the new project, which is located in Sanand, will be a boon for the companies, as per the company’s regulatory filing.
Adjusted EBITDA increased by 188% YoY to ₹60 crore compared to ₹21 crore in the previous year, showing a good improvement in profitability.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.