Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
17-Jul-2025 | 282 | 286 | 276.3 | 277.95 | 59,392 | 1,72,36,32,338.4 | 12,36,050 |
18-Jul-2025 | 278.21 | 306.4 | 275.61 | 285.37 | 3,37,675 | 14,27,31,31,945.65 | 54,49,668 |
21-Jul-2025 | 287.85 | 294.5 | 281 | 283.28 | 1,13,920 | 3,87,47,05,338.24 | 22,72,214 |
22-Jul-2025 | 285.4 | 285.7 | 277.56 | 279.17 | 37,019 | 1,06,90,51,395.35 | 10,78,750 |
23-Jul-2025 | 280.6 | 281.4 | 275.58 | 277.9 | 30,324 | 80,50,15,487.15 | 6,33,462 |
24-Jul-2025 | 278.79 | 284.18 | 274.91 | 276.01 | 39,228 | 1,21,67,34,073.33 | 12,23,687 |
25-Jul-2025 | 282 | 286.25 | 263.5 | 264.86 | 81,927 | 2,45,71,51,032.24 | 19,29,268 |
28-Jul-2025 | 264.99 | 271.33 | 257.75 | 260.76 | 45,367 | 1,02,47,07,050.32 | 8,53,436 |
29-Jul-2025 | 259.3 | 261.35 | 256 | 257.65 | 27,831 | 63,28,57,376.39 | 9,24,701 |
30-Jul-2025 | 258.8 | 262.7 | 253.25 | 256 | 39,108 | 65,16,09,076.87 | 6,71,712 |
31-Jul-2025 | 252 | 258.9 | 248.11 | 252.89 | 34,754 | 65,25,80,116.08 | 7,07,110 |
01-Aug-2025 | 253.45 | 257.7 | 245 | 245.8 | 33,039 | 54,08,35,562.35 | 6,54,398 |
04-Aug-2025 | 245.8 | 254 | 243.95 | 253.15 | 32,452 | 50,53,19,143.55 | 5,19,706 |
05-Aug-2025 | 255.1 | 259 | 250.55 | 252.05 | 30,264 | 51,05,96,430.25 | 6,20,047 |
06-Aug-2025 | 251.2 | 252.7 | 243.05 | 246.15 | 23,531 | 38,89,86,981.95 | 5,34,026 |
07-Aug-2025 | 247.75 | 262 | 247.05 | 260.05 | 87,930 | 1,84,32,85,904.85 | 14,22,926 |
08-Aug-2025 | 261.3 | 261.8 | 255.35 | 257.55 | 28,752 | 53,13,52,416.6 | 5,76,225 |
11-Aug-2025 | 259.95 | 265 | 233.3 | 244.75 | 82,980 | 1,54,44,66,879 | 13,40,818 |
12-Aug-2025 | 245 | 251.6 | 240.9 | 242.2 | 54,705 | 95,16,59,040.3 | 9,60,204 |
13-Aug-2025 | 244.95 | 255 | 241.45 | 251.05 | 43,776 | 80,43,71,326.8 | 6,94,193 |
14-Aug-2025 | 252.8 | 254.5 | 248.3 | 251.05 | 32,745 | 48,72,36,152 | 4,63,513 |
The work forms part of the state’s efforts to clean up the Panchganga River, which has long faced pollution issues from nearby industrial areas.
The offering includes a fresh issue of 3.87 crore equity shares and an Offer for Sale (OFS) of 52.68 lakh shares by promoters.
The IPO's price band has been set between ₹140-148 per share.
As of 3:36 pm, The retail Investors portion was subscribed 1.62 times, the NII portion was subscribed 2.01 times and the QIB portion was subscribed 1.78 times.
The company has announced a price band in the IPO that is priced at between ₹140 to ₹148 per share and plans to raise ₹650 crore in the issue.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.