G G Engineering Financial Statements
- Switch to
-
Tabular DataGraph
- Switch to
-
ConsolidatedStandalone
Y/e 31 Mar | Mar-2020 | Mar-2019 | - | - |
---|---|---|---|---|
Growth matrix (%) | ||||
Revenue growth | (75) | -- | -- | -- |
Op profit growth | (75) | -- | -- | -- |
EBIT growth | (96) | -- | -- | -- |
Net profit growth | (125) | -- | -- | -- |
Profitability ratios (%) | ||||
OPM | 4.52 | 4.46 | -- | -- |
EBIT margin | 0.73 | 4.43 | -- | -- |
Net profit margin | (2.80) | 2.76 | -- | -- |
RoCE | 0.69 | -- | -- | -- |
RoNW | (1) | -- | -- | -- |
RoA | (0.70) | -- | -- | -- |
Per share ratios () | ||||
EPS | -- | 3.66 | -- | -- |
Dividend per share | -- | -- | -- | -- |
Cash EPS | (1.40) | 3.35 | -- | -- |
Book value per share | 14.10 | 21.30 | -- | -- |
Valuation ratios | ||||
P/E | -- | 11.30 | -- | -- |
P/CEPS | (22) | 12.40 | -- | -- |
P/B | 2.20 | 1.94 | -- | -- |
EV/EBIDTA | 39.30 | 11.90 | -- | -- |
Payout (%) | ||||
Dividend payout | -- | -- | -- | -- |
Tax payout | (9.80) | (31) | -- | -- |
Liquidity ratios | ||||
Debtor days | 121 | -- | -- | -- |
Inventory days | 49.90 | -- | -- | -- |
Creditor days | (91) | -- | -- | -- |
Leverage ratios | ||||
Interest coverage | (0.20) | (10) | -- | -- |
Net debt / equity | 0.53 | 0.22 | -- | -- |
Net debt / op. profit | 8.40 | 0.79 | -- | -- |
Cost breakup () | ||||
Material costs | (60) | (94) | -- | -- |
Employee costs | (4.80) | (0.60) | -- | -- |
Other costs | (31) | (1.10) | -- | -- |
- Switch to
-
Tabular DataGraph
- Switch to
-
ConsolidatedStandalone
Y/e 31 Mar( In .Cr) | Mar-2020 | Mar-2019 | - | - |
---|---|---|---|---|
Revenue | 20.20 | 82.10 | -- | -- |
yoy growth (%) | (75) | -- | -- | -- |
Raw materials | (12) | (77) | -- | -- |
As % of sales | 59.80 | 93.80 | -- | -- |
Employee costs | (1) | (0.50) | -- | -- |
As % of sales | 4.77 | 0.63 | -- | -- |
Other costs | (6.20) | (0.90) | -- | -- |
As % of sales | 30.90 | 1.14 | -- | -- |
Operating profit | 0.91 | 3.66 | -- | -- |
OPM | 4.52 | 4.46 | -- | -- |
Depreciation | (0.90) | (0.20) | -- | -- |
Interest expense | (0.80) | (0.40) | -- | -- |
Other income | 0.09 | 0.16 | -- | -- |
Profit before tax | (0.60) | 3.28 | -- | -- |
Taxes | 0.06 | (1) | -- | -- |
Tax rate | (9.80) | (31) | -- | -- |
Minorities and other | -- | -- | -- | -- |
Adj. profit | (0.60) | 2.26 | -- | -- |
Exceptional items | -- | -- | -- | -- |
Net profit | (0.60) | 2.26 | -- | -- |
yoy growth (%) | (125) | -- | -- | -- |
NPM | (2.80) | 2.76 | -- | -- |
- Switch to
-
Tabular DataGraph
Y/e 31 Mar ( In .Cr) | Mar-2020 | Mar-2019 | - | - |
---|---|---|---|---|
Profit before tax | (0.60) | 3.28 | -- | -- |
Depreciation | (0.90) | (0.20) | -- | -- |
Tax paid | 0.06 | (1) | -- | -- |
Working capital | (4) | -- | -- | -- |
Other operating items | -- | -- | -- | -- |
Operating cashflow | (5.50) | -- | -- | -- |
Capital expenditure | 17.10 | -- | -- | -- |
Free cash flow | 11.70 | -- | -- | -- |
Equity raised | 15.90 | -- | -- | -- |
Investments | (4.60) | -- | -- | -- |
Debt financing/disposal | 3.94 | -- | -- | -- |
Dividends paid | -- | -- | -- | -- |
Other items | -- | -- | -- | -- |
Net in cash | 26.90 | -- | -- | -- |
- Switch to
-
Tabular DataGraph
- Switch to
-
ConsolidatedStandalone
Y/e 31 Mar ( In .Cr) | Mar-2020 | Mar-2019 | - | - |
---|---|---|---|---|
Equity capital | 10.30 | 6.19 | -- | -- |
Preference capital | -- | -- | -- | -- |
Reserves | 4.20 | 7 | -- | -- |
Net worth | 14.50 | 13.20 | -- | -- |
Minority interest | ||||
Debt | 7.99 | 4.05 | -- | -- |
Deferred tax liabilities (net) | 0.18 | 0.33 | -- | -- |
Total liabilities | 25.20 | 17.60 | -- | -- |
Fixed assets | 19.10 | 3.33 | -- | -- |
Intangible assets | ||||
Investments | 0.36 | 4.91 | -- | -- |
Deferred tax asset (net) | -- | -- | -- | -- |
Net working capital | 5.44 | 8.19 | -- | -- |
Inventories | 3.56 | 1.95 | -- | -- |
Inventory Days | 64.40 | 8.67 | -- | -- |
Sundry debtors | 3.99 | 9.43 | -- | -- |
Debtor days | 72.20 | 41.90 | -- | -- |
Other current assets | 6.32 | 1.72 | -- | -- |
Sundry creditors | (5.80) | (3.90) | -- | -- |
Creditor days | 104 | 17.20 | -- | -- |
Other current liabilities | (2.70) | (1.10) | -- | -- |
Cash | 0.33 | 1.15 | -- | -- |
Total assets | 25.20 | 17.60 | -- | -- |
- Switch to
-
ConsolidatedStandalone
Particulars ( Rupees In Crores.) | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 |
---|---|---|---|---|---|
Gross Sales | 11 | 6.85 | 9.58 | 4.91 | 3.67 |
Excise Duty | -- | -- | -- | -- | -- |
Net Sales | 11 | 6.85 | 9.58 | 4.91 | 3.67 |
Other Operating Income | -- | -- | -- | -- | -- |
Other Income | 0.02 | 0.02 | 0.03 | 0.03 | 0.02 |
Total Income | 11 | 6.87 | 9.61 | 4.94 | 3.69 |
Total Expenditure ** | 10.30 | 6.94 | 9.21 | 4.80 | 3.14 |
PBIDT | 0.70 | (0.10) | 0.40 | 0.14 | 0.54 |
Interest | 0.22 | 0.20 | 0.29 | 0.25 | 0.13 |
PBDT | 0.48 | (0.30) | 0.10 | (0.10) | 0.41 |
Depreciation | 0.25 | 0.21 | 0.37 | 0.37 | 0.06 |
Minority Interest Before NP | -- | -- | -- | -- | -- |
Tax | -- | -- | -- | -- | -- |
Deferred Tax | -- | -- | -- | (0.10) | -- |
Reported Profit After Tax | 0.24 | (0.50) | (0.30) | (0.40) | 0.36 |
Minority Interest After NP | -- | -- | -- | -- | -- |
Net Profit after Minority Interest | 0.24 | (0.50) | (0.30) | (0.40) | 0.36 |
Extra-ordinary Items | -- | -- | -- | -- | -- |
Adjusted Profit After Extra-ordinary item | 0.24 | (0.50) | (0.30) | (0.40) | 0.36 |
EPS (Unit Curr.) | 0.23 | (0.50) | (0.30) | -- | 0.34 |
Book Value (Unit Curr.) | -- | -- | -- | -- | -- |
Dividend (%) | -- | -- | -- | -- | -- |
Equity | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 |
Public Shareholding (Number) | -- | -- | -- | -- | -- |
Public Shareholding (%) | -- | -- | -- | -- | -- |
Pledged/Encumbered - No. of Shares | -- | -- | -- | -- | -- |
Pledged/Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | -- |
Pledged/Encumbered - % in Total Equity | -- | -- | -- | -- | -- |
Non Encumbered - No. of Shares | -- | -- | -- | -- | -- |
Non Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | -- |
Non Encumbered - % in Total Equity | -- | -- | -- | -- | -- |
PBIDTM(%) | 6.38 | (1) | 4.18 | 2.85 | 14.70 |
PBDTM(%) | 4.37 | (3.90) | 1.04 | (2.20) | 11.20 |
PATM(%) | 2.19 | (7) | (2.70) | (8.60) | 9.81 |