No Record Found
Sector
FinanceOpen
₹12.5Prev. Close
₹11.74Turnover(Lac.)
₹0.36Day's High
₹12.5Day's Low
₹11.0752 Week's High
₹18.0352 Week's Low
₹8.85Book Value
₹10.94Face Value
₹10Mkt Cap (₹ Cr.)
11.89P/E
0EPS
0Divi. Yield
0No Record Found
Y/e 31 Mar( In .Cr) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|---|
Equity Capital | 10.4 | 10.4 | 10.4 | 10.4 |
Preference Capital | 0 | 0 | 0 | 0 |
Reserves | 0.98 | 2.24 | 1.86 | 1.98 |
Net Worth | 11.38 | 12.64 | 12.26 | 12.38 |
Minority Interest |
Y/e 31 Mar( In .Cr) | Mar-2016 | Mar-2015 | Mar-2014 | Mar-2013 |
---|---|---|---|---|
Revenue | 0.39 | 0.39 | 0.05 | 0.07 |
yoy growth (%) | -0.67 | 601.05 | -26.52 | -11.62 |
Raw materials | 0 | -0.07 | 0 | 0 |
As % of sales | 2.17 | 19.98 | 0 | 0 |
Employee costs | -0.23 | -0.22 | -0.27 | -0.29 |
Y/e 31 Mar( In .Cr) | Mar-2016 | Mar-2015 | Mar-2014 | Mar-2013 |
---|---|---|---|---|
Profit before tax | 0.03 | 0 | 0.08 | 0.1 |
Depreciation | -0.08 | -0.15 | -0.07 | -0.02 |
Tax paid | -0.01 | 0 | -0.02 | -0.03 |
Working capital | 0.27 | 0.08 | 0.09 | -0.04 |
Other operating items |
Y/e 31 Mar | Mar-2016 | Mar-2015 | Mar-2014 | Mar-2013 |
---|---|---|---|---|
Growth matrix (%) | ||||
Revenue growth | -0.67 | 601.05 | -26.52 | -11.62 |
Op profit growth | 40.32 | -86.51 | -9.54 | 11.71 |
EBIT growth | 418.35 | -90.01 | -19.68 | -2.76 |
Net profit growth | 173.02 | -88.97 | -24.35 | 4.16 |
No Record Found
Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Bajaj Finance Ltd BAJFINANCE | 989.65 | 39.97 | 6,15,807.92 | 4,133.08 | 0.56 | 16,437.75 | 141.41 |
Bajaj Finserv Ltd BAJAJFINSV | 1,999.8 | 254.43 | 3,19,530.69 | 329.92 | 0.05 | 434.37 | 52.39 |
Jio Financial Services Ltd JIOFIN | 301.85 | 350.99 | 1,91,773.88 | 71.46 | 0.17 | 134.28 | 39.32 |
Indian Railway Finance Corporation Ltd IRFC | 125.85 | 24.68 | 1,64,467.15 | 1,745.69 | 1.27 | 6,901.07 | 41.64 |
Power Finance Corporation Ltd PFC | 412.35 | 7.5 | 1,36,079.7 | 4,501.5 | 3.83 | 13,773.42 | 275.55 |
Figures of Market Capital(Mar Cap), Quarterly Net Profit(NP Qtr) and Quarterly Sales(Sales Qtr) are in ₹ Cr.
Chairman & Managing Director
Aneel Banwari Jain
Independent Director
Brij Kishor Gupta
Non Executive Director
Shashi Aneel Jain
Independent Director
Arun Hariram Bubna
Company Sec. & Compli. Officer
Gourav Gupta
205 Lodha Supremus Off Mahakal,
Caves Road Andheri East,
Maharashtra - 400069
Tel: 91-022-28505903/28506276
Website: http://www.indocity.co
Email: contact.indocity@gmail.com
12/1/5 Manoharpukar,
Road Ground Floor,
Kolkata-700026
Tel: 91-033-40724051
Website: www.mcsdel.com
Email: mcskol@rediffmail.com
Summary
Indo-City Infotech Limited was formerly incorporated as Indo-City Trades & Finance Ltd on 22 September, 1992. In 1999 the Company changed its name to Indo-City Infotech Limited and thereafter started ...
Read More
Reports by Indo-City Infotech Ltd
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.