
Particulars ( Rupees In Crores.) | Mar-2022 | Mar-2021 | Mar-2020 | Mar-2019 | Mar-2018 |
---|---|---|---|---|---|
Gross Sales | 56840.60 | 38322.12 | 34360.36 | 39372.14 | 27526.87 |
Excise Duty | 5755.04 | 3743.22 | 3800.43 | -- | 457.89 |
Net Sales | 51085.56 | 34578.90 | 30559.93 | 39372.14 | 27068.98 |
Other Operating Income | -- | (38.36) | (95.37) | -- | 314.45 |
Other Income | 50.36 | 532.01 | 200.23 | 15.68 | 2.93 |
Total Income | 51135.92 | 35072.55 | 30664.79 | 39387.82 | 27386.36 |
Total Expenditure | 37461.17 | 23827.23 | 23759.29 | 32444.97 | 21501.68 |
PBIDT | 13674.75 | 11245.32 | 6905.50 | 6942.85 | 5884.68 |
Interest | 1887.71 | 2753.34 | 3767.88 | 4264.19 | 3865.70 |
PBDT | 11787.04 | 8491.98 | 3137.62 | 2678.66 | 2018.98 |
Depreciation | 2096.78 | 2414.13 | 3428.87 | 5480.35 | 3883.03 |
Minority Interest Before NP | -- | -- | -- | -- | -- |
Tax | 2466.92 | (73.98) | 754.97 | 51.58 | 33.14 |
Deferred Tax | 457.61 | 1884.79 | (646.52) | (441.75) | (272.95) |
Reported Profit After Tax | 6765.73 | 4267.04 | (399.70) | (2,411.52) | (1,624.24) |
Minority Interest After NP | 1012.68 | 633.48 | (290.53) | (766.18) | (206.39) |
Net Profit after Minority Interest | 5753.05 | 3633.56 | (109.17) | (1,645.34) | (1,409.11) |
Extra-ordinary Items | (1,782.49) | (157.34) | (112.91) | (1,451.18) | (576.92) |
Adjusted Profit After Extra-ordinary item | 7535.54 | 3790.90 | 3.74 | (194.16) | (832.19) |
EPS (Unit Curr.) | 56.40 | 35.63 | (1.08) | (17) | (15.38) |
Book Value (Unit Curr.) | -- | -- | -- | -- | -- |
Dividend (%) | 300 | -- | -- | -- | -- |
Equity | 101.07 | 102 | 102 | 96.79 | 96.79 |
Public Shareholding (Number) | -- | -- | -- | -- | -- |
Public Shareholding (%) | -- | -- | -- | -- | -- |
Pledged/Encumbered - No. of Shares | -- | -- | -- | -- | -- |
Pledged/Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | -- |
Pledged/Encumbered - % in Total Equity | -- | -- | -- | -- | -- |
Non Encumbered - No. of Shares | -- | -- | -- | -- | -- |
Non Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | -- |
Non Encumbered - % in Total Equity | -- | -- | -- | -- | -- |
PBIDTM(%) | 26.77 | 32.52 | 22.60 | 17.63 | 21.74 |
PBDTM(%) | 23.07 | 24.56 | 10.27 | 6.80 | 7.46 |
PATM(%) | 13.24 | 12.34 | (1.31) | (6.13) | (6) |
Invest wise with Expert advice
Get better recommendations Make better investments.
Get better recommendations Make better investments.
By continuing, I accept the Terms & Conditions and agree to receive communication on Whatsapp