Particulars (Rupees in Crores.) | Dec-2024 | Sept-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Gross Sales | 2.36 | 1.27 | 1.09 | 2.45 | 0.32 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 2.36 | 1.27 | 1.09 | 2.45 | 0.32 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 0.08 | 0 | 0 | 0.5 | 0 |
Total Income | 2.44 | 1.27 | 1.09 | 2.94 | 0.32 |
Total Expenditure | 25.28 | 1.31 | 0.98 | 4.71 | 0.43 |
PBIDT | -22.84 | -0.05 | 0.12 | -1.76 | -0.11 |
Interest | 0.03 | 0.01 | 0.03 | 0 | 0 |
PBDT | -22.87 | -0.05 | 0.09 | -1.77 | -0.11 |
Depreciation | 0.04 | 0.04 | 0.04 | 3.42 | 5.11 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | -0.01 | 0 | 0 | 0.25 | 0 |
Deferred Tax | 0 | 0 | 0 | 0 | 0 |
Reported Profit After Tax | -22.9 | -0.09 | 0.05 | -5.44 | -5.22 |
Minority Interest After NP | -0.11 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | -22.79 | -0.09 | 0.05 | -5.35 | -5.22 |
Extra-ordinary Items | -22.84 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 0.05 | -0.09 | 0.05 | -5.35 | -5.22 |
EPS (Unit Curr.) | -9.03 | -0.04 | 0.02 | -2.14 | -1.49 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 25.37 | 25.37 | 25.37 | 25.37 | 34.94 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | -967.79 | -3.93 | 11 | -71.83 | -34.37 |
PBDTM(%) | -969.06 | -3.93 | 8.25 | -72.24 | -34.37 |
PATM(%) | -970.33 | -7.08 | 4.58 | -222.04 | -1,631.25 |
No Record Found
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.