AXIS Gold ETF
Summary Info
Fund Name
: Axis Mutual Fund
Scheme Name
: AXIS Gold ETF
AMC
: Axis Mutual Fund
Type
: Open
Category
: Gold - ETFs
Launch Date
: 20-Oct-2010
Fund Manager
: Aditya Pagaria
Net Assets (Rs. cr)
: 2570.06
AXIS Gold ETF - Nav Details
Nav Date
: 14-Oct-2025
NAV [Rs.]
: 105.1265
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil
Exit Load %
: Nil
AXIS Gold ETF- NAV Chart
AXIS Gold ETF- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
---|---|---|---|---|---|---|---|---|
Scheme Returns | 5.16 | 14.58 | 27.62 | 33.94 | 63.71 | 34.25 | 19.04 | 11.72 |
Category Avg | 5.02 | 14.42 | 27.36 | 33.62 | 63.27 | 34.26 | 18.94 | 26.61 |
Category Best | 5.17 | 14.63 | 27.71 | 34.07 | 63.9 | 34.52 | 19.22 | 58.36 |
Category Worst | 4.52 | 14.04 | 26.53 | 32.45 | 62.54 | 34.04 | 18.75 | 10.22 |
AXIS Gold ETF- Latest Dividends
No Records Found
AXIS Gold ETF- Investment Details
Min. Investment(Rs.)
: 5000
Increm.Investment(Rs.)
: 0
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
---|---|---|---|---|---|
Gold Bar Investments | |||||
Gold | GOLD .995 1KG BAR | -/- | 98.42 | 2204 | 2,529.33 |
Cash & Cash Equivalent | |||||
Net CA & Others | Net CA & Others | -/- | 1.44 | 0 | 37.14 |
Reverse Repo | C C I | -/- | 0.14 | 0 | 3.58 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement