Baroda BNP Paribas Focused Fund IDCW
Summary Info
Fund Name
: Baroda BNP Paribas Mutual Fund
Scheme Name
: Baroda BNP Paribas Focused Fund IDCW
AMC
: Baroda BNP Paribas Mutual Fund
Type
: Open
Category
: Equity - Diversified
Launch Date
: 15-Sep-2017
Fund Manager
: Sanjay Chawla
Net Assets (Rs. cr)
: 673.62
Baroda BNP Paribas Focused Fund IDCW - Nav Details
Nav Date
: 30-Oct-2025
NAV [Rs.]
: 16.0213
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil
Exit Load %
: If units of the scheme are redeemed or switched out up to 10% of the units (the limit) within 12 months from the date of allotment - Nil 1.00% - If units of the scheme are redeemed or switched out in excess of the limit within 12 months from the date of allotment. Nil - If units of the scheme are redeemed or switched out after 12 months from the date of allotment.
Baroda BNP Paribas Focused Fund IDCW- NAV Chart
Baroda BNP Paribas Focused Fund IDCW- Performance(%)
Returns above 1 yr. are annualized
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
|---|---|---|---|---|---|---|---|---|
| Scheme Returns | 0.91 | 5.24 | 0.99 | 5.21 | 2.51 | 14.1 | 17.36 | 10.4 | 
| Category Avg | 0.5 | 4.32 | 3.3 | 10.3 | 4.49 | 19.17 | 23.1 | 15.49 | 
| Category Best | 2.99 | 8.22 | 10.64 | 22.81 | 19.9 | 33.2 | 35.96 | 47.03 | 
| Category Worst | -1.47 | 0.22 | -5.32 | -1.83 | -13.62 | 3.23 | 11.16 | -19.82 | 
Baroda BNP Paribas Focused Fund IDCW- Latest Dividends
Baroda BNP Paribas Focused Fund IDCW- Investment Details
Min. Investment(Rs.)
: 5000
Increm.Investment(Rs.)
: 1000
In & Out
In
Out
Fund Holdings
| Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) | 
|---|---|---|---|---|---|
| Equity & Equity related Investments | |||||
| Equity | HDFC Bank | Banks | 9.18 | 650000 | 61.81 | 
| Equity | ICICI Bank | Banks | 7.00 | 350000 | 47.18 | 
| Equity | H P C L | Petroleum Products | 6.58 | 1000000 | 44.34 | 
| Equity | Bharti Airtel | Telecom - Services | 6.27 | 225000 | 42.26 | 
| Equity | ICICI Lombard | Insurance | 4.63 | 165000 | 31.18 | 
| Equity | Max Healthcare | Healthcare Services | 4.14 | 250000 | 27.86 | 
| Equity | Larsen & Toubro | Construction | 4.07 | 75000 | 27.44 | 
| Equity | Swiggy | Retailing | 3.92 | 625000 | 26.43 | 
| Equity | One 97 | Financial Technology (Fintech) | 3.75 | 225000 | 25.28 | 
| Equity | Tech Mahindra | IT - Software | 3.48 | 167500 | 23.45 | 
| Equity | Multi Comm. Exc. | Capital Markets | 3.47 | 30000 | 23.38 | 
| Equity | Vishal Mega Mart | Retailing | 3.32 | 1500000 | 22.35 | 
| Equity | Infosys | IT - Software | 3.21 | 150000 | 21.62 | 
| Equity | M & M | Automobiles | 3.05 | 60000 | 20.56 | 
| Equity | Hyundai Motor I | Automobiles | 2.88 | 75000 | 19.38 | 
| Equity | Bharat Electron | Aerospace & Defense | 2.85 | 475000 | 19.18 | 
| Equity | Sun Pharma.Inds. | Pharmaceuticals & Biotechnology | 2.84 | 120000 | 19.13 | 
| Equity | Shriram Finance | Finance | 2.74 | 300000 | 18.48 | 
| Equity | Interglobe Aviat | Transport Services | 2.49 | 30000 | 16.78 | 
| Equity | Indian Hotels Co | Leisure Services | 2.14 | 200000 | 14.40 | 
| Equity | FSN E-Commerce | Retailing | 2.07 | 600000 | 13.94 | 
| Equity | Navin Fluo.Intl. | Chemicals & Petrochemicals | 2.06 | 30000 | 13.86 | 
| Equity | Tata Power Co. | Power | 2.02 | 350000 | 13.60 | 
| Equity | Inventurus Knowl | IT - Services | 1.62 | 75000 | 10.90 | 
| Equity | Kotak Mah. Bank | Banks | 1.33 | 45000 | 8.96 | 
| Equity | Poonawalla Fin | Finance | 1.29 | 175000 | 8.70 | 
| Equity | GE Vernova T&D | Electrical Equipment | 1.19 | 27100 | 8.02 | 
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement













