HDFC BSE 500 Index Fund Direct G
Summary Info
Fund Name
: HDFC Mutual Fund
Scheme Name
: HDFC BSE 500 Index Fund Direct G
AMC
: HDFC Mutual Fund
Type
: Open
Category
: Equity - Index
Launch Date
: 06-Apr-2023
Fund Manager
: Nandita Menezes
Net Assets (Rs. cr)
: 326.84
HDFC BSE 500 Index Fund Direct G - Nav Details
Nav Date
: 17-Sep-2026
NAV [Rs.]
: 15.324
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil
Exit Load %
: Nil
HDFC BSE 500 Index Fund Direct G- NAV Chart
HDFC BSE 500 Index Fund Direct G- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
|---|---|---|---|---|---|---|---|---|
| Scheme Returns | -1.31 | -3.95 | -1.53 | 4.88 | -3.16 | 8.73 | - | 13.33 |
| Category Avg | -1.41 | -3.85 | -1.23 | 6.64 | -1.67 | 10.19 | 8.69 | 6.09 |
| Category Best | 1.13 | 0.87 | 10.77 | 31.06 | 29.8 | 30.06 | 17.82 | 27.35 |
| Category Worst | -5.35 | -8.66 | -10.91 | -9.96 | -26.46 | -3.38 | 4.44 | -19.94 |
HDFC BSE 500 Index Fund Direct G- Latest Dividends
No Records Found
HDFC BSE 500 Index Fund Direct G- Investment Details
Min. Investment(Rs.)
: 100
Increm.Investment(Rs.)
: 100
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
|---|---|---|---|---|---|
| Equity & Equity related Investments | |||||
| Equity | HDFC Bank | Banks | 5.47 | 252115 | 17.87 |
| Equity | ICICI Bank | Banks | 5.26 | 118590 | 17.19 |
| Equity | Reliance Industr | Petroleum Products | 4.40 | 111920 | 14.38 |
| Equity | Bharti Airtel | Telecom - Services | 2.82 | 50394 | 9.22 |
| Equity | Larsen & Toubro | Construction | 2.38 | 19340 | 7.79 |
| Equity | SBI | Banks | 2.23 | 68706 | 7.28 |
| Equity | Infosys | IT - Software | 1.99 | 57692 | 6.49 |
| Equity | Axis Bank | Banks | 1.86 | 47316 | 6.07 |
| Equity | Kotak Mah. Bank | Banks | 1.56 | 121750 | 5.09 |
| Equity | M & M | Automobiles | 1.50 | 14807 | 4.91 |
| Equity | Bajaj Finance | Finance | 1.44 | 44282 | 4.71 |
| Equity | ITC | Diversified FMCG | 1.25 | 159585 | 4.08 |
| Equity | TCS | IT - Software | 1.21 | 16756 | 3.96 |
| Equity | Eternal | Retailing | 1.20 | 119721 | 3.92 |
| Equity | Sun Pharma.Inds. | Pharmaceuticals & Biotechnology | 1.07 | 17857 | 3.49 |
| Equity | Titan Company | Consumer Durables | 1.06 | 6754 | 3.45 |
| Equity | Shriram Finance | Finance | 0.96 | 28797 | 3.15 |
| Equity | Hind. Unilever | Diversified FMCG | 0.90 | 14766 | 2.94 |
| Equity | Maruti Suzuki | Automobiles | 0.88 | 2131 | 2.87 |
| Equity | NTPC | Power | 0.79 | 78593 | 2.57 |
| Equity | Tata Steel | Ferrous Metals | 0.77 | 136283 | 2.50 |
| Equity | Bharat Electron | Aerospace & Defense | 0.75 | 59248 | 2.45 |
| Equity | Hindalco Inds. | Non - Ferrous Metals | 0.74 | 23787 | 2.41 |
| Equity | HCL Technologies | IT - Software | 0.70 | 17503 | 2.29 |
| Equity | UltraTech Cem. | Cement & Cement Products | 0.68 | 1930 | 2.21 |
| Equity | Bajaj Auto | Automobiles | 0.65 | 1755 | 2.12 |
| Equity | Grasim Inds | Cement & Cement Products | 0.63 | 6189 | 2.05 |
| Equity | JSW Steel | Ferrous Metals | 0.62 | 15369 | 2.01 |
| Equity | Adani Ports | Transport Infrastructure | 0.61 | 12194 | 1.99 |
| Equity | Power Grid Corpn | Power | 0.61 | 75384 | 1.99 |
| Equity | Divi's Lab. | Pharmaceuticals & Biotechnology | 0.60 | 2107 | 1.94 |
| Equity | Asian Paints | Consumer Durables | 0.59 | 7455 | 1.92 |
| Equity | Interglobe Aviat | Transport Services | 0.59 | 3707 | 1.92 |
| Equity | Bajaj Finserv | Finance | 0.57 | 9265 | 1.87 |
| Equity | Eicher Motors | Automobiles | 0.55 | 2266 | 1.80 |
| Equity | Nestle India | Food Products | 0.53 | 11800 | 1.73 |
| Equity | Tech Mahindra | IT - Software | 0.52 | 10535 | 1.71 |
| Equity | TVS Motor Co. | Automobiles | 0.51 | 3849 | 1.66 |
| Equity | Adani Enterp. | Metals & Minerals Trading | 0.50 | 5555 | 1.62 |
| Equity | Tata Motors | Agricultural, Commercial & Construction Vehicles | 0.50 | 34718 | 1.63 |
| Equity | Trent | Retailing | 0.48 | 5468 | 1.57 |
| Equity | Apollo Hospitals | Healthcare Services | 0.46 | 1688 | 1.49 |
| Equity | Coal India | Consumable Fuels | 0.46 | 37718 | 1.51 |
| Equity | O N G C | Oil | 0.46 | 64509 | 1.49 |
| Equity | Hind.Aeronautics | Aerospace & Defense | 0.45 | 3094 | 1.48 |
| Equity | Multi Comm. Exc. | Capital Markets | 0.44 | 4217 | 1.43 |
| Equity | Federal Bank | Banks | 0.44 | 40763 | 1.42 |
| Equity | Adani Power | Power | 0.41 | 66989 | 1.33 |
| Equity | Cholaman.Inv.&Fn | Finance | 0.41 | 7188 | 1.34 |
| Equity | Cipla | Pharmaceuticals & Biotechnology | 0.41 | 9350 | 1.32 |
| Equity | Jio Financial | Finance | 0.41 | 55705 | 1.33 |
| Equity | SBI Life Insuran | Insurance | 0.40 | 7464 | 1.30 |
| Equity | Max Healthcare | Healthcare Services | 0.38 | 12233 | 1.24 |
| Equity | Laurus Labs | Pharmaceuticals & Biotechnology | 0.37 | 6339 | 1.20 |
| Equity | Samvardh. Mothe. | Auto Components | 0.37 | 73322 | 1.22 |
| Equity | Dr Reddy's Labs | Pharmaceuticals & Biotechnology | 0.36 | 10077 | 1.17 |
| Equity | Hero Motocorp | Automobiles | 0.36 | 2117 | 1.17 |
| Equity | One 97 | Financial Technology (Fintech) | 0.36 | 6987 | 1.17 |
| Equity | Torrent Pharma. | Pharmaceuticals & Biotechnology | 0.36 | 2362 | 1.17 |
| Equity | Coforge | IT - Software | 0.35 | 5767 | 1.14 |
| Equity | Cummins India | Industrial Products | 0.35 | 2244 | 1.14 |
| Equity | PB Fintech. | Financial Technology (Fintech) | 0.35 | 6197 | 1.13 |
| Equity | Tata Consumer | Agricultural Food & Other Products | 0.34 | 10636 | 1.10 |
| Equity | Tata Motors PVeh | Automobiles | 0.34 | 34719 | 1.09 |
| Equity | IndusInd Bank | Banks | 0.33 | 10823 | 1.08 |
| Equity | Avenue Super. | Retailing | 0.32 | 2694 | 1.03 |
| Equity | B H E L | Electrical Equipment | 0.32 | 24191 | 1.04 |
| Equity | Indian Hotels Co | Leisure Services | 0.32 | 14598 | 1.04 |
| Equity | AU Small Finance | Banks | 0.31 | 9285 | 1.00 |
| Equity | B P C L | Petroleum Products | 0.31 | 32294 | 1.02 |
| Equity | Britannia Inds. | Food Products | 0.31 | 1951 | 1.02 |
| Equity | CG Power & Ind | Electrical Equipment | 0.31 | 11202 | 1.00 |
| Equity | Dixon Technolog. | Consumer Durables | 0.31 | 683 | 1.00 |
| Equity | Persistent Syste | IT - Software | 0.31 | 1798 | 1.00 |
| Equity | HDFC Life Insur. | Insurance | 0.30 | 17845 | 0.97 |
| Equity | IDFC First Bank | Banks | 0.29 | 109642 | 0.93 |
| Equity | Suzlon Energy | Electrical Equipment | 0.29 | 199645 | 0.94 |
| Equity | Tata Power Co. | Power | 0.29 | 27485 | 0.95 |
| Equity | Bharat Forge | Auto Components | 0.28 | 4428 | 0.90 |
| Equity | Varun Beverages | Beverages | 0.28 | 22378 | 0.91 |
| Equity | GE Vernova T&D | Electrical Equipment | 0.27 | 2030 | 0.88 |
| Equity | Lupin | Pharmaceuticals & Biotechnology | 0.27 | 4007 | 0.87 |
| Equity | HDFC AMC | Capital Markets | 0.26 | 3328 | 0.85 |
| Equity | Info Edg.(India) | Retailing | 0.26 | 6327 | 0.83 |
| Equity | Wipro | IT - Software | 0.26 | 46868 | 0.85 |
| Equity | Ashok Leyland | Agricultural, Commercial & Construction Vehicles | 0.25 | 46636 | 0.81 |
| Equity | I O C L | Petroleum Products | 0.25 | 60732 | 0.82 |
| Equity | Indus Towers | Telecom - Services | 0.25 | 21381 | 0.82 |
| Equity | Pidilite Inds. | Chemicals & Petrochemicals | 0.25 | 5050 | 0.83 |
| Equity | Polycab India | Industrial Products | 0.25 | 871 | 0.80 |
| Equity | Power Fin.Corpn. | Finance | 0.25 | 24018 | 0.83 |
| Equity | Solar Industries | Chemicals & Petrochemicals | 0.25 | 404 | 0.81 |
| Equity | Adani Energy Sol | Power | 0.24 | 5363 | 0.78 |
| Equity | Aurobindo Pharma | Pharmaceuticals & Biotechnology | 0.24 | 4611 | 0.77 |
| Equity | Bajaj Holdings | Finance | 0.24 | 698 | 0.79 |
| Equity | Fortis Health. | Healthcare Services | 0.24 | 8615 | 0.78 |
| Equity | FSN E-Commerce | Retailing | 0.24 | 22735 | 0.77 |
| Equity | GAIL (India) | Gas | 0.24 | 44590 | 0.77 |
| Equity | APL Apollo Tubes | Industrial Products | 0.23 | 3304 | 0.73 |
| Equity | Bank of Baroda | Banks | 0.22 | 30793 | 0.73 |
| Equity | DLF | Realty | 0.22 | 10645 | 0.72 |
| Equity | Jindal Steel | Ferrous Metals | 0.22 | 6074 | 0.70 |
| Equity | Marico | Agricultural Food & Other Products | 0.22 | 8804 | 0.73 |
| Equity | United Spirits | Beverages | 0.22 | 4812 | 0.71 |
| Equity | Bosch | Auto Components | 0.21 | 142 | 0.69 |
| Equity | Canara Bank | Banks | 0.21 | 55515 | 0.70 |
| Equity | Hitachi Energy | Electrical Equipment | 0.21 | 206 | 0.68 |
| Equity | LTM | IT - Software | 0.21 | 1519 | 0.69 |
| Equity | Max Financial | Insurance | 0.21 | 4336 | 0.67 |
| Equity | A B B | Electrical Equipment | 0.20 | 875 | 0.65 |
| Equity | Adani Green | Power | 0.20 | 5449 | 0.66 |
| Equity | Punjab Natl.Bank | Banks | 0.20 | 57032 | 0.65 |
| Equity | REC Ltd | Finance | 0.20 | 20471 | 0.64 |
| Equity | Swiggy | Retailing | 0.20 | 23284 | 0.65 |
| Equity | Vodafone Idea | Telecom - Services | 0.20 | 448032 | 0.65 |
| Equity | Yes Bank | Banks | 0.20 | 290681 | 0.65 |
| Equity | Glenmark Pharma. | Pharmaceuticals & Biotechnology | 0.19 | 2471 | 0.61 |
| Equity | ICICI Lombard | Insurance | 0.19 | 4042 | 0.63 |
| Equity | SRF | Chemicals & Petrochemicals | 0.19 | 2401 | 0.61 |
| Equity | Godrej Consumer | Personal Products | 0.18 | 6430 | 0.58 |
| Equity | Radico Khaitan | Beverages | 0.18 | 1284 | 0.57 |
| Equity | Siemens | Electrical Equipment | 0.18 | 1472 | 0.59 |
| Equity | Sona BLW Precis. | Auto Components | 0.18 | 7404 | 0.60 |
| Equity | Phoenix Mills | Realty | 0.18 | 3074 | 0.57 |
| Equity | Union Bank (I) | Banks | 0.18 | 31567 | 0.58 |
| Equity | Aditya Birla Cap | Finance | 0.17 | 13438 | 0.54 |
| Equity | GMR Airports | Transport Infrastructure | 0.17 | 59383 | 0.55 |
| Equity | H P C L | Petroleum Products | 0.17 | 15839 | 0.57 |
| Equity | KEI Industries | Industrial Products | 0.17 | 1009 | 0.56 |
| Equity | Lodha Developers | Realty | 0.17 | 4626 | 0.57 |
| Equity | Natl. Aluminium | Non - Ferrous Metals | 0.17 | 14885 | 0.56 |
| Equity | Alkem Lab | Pharmaceuticals & Biotechnology | 0.16 | 967 | 0.51 |
| Equity | Ather Energy | Automobiles | 0.16 | 3164 | 0.53 |
| Equity | Havells India | Consumer Durables | 0.16 | 4147 | 0.50 |
| Equity | Hyundai Motor I | Automobiles | 0.16 | 2282 | 0.50 |
| Equity | Indian Bank | Banks | 0.16 | 5792 | 0.52 |
| Equity | Mphasis | IT - Software | 0.16 | 2177 | 0.52 |
| Equity | Muthoot Finance | Finance | 0.16 | 1791 | 0.53 |
| Equity | Navin Fluo.Intl. | Chemicals & Petrochemicals | 0.16 | 599 | 0.51 |
| Equity | Shree Cement | Cement & Cement Products | 0.16 | 220 | 0.52 |
| Equity | UPL | Fertilizers & Agrochemicals | 0.16 | 9215 | 0.51 |
| Equity | Welspun Corp | Industrial Products | 0.16 | 2180 | 0.52 |
| Equity | 360 ONE | Capital Markets | 0.15 | 4163 | 0.48 |
| Equity | Apar Inds. | Electrical Equipment | 0.15 | 278 | 0.49 |
| Equity | Biocon | Pharmaceuticals & Biotechnology | 0.15 | 11795 | 0.47 |
| Equity | MRF | Auto Components | 0.15 | 36 | 0.48 |
| Equity | NMDC | Minerals & Mining | 0.15 | 56717 | 0.49 |
| Equity | Oracle Fin.Serv. | IT - Software | 0.15 | 386 | 0.47 |
| Equity | Siemens Ener.Ind | Electrical Equipment | 0.15 | 1472 | 0.47 |
| Equity | Tube Investments | Auto Components | 0.15 | 1728 | 0.48 |
| Equity | Vishal Mega Mart | Retailing | 0.15 | 45606 | 0.49 |
| Equity | Zydus Lifesci. | Pharmaceuticals & Biotechnology | 0.15 | 4158 | 0.48 |
| Equity | HFCL | Telecom - Services | 0.14 | 17975 | 0.44 |
| Equity | Hindustan Zinc | Non - Ferrous Metals | 0.14 | 7688 | 0.45 |
| Equity | Ipca Labs. | Pharmaceuticals & Biotechnology | 0.14 | 2307 | 0.45 |
| Equity | JSW Energy | Power | 0.14 | 8721 | 0.46 |
| Equity | Mankind Pharma | Pharmaceuticals & Biotechnology | 0.14 | 1841 | 0.44 |
| Equity | Piramal Finance. | Finance | 0.14 | 1985 | 0.45 |
| Equity | Prestige Estates | Realty | 0.14 | 2777 | 0.44 |
| Equity | S A I L | Ferrous Metals | 0.14 | 23909 | 0.47 |
| Equity | Voltas | Consumer Durables | 0.14 | 3719 | 0.44 |
| Equity | Ambuja Cements | Cement & Cement Products | 0.13 | 10351 | 0.41 |
| Equity | Delhivery | Transport Services | 0.13 | 9165 | 0.41 |
| Equity | Godrej Propert. | Realty | 0.13 | 2092 | 0.42 |
| Equity | L&T Finance Ltd | Finance | 0.13 | 14089 | 0.43 |
| Equity | Oil India | Oil | 0.13 | 8879 | 0.42 |
| Equity | Colgate-Palmoliv | Personal Products | 0.12 | 2158 | 0.40 |
| Equity | Gland Pharma | Pharmaceuticals & Biotechnology | 0.12 | 1307 | 0.37 |
| Equity | Kalyan Jewellers | Consumer Durables | 0.12 | 6319 | 0.38 |
| Equity | M & M Fin. Serv. | Finance | 0.12 | 10807 | 0.40 |
| Equity | NHPC Ltd | Power | 0.12 | 51510 | 0.38 |
| Equity | RBL Bank | Banks | 0.12 | 10023 | 0.37 |
| Equity | Supreme Inds. | Industrial Products | 0.12 | 1071 | 0.38 |
| Equity | Torrent Power | Power | 0.12 | 3166 | 0.38 |
| Equity | Uno Minda | Auto Components | 0.12 | 2960 | 0.37 |
| Equity | Waaree Energies | Electrical Equipment | 0.12 | 1568 | 0.40 |
| Equity | City Union Bank | Banks | 0.11 | 15896 | 0.36 |
| Equity | Coromandel Inter | Fertilizers & Agrochemicals | 0.11 | 1950 | 0.37 |
| Equity | Dabur India | Personal Products | 0.11 | 9680 | 0.37 |
| Equity | Jindal Stain. | Ferrous Metals | 0.11 | 5182 | 0.36 |
| Equity | J K Cements | Cement & Cement Products | 0.11 | 689 | 0.35 |
| Equity | Lenskart Solut. | Retailing | 0.11 | 5456 | 0.36 |
| Equity | Life Insurance | Insurance | 0.11 | 8369 | 0.34 |
| Equity | Lloyds Metals | Minerals & Mining | 0.11 | 2071 | 0.37 |
| Equity | Nippon Life Ind. | Capital Markets | 0.11 | 2955 | 0.35 |
| Equity | Oberoi Realty | Realty | 0.11 | 1923 | 0.35 |
| Equity | Page Industries | Textiles & Apparels | 0.11 | 104 | 0.37 |
| Equity | Petronet LNG | Gas | 0.11 | 12404 | 0.36 |
| Equity | PNB Housing | Finance | 0.11 | 3100 | 0.35 |
| Equity | Redington | Commercial Services & Supplies | 0.11 | 9827 | 0.35 |
| Equity | Aster DM Quality | Healthcare Services | 0.10 | 4371 | 0.33 |
| Equity | Cams Services | Capital Markets | 0.10 | 3978 | 0.31 |
| Equity | Exide Inds. | Auto Components | 0.10 | 7452 | 0.32 |
| Equity | Gujarat Fluoroch | Chemicals & Petrochemicals | 0.10 | 689 | 0.32 |
| Equity | ICICI Pru Life | Insurance | 0.10 | 6477 | 0.33 |
| Equity | Jubilant Food. | Leisure Services | 0.10 | 6440 | 0.31 |
| Equity | Mazagon Dock | Industrial Manufacturing | 0.10 | 1267 | 0.31 |
| Equity | Neuland Labs. | Pharmaceuticals & Biotechnology | 0.10 | 143 | 0.32 |
| Equity | P I Industries | Fertilizers & Agrochemicals | 0.10 | 1328 | 0.31 |
| Equity | Sai Life | Pharmaceuticals & Biotechnology | 0.10 | 2242 | 0.32 |
| Equity | SBI Cards | Finance | 0.10 | 4878 | 0.31 |
| Equity | Tata Comm | Telecom - Services | 0.10 | 1932 | 0.33 |
| Equity | Adani Total Gas | Gas | 0.09 | 4548 | 0.28 |
| Equity | Anand Rathi Wea. | Capital Markets | 0.09 | 1398 | 0.30 |
| Equity | Astral | Industrial Products | 0.09 | 1998 | 0.30 |
| Equity | Balkrishna Inds | Auto Components | 0.09 | 1310 | 0.29 |
| Equity | Bank of India | Banks | 0.09 | 20331 | 0.28 |
| Equity | Billionbrains | Capital Markets | 0.09 | 14529 | 0.27 |
| Equity | Blue Star | Consumer Durables | 0.09 | 2108 | 0.30 |
| Equity | Container Corpn. | Transport Services | 0.09 | 5668 | 0.28 |
| Equity | Hindustan Copper | Non - Ferrous Metals | 0.09 | 5438 | 0.28 |
| Equity | ITC Hotels | Leisure Services | 0.09 | 18605 | 0.29 |
| Equity | JSW Infrast | Transport Infrastructure | 0.09 | 8863 | 0.30 |
| Equity | Kirloskar Oil | Industrial Products | 0.09 | 1368 | 0.28 |
| Equity | Krishna Institu. | Healthcare Services | 0.09 | 4104 | 0.30 |
| Equity | LG Electronics | Consumer Durables | 0.09 | 1683 | 0.28 |
| Equity | Tata Capital | Finance | 0.09 | 8424 | 0.30 |
| Equity | Acutaas Chemical | Pharmaceuticals & Biotechnology | 0.08 | 852 | 0.26 |
| Equity | Aegis Logistics | Gas | 0.08 | 2090 | 0.26 |
| Equity | AIA Engineering | Industrial Products | 0.08 | 632 | 0.27 |
| Equity | Ajanta Pharma | Pharmaceuticals & Biotechnology | 0.08 | 701 | 0.25 |
| Equity | Amber Enterp. | Consumer Durables | 0.08 | 359 | 0.27 |
| Equity | Angel One | Capital Markets | 0.08 | 8750 | 0.25 |
| Equity | Bank of Maha | Banks | 0.08 | 33078 | 0.27 |
| Equity | Craftsman Auto | Auto Components | 0.08 | 237 | 0.26 |
| Equity | Crompton Gr. Con | Consumer Durables | 0.08 | 10543 | 0.24 |
| Equity | Dr Lal Pathlabs | Healthcare Services | 0.08 | 1275 | 0.24 |
| Equity | Himadri Special | Chemicals & Petrochemicals | 0.08 | 3837 | 0.25 |
| Equity | ICICI AMC | Capital Markets | 0.08 | 814 | 0.24 |
| Equity | IIFL Finance | Finance | 0.08 | 4149 | 0.26 |
| Equity | I R F C | Finance | 0.08 | 32424 | 0.27 |
| Equity | Kalpataru Proj. | Construction | 0.08 | 1861 | 0.26 |
| Equity | LIC Housing Fin. | Finance | 0.08 | 4914 | 0.26 |
| Equity | Manappuram Fin. | Finance | 0.08 | 8121 | 0.27 |
| Equity | Motil.Oswal.Fin. | Capital Markets | 0.08 | 2587 | 0.26 |
| Equity | Poonawalla Fin | Finance | 0.08 | 5824 | 0.26 |
| Equity | Schaeffler India | Auto Components | 0.08 | 671 | 0.26 |
| Equity | Syrma SGS Tech. | Industrial Manufacturing | 0.08 | 1847 | 0.26 |
| Equity | Thermax | Electrical Equipment | 0.08 | 630 | 0.24 |
| Equity | Wockhardt | Pharmaceuticals & Biotechnology | 0.08 | 1369 | 0.25 |
| Equity | Abbott India | Pharmaceuticals & Biotechnology | 0.07 | 86 | 0.22 |
| Equity | Apollo Tyres | Auto Components | 0.07 | 5358 | 0.23 |
| Equity | Authum Invest | Finance | 0.07 | 4355 | 0.24 |
| Equity | Bandhan Bank | Banks | 0.07 | 14921 | 0.24 |
| Equity | Berger Paints | Consumer Durables | 0.07 | 4628 | 0.23 |
| Equity | Chola Financial | Finance | 0.07 | 1643 | 0.24 |
| Equity | Dalmia BharatLtd | Cement & Cement Products | 0.07 | 1271 | 0.23 |
| Equity | Data Pattern | Aerospace & Defense | 0.07 | 471 | 0.21 |
| Equity | Elgi Equipments | Industrial Products | 0.07 | 3564 | 0.22 |
| Equity | GE Shipping Co | Transport Services | 0.07 | 1677 | 0.21 |
| Equity | HDB FINANC SER | Finance | 0.07 | 3432 | 0.23 |
| Equity | I R C T C | Leisure Services | 0.07 | 5028 | 0.24 |
| Equity | K P R Mill Ltd | Textiles & Apparels | 0.07 | 1807 | 0.21 |
| Equity | KFin Technolog. | Capital Markets | 0.07 | 2196 | 0.21 |
| Equity | Linde India | Chemicals & Petrochemicals | 0.07 | 350 | 0.22 |
| Equity | Narayana Hrudaya | Healthcare Services | 0.07 | 1147 | 0.21 |
| Equity | Nuvama Wealth | Capital Markets | 0.07 | 1384 | 0.24 |
| Equity | Piramal Pharma | Pharmaceuticals & Biotechnology | 0.07 | 10332 | 0.22 |
| Equity | Premier Energies | Electrical Equipment | 0.07 | 2396 | 0.24 |
| Equity | PTC Industries | Industrial Products | 0.07 | 100 | 0.22 |
| Equity | Star Health Insu | Insurance | 0.07 | 3894 | 0.22 |
| Equity | Tata Technolog. | IT - Services | 0.07 | 2888 | 0.23 |
| Equity | Amara Raja Ener. | Auto Components | 0.06 | 2026 | 0.18 |
| Equity | Anthem Bioscienc | Pharmaceuticals & Biotechnology | 0.06 | 2322 | 0.20 |
| Equity | Asahi India Glas | Auto Components | 0.06 | 1980 | 0.18 |
| Equity | Bharat Dynamics | Aerospace & Defense | 0.06 | 1515 | 0.19 |
| Equity | Bharti Hexacom | Telecom - Services | 0.06 | 1237 | 0.19 |
| Equity | Brigade Enterpr. | Realty | 0.06 | 3076 | 0.20 |
| Equity | Carborundum Uni. | Industrial Products | 0.06 | 1890 | 0.20 |
| Equity | Cochin Shipyard | Industrial Manufacturing | 0.06 | 1390 | 0.20 |
| Equity | CRISIL | Finance | 0.06 | 396 | 0.19 |
| Equity | Deepak Nitrite | Chemicals & Petrochemicals | 0.06 | 1126 | 0.19 |
| Equity | General Insuranc | Insurance | 0.06 | 5223 | 0.18 |
| Equity | Glaxosmi. Pharma | Pharmaceuticals & Biotechnology | 0.06 | 671 | 0.20 |
| Equity | Global Health | Healthcare Services | 0.06 | 1420 | 0.21 |
| Equity | Granules India | Pharmaceuticals & Biotechnology | 0.06 | 2376 | 0.19 |
| Equity | Kaynes Tech | Industrial Manufacturing | 0.06 | 519 | 0.19 |
| Equity | Meesho | Retailing | 0.06 | 9107 | 0.18 |
| Equity | N S D L | Capital Markets | 0.06 | 2217 | 0.18 |
| Equity | OneSource Speci. | Pharmaceuticals & Biotechnology | 0.06 | 1288 | 0.19 |
| Equity | Patanjali Foods | Agricultural Food & Other Products | 0.06 | 5759 | 0.19 |
| Equity | Rail Vikas | Construction | 0.06 | 9313 | 0.19 |
| Equity | Sammaan Capital | Finance | 0.06 | 13225 | 0.19 |
| Equity | Tata Elxsi | IT - Software | 0.06 | 564 | 0.20 |
| Equity | The Ramco Cement | Cement & Cement Products | 0.06 | 2070 | 0.18 |
| Equity | Timken India | Industrial Products | 0.06 | 594 | 0.18 |
| Equity | ZF Commercial | Auto Components | 0.06 | 751 | 0.19 |
| Equity | 3M India | Diversified | 0.05 | 48 | 0.15 |
| Equity | Aarti Industries | Chemicals & Petrochemicals | 0.05 | 3417 | 0.17 |
| Equity | Aditya Infotech | Industrial Manufacturing | 0.05 | 486 | 0.17 |
| Equity | Affle 3i | IT - Services | 0.05 | 1047 | 0.16 |
| Equity | Anant Raj | Realty | 0.05 | 2500 | 0.15 |
| Equity | Aptus Value Hou. | Finance | 0.05 | 6294 | 0.15 |
| Equity | Atul | Chemicals & Petrochemicals | 0.05 | 262 | 0.16 |
| Equity | AWL Agri Busine. | Agricultural Food & Other Products | 0.05 | 9243 | 0.17 |
| Equity | Bajaj Housing | Finance | 0.05 | 17918 | 0.15 |
| Equity | Capri Global | Finance | 0.05 | 6364 | 0.16 |
| Equity | CESC | Power | 0.05 | 10304 | 0.15 |
| Equity | Cyient | IT - Services | 0.05 | 1397 | 0.16 |
| Equity | Deepak Fertilis. | Chemicals & Petrochemicals | 0.05 | 1085 | 0.15 |
| Equity | Endurance Tech. | Auto Components | 0.05 | 579 | 0.16 |
| Equity | Escorts Kubota | Agricultural, Commercial & Construction Vehicles | 0.05 | 553 | 0.16 |
| Equity | Finolex Cables | Industrial Products | 0.05 | 1236 | 0.15 |
| Equity | Five-Star Bus.Fi | Finance | 0.05 | 3169 | 0.16 |
| Equity | Gabriel India | Auto Components | 0.05 | 1045 | 0.15 |
| Equity | Grindwell Norton | Industrial Products | 0.05 | 767 | 0.15 |
| Equity | Gujarat Energy | Gas | 0.05 | 6497 | 0.16 |
| Equity | Home First Finan | Finance | 0.05 | 1536 | 0.17 |
| Equity | H U D C O | Finance | 0.05 | 8279 | 0.15 |
| Equity | Indian Energy Ex | Capital Markets | 0.05 | 13229 | 0.15 |
| Equity | Indian Renewable | Finance | 0.05 | 13010 | 0.14 |
| Equity | Indraprastha Gas | Gas | 0.05 | 11577 | 0.17 |
| Equity | Kajaria Ceramics | Consumer Durables | 0.05 | 1368 | 0.17 |
| Equity | KPIT Technologi. | IT - Software | 0.05 | 2720 | 0.15 |
| Equity | L&T Technology | IT - Services | 0.05 | 455 | 0.16 |
| Equity | Motherson Wiring | Auto Components | 0.05 | 41685 | 0.15 |
| Equity | Netweb Technol. | IT - Services | 0.05 | 300 | 0.15 |
| Equity | PG Electroplast | Consumer Durables | 0.05 | 2644 | 0.15 |
| Equity | R R Kabel | Industrial Products | 0.05 | 540 | 0.15 |
| Equity | Sagility | IT - Services | 0.05 | 37944 | 0.17 |
| Equity | Tata Chemicals | Chemicals & Petrochemicals | 0.05 | 2569 | 0.16 |
| Equity | United Breweries | Beverages | 0.05 | 1178 | 0.15 |
| Equity | Usha Martin | Industrial Products | 0.05 | 3023 | 0.15 |
| Equity | Aadhar Hsg. Fin. | Finance | 0.04 | 2522 | 0.11 |
| Equity | ACC | Cement & Cement Products | 0.04 | 961 | 0.12 |
| Equity | ACME Solar Hold. | Power | 0.04 | 3386 | 0.13 |
| Equity | A B Real Estate | Realty | 0.04 | 867 | 0.11 |
| Equity | Aditya AMC | Capital Markets | 0.04 | 1193 | 0.12 |
| Equity | Balrampur Chini | Agricultural Food & Other Products | 0.04 | 1903 | 0.13 |
| Equity | Belrise Industri | Auto Components | 0.04 | 5004 | 0.11 |
| Equity | BEML Ltd | Agricultural, Commercial & Construction Vehicles | 0.04 | 633 | 0.12 |
| Equity | Can Fin Homes | Finance | 0.04 | 1518 | 0.12 |
| Equity | Castrol India | Petroleum Products | 0.04 | 7854 | 0.14 |
