Nippon India Floating Rate Fund IDCW Q
Summary Info
Fund Name
: Nippon India Mutual Fund
Scheme Name
: Nippon India Floating Rate Fund IDCW Q
AMC
: Nippon India Mutual Fund
Type
: Open
Category
: Short Term Income Funds
Launch Date
: 24-May-2010
Fund Manager
: Vikas Agrawal
Net Assets (Rs. cr)
: 7810.52
Nippon India Floating Rate Fund IDCW Q - Nav Details
Nav Date
: 26-Jun-2025
NAV [Rs.]
: 10.9576
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil
Exit Load %
: 0.25% - If the units are redeemed within 1 month from the date of allotment. Nil - If redeemed after 1 month from the date of allotment.
Nippon India Floating Rate Fund IDCW Q- NAV Chart
Nippon India Floating Rate Fund IDCW Q- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
---|---|---|---|---|---|---|---|---|
Scheme Returns | 0.02 | 0.22 | 3.03 | 5.03 | 9.33 | 7.62 | 6.4 | 7.61 |
Category Avg | -0.03 | 0.15 | 2.98 | 4.98 | 9.16 | 7.68 | 6.37 | 7.15 |
Category Best | 1.35 | 0.77 | 7.04 | 5.93 | 11.1 | 10.37 | 10.73 | 12.44 |
Category Worst | -0.97 | -0.66 | 0.01 | 0.94 | 0.81 | 4.86 | 4.15 | 0.45 |
Nippon India Floating Rate Fund IDCW Q- Latest Dividends
Nippon India Floating Rate Fund IDCW Q- Investment Details
Min. Investment(Rs.)
: 5000
Increm.Investment(Rs.)
: 1000
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
---|---|---|---|---|---|
Debt Investments | |||||
NCD | S I D B I | -/- | 3.28 | 27500 | 280.32 |
NCD | Jamnagar Utiliti | -/- | 3.26 | 2800 | 278.96 |
NCD | I R F C | -/- | 3.01 | 25000 | 257.13 |
NCD | N A B A R D | -/- | 2.65 | 22000 | 226.79 |
NCD | LIC Housing Fin. | -/- | 2.58 | 2100 | 220.79 |
NCD | St Bk of India | -/- | 2.50 | 2150 | 214.12 |
NCD | Tata Capital | -/- | 2.40 | 200 | 205.66 |
NCD | Summit Digitel. | -/- | 2.38 | 20000 | 203.91 |
ZCB | Sundaram Home | -/- | 2.19 | 1488 | 187.16 |
NCD | Power Fin.Corpn. | -/- | 2.01 | 16500 | 171.54 |
NCD | REC Ltd | -/- | 1.99 | 1609 | 170.33 |
NCD | N A B A R D | -/- | 1.78 | 15000 | 152.48 |
PTC | India Universal Trust | -/- | 1.59 | 149 | 136.09 |
NCD | Bajaj Finance | -/- | 1.50 | 12500 | 128.18 |
NCD | Toyota Financial | -/- | 1.48 | 12500 | 126.92 |
NCD | Power Fin.Corpn. | -/- | 1.43 | 12000 | 122.31 |
NCD | Power Fin.Corpn. | -/- | 1.32 | 11000 | 112.79 |
NCD | M & M Fin. Serv. | -/- | 1.20 | 10000 | 102.61 |
NCD | SMFG India | -/- | 1.19 | 10000 | 101.50 |
NCD | Toyota Financial | -/- | 1.19 | 10000 | 101.42 |
NCD | REC Ltd | -/- | 1.19 | 10000 | 101.41 |
NCD | Aditya Birla Hsg | -/- | 1.18 | 10000 | 101.14 |
NCD | S I D B I | -/- | 1.13 | 9500 | 96.95 |
NCD | Power Fin.Corpn. | -/- | 1.12 | 9500 | 96.11 |
NCD | N A B A R D | -/- | 1.07 | 9000 | 91.92 |
NCD | I R F C | -/- | 1.07 | 9000 | 91.40 |
PTC | India Universal Trust | -/- | 1.04 | 100 | 88.81 |
PTC | India Universal Trust | -/- | 0.97 | 86 | 83.06 |
NCD | Sikka Ports | -/- | 0.96 | 812 | 82.47 |
NCD | S I D B I | -/- | 0.96 | 8000 | 81.84 |
NCD | N A B A R D | -/- | 0.96 | 8000 | 81.72 |
NCD | REC Ltd | -/- | 0.93 | 750 | 79.59 |
NCD | Natl. Hous. Bank | -/- | 0.90 | 7500 | 76.57 |
NCD | S I D B I | -/- | 0.89 | 7500 | 76.33 |
NCD | Jio Credit | -/- | 0.88 | 7500 | 75.09 |
NCD | Bajaj Housing | -/- | 0.88 | 7500 | 74.89 |
NCD | Aditya Birla Cap | -/- | 0.88 | 7500 | 74.88 |
NCD | Aditya Birla Hsg | -/- | 0.81 | 6800 | 68.97 |
NCD | Summit Digitel. | -/- | 0.72 | 6000 | 61.56 |
NCD | Summit Digitel. | -/- | 0.71 | 600 | 60.71 |
NCD | I R F C | -/- | 0.70 | 572 | 60.29 |
NCD | Power Fin.Corpn. | -/- | 0.62 | 500 | 52.72 |
NCD | Tata Capital | -/- | 0.61 | 500 | 52.16 |
NCD | Tata Cap.Hsg. | -/- | 0.60 | 5000 | 51.45 |
NCD | Tata Capital | -/- | 0.60 | 5000 | 51.35 |
NCD | E X I M Bank | -/- | 0.60 | 5000 | 51.15 |
NCD | REC Ltd | -/- | 0.60 | 5000 | 51.02 |
NCD | Nomura Fixed | -/- | 0.60 | 5000 | 50.95 |
NCD | S I D B I | -/- | 0.59 | 5000 | 50.84 |
NCD | Aditya Birla Hsg | -/- | 0.59 | 5000 | 50.82 |
NCD | IndiGrid Trust | -/- | 0.59 | 5000 | 50.77 |
NCD | I R F C | -/- | 0.59 | 500 | 50.68 |
NCD | Nomura Capital | -/- | 0.59 | 5000 | 50.62 |
NCD | M & M Fin. Serv. | -/- | 0.59 | 5000 | 50.57 |
NCD | Tata Comm | -/- | 0.59 | 5000 | 50.57 |
NCD | Nomura Capital | -/- | 0.59 | 5000 | 50.52 |
NCD | LIC Housing Fin. | -/- | 0.59 | 500 | 50.52 |
NCD | LIC Housing Fin. | -/- | 0.59 | 500 | 50.30 |
NCD | L&T Metro Rail | -/- | 0.59 | 5000 | 50.22 |
NCD | Pipeline Infra | -/- | 0.53 | 4400 | 45.16 |
NCD | Pipeline Infra | -/- | 0.52 | 4400 | 44.77 |
NCD | Power Fin.Corpn. | -/- | 0.50 | 400 | 42.79 |
NCD | N A B A R D | -/- | 0.48 | 4000 | 41.08 |
NCD | LIC Housing Fin. | -/- | 0.48 | 4000 | 40.94 |
PTC | India Universal Trust | -/- | 0.36 | 50 | 30.47 |
NCD | REC Ltd | -/- | 0.31 | 250 | 26.59 |
NCD | Bajaj Housing | -/- | 0.30 | 2500 | 25.74 |
NCD | Nuclear Power Co | -/- | 0.30 | 2500 | 25.69 |
NCD | I R F C | -/- | 0.30 | 2500 | 25.58 |
NCD | S I D B I | -/- | 0.30 | 2500 | 25.56 |
NCD | E X I M Bank | -/- | 0.30 | 2500 | 25.53 |
NCD | REC Ltd | -/- | 0.30 | 250 | 25.33 |
NCD | Tata Cap.Hsg. | -/- | 0.12 | 100 | 10.19 |
ZCB | National High | -/- | 0.11 | 1800 | 9.62 |
ZCB | National High | -/- | 0.10 | 1800 | 8.95 |
NCD | M R P L | -/- | 0.08 | 70 | 6.98 |
Government Securities | |||||
Govt. Securities | GSEC | -/- | 2.51 | 21000000 | 214.62 |
Govt. Securities | GSEC | -/- | 2.19 | 17500000 | 187.10 |
Govt. Securities | GSEC | -/- | 2.03 | 16500000 | 174.02 |
Govt. Securities | GSEC | -/- | 1.34 | 11000000 | 114.29 |
Govt. Securities | GSEC | -/- | 1.00 | 8335600 | 85.85 |
Govt. Securities | GSEC | -/- | 0.98 | 7937200 | 84.10 |
Govt. Securities | GSEC | -/- | 0.68 | 5500000 | 58.46 |
Govt. Securities | GSEC | -/- | 0.61 | 5000000 | 51.79 |
Govt. Securities | GSEC | -/- | 0.59 | 4886300 | 50.18 |
Govt. Securities | GSEC | -/- | 0.55 | 4500000 | 47.02 |
Govt. Securities | GSEC | -/- | 0.31 | 2500000 | 26.55 |
Govt. Securities | GSEC | -/- | 0.30 | 2500000 | 26.04 |
Govt. Securities | GSEC | -/- | 0.25 | 2000000 | 21.00 |
Govt. Securities | GSEC | -/- | 0.24 | 1992000 | 20.55 |
Govt. Securities | GSEC | -/- | 0.18 | 1500000 | 15.45 |
Govt. Securities | GSEC | -/- | 0.12 | 1000000 | 10.29 |
Govt. Securities | GSEC2026 | -/- | 0.07 | 606000 | 5.79 |
Govt. Securities | GSEC | -/- | 0.04 | 321900 | 3.24 |
Govt. Securities | GSEC2025 | -/- | 0.02 | 168900 | 1.65 |
Govt. Securities | GSEC | -/- | 0.01 | 111000 | 1.11 |
Derivative Investments | |||||
Derivatives | Interest Rate Swaps Pay Fixed and Receive Floating | -/- | 0.00 | 0 | 0.33 |
Derivatives | Interest Rate Swaps Pay Fixed and Receive Floating | -/- | 0.00 | 0 | 0.02 |
Derivatives | Interest Rate Swaps Pay Fixed and Receive Floating | -/- | 0.00 | 0 | 0.00 |
Derivatives | Interest Rate Swaps Pay Fixed and Receive Floating | -/- | 0.00 | 0 | 0.00 |
Derivatives | Interest Rate Swaps Pay Fixed and Receive Floating | -/- | 0.00 | 0 | 0.00 |
Derivatives | Interest Rate Swaps Pay Fixed and Receive Floating | -/- | -9.11 | 0 | 0.00 |
Derivatives | Interest Rate Swaps Pay Fixed and Receive Floating | -/- | 0.00 | 0 | -0.01 |
Derivatives | Interest Rate Swaps Pay Fixed and Receive Floating | -/- | 0.00 | 0 | -0.02 |
Derivatives | Interest Rate Swaps Pay Fixed and Receive Floating | -/- | 0.00 | 0 | -0.02 |
Derivatives | Interest Rate Swaps Pay Fixed and Receive Floating | -/- | 0.00 | 0 | -0.03 |
Derivatives | Interest Rate Swaps Pay Fixed and Receive Floating | -/- | 0.00 | 0 | -0.03 |
Derivatives | Interest Rate Swaps Pay Fixed and Receive Floating | -/- | 0.00 | 0 | -0.03 |
Derivatives | Interest Rate Swaps Pay Fixed and Receive Floating | -/- | 0.00 | 0 | -0.03 |
Derivatives | Interest Rate Swaps Pay Fixed and Receive Floating | -/- | 0.00 | 0 | -0.04 |
Derivatives | Interest Rate Swaps Pay Fixed and Receive Floating | -/- | 0.00 | 0 | -0.05 |
Derivatives | Interest Rate Swaps Pay Fixed and Receive Floating | -/- | 0.00 | 0 | -0.69 |
Derivatives | Interest Rate Swaps Pay Fixed and Receive Floating | -/- | 0.00 | 0 | -0.84 |
Derivatives | Interest Rate Swaps Pay Fixed and Receive Floating | -/- | -0.01 | 0 | -1.13 |
Derivatives | Interest Rate Swaps Pay Fixed and Receive Floating | -/- | -0.01 | 0 | -1.13 |
Derivatives | Interest Rate Swaps Pay Fixed and Receive Floating | -/- | -0.01 | 0 | -1.17 |
Money Market Investments | |||||
Certificate of Deposits | HDFC Bank | -/- | 1.12 | 2000 | 96.11 |
Certificate of Deposits | E X I M Bank | -/- | 0.83 | 1500 | 70.60 |
Certificate of Deposits | Canara Bank | -/- | 0.56 | 1000 | 48.09 |
Certificate of Deposits | Axis Bank | -/- | 0.56 | 1000 | 48.06 |
Certificate of Deposits | Kotak Mah. Bank | -/- | 0.56 | 1000 | 47.98 |
Certificate of Deposits | N A B A R D | -/- | 0.28 | 500 | 23.89 |
Cash & Cash Equivalent | |||||
Net CA & Others | Net CA & Others | -/- | 3.01 | 0 | 264.24 |
Reverse Repo | TREPS | -/- | 1.79 | 0 | 153.34 |
Cash & Cash Equivalent | C C I | -/- | 0.02 | 0 | 1.64 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement