PGIM India Emerging Markets Equity Fund Dir G
Summary Info
Fund Name
: PGIM India Mutual Fund
Scheme Name
: PGIM India Emerging Markets Equity Fund Dir G
AMC
: PGIM India Mutual Fund
Type
: Open
Category
: Global Funds - Foreign FOF
Launch Date
: 01-Jan-2013
Fund Manager
: Anandha Padmanabhan Anjen
Net Assets (Rs. cr)
: 342.76
PGIM India Emerging Markets Equity Fund Dir G - Nav Details
Nav Date
: 26-Aug-2025
NAV [Rs.]
: 20.05
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: NIL
Exit Load %
: 1.00% if redeemed/switched out within 12 months of allotment.
PGIM India Emerging Markets Equity Fund Dir G- NAV Chart
PGIM India Emerging Markets Equity Fund Dir G- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
---|---|---|---|---|---|---|---|---|
Scheme Returns | 0.9 | 3.67 | 9.39 | 11.21 | 21.39 | 13.1 | 3.62 | 5.41 |
Category Avg | 0.37 | 3.76 | 11.95 | 13.12 | 21.57 | 15.84 | 10.99 | 8.82 |
Category Best | 3.74 | 10.11 | 21.73 | 42.01 | 59.77 | 37.99 | 19.28 | 32.45 |
Category Worst | -2.47 | - | 5.35 | 0.36 | 5.91 | 5.07 | 1.73 | -1.82 |
PGIM India Emerging Markets Equity Fund Dir G- Latest Dividends
No Records Found
PGIM India Emerging Markets Equity Fund Dir G- Investment Details
Min. Investment(Rs.)
: 5000
Increm.Investment(Rs.)
: 0
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
---|---|---|---|---|---|
Mutual Fund Investments | |||||
Foreign Mutual Funds (Equity Fund) | PGIM Jennison Emerging Markets Equity Fund | -/- | 98.11 | 337368 | 336.28 |
Cash & Cash Equivalent | |||||
Reverse Repo | C C I | -/- | 1.88 | 0 | 6.44 |
Net CA & Others | Net CA & Others | -/- | 0.01 | 0 | 0.03 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement