UTI Flexi Cap Fund IDCW
Summary Info
Fund Name
: UTI Mutual Fund
Scheme Name
: UTI Flexi Cap Fund IDCW
AMC
: UTI Mutual Fund
Type
: Open
Category
: Equity - Diversified
Launch Date
: 20-Apr-1992
Fund Manager
: Ajay Tyagi
Net Assets (Rs. cr)
: 25187.42
UTI Flexi Cap Fund IDCW - Nav Details
Nav Date
: 30-Oct-2025
NAV [Rs.]
: -
Buy/Resale Price [Rs.]
: -
Sell/Repurchase Price [Rs.]
: -
Entry Load %
:
Exit Load %
:
UTI Flexi Cap Fund IDCW- NAV Chart
UTI Flexi Cap Fund IDCW- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
|---|---|---|---|---|---|---|---|---|
| Scheme Returns | 0.06 | 3.92 | 2.86 | 6.26 | 4.75 | 11.92 | 15.26 | 12.57 |
| Category Avg | 0.84 | 4.53 | 3.84 | 10 | 4.79 | 19.28 | 23.13 | 15.58 |
| Category Best | 3.36 | 8.58 | 11.66 | 22.1 | 21.29 | 33.44 | 36.26 | 46.91 |
| Category Worst | -1.37 | 0.08 | -4.43 | -2.12 | -13.12 | 3.16 | 11.19 | -19.8 |
UTI Flexi Cap Fund IDCW- Latest Dividends
UTI Flexi Cap Fund IDCW- Investment Details
Min. Investment(Rs.)
: 5000
Increm.Investment(Rs.)
: 1000
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
|---|---|---|---|---|---|
| Equity & Equity related Investments | |||||
| Equity | Bajaj Finance | Finance | 6.50 | 16400000 | 1,638.19 |
| Equity | ICICI Bank | Banks | 6.12 | 11442500 | 1,542.44 |
| Equity | HDFC Bank | Banks | 6.08 | 16104000 | 1,531.49 |
| Equity | Eternal Ltd | Retailing | 5.73 | 44365000 | 1,444.08 |
| Equity | Avenue Super. | Retailing | 3.87 | 2177500 | 974.51 |
| Equity | Info Edg.(India) | Retailing | 3.65 | 7018500 | 918.93 |
| Equity | Kotak Mah. Bank | Banks | 3.58 | 4521485 | 900.99 |
| Equity | Dixon Technolog. | Consumer Durables | 3.19 | 491585 | 802.36 |
| Equity | LTIMindtree | IT - Software | 3.05 | 1491000 | 768.98 |
| Equity | Coforge | IT - Software | 2.89 | 4580450 | 728.74 |
| Equity | Persistent Syste | IT - Software | 2.72 | 1421600 | 685.56 |
| Equity | Bharti Airtel | Telecom - Services | 2.70 | 3619500 | 679.88 |
| Equity | Titan Company | Consumer Durables | 2.61 | 1953450 | 657.72 |
| Equity | Trent | Retailing | 2.46 | 1322090 | 618.40 |
| Equity | Maruti Suzuki | Automobiles | 2.26 | 355000 | 569.02 |
| Equity | Infosys | IT - Software | 2.25 | 3939000 | 567.92 |
| Equity | Eicher Motors | Automobiles | 1.94 | 698000 | 488.98 |
| Equity | Astral | Industrial Products | 1.76 | 3237000 | 442.30 |
| Equity | Global Health | Healthcare Services | 1.60 | 3070000 | 403.39 |
| Equity | Polycab India | Industrial Products | 1.50 | 518000 | 377.41 |
| Equity | Dr Lal Pathlabs | Healthcare Services | 1.49 | 1200722 | 374.39 |
| Equity | Ajanta Pharma | Pharmaceuticals & Biotechnology | 1.35 | 1415187 | 340.53 |
| Equity | M & M | Automobiles | 1.21 | 886000 | 303.63 |
| Equity | Havells India | Consumer Durables | 1.13 | 1897000 | 284.92 |
| Equity | P I Industries | Fertilizers & Agrochemicals | 1.13 | 806650 | 283.41 |
| Equity | Nestle India | Food Products | 1.08 | 2370005 | 273.23 |
| Equity | Poly Medicure | Healthcare Equipment & Supplies | 1.08 | 1395000 | 271.76 |
| Equity | Asian Paints | Consumer Durables | 1.06 | 1141000 | 268.13 |
| Equity | Torrent Pharma. | Pharmaceuticals & Biotechnology | 1.06 | 742000 | 267.35 |
| Equity | Berger Paints | Consumer Durables | 1.03 | 5018000 | 258.52 |
| Equity | Shree Cement | Cement & Cement Products | 1.01 | 87035 | 254.70 |
| Equity | Pidilite Inds. | Chemicals & Petrochemicals | 1.01 | 1730000 | 253.96 |
| Equity | Marico | Agricultural Food & other Products | 1.00 | 3624000 | 252.73 |
| Equity | Schaeffler India | Auto Components | 0.93 | 565297 | 237.92 |
| Equity | Motherson Wiring | Auto Components | 0.93 | 51400000 | 234.94 |
| Equity | Grindwell Norton | Industrial Products | 0.93 | 1469180 | 233.33 |
| Equity | Divi's Lab. | Pharmaceuticals & Biotechnology | 0.90 | 398200 | 226.55 |
| Equity | Jubilant Food. | Leisure Services | 0.90 | 3656000 | 225.72 |
| Equity | Page Industries | Textiles & Apparels | 0.82 | 50550 | 205.66 |
| Equity | AAVAS Financiers | Finance | 0.81 | 1244241 | 203.29 |
| Equity | Ipca Labs. | Pharmaceuticals & Biotechnology | 0.81 | 1516500 | 203.05 |
| Equity | CG Power & Ind | Electrical Equipment | 0.80 | 2714000 | 201.09 |
| Equity | ERIS Lifescience | Pharmaceuticals & Biotechnology | 0.78 | 1231000 | 195.22 |
| Equity | Indiamart Inter. | Retailing | 0.72 | 770836 | 181.63 |
| Equity | Cohance Life | Pharmaceuticals & Biotechnology | 0.71 | 2030000 | 178.45 |
| Equity | 3M India | Diversified | 0.68 | 58803 | 173.14 |
| Equity | AU Small Finance | Banks | 0.68 | 2360000 | 172.61 |
| Equity | Clean Science | Chemicals & Petrochemicals | 0.65 | 1494000 | 164.13 |
| Equity | Metro Brands | Consumer Durables | 0.65 | 1260396 | 162.62 |
| Equity | Gland Pharma | Pharmaceuticals & Biotechnology | 0.62 | 788274 | 156.99 |
| Equity | Syngene Intl. | Healthcare Services | 0.60 | 2422041 | 150.85 |
| Equity | Affle 3i | IT - Services | 0.51 | 656000 | 127.76 |
| Equity | Rossari Biotech | Chemicals & Petrochemicals | 0.43 | 1747000 | 108.02 |
| Equity | Sheela Foam | Consumer Durables | 0.34 | 1303431 | 86.48 |
| Equity | Barbeque-Nation | Leisure Services | 0.18 | 1959838 | 45.54 |
| Equity | Nihon Nirmaan | UNCLASSIFIED | 0.00 | 161752 | 0.00 |
| Equity | MTZ Polyfilms | UNCLASSIFIED | 0.00 | 6325000 | 0.00 |
| Equity | Mukerian Paper | UNCLASSIFIED | 0.00 | 445050 | 0.00 |
| Equity | Spartek Ceramics | UNCLASSIFIED | 0.00 | 6154 | 0.00 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement
