Fund Name | : | Axis Mutual Fund |
Scheme Name | : | AXIS Overnight Fund - Regular Growth |
AMC | : | Axis Mutual Fund |
Type | : | Open |
Category | : | Liquid Funds |
Launch Date | : | 07-Mar-19 |
Fund Manager | : | Aditya Pagaria |
Net Assets (Rs. cr) | : | 9563.2 |
1w | 1m | 3m | 6m | 1y | 3y | 5y | Since INC | |
Scheme Returns | 0.08 | 0.32 | 0.87 | 1.73 | 3.33 | 3.70 | 0 | 3.84 |
Category Avg | 0.07 | 0.24 | 0.98 | 1.68 | 3.35 | 4.51 | 5.28 | 6.22 |
Category Best | 0.30 | 1.09 | 73.44 | 8.35 | 10.49 | 65.50 | 20.95 | 278.53 |
Category Worst | [0.25] | [0.32] | [2.81] | [1.96] | [0.31] | 0 | 0 | [1.20] |
NAV Date | : | 25-May-22 |
NAV [Rs.] | : | 1128.09 |
Buy/Resale Price [Rs.] | : | 0 |
Sell/Repurchase Price [Rs.] | : | 0 |
Entry Load % | : | Nil |
Exit Load % | : | Nil |
Dividends | Bonus | |
Ratio | NA | NA |
Date | NA | NA |
Min. Investment(Rs.) | : | 500 |
Increm.Investment(Rs.) | : | 500 |
In | |
Name of the Company | No of shares |
No Data Found |
Out | |
Name of the Company | No of shares |
No Data Found |
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
Money Market Investments | |||||
T Bills | TBILL-91D | -/- | 1.59 | 15,000,000.00 | 149.83 |
T Bills | TBILL-364D | -/- | 1.06 | 10,000,000.00 | 99.89 |
T Bills | TBILL-91D | -/- | 0.48 | 4,500,000.00 | 44.98 |
Cash & Cash Equivalent | |||||
Reverse Repo | C C I | -/- | 84.40 | 0.00 | 7,932.35 |
Reverse Repo | C C I | -/- | 10.48 | 0.00 | 984.96 |
Reverse Repo | C C I | -/- | 1.64 | 0.00 | 154.30 |
Net CA & Others | Net CA & Others | -/- | 0.35 | 0.00 | 32.24 |
Fund House | : Axis Mutual Fund |
Incorporation Date | : 13-Jan-2009 |
Total Assets Managed (Cr.) | : 260,335.18 |
Trustee/s | : Mr. Murray Alan Coble |
Chairman | : N/A |
CEO / MD | : Chandresh Kumar Nigam |
CIO | : N/A |
President | : N/A |
Director/s | : Mr. Ravi Narayanan |
Compliance Officer/s | : Darshan Kapadia |
Investor Service Officer/s | : Milind Vengurlekar |
Fund Manager/s | : Aditya Pagaria |
Auditors | : N/A |
Registered Office | : Axis House, 1st Floor,C-2, Wadia international centre,Pandurang Budhkar Marg, Worli, Mumbai - 400025 |
Contact Nos | : 022-43255161 |
Fax | : 022-43255199 |
: customerserivce@axismf.com | |
Website | : www.axismf.com |
Growth will come back and people will take time to adjust, which is why we will spend the next 1-1.5 years in a consolidation phase....
Per Order for ETF & Mutual Funds Brokerage
Per Order for Delivery, Intraday, F&O, Currency & Commodity