Baroda Treasury Advantage - Plan A (Div-Q)
Fund Name | : | Baroda Mutual Fund |
Scheme Name | : | Baroda Treasury Advantage - Plan A (Div-Q) |
AMC | : | Baroda Mutual Fund |
Type | : | Open |
Category | : | Ultra Short Term Funds |
Launch Date | : | 10-Jun-09 |
Fund Manager | : | Alok Sahoo |
Net Assets (Rs. cr) | : | 36.24 |
Baroda Treasury Advantage - Plan A (Div-Q) - NAV Details
No Data Found |
Baroda Treasury Advantage - Plan A (Div-Q) - NAV Chart
Baroda Treasury Advantage - Plan A (Div-Q) - Performance(%)
1w | 1m | 3m | 6m | 1y | 3y | 5y | Since INC | |
Scheme Returns | 0.11 | 0.35 | 3.09 | 4.99 | [1.46] | [8.56] | [2.18] | 1.30 |
Category Avg | 0.06 | 0.27 | 0.72 | 1.70 | 4.86 | 5.79 | 6.55 | 5.79 |
Category Best | 0.20 | 0.96 | 6.95 | 8.22 | 25.66 | 9.79 | 18.02 | 14.36 |
Category Worst | [0.56] | [0.35] | [0.73] | [19.22] | [20.60] | [8.56] | [2.27] | [28.89] |
Baroda Treasury Advantage - Plan A (Div-Q) - Latest Dividends
Dividends | Bonus | |
Ratio | 1.7 | NA |
Date | 3/22/2019 12:00:00 AM | 3/22/2019 12:00:00 AM |
Baroda Treasury Advantage - Plan A (Div-Q) - Investment Details
Min. Investment(Rs.) | : | 5000 |
Increm.Investment(Rs.) | : | 1000 |
In & Out
In | |
Name of the Company | No of shares |
No Data Found |
Out | |
Name of the Company | No of shares |
No Data Found |
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
Debt Investments | |||||
Corporate Debts | Indiabulls Hous. | -/- | 13.48 | 50,000.00 | 4.79 |
Corporate Debts | NHPC Ltd | -/- | 6.14 | 20.00 | 2.18 |
Corporate Debts | N A B A R D | -/- | 2.05 | 7.00 | 0.73 |
Money Market Investments | |||||
T Bills | TBILL-182D | -/- | 42.09 | 1,500,000.00 | 14.96 |
Cash & Cash Equivalent | |||||
Reverse Repo | TREPS | -/- | 35.45 | 0.00 | 12.60 |
Net CA & Others | Net CA & Others | -/- | 0.79 | 0.00 | 0.28 |
Sachin Trivedi, Equity Fund Manager & Head of Research, UTI Asset Management Company
Growth will come back and people will take time to adjust, which is why we will spend the next 1-1.5 years in a consolidation phase....
Fund House | : Baroda Mutual Fund |
Incorporation Date | : 05-Nov-1992 |
Total Assets Managed (Cr.) | : 8,285.75 |
Trustee/s | : Deepak Narang |
Chairman | : N/A |
CEO / MD | : Anthony Heredia |
CIO | : N/A |
President | : N/A |
Director/s | : Mr. Sethuram Iyer Neelaka |
Compliance Officer/s | : N/A |
Investor Service Officer/s | : Amitabh Ambastha |
Fund Manager/s | : Alok Sahoo |
Auditors | : M/s Borkar & Muzumdar CA |
Registered Office | : 501 TITANIUM, 5TH FLOOR, WESTERN EXPRESS HIGHWAY, GOREGAON (E), MUMBAI - 400063. |
Contact Nos | : +91 22 6848 1000 |
Fax | : +91 22 6848 1001 |
: info@barodamf.com | |
Website | : www.barodamf.com |