BNP Paribas Overnight Fund - Regular Growth
Fund Name | : | BNP Paribas Mutual Fund |
Scheme Name | : | BNP Paribas Overnight Fund - Regular Growth |
AMC | : | BNP Paribas Mutual Fund |
Type | : | Open |
Category | : | Liquid Funds |
Launch Date | : | 10-Apr-19 |
Fund Manager | : | Vikram Pamnani |
Net Assets (Rs. cr) | : | 199.57 |
BNP Paribas Overnight Fund - Regular Growth - NAV Details
NAV Date | : | 25-Feb-21 |
NAV [Rs.] | : | 1077.89 |
Buy/Resale Price [Rs.] | : | 0 |
Sell/Repurchase Price [Rs.] | : | 0 |
Entry Load % | : | Nil |
Exit Load % | : | Nil |
BNP Paribas Overnight Fund - Regular Growth - NAV Chart
BNP Paribas Overnight Fund - Regular Growth - Performance(%)
1w | 1m | 3m | 6m | 1y | 3y | 5y | Since INC | |
Scheme Returns | 0.05 | 0.25 | 0.74 | 1.48 | 3.07 | 0 | 0 | 4.07 |
Category Avg | 0.05 | 0.27 | 0.73 | 1.52 | 3.61 | 5.47 | 6.36 | 7.69 |
Category Best | 0.12 | 0.44 | 3.69 | 4.67 | 6.51 | 8.41 | 38.70 | 660.80 |
Category Worst | [0.23] | [0.05] | [0.35] | [0.83] | [2.60] | [2.39] | [0.25] | [1.69] |
BNP Paribas Overnight Fund - Regular Growth - Latest Dividends
Dividends | Bonus | |
Ratio | NA | NA |
Date | NA | NA |
BNP Paribas Overnight Fund - Regular Growth - Investment Details
Min. Investment(Rs.) | : | 5000 |
Increm.Investment(Rs.) | : | 1000 |
In & Out
In | |
Name of the Company | No of shares |
No Data Found |
Out | |
Name of the Company | No of shares |
No Data Found |
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
Cash & Cash Equivalent | |||||
Reverse Repo | TREPS | -/- | 99.88 | 0.00 | 199.32 |
Net CA & Others | Net CA & Others | -/- | 0.12 | 0.00 | 0.25 |
Sachin Trivedi, Equity Fund Manager & Head of Research, UTI Asset Management Company
Growth will come back and people will take time to adjust, which is why we will spend the next 1-1.5 years in a consolidation phase....
Fund House | : BNP Paribas Mutual Fund |
Incorporation Date | : 04-Nov-2003 |
Total Assets Managed (Cr.) | : 7,330.55 |
Trustee/s | : Sanjeev Pandit |
Chairman | : N/A |
CEO / MD | : Sharad Kumar Sharma |
CIO | : N/A |
President | : N/A |
Director/s | : Robert Stewart Edgar |
Compliance Officer/s | : N/A |
Investor Service Officer/s | : Allwyn Monteiro |
Fund Manager/s | : Vikram Pamnani |
Auditors | : S R Batliboi & Co |
Registered Office | : Crescenzo, 7th Floor, G-Block, Bandra Kurla Complex, Mumbai - 400 051. |
Contact Nos | : 91 - 22 - 61964000 |
Fax | : 91 - 22 - 61964294 |
: customer.care@bnpparibasmf.in | |
Website | : www.bnpparibasmf.in |