DSP Overnight Fund - Direct Growth
Fund Name | : | DSP Mutual Fund |
Scheme Name | : | DSP Overnight Fund - Direct Growth |
AMC | : | DSP Mutual Fund |
Type | : | Open |
Category | : | Liquid Funds |
Launch Date | : | 07-Jan-19 |
Fund Manager | : | Kedar Karnik |
Net Assets (Rs. cr) | : | 2216.6 |
DSP Overnight Fund - Direct Growth - NAV Details
NAV Date | : | 21-Jan-21 |
NAV [Rs.] | : | 1095.92 |
Buy/Resale Price [Rs.] | : | 0 |
Sell/Repurchase Price [Rs.] | : | 0 |
Entry Load % | : | Nil |
Exit Load % | : | Nil |
DSP Overnight Fund - Direct Growth - NAV Chart
DSP Overnight Fund - Direct Growth - Performance(%)
1w | 1m | 3m | 6m | 1y | 3y | 5y | Since INC | |
Scheme Returns | 0.06 | 0.26 | 0.75 | 1.54 | 3.46 | 0 | 0 | 4.60 |
Category Avg | 0.04 | 0.23 | 0.71 | 1.51 | 3.77 | 5.60 | 6.43 | 7.94 |
Category Best | 0.11 | 3.10 | 3.69 | 4.70 | 6.79 | 8.60 | 38.80 | 729.38 |
Category Worst | [0.20] | [0.56] | [0.61] | [1.07] | [2.45] | [1.97] | [0.26] | [1.73] |
DSP Overnight Fund - Direct Growth - Latest Dividends
Dividends | Bonus | |
Ratio | NA | NA |
Date | NA | NA |
DSP Overnight Fund - Direct Growth - Investment Details
Min. Investment(Rs.) | : | 500 |
Increm.Investment(Rs.) | : | 500 |
In & Out
In | |
Name of the Company | No of shares |
No Data Found |
Out | |
Name of the Company | No of shares |
No Data Found |
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
Cash & Cash Equivalent | |||||
Reverse Repo | Reverse Repo | -/- | 99.69 | 0.00 | 2,209.83 |
Net CA & Others | Net CA & Others | -/- | 0.31 | 0.00 | 6.77 |
Sachin Trivedi, Equity Fund Manager & Head of Research, UTI Asset Management Company
Growth will come back and people will take time to adjust, which is why we will spend the next 1-1.5 years in a consolidation phase....
Fund House | : DSP Mutual Fund |
Incorporation Date | : 13-May-1996 |
Total Assets Managed (Cr.) | : 89,486.74 |
Trustee/s | : DSP Trustee Private Limit |
Chairman | : N/A |
CEO / MD | : N/A |
CIO | : N/A |
President | : N/A |
Director/s | : David Graham |
Compliance Officer/s | : Pritesh Majmudar |
Investor Service Officer/s | : N/A |
Fund Manager/s | : Kedar Karnik |
Auditors | : N/A |
Registered Office | : Mafatlal Centre, 10th Floor, Nariman Point, Mumbai 400 021. |
Contact Nos | : 022-66578000 |
Fax | : 022-66578181 |
: service@dspim.com | |
Website | : www.dspim.com |