Fund Name | : | Edelweiss Mutual Fund |
Scheme Name | : | Edelweiss ASEAN Equity Off-Shore Fund - Direct Growth |
AMC | : | Edelweiss Mutual Fund |
Type | : | Open |
Category | : | Global Funds - Foreign FOF |
Launch Date | : | 01-Jan-13 |
Fund Manager | : | Bhavesh Jain |
Net Assets (Rs. cr) | : | 65.2 |
1w | 1m | 3m | 6m | 1y | 3y | 5y | Since INC | |
Scheme Returns | [0.50] | [3.70] | [5.55] | [5.87] | 2.20 | 5.26 | 6.23 | 6.21 |
Category Avg | [1.47] | [5.84] | [5.79] | [11.96] | [11.39] | 9.50 | 7.28 | 3.44 |
Category Best | 3.88 | 2.60 | 6.32 | 18.57 | 8.57 | 28.87 | 19.82 | 15.48 |
Category Worst | [7.31] | [15.94] | [23.75] | [39.79] | [40.52] | [5] | [2.91] | [28.25] |
NAV Date | : | 26-May-22 |
NAV [Rs.] | : | 25.05 |
Buy/Resale Price [Rs.] | : | 0 |
Sell/Repurchase Price [Rs.] | : | 0 |
Entry Load % | : | Nil |
Exit Load % | : | 1.00% - If redeemed / switched out within 18 months from the date of allotment. Nil - If redeemed / switched out after 18 months from the date of allotment. |
Dividends | Bonus | |
Ratio | NA | NA |
Date | NA | NA |
Min. Investment(Rs.) | : | 5000 |
Increm.Investment(Rs.) | : | 500 |
In | |
Name of the Company | No of shares |
No Data Found |
Out | |
Name of the Company | No of shares |
No Data Found |
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
Mutual Fund Investments | |||||
Foreign Mutual Funds (Equity Fund) | JPMorgan Funds - JF ASEAN Equity Fund | -/- | 99.71 | 48,939.00 | 65.01 |
Cash & Cash Equivalent | |||||
Reverse Repo | C C I | -/- | 0.51 | 0.00 | 0.33 |
Cash & Cash Equivalent | Accrued Interest | -/- | 0 | 0.00 | 0 |
Net CA & Others | Net CA & Others | -/- | [0.22] | 0.00 | [0.14] |
Fund House | : Edelweiss Mutual Fund |
Incorporation Date | : 23-Aug-2007 |
Total Assets Managed (Cr.) | : 88,712.82 |
Trustee/s | : Ms. Kamala Kantharaj |
Chairman | : Rujan Panjwani |
CEO / MD | : Ms. Radhika Gupta |
CIO | : N/A |
President | : N/A |
Director/s | : N/A |
Compliance Officer/s | : Mr. Jehzeel Master |
Investor Service Officer/s | : Mayur Jadhav |
Fund Manager/s | : Bhavesh Jain |
Auditors | : N/A |
Registered Office | : Edelwiess House, Off.C.S.T. Road, Kalina, Mumbai - 400 098. |
Contact Nos | : +91 022 40933400 |
Fax | : +91 022 40933401 |
: emfhelp@edelweissfin.com | |
Website | : www.edelweissmf.com |
Growth will come back and people will take time to adjust, which is why we will spend the next 1-1.5 years in a consolidation phase....
Per Order for ETF & Mutual Funds Brokerage
Per Order for Delivery, Intraday, F&O, Currency & Commodity