Fund Name | : | Edelweiss Mutual Fund |
Scheme Name | : | Edelweiss EMO Equity Offshore Fund - Direct Growth |
AMC | : | Edelweiss Mutual Fund |
Type | : | Open |
Category | : | Global Funds - Foreign FOF |
Launch Date | : | 16-Jun-14 |
Fund Manager | : | Bhavesh Jain |
Net Assets (Rs. cr) | : | 118.41 |
1w | 1m | 3m | 6m | 1y | 3y | 5y | Since INC | |
Scheme Returns | 3.41 | [0.78] | [13.27] | [18.21] | [22.39] | 5.66 | 6.50 | 4.63 |
Category Avg | 1.83 | [7.92] | [8.49] | [12.72] | [10.62] | 9.38 | 7.38 | 3.53 |
Category Best | 7.62 | 0.09 | 1.70 | 18.56 | 6.66 | 27.47 | 19.33 | 15.53 |
Category Worst | [3.51] | [18.69] | [23.79] | [39.95] | [37.02] | [3.82] | [2.03] | [26.18] |
NAV Date | : | 24-May-22 |
NAV [Rs.] | : | 14.11 |
Buy/Resale Price [Rs.] | : | 0 |
Sell/Repurchase Price [Rs.] | : | 0 |
Entry Load % | : | Nil |
Exit Load % | : | 1.00% - If redeemed / switched out within 12 monts from the date of allotment. Nil - If redeemed / switched out after 12 months from the date of allotment. |
Dividends | Bonus | |
Ratio | NA | NA |
Date | NA | NA |
Min. Investment(Rs.) | : | 5000 |
Increm.Investment(Rs.) | : | 500 |
In | |
Name of the Company | No of shares |
No Data Found |
Out | |
Name of the Company | No of shares |
No Data Found |
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
Mutual Fund Investments | |||||
Foreign Mutual Funds (Equity Fund) | JP Morgan Emerging Mkts Opp Eq Offshore fund | -/- | 99.90 | 113,336.00 | 118.29 |
Cash & Cash Equivalent | |||||
Reverse Repo | C C I | -/- | 3.77 | 0.00 | 4.46 |
Cash & Cash Equivalent | Accrued Interest | -/- | 0 | 0.00 | 0 |
Net CA & Others | Net CA & Others | -/- | [3.67] | 0.00 | [4.34] |
Fund House | : Edelweiss Mutual Fund |
Incorporation Date | : 23-Aug-2007 |
Total Assets Managed (Cr.) | : 88,712.82 |
Trustee/s | : Ms. Kamala Kantharaj |
Chairman | : Rujan Panjwani |
CEO / MD | : Ms. Radhika Gupta |
CIO | : N/A |
President | : N/A |
Director/s | : N/A |
Compliance Officer/s | : Mr. Jehzeel Master |
Investor Service Officer/s | : Mayur Jadhav |
Fund Manager/s | : Bhavesh Jain |
Auditors | : N/A |
Registered Office | : Edelwiess House, Off.C.S.T. Road, Kalina, Mumbai - 400 098. |
Contact Nos | : +91 022 40933400 |
Fax | : +91 022 40933401 |
: emfhelp@edelweissfin.com | |
Website | : www.edelweissmf.com |
Growth will come back and people will take time to adjust, which is why we will spend the next 1-1.5 years in a consolidation phase....
Per Order for ETF & Mutual Funds Brokerage
Per Order for Delivery, Intraday, F&O, Currency & Commodity