No Data Found |
No Data Found |
1w | 1m | 3m | 6m | 1y | 3y | 5y | Since INC | |
Scheme Returns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Category Avg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Category Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Category Worst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAV Date | : | 11-Apr-22 |
NAV [Rs.] | : | 12.58 |
Buy/Resale Price [Rs.] | : | 0 |
Sell/Repurchase Price [Rs.] | : | 0 |
Entry Load % | : | Nil |
Exit Load % | : | Nil |
Dividends | Bonus | |
Ratio | NA | NA |
Date | NA | NA |
Min. Investment(Rs.) | : | 5000 |
Increm.Investment(Rs.) | : | NA |
In | |
Name of the Company | No of shares |
No Data Found |
Out | |
Name of the Company | No of shares |
No Data Found |
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
Debt Investments | |||||
NCD | H U D C O | -/- | 8.67 | 73.00 | 7.31 |
ZCB | HDB FINANC SER | -/- | 7.16 | 45.00 | 6.04 |
ZCB | Bajaj Finance | -/- | 5.57 | 35.00 | 4.70 |
ZCB | Bajaj Housing | -/- | 0.81 | 5.00 | 0.68 |
Money Market Investments | |||||
Certificate of Deposits | Bank of Baroda | -/- | 5.92 | 100.00 | 4.99 |
Cash & Cash Equivalent | |||||
Reverse Repo | TREPS | -/- | 44.03 | 0.00 | 37.13 |
Reverse Repo | Reverse Repo | -/- | 25.90 | 0.00 | 21.84 |
Net CA & Others | Net CA & Others | -/- | 1.94 | 0.00 | 1.64 |
Growth will come back and people will take time to adjust, which is why we will spend the next 1-1.5 years in a consolidation phase....
Per Order for ETF & Mutual Funds Brokerage
Per Order for Delivery, Intraday, F&O, Currency & Commodity