ICICI Pru Floating Interest Fund Regular IDCWOthr
Summary Info
Fund Name
: ICICI Prudential Mutual Fund
Scheme Name
: ICICI Pru Floating Interest Fund Regular IDCWOthr
AMC
: ICICI Prudential Mutual Fund
Type
: Open
Category
: Ultra Short Term Funds
Launch Date
: 19-Jun-2011
Fund Manager
: Ritesh Lunawat
Net Assets (Rs. cr)
: 7132.62
ICICI Pru Floating Interest Fund Regular IDCWOthr - Nav Details
Nav Date
: 10-Oct-2025
NAV [Rs.]
: 190.8847
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: NIL
Exit Load %
: 0.25% - If the amount, sought to be redeemed or switched out, is invested for a period of upto 3 days from the date of allotment. Nil - If the amount, sought to be redeemed or switched out, is invested for a period of more than 3 days from the date of allotment.
ICICI Pru Floating Interest Fund Regular IDCWOthr- NAV Chart
ICICI Pru Floating Interest Fund Regular IDCWOthr- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
---|---|---|---|---|---|---|---|---|
Scheme Returns | 0.18 | 0.6 | 1.42 | 3.61 | 7.73 | 7.73 | 6.39 | 7.56 |
Category Avg | 0.14 | 0.59 | 1.39 | 3.42 | 7.43 | 7.33 | 5.98 | 6.66 |
Category Best | 5.96 | 6.53 | 7.38 | 10.01 | 14.76 | 11.66 | 9.56 | 11.37 |
Category Worst | -0.18 | -1.15 | -0.09 | -0.12 | -0.72 | -3.54 | -0.21 | -13.24 |
ICICI Pru Floating Interest Fund Regular IDCWOthr- Latest Dividends
ICICI Pru Floating Interest Fund Regular IDCWOthr- Investment Details
Min. Investment(Rs.)
: 500
Increm.Investment(Rs.)
: 100
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
---|---|---|---|---|---|
Debt Investments | |||||
NCD | LIC Housing Fin. | -/- | 5.21 | 3650 | 371.62 |
NCD | N A B A R D | -/- | 2.92 | 20500 | 208.32 |
NCD | LIC Housing Fin. | -/- | 2.83 | 20000 | 202.49 |
NCD | Oberoi Realty | -/- | 2.83 | 20000 | 202.47 |
NCD | Vedanta | -/- | 2.80 | 20000 | 200.16 |
PTC | Shivshakti Securitisation Trust | -/- | 2.46 | 175 | 175.50 |
PTC | Siddhivinayak Securitisation Trust | -/- | 2.45 | 175 | 175.11 |
NCD | Tata Housing | -/- | 2.10 | 15000 | 150.40 |
NCD | Tata Housing | -/- | 1.75 | 12500 | 125.35 |
NCD | ICICI Home Fin | -/- | 1.75 | 12500 | 125.11 |
NCD | Motilal Osw.Home | -/- | 1.41 | 10000 | 101.18 |
NCD | Narayana Hrudaya | -/- | 1.40 | 10000 | 100.55 |
NCD | S I D B I | -/- | 1.39 | 10000 | 99.59 |
NCD | H U D C O | -/- | 1.25 | 9000 | 89.65 |
NCD | Pipeline Infra | -/- | 1.25 | 8800 | 89.21 |
NCD | N A B A R D | -/- | 1.20 | 8500 | 86.19 |
NCD | N A B A R D | -/- | 1.07 | 7500 | 76.33 |
NCD | S I D B I | -/- | 1.06 | 7500 | 76.21 |
NCD | S I D B I | -/- | 1.06 | 7500 | 76.20 |
NCD | JM Finan. Credit | -/- | 1.06 | 7500 | 75.89 |
NCD | Tata Housing | -/- | 1.05 | 7500 | 75.17 |
PTC | Sansar Trust | -/- | 0.99 | 1000000000 | 71.29 |
NCD | N A B A R D | -/- | 0.99 | 7000 | 71.14 |
NCD | Mahindra Rural | -/- | 0.98 | 7000 | 70.16 |
PTC | Sansar Trust A1 | -/- | 0.71 | 1000000000 | 51.31 |
NCD | N A B A R D | -/- | 0.71 | 5000 | 50.86 |
NCD | REC Ltd | -/- | 0.70 | 5000 | 50.56 |
NCD | Altius Telecom | -/- | 0.70 | 5000 | 50.44 |
NCD | AAVAS Financiers | -/- | 0.70 | 5000 | 50.38 |
NCD | JM Financial Pro | -/- | 0.70 | 5000 | 50.25 |
NCD | ICICI Home Fin | -/- | 0.70 | 5000 | 50.25 |
NCD | DME Development | -/- | 0.64 | 435 | 45.87 |
PTC | India Universal Trust AL2 | -/- | 0.64 | 47 | 45.75 |
NCD | DME Development | -/- | 0.62 | 420 | 44.58 |
NCD | DME Development | -/- | 0.62 | 420 | 44.23 |
NCD | DME Development | -/- | 0.62 | 420 | 44.23 |
NCD | DME Development | -/- | 0.61 | 420 | 44.15 |
NCD | DME Development | -/- | 0.61 | 420 | 44.12 |
NCD | DME Development | -/- | 0.61 | 420 | 43.91 |
NCD | DME Development | -/- | 0.61 | 420 | 43.87 |
NCD | DME Development | -/- | 0.61 | 420 | 43.83 |
NCD | DME Development | -/- | 0.59 | 405 | 42.57 |
PTC | India Universal Trust AL2 | -/- | 0.54 | 48 | 38.81 |
NCD | Embassy Off.REIT | -/- | 0.52 | 3700 | 37.16 |
NCD | Sheela Foam | -/- | 0.49 | 3500 | 35.30 |
NCD | Sheela Foam | -/- | 0.49 | 3500 | 35.22 |
NCD | 360 One Prime | -/- | 0.49 | 3500 | 35.09 |
NCD | Sheela Foam | -/- | 0.49 | 3500 | 35.00 |
NCD | Jodhpur Wind | -/- | 0.49 | 350 | 34.97 |
PTC | India Universal Trust AL2 | -/- | 0.39 | 55 | 27.83 |
NCD | ERIS Lifescience | -/- | 0.35 | 2500 | 25.36 |
NCD | N A B A R D | -/- | 0.35 | 2500 | 25.35 |
NCD | ERIS Lifescience | -/- | 0.35 | 2500 | 25.27 |
NCD | Embassy Off.REIT | -/- | 0.35 | 2500 | 25.09 |
NCD | N A B A R D | -/- | 0.34 | 250 | 24.67 |
NCD | Knowledge Realty | -/- | 0.31 | 2250 | 22.51 |
NCD | Tata Cap.Hsg. | -/- | 0.27 | 200 | 19.96 |
NCD | Muthoot Finance | -/- | 0.14 | 1000 | 10.12 |
NCD | Godrej Seeds & G | -/- | 0.13 | 1000 | 9.96 |
NCD | Godrej Seeds & G | -/- | 0.13 | 1000 | 9.94 |
NCD | Godrej Seeds & G | -/- | 0.13 | 1000 | 9.94 |
NCD | Bajaj Housing | -/- | 0.07 | 500 | 5.09 |
NCD | N A B A R D | -/- | 0.07 | 500 | 5.06 |
NCD | Tata Cap.Hsg. | -/- | 0.07 | 500 | 5.03 |
NCD | Torrent Power | -/- | 0.04 | 300 | 3.06 |
NCD | LIC Housing Fin. | -/- | 0.01 | 10 | 1.00 |
Government Securities | |||||
Govt. Securities | GSEC | -/- | 21.58 | 149018990 | 1,539.89 |
Govt. Securities | GSEC | -/- | 7.65 | 53446560 | 545.84 |
Govt. Securities | Bihar 7.24 | -/- | 2.82 | 20000000 | 201.31 |
Govt. Securities | GSEC | -/- | 1.56 | 11030830 | 111.40 |
Govt. Securities | Maharashtra 7.24 | -/- | 0.70 | 5000000 | 50.06 |
Govt. Securities | GSEC | -/- | 0.68 | 5000000 | 49.14 |
Govt. Securities | GSEC | -/- | 0.29 | 2113600 | 21.34 |
Govt. Securities | GSEC | -/- | 0.00 | 9570 | 0.09 |
Cash & Cash Equivalent | |||||
Net CA & Others | Net CA & Others | -/- | 1.89 | 0 | 134.87 |
Reverse Repo | TREPS | -/- | 0.01 | 0 | 1.26 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement