ICICI Pru Technology Fund Direct G
Summary Info
Fund Name
: ICICI Prudential Mutual Fund
Scheme Name
: ICICI Pru Technology Fund Direct G
AMC
: ICICI Prudential Mutual Fund
Type
: Open
Category
: Equity - Infotech
Launch Date
: 01-Jan-2013
Fund Manager
: Vaibhav Dusad
Net Assets (Rs. cr)
: 15439.46
ICICI Pru Technology Fund Direct G - Nav Details
Nav Date
: 06-Mar-2026
NAV [Rs.]
: 190.2
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: NIL
Exit Load %
: 1.00% - If the amount, sought to be redeemed or switched out is invested for a period of upto one year from the date of allotment. Nil - If the amount, sought to be redeemed or switched out is invested for a period of more than one year from the date of allotment.
ICICI Pru Technology Fund Direct G- NAV Chart
ICICI Pru Technology Fund Direct G- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
|---|---|---|---|---|---|---|---|---|
| Scheme Returns | -1.7 | -13.15 | -19.06 | -12.14 | -10.11 | 8.32 | 11.1 | 18.88 |
| Category Avg | -2.18 | -12.65 | -19.71 | -14.44 | -10.01 | 8.96 | 10.75 | 5.4 |
| Category Best | -1.21 | -9.48 | -14.64 | -7.5 | 2.29 | 15.86 | 13.81 | 18.88 |
| Category Worst | -5.11 | -14.9 | -25.27 | -23.72 | -21.66 | 5.37 | 8.54 | -15.54 |
ICICI Pru Technology Fund Direct G- Latest Dividends
No Records Found
ICICI Pru Technology Fund Direct G- Investment Details
Min. Investment(Rs.)
: 5000
Increm.Investment(Rs.)
: 1000
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
|---|---|---|---|---|---|
| Equity & Equity related Investments | |||||
| Equity | Infosys | It - Software | 16.24 | 16963803 | 2,205.46 |
| Equity | Bharti Airtel PP | Telecom - Services | 8.20 | 7017670 | 1,113.00 |
| Equity | Wipro | It - Software | 6.13 | 41405503 | 832.08 |
| Equity | Tech Mahindra | It - Software | 6.03 | 6027729 | 818.44 |
| Equity | HCL Technologies | It - Software | 4.29 | 4192763 | 582.41 |
| Equity | Mphasis | It - Software | 4.00 | 2368585 | 543.94 |
| Equity | LTIMindtree | It - Software | 3.49 | 1062400 | 474.04 |
| Equity | Coforge | It - Software | 3.11 | 3564407 | 422.66 |
| Equity | TCS | It - Software | 2.82 | 1455515 | 383.87 |
| Foreign Equity | Cognizant Tech Solutions | It Consulting & Other Services | 2.72 | 632138 | 370.44 |
| Equity | Bharti Airtel | Telecom - Services | 2.47 | 1790491 | 336.48 |
| Equity | Swiggy | Retailing | 2.01 | 9076126 | 273.87 |
| Equity | Sagility | It - Services | 1.89 | 64912689 | 256.72 |
| Equity | Eternal | Retailing | 1.88 | 10368617 | 255.37 |
| Equity | Info Edg.(India) | Retailing | 1.79 | 2365550 | 243.55 |
| Equity | Indiamart Inter. | Retailing | 1.47 | 938423 | 200.07 |
| Equity | Persistent Syste | It - Software | 1.46 | 421029 | 199.27 |
| Equity | Bharti Hexacom | Telecom - Services | 1.46 | 1237879 | 198.91 |
| Equity | C.E. Info System | It - Software | 1.32 | 1743187 | 180.26 |
| Equity | Mastek | It - Software | 1.17 | 1006648 | 159.51 |
| Equity | Cyient | It - Services | 1.09 | 1619163 | 148.10 |
| Equity | Netweb Technol. | It - Services | 1.08 | 382199 | 147.58 |
| Equity | Delhivery | Transport Services | 1.03 | 3240123 | 140.42 |
| Equity | L&T Technology | It - Services | 0.98 | 381678 | 134.06 |
| Equity | Multi Comm. Exc. | Capital Markets | 0.92 | 514755 | 125.77 |
| Equity | Birlasoft Ltd | It - Software | 0.89 | 3116271 | 121.56 |
| Equity | Cams Services | Capital Markets | 0.89 | 1793394 | 121.52 |
| Equity | Hexaware Tech. | It - Software | 0.89 | 2554160 | 120.93 |
| Equity | Hind.Aeronautics | Aerospace & Defense | 0.85 | 296957 | 116.20 |
| Foreign Equity | Adobe Inc | Application Software | 0.84 | 47888 | 114.29 |
| Equity | Zensar Tech. | It - Software | 0.82 | 1982028 | 111.93 |
| Equity | Wework India | Commercial Services & Supplies | 0.77 | 2129425 | 105.68 |
| Foreign Equity | Accenture Plc | It Consulting & Other Services | 0.77 | 55259 | 104.90 |
| Equity | Sonata Software | It - Software | 0.72 | 3662593 | 98.23 |
| Equity | KPIT Technologi. | It - Software | 0.68 | 1203025 | 92.76 |
| Equity | Indegene | Healthcare Services | 0.68 | 1864967 | 92.55 |
| Equity | Amagi Media Labs | It - Services | 0.64 | 2284643 | 87.27 |
| Equity | Angel One | Capital Markets | 0.60 | 3530000 | 82.31 |
| Equity | PB Fintech. | Financial Technology (Fintech) | 0.59 | 544958 | 80.74 |
| Equity | Rategain Travel | It - Software | 0.57 | 1481604 | 78.42 |
| Equity | eClerx Services | Commercial Services & Supplies | 0.52 | 226694 | 71.91 |
| Equity | Brainbees Solut. | Retailing | 0.52 | 3302935 | 71.80 |
| Equity | Fractal Analyt. | It - Software | 0.50 | 888880 | 69.19 |
| Equity | Inventurus Knowl | It - Services | 0.45 | 451234 | 62.08 |
| Equity | Yatra Online | Leisure Services | 0.44 | 5129367 | 60.83 |
| Equity | Firstsour.Solu. | Commercial Services & Supplies | 0.43 | 2739392 | 58.39 |
| Equity | Sun TV Network | Entertainment | 0.37 | 779520 | 50.48 |
| Foreign Equity | Amazon com | Internet & Direct Marketing Retail | 0.32 | 23400 | 44.69 |
| Equity | Physicswallah | Other Consumer Services | 0.30 | 4831020 | 41.82 |
| Equity | Tata Elxsi | It - Software | 0.30 | 91332 | 41.21 |
| Equity | NIIT Learning | Other Consumer Services | 0.29 | 1173232 | 39.57 |
| Equity | TBO Tek | Leisure Services | 0.28 | 319853 | 39.20 |
| Equity | Blackbuck | Transport Services | 0.28 | 670837 | 39.08 |
| Foreign Equity | Microsoft Corp | Systems Software | 0.27 | 10638 | 38.00 |
| Equity | Affle 3i | It - Services | 0.27 | 274362 | 37.78 |
| Equity | Rashi Peripheral | It - Hardware | 0.24 | 886107 | 32.70 |
| Equity | Cigniti Tech. | It - Services | 0.22 | 265008 | 31.14 |
| Foreign Equity | Epam Systems Inc | It - Services | 0.22 | 24152 | 30.97 |
| Equity | Cyient DLM | Aerospace & Defense | 0.22 | 988132 | 30.88 |
| Equity | Team Lease Serv. | Commercial Services & Supplies | 0.20 | 226777 | 27.65 |
| Equity | PVR Inox | Entertainment | 0.17 | 233234 | 23.84 |
| Equity | AXISCADES Tech. | Aerospace & Defense | 0.17 | 164400 | 23.23 |
| Equity | BSE | Capital Markets | 0.14 | 75000 | 20.30 |
| Equity | Tata Technolog. | It - Services | 0.09 | 224549 | 13.14 |
| Equity | Intellect Design | It - Software | 0.09 | 185136 | 12.91 |
| Equity | Onward Technolog | It - Services | 0.07 | 374307 | 10.20 |
| Equity | Route Mobile | Telecom - Services | 0.05 | 149353 | 7.58 |
| Equity | Redington | Commercial Services & Supplies | 0.03 | 193181 | 5.41 |
| Equity | Updater Services | Commercial Services & Supplies | 0.03 | 278715 | 4.38 |
| Equity | Inox India | Industrial Products | 0.02 | 34033 | 3.95 |
| Equity | Shadowfax Techno | Transport Services | 0.01 | 211334 | 2.56 |
| Equity | Tracxn Technolo. | Commercial Services & Supplies | 0.00 | 327978 | 1.11 |
| Equity | FSN E-Commerce | Retailing | 0.00 | 35875 | 0.95 |
| Equity | Latent View | It - Software | 0.00 | 25435 | 0.85 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement
