Navi Flexi Cap Fund Regular IDCW M
Summary Info
Fund Name
: Navi Mutual Fund
Scheme Name
: Navi Flexi Cap Fund Regular IDCW M
AMC
: Navi Mutual Fund
Type
: Open
Category
: Equity - Diversified
Launch Date
: 18-Jun-2018
Fund Manager
: Ashutosh Shirwaikar
Net Assets (Rs. cr)
: 260.34
Navi Flexi Cap Fund Regular IDCW M - Nav Details
Nav Date
: 11-Jun-2026
NAV [Rs.]
: 23.1679
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil
Exit Load %
: Nil
Navi Flexi Cap Fund Regular IDCW M- NAV Chart
Navi Flexi Cap Fund Regular IDCW M- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
|---|---|---|---|---|---|---|---|---|
| Scheme Returns | -0.91 | -2.52 | 2.64 | 0.37 | 2.73 | 10.65 | 10.51 | 11.24 |
| Category Avg | -1.92 | 0.08 | 1.08 | -2.3 | 2.19 | 15.5 | 13.82 | 12.5 |
| Category Best | 2.47 | 11.31 | 20.45 | 19.99 | 23.45 | 41.98 | 24.6 | 41.89 |
| Category Worst | -3.81 | -10.38 | -12.19 | -20.48 | -16.12 | -0.51 | 1.82 | -16.2 |
Navi Flexi Cap Fund Regular IDCW M- Latest Dividends
No Records Found
Navi Flexi Cap Fund Regular IDCW M- Investment Details
Min. Investment(Rs.)
: 100
Increm.Investment(Rs.)
: 100
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
|---|---|---|---|---|---|
| Equity & Equity related Investments | |||||
| Equity | ICICI Bank | BANKS | 4.16 | 88000 | 11.05 |
| Equity | Axis Bank | BANKS | 4.09 | 84500 | 10.87 |
| Equity | HDFC Bank | BANKS | 3.68 | 131500 | 9.79 |
| Equity | Usha Martin | INDUSTRIAL PRODUCTS | 3.35 | 176000 | 8.90 |
| Equity | Kotak Mah. Bank | BANKS | 2.97 | 205500 | 7.89 |
| Equity | Samvardh. Mothe. | AUTO COMPONENTS | 2.80 | 510750 | 7.44 |
| Equity | SJS Enterprises | AUTO COMPONENTS | 2.65 | 33500 | 7.05 |
| Equity | Varun Beverages | BEVERAGES | 2.57 | 129500 | 6.83 |
| Equity | Rainbow Child. | HEALTHCARE SERVICES | 2.49 | 48000 | 6.62 |
| Equity | Fiem Industries | AUTO COMPONENTS | 2.24 | 26500 | 5.94 |
| Equity | Astral | INDUSTRIAL PRODUCTS | 2.17 | 36500 | 5.76 |
| Equity | Reliance Industr | PETROLEUM PRODUCTS | 2.14 | 43000 | 5.68 |
| Equity | BLS Internat. | LEISURE SERVICES | 2.13 | 217000 | 5.66 |
| Equity | Bharti Airtel | TELECOM - SERVICES | 2.03 | 29500 | 5.39 |
| Equity | Apollo Hospitals | HEALTHCARE SERVICES | 2.00 | 6500 | 5.31 |
| Equity | CreditAcc. Gram. | FINANCE | 1.90 | 39000 | 5.05 |
| Equity | Larsen & Toubro | CONSTRUCTION | 1.84 | 12000 | 4.89 |
| Equity | Shriram Finance | FINANCE | 1.76 | 49500 | 4.68 |
| Equity | Canara Robeco | CAPITAL MARKETS | 1.74 | 188500 | 4.63 |
| Equity | Lumax Industries | AUTO COMPONENTS | 1.69 | 8000 | 4.49 |
| Equity | Yash Highvoltage | ELECTRICAL EQUIPMENT | 1.66 | 61000 | 4.41 |
| Equity | Dhanuka Agritech | FERTILIZERS & AGROCHEMICALS | 1.47 | 34500 | 3.91 |
| Equity | UPL | FERTILIZERS & AGROCHEMICALS | 1.46 | 60000 | 3.86 |
| Equity | ITC | DIVERSIFIED FMCG | 1.44 | 133000 | 3.81 |
| Equity | ASK Automotive | AUTO COMPONENTS | 1.42 | 83000 | 3.78 |
| Equity | Sky Gold & Diam. | CONSUMER DURABLES | 1.36 | 69500 | 3.62 |
| Equity | Aditya AMC | CAPITAL MARKETS | 1.36 | 34000 | 3.61 |
| Equity | Interglobe Aviat | TRANSPORT SERVICES | 1.33 | 8000 | 3.52 |
| Equity | Redington | COMMERCIAL SERVICES & SUPPLIES | 1.33 | 157500 | 3.53 |
| Equity | GNG Electronics | CONSUMER DURABLES | 1.30 | 78880 | 3.46 |
| Equity | Action Const.Eq. | AGRICULTURAL, COMMERCIAL & CONSTRUCTION VEHICLES | 1.28 | 38500 | 3.40 |
| Equity | Uno Minda | AUTO COMPONENTS | 1.22 | 29500 | 3.25 |
| Equity | Power Fin.Corpn. | FINANCE | 1.20 | 74500 | 3.19 |
| Equity | Sun Pharma.Inds. | PHARMACEUTICALS & BIOTECHNOLOGY | 1.18 | 17500 | 3.14 |
| Equity | TCS | IT - SOFTWARE | 1.06 | 12500 | 2.82 |
| Equity | United Spirits | BEVERAGES | 1.05 | 22000 | 2.79 |
| Equity | Powerica Ltd | ELECTRICAL EQUIPMENT | 0.99 | 47500 | 2.61 |
| Equity | Infosys | IT - SOFTWARE | 0.96 | 22058 | 2.56 |
| Equity | Pricol Ltd | AUTO COMPONENTS | 0.93 | 44500 | 2.50 |
| Equity | Indegene | HEALTHCARE SERVICES | 0.93 | 47500 | 2.47 |
| Equity | Bank of Baroda | BANKS | 0.92 | 91500 | 2.45 |
| Equity | Interarch Build. | CONSTRUCTION | 0.92 | 14000 | 2.44 |
| Equity | C.E. Info System | IT - SOFTWARE | 0.91 | 29500 | 2.41 |
| Equity | REC Ltd | FINANCE | 0.91 | 72000 | 2.43 |
| Equity | Tata Motors | AUTOMOBILES | 0.90 | 63000 | 2.39 |
| Equity | Bank of Maha | BANKS | 0.83 | 277500 | 2.19 |
| Equity | Sansera Enginee. | AUTO COMPONENTS | 0.75 | 7000 | 2.00 |
| Equity | Zen Technologies | AEROSPACE & DEFENSE | 0.68 | 11000 | 1.83 |
| Equity | Narayana Hrudaya | HEALTHCARE SERVICES | 0.68 | 9500 | 1.79 |
| Equity | Polycab India | INDUSTRIAL PRODUCTS | 0.68 | 1900 | 1.80 |
| Equity | Aditya Birla Cap | FINANCE | 0.65 | 47500 | 1.72 |
| Equity | Kirloskar Oil | INDUSTRIAL PRODUCTS | 0.62 | 8500 | 1.63 |
| Equity | HDFC AMC | CAPITAL MARKETS | 0.60 | 6000 | 1.60 |
| Equity | Senco Gold | CONSUMER DURABLES | 0.60 | 46000 | 1.59 |
| Equity | Ashok Leyland | AGRICULTURAL, COMMERCIAL & CONSTRUCTION VEHICLES | 0.58 | 100000 | 1.55 |
| Equity | KPIT Technologi. | IT - SOFTWARE | 0.54 | 18500 | 1.42 |
| Equity | 360 ONE | CAPITAL MARKETS | 0.48 | 11500 | 1.27 |
| Equity | Motil.Oswal.Fin. | CAPITAL MARKETS | 0.46 | 14000 | 1.23 |
| Equity | Cams Services | CAPITAL MARKETS | 0.45 | 15000 | 1.18 |
| Equity | SBI | BANKS | 0.45 | 12500 | 1.20 |
| Equity | Kewal Kir.Cloth. | TEXTILES & APPARELS | 0.41 | 25000 | 1.08 |
| Equity | Gulf Oil Lubric. | PETROLEUM PRODUCTS | 0.38 | 10500 | 1.02 |
| Equity | P I Industries | FERTILIZERS & AGROCHEMICALS | 0.37 | 3500 | 0.97 |
| Equity | Info Edg.(India) | RETAILING | 0.36 | 9500 | 0.94 |
| Equity | Nippon Life Ind. | CAPITAL MARKETS | 0.29 | 7000 | 0.77 |
| Equity | Union Bank (I) | BANKS | 0.27 | 43500 | 0.73 |
| Equity | Supreme Inds. | INDUSTRIAL PRODUCTS | 0.20 | 1500 | 0.53 |
| Equity | Suprajit Engg. | AUTO COMPONENTS | 0.16 | 9473 | 0.43 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement
