Nippon India Money Market Fund Direct IDCW D
Summary Info
Fund Name
: Nippon India Mutual Fund
Scheme Name
: Nippon India Money Market Fund Direct IDCW D
AMC
: Nippon India Mutual Fund
Type
: Open
Category
: Liquid Funds
Launch Date
: 01-Jan-2013
Fund Manager
: Vikas Agrawal
Net Assets (Rs. cr)
: 23246.25
Nippon India Money Market Fund Direct IDCW D - Nav Details
Nav Date
: 17-Oct-2025
NAV [Rs.]
: 1007.4165
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil
Exit Load %
: Nil
Nippon India Money Market Fund Direct IDCW D- NAV Chart
Nippon India Money Market Fund Direct IDCW D- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
---|---|---|---|---|---|---|---|---|
Scheme Returns | 0.08 | 0.52 | 1.47 | 3.52 | 7.79 | 7.7 | 6.26 | 7.47 |
Category Avg | 0.07 | 0.37 | 1.24 | 2.82 | 6.25 | 6.48 | 5.42 | 32.9 |
Category Best | 0.27 | 1.32 | 3.84 | 51.46 | 57.6 | 21.95 | 14.29 | 10,111.1 |
Category Worst | -1.37 | -5.54 | -4.66 | -4.07 | -3.92 | -1.21 | -0.65 | -0.49 |
Nippon India Money Market Fund Direct IDCW D- Latest Dividends
Nippon India Money Market Fund Direct IDCW D- Investment Details
Min. Investment(Rs.)
: 500
Increm.Investment(Rs.)
: 500
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
---|---|---|---|---|---|
Government Securities | |||||
Govt. Securities | Gsec | -/- | 0.99 | 22783400 | 229.67 |
Govt. Securities | GSEC | -/- | 0.59 | 13500000 | 136.10 |
Govt. Securities | GSEC | -/- | 0.54 | 12500000 | 126.40 |
Govt. Securities | GSEC | -/- | 0.43 | 10000000 | 101.11 |
Govt. Securities | Gsec 5.72 | -/- | 0.43 | 10000000 | 99.97 |
Govt. Securities | GSEC | -/- | 0.41 | 9500000 | 95.78 |
Govt. Securities | GSEC | -/- | 0.39 | 9000000 | 90.74 |
Govt. Securities | GSEC | -/- | 0.37 | 8500000 | 85.49 |
Govt. Securities | GSEC | -/- | 0.37 | 8500000 | 85.49 |
Govt. Securities | GSEC | -/- | 0.34 | 7700000 | 77.88 |
Govt. Securities | GSEC | -/- | 0.33 | 7500000 | 75.81 |
Govt. Securities | GSEC | -/- | 0.32 | 7500000 | 75.38 |
Govt. Securities | GSEC | -/- | 0.26 | 6000000 | 60.28 |
Govt. Securities | GSEC2061 | -/- | 0.23 | 5500000 | 54.37 |
Govt. Securities | GSEC | -/- | 0.22 | 5000000 | 50.41 |
Govt. Securities | GSEC2052 | -/- | 0.21 | 5020000 | 48.95 |
Govt. Securities | GSEC | -/- | 0.20 | 4500000 | 45.41 |
Govt. Securities | GSEC | -/- | 0.19 | 4308200 | 43.56 |
Govt. Securities | GSEC2062 | -/- | 0.18 | 4263000 | 41.52 |
Govt. Securities | GSEC | -/- | 0.15 | 3500000 | 35.38 |
Govt. Securities | GSEC2059 | -/- | 0.15 | 3651800 | 35.05 |
Govt. Securities | GSEC | -/- | 0.14 | 3250000 | 32.72 |
Govt. Securities | GSEC | -/- | 0.13 | 3000000 | 30.28 |
Govt. Securities | GSEC | -/- | 0.13 | 3000000 | 30.24 |
Govt. Securities | GSEC | -/- | 0.13 | 3000000 | 30.21 |
Govt. Securities | GSEC | -/- | 0.13 | 3000000 | 30.20 |
Govt. Securities | GSEC | -/- | 0.11 | 2570000 | 25.99 |
Govt. Securities | GSEC | -/- | 0.11 | 2500000 | 25.28 |
Govt. Securities | GSEC | -/- | 0.11 | 2500000 | 25.20 |
Govt. Securities | GSEC | -/- | 0.11 | 2503700 | 25.17 |
Govt. Securities | GSEC | -/- | 0.11 | 2500000 | 25.17 |
Govt. Securities | GSEC | -/- | 0.11 | 2500000 | 25.14 |
Govt. Securities | GSEC | -/- | 0.11 | 2500000 | 25.02 |
Govt. Securities | GSEC | -/- | 0.09 | 2163000 | 21.80 |
Govt. Securities | GSEC | -/- | 0.09 | 2110900 | 21.28 |
Govt. Securities | GSEC | -/- | 0.09 | 2000000 | 20.22 |
Govt. Securities | GSEC | -/- | 0.09 | 2000000 | 20.16 |
Govt. Securities | GSEC | -/- | 0.09 | 2000000 | 20.07 |
Govt. Securities | GSEC | -/- | 0.08 | 1725000 | 17.44 |
Govt. Securities | GSEC | -/- | 0.07 | 1714000 | 17.33 |
Govt. Securities | GSEC | -/- | 0.07 | 1500000 | 15.16 |
Govt. Securities | GSEC | -/- | 0.05 | 1146800 | 11.60 |
Govt. Securities | GSEC | -/- | 0.05 | 1085000 | 10.90 |
Govt. Securities | GSEC | -/- | 0.04 | 1017000 | 10.24 |
Govt. Securities | GSEC | -/- | 0.04 | 1000000 | 10.09 |
Govt. Securities | GSEC | -/- | 0.04 | 1000000 | 10.06 |
Govt. Securities | GSEC | -/- | 0.04 | 1000000 | 10.01 |
Govt. Securities | GSEC | -/- | 0.04 | 1000000 | 10.00 |
Govt. Securities | GSEC | -/- | 0.04 | 964900 | 9.79 |
Govt. Securities | GSEC | -/- | 0.04 | 821500 | 8.29 |
Govt. Securities | GSEC | -/- | 0.03 | 800000 | 8.01 |
Govt. Securities | GSEC2060 | -/- | 0.02 | 559200 | 5.37 |
Govt. Securities | GSEC | -/- | 0.02 | 500000 | 5.02 |
Govt. Securities | GSEC | -/- | 0.02 | 500000 | 5.02 |
Govt. Securities | GSEC | -/- | 0.02 | 500000 | 5.02 |
Govt. Securities | GSEC | -/- | 0.02 | 500000 | 5.01 |
Govt. Securities | GSEC | -/- | 0.02 | 500000 | 5.01 |
Govt. Securities | GSEC | -/- | 0.02 | 500000 | 5.01 |
Govt. Securities | GSEC | -/- | 0.02 | 500000 | 5.00 |
Govt. Securities | GSEC | -/- | 0.02 | 500000 | 5.00 |
Govt. Securities | GSEC | -/- | 0.02 | 350000 | 3.54 |
Govt. Securities | GSEC | -/- | 0.01 | 288000 | 2.91 |
Govt. Securities | GSEC | -/- | 0.01 | 195400 | 1.97 |
Govt. Securities | GSEC | -/- | 0.01 | 145000 | 1.46 |
Govt. Securities | GSEC | -/- | 0.00 | 109300 | 1.10 |
Govt. Securities | GSEC | -/- | 0.00 | 50000 | 0.50 |
Govt. Securities | GSEC | -/- | 0.00 | 50000 | 0.50 |
Govt. Securities | GSEC | -/- | 0.00 | 50000 | 0.50 |
Govt. Securities | GSEC | -/- | 0.00 | 50000 | 0.50 |
Govt. Securities | GSEC | -/- | 0.00 | 30000 | 0.30 |
Govt. Securities | GSEC | -/- | 0.00 | 28000 | 0.28 |
Govt. Securities | GSEC | -/- | 0.00 | 11000 | 0.11 |
Govt. Securities | GSEC | -/- | 0.00 | 10000 | 0.10 |
Money Market Investments | |||||
Certificate of Deposits | Canara Bank | -/- | 2.51 | 12000 | 584.15 |
Certificate of Deposits | Kotak Mah. Bank | -/- | 2.43 | 12000 | 565.03 |
Certificate of Deposits | N A B A R D | -/- | 2.01 | 9500 | 466.32 |
Certificate of Deposits | Axis Bank | -/- | 1.90 | 9000 | 440.67 |
Certificate of Deposits | Kotak Mah. Bank | -/- | 1.89 | 9000 | 439.78 |
Certificate of Deposits | Axis Bank | -/- | 1.86 | 9000 | 433.10 |
Certificate of Deposits | IndusInd Bank | -/- | 1.69 | 8000 | 392.24 |
Certificate of Deposits | HDFC Bank | -/- | 1.57 | 7500 | 365.14 |
Certificate of Deposits | Bank of Baroda | -/- | 1.55 | 7500 | 360.68 |
Commercial Paper | LIC Housing Fin. | -/- | 1.47 | 7000 | 340.68 |
Commercial Paper | Embassy Off.REIT | -/- | 1.47 | 7000 | 340.61 |
Certificate of Deposits | Punjab Natl.Bank | -/- | 1.46 | 7000 | 340.47 |
Certificate of Deposits | S I D B I | -/- | 1.45 | 7000 | 336.53 |
Certificate of Deposits | N A B A R D | -/- | 1.37 | 6500 | 317.59 |
Certificate of Deposits | Bank of Baroda | -/- | 1.27 | 6000 | 294.75 |
Certificate of Deposits | N A B A R D | -/- | 1.27 | 6000 | 294.42 |
Certificate of Deposits | S I D B I | -/- | 1.26 | 6000 | 293.72 |
Certificate of Deposits | Bank of Baroda | -/- | 1.25 | 6000 | 290.56 |
Commercial Paper | Mindspace Busine | -/- | 1.18 | 5700 | 274.05 |
Certificate of Deposits | HDFC Bank | -/- | 1.15 | 5500 | 268.42 |
Certificate of Deposits | N A B A R D | -/- | 1.14 | 5400 | 264.32 |
Commercial Paper | Sharekhan | -/- | 1.07 | 5000 | 249.23 |
Commercial Paper | Credila Fin | -/- | 1.06 | 5000 | 247.03 |
T Bills | TBILL-364D | -/- | 1.05 | 25000000 | 244.50 |
T Bills | TBILL-364D | -/- | 1.05 | 25000000 | 244.29 |
Certificate of Deposits | S I D B I | -/- | 1.05 | 5000 | 243.42 |
Certificate of Deposits | IndusInd Bank | -/- | 1.05 | 5000 | 243.09 |
Commercial Paper | Motil.Oswal.Fin. | -/- | 1.04 | 5000 | 242.91 |
Commercial Paper | Manappuram Fin. | -/- | 1.04 | 5000 | 242.04 |
Certificate of Deposits | IDFC First Bank | -/- | 1.03 | 5000 | 240.19 |
Certificate of Deposits | HDFC Bank | -/- | 1.01 | 5000 | 235.73 |
Certificate of Deposits | Karur Vysya Bank | -/- | 1.01 | 5000 | 234.79 |
Certificate of Deposits | Indian Bank | -/- | 0.93 | 4500 | 218.84 |
Commercial Paper | Embassy Off.REIT | -/- | 0.93 | 4500 | 218.60 |
Certificate of Deposits | HDFC Bank | -/- | 0.93 | 4500 | 216.40 |
Certificate of Deposits | Federal Bank | -/- | 0.85 | 4000 | 196.52 |
Commercial Paper | S I D B I | -/- | 0.84 | 4000 | 195.01 |
Commercial Paper | Pirmal Finance | -/- | 0.84 | 4000 | 194.91 |
Commercial Paper | TVS Credit Serv. | -/- | 0.84 | 4000 | 194.57 |
Commercial Paper | Tata Cap.Hsg. | -/- | 0.84 | 4000 | 194.47 |
Commercial Paper | Stand.Char. Cap. | -/- | 0.83 | 4000 | 193.81 |
Commercial Paper | Pirmal Finance | -/- | 0.83 | 4000 | 193.25 |
Commercial Paper | Stand.Char. Cap. | -/- | 0.82 | 4000 | 191.23 |
Commercial Paper | Manappuram Fin. | -/- | 0.82 | 4000 | 190.70 |
Commercial Paper | Manappuram Fin. | -/- | 0.82 | 4000 | 189.98 |
Certificate of Deposits | Axis Bank | -/- | 0.82 | 4000 | 191.17 |
Certificate of Deposits | AU Small Finance | -/- | 0.81 | 4000 | 187.75 |
Certificate of Deposits | S I D B I | -/- | 0.73 | 3500 | 170.75 |
T Bills | TBILL-364D | -/- | 0.73 | 17500000 | 170.81 |
Commercial Paper | Poonawalla Fin | -/- | 0.71 | 3400 | 164.68 |
T Bills | TBILL-182D | -/- | 0.70 | 16500000 | 162.06 |
Commercial Paper | E X I M Bank | -/- | 0.63 | 3000 | 147.11 |
Commercial Paper | Bharti Telecom | -/- | 0.63 | 3000 | 146.25 |
Commercial Paper | Deutsche Invest | -/- | 0.63 | 3000 | 145.89 |
Commercial Paper | ICICI Securities | -/- | 0.63 | 3000 | 145.44 |
Certificate of Deposits | Union Bank (I) | -/- | 0.63 | 3000 | 146.53 |
Certificate of Deposits | Federal Bank | -/- | 0.63 | 3000 | 146.46 |
Certificate of Deposits | HDFC Bank | -/- | 0.63 | 3000 | 145.40 |
Certificate of Deposits | AU Small Finance | -/- | 0.62 | 3000 | 144.48 |
Commercial Paper | Interise | -/- | 0.62 | 3000 | 143.60 |
Certificate of Deposits | Axis Bank | -/- | 0.61 | 3000 | 142.18 |
Commercial Paper | Vertis Infra. | -/- | 0.57 | 2700 | 133.36 |
Certificate of Deposits | Indian Bank | -/- | 0.53 | 2500 | 122.77 |
Certificate of Deposits | Union Bank (I) | -/- | 0.53 | 2500 | 122.45 |
Certificate of Deposits | Bank of Baroda | -/- | 0.53 | 2500 | 122.32 |
Certificate of Deposits | Bank of Baroda | -/- | 0.52 | 2500 | 122.04 |
Certificate of Deposits | Axis Bank | -/- | 0.52 | 2500 | 121.87 |
Certificate of Deposits | Bank of Baroda | -/- | 0.52 | 2500 | 121.73 |
Certificate of Deposits | Indian Bank | -/- | 0.52 | 2500 | 119.78 |
T Bills | TBILL-364D | -/- | 0.49 | 11500000 | 113.31 |
T Bills | TBILL-182D | -/- | 0.42 | 10000000 | 97.50 |
Commercial Paper | Julius Baer Cap. | -/- | 0.42 | 2000 | 98.47 |
Commercial Paper | Muthoot Finance | -/- | 0.42 | 2000 | 98.09 |
Commercial Paper | Barclays Invest | -/- | 0.42 | 2000 | 97.76 |
Commercial Paper | Hero Fincorp | -/- | 0.42 | 2000 | 97.62 |
Commercial Paper | Baha.Chand.Inv. | -/- | 0.42 | 2000 | 97.61 |
Commercial Paper | 360 ONE | -/- | 0.42 | 2000 | 97.47 |
Commercial Paper | Stand.Char. Cap. | -/- | 0.42 | 2000 | 97.42 |
Commercial Paper | LIC Housing Fin. | -/- | 0.42 | 2000 | 97.22 |
Commercial Paper | Godrej Finance | -/- | 0.42 | 2000 | 97.16 |
Commercial Paper | 360 One Prime | -/- | 0.42 | 2000 | 96.92 |
Certificate of Deposits | Bank of Baroda | -/- | 0.42 | 2000 | 98.42 |
Certificate of Deposits | Bank of Baroda | -/- | 0.42 | 2000 | 98.36 |
Certificate of Deposits | Canara Bank | -/- | 0.42 | 2000 | 97.96 |
Certificate of Deposits | AU Small Finance | -/- | 0.42 | 2000 | 97.85 |
Certificate of Deposits | IDBI Bank | -/- | 0.42 | 2000 | 97.61 |
Certificate of Deposits | IDBI Bank | -/- | 0.42 | 2000 | 97.56 |
Certificate of Deposits | Union Bank (I) | -/- | 0.42 | 2000 | 97.46 |
Certificate of Deposits | Federal Bank | -/- | 0.42 | 2000 | 97.35 |
Certificate of Deposits | Punjab Natl.Bank | -/- | 0.42 | 2000 | 97.16 |
Certificate of Deposits | Indian Bank | -/- | 0.42 | 2000 | 97.16 |
Certificate of Deposits | HDFC Bank | -/- | 0.41 | 2000 | 95.79 |
Commercial Paper | Tata Capital | -/- | 0.41 | 2000 | 95.88 |
Commercial Paper | Birla Group | -/- | 0.41 | 2000 | 95.66 |
Commercial Paper | Barclays Invest | -/- | 0.41 | 2000 | 95.53 |
Commercial Paper | Arka Fincap | -/- | 0.41 | 2000 | 95.35 |
Commercial Paper | Deutsche Invest | -/- | 0.41 | 2000 | 95.26 |
Commercial Paper | Truhome Finance | -/- | 0.41 | 2000 | 95.16 |
Commercial Paper | Tata Housing | -/- | 0.32 | 1500 | 74.76 |
Commercial Paper | LIC Housing Fin. | -/- | 0.32 | 1500 | 73.59 |
Commercial Paper | HSBC Investdirec | -/- | 0.32 | 1500 | 73.37 |
Certificate of Deposits | Indian Bank | -/- | 0.32 | 1500 | 73.79 |
Certificate of Deposits | IDFC First Bank | -/- | 0.32 | 1500 | 73.52 |
Certificate of Deposits | N A B A R D | -/- | 0.32 | 1500 | 73.43 |
Certificate of Deposits | N A B A R D | -/- | 0.31 | 1500 | 73.03 |
Certificate of Deposits | Indian Bank | -/- | 0.31 | 1500 | 73.03 |
Certificate of Deposits | Kotak Mah. Bank | -/- | 0.31 | 1500 | 72.89 |
Commercial Paper | ICICI Securities | -/- | 0.31 | 1500 | 71.85 |
Commercial Paper | Fedbank Financi. | -/- | 0.21 | 1000 | 49.39 |
Commercial Paper | Arka Fincap | -/- | 0.21 | 1000 | 49.19 |
Commercial Paper | Pilani Invest. | -/- | 0.21 | 1000 | 48.95 |
Commercial Paper | Birla Group | -/- | 0.21 | 1000 | 48.88 |
Commercial Paper | Muthoot Finance | -/- | 0.21 | 1000 | 48.78 |
Commercial Paper | Godrej Finance | -/- | 0.21 | 1000 | 48.63 |
T Bills | TBILL-364D | -/- | 0.21 | 5000000 | 48.75 |
Certificate of Deposits | S I D B I | -/- | 0.21 | 1000 | 49.14 |
Certificate of Deposits | Bank of Baroda | -/- | 0.21 | 1000 | 49.03 |
Certificate of Deposits | Canara Bank | -/- | 0.21 | 1000 | 49.03 |
Certificate of Deposits | Canara Bank | -/- | 0.21 | 1000 | 48.84 |
Certificate of Deposits | E X I M Bank | -/- | 0.21 | 1000 | 48.75 |
Certificate of Deposits | HDFC Bank | -/- | 0.21 | 1000 | 48.59 |
Certificate of Deposits | Union Bank (I) | -/- | 0.21 | 1000 | 47.79 |
Certificate of Deposits | Kotak Mah. Bank | -/- | 0.13 | 600 | 29.41 |
Certificate of Deposits | IDFC First Bank | -/- | 0.11 | 500 | 24.52 |
Certificate of Deposits | Axis Bank | -/- | 0.11 | 500 | 24.48 |
Certificate of Deposits | S I D B I | -/- | 0.11 | 500 | 24.48 |
Certificate of Deposits | IDBI Bank | -/- | 0.11 | 500 | 24.48 |
Certificate of Deposits | HDFC Bank | -/- | 0.11 | 500 | 24.47 |
Commercial Paper | ICICI Securities | -/- | 0.11 | 500 | 24.62 |
Certificate of Deposits | Canara Bank | -/- | 0.10 | 500 | 24.36 |
Certificate of Deposits | S I D B I | -/- | 0.10 | 500 | 24.32 |
Certificate of Deposits | Indian Bank | -/- | 0.10 | 500 | 24.10 |
Certificate of Deposits | Axis Bank | -/- | 0.10 | 500 | 23.95 |
Cash & Cash Equivalent | |||||
Reverse Repo | TREPS | -/- | 1.97 | 0 | 457.11 |
Cash & Cash Equivalent | C C I | -/- | 0.00 | 0 | 0.54 |
Net CA & Others | Net CA & Others | -/- | -2.48 | 0 | -,574.79 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement