Nippon India Strategic Debt Fund-Direct(SP 1)
Fund Name | : | Nippon India Mutual Fund |
Scheme Name | : | Nippon India Strategic Debt Fund-Direct(SP 1) |
AMC | : | Nippon India Mutual Fund |
Type | : | Open |
Category | : | Income Funds |
Launch Date | : | 17-Feb-20 |
Fund Manager | : | Sushil Budhia |
Net Assets (Rs. cr) | : | 7.32 |
Nippon India Strategic Debt Fund-Direct(SP 1) - NAV Details
NAV Date | : | 15-Jan-21 |
NAV [Rs.] | : | 0.05 |
Buy/Resale Price [Rs.] | : | 0 |
Sell/Repurchase Price [Rs.] | : | 0 |
Entry Load % | : | |
Exit Load % | : | Nil |
Nippon India Strategic Debt Fund-Direct(SP 1) - NAV Chart
Nippon India Strategic Debt Fund-Direct(SP 1) - Performance(%)
1w | 1m | 3m | 6m | 1y | 3y | 5y | Since INC | |
Scheme Returns | 0.22 | 0.65 | 2.21 | [0.22] | 0 | 0 | 0 | 3.59 |
Category Avg | [0.32] | 0.19 | 1.33 | 1.58 | 6.11 | 6.39 | 7.11 | 5.33 |
Category Best | 0.29 | 1.79 | 6.97 | 6.88 | 48.42 | 19.30 | 14.59 | 15.38 |
Category Worst | [8.90] | [8.90] | [22.56] | [42.79] | [44.50] | [48.01] | [30.35] | [47.52] |
Nippon India Strategic Debt Fund-Direct(SP 1) - Latest Dividends
Dividends | Bonus | |
Ratio | NA | NA |
Date | NA | NA |
Nippon India Strategic Debt Fund-Direct(SP 1) - Investment Details
Min. Investment(Rs.) | : | 5000 |
Increm.Investment(Rs.) | : | 1000 |
In & Out
In | |
Name of the Company | No of shares |
No Data Found |
Out | |
Name of the Company | No of shares |
No Data Found |
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
Cash & Cash Equivalent | |||||
Net CA & Others | Net CA & Others | -/- | 8.07 | 0.00 | 0.59 |
Sachin Trivedi, Equity Fund Manager & Head of Research, UTI Asset Management Company
Growth will come back and people will take time to adjust, which is why we will spend the next 1-1.5 years in a consolidation phase....
Fund House | : Nippon India Mutual Fund |
Incorporation Date | : 24-Feb-1995 |
Total Assets Managed (Cr.) | : 214,416.09 |
Trustee/s | : Nippon Life India Trustee |
Chairman | : N/A |
CEO / MD | : Mr. Sundeep Sikka |
CIO | : N/A |
President | : N/A |
Director/s | : Mr. Takayuki Murai |
Compliance Officer/s | : Mr. Muneesh Sud |
Investor Service Officer/s | : Mr. Bhalchandra Joshi |
Fund Manager/s | : Sushil Budhia |
Auditors | : N/A |
Registered Office | : 4th Floor, Tower A, Peninsula Busines -s Park, Ganapatrao Kadam Marg Lower Parel (W), Mumbai - 400013. |
Contact Nos | : 022-68087000 |
Fax | : 022-68087097 |
: customercare@nipponindiamf.com | |
Website | : www.nipponindiamf.com |