Fund Name | : | SBI Mutual Fund |
Scheme Name | : | SBI FMP - Series 47 (1434Days) (IDCW) |
AMC | : | SBI Mutual Fund |
Type | : | Open |
Category | : | Fixed Maturity Plans |
Launch Date | : | 19-Jul-21 |
Fund Manager | : | Ranjana Gupta |
Net Assets (Rs. cr) | : | 119.17 |
1w | 1m | 3m | 6m | 1y | 3y | 5y | Since INC | |
Scheme Returns | 0.09 | [1.49] | [2.23] | [1.39] | 0 | 0 | 0 | 0.84 |
Category Avg | 0.06 | [0.21] | 0.13 | 1.67 | 4.31 | 7.50 | 7.51 | 5.64 |
Category Best | 0.23 | 0.33 | 1.46 | 12.57 | 16.27 | 11.03 | 9.01 | 9.20 |
Category Worst | [0.15] | [1.64] | [5.33] | [5.12] | [3.12] | 2.76 | 5.84 | [2.58] |
NAV Date | : | 20-May-22 |
NAV [Rs.] | : | 10.08 |
Buy/Resale Price [Rs.] | : | 0 |
Sell/Repurchase Price [Rs.] | : | 0 |
Entry Load % | : | Nil |
Exit Load % | : | Nil |
Dividends | Bonus | |
Ratio | NA | NA |
Date | NA | NA |
Min. Investment(Rs.) | : | 5000 |
Increm.Investment(Rs.) | : | NA |
In | |
Name of the Company | No of shares |
No Data Found |
Out | |
Name of the Company | No of shares |
No Data Found |
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
Government Securities | |||||
Govt. Securities | West Bengal 2025 | -/- | 52.79 | 6,000,000.00 | 62.91 |
Govt. Securities | Tamil Nadu 2025 | -/- | 34.79 | 3,947,900.00 | 41.46 |
Govt. Securities | GSEC2025 | -/- | 3.45 | 500,000.00 | 4.11 |
Govt. Securities | GSEC2025 | -/- | 3.45 | 500,000.00 | 4.11 |
Govt. Securities | GSEC2025 | -/- | 3 | 425,000.00 | 3.57 |
Cash & Cash Equivalent | |||||
Net CA & Others | Net CA & Others | -/- | 2.49 | 0.00 | 2.96 |
Reverse Repo | TREPS | -/- | 0.03 | 0.00 | 0.04 |
Fund House | : SBI Mutual Fund |
Incorporation Date | : 07-Feb-1992 |
Total Assets Managed (Cr.) | : 648,198.57 |
Trustee/s | : SBI Mutual Fund Trustee C |
Chairman | : N/A |
CEO / MD | : Mr. Vinay M. Tonse |
CIO | : N/A |
President | : N/A |
Director/s | : Om Prakash Gahrotra |
Compliance Officer/s | : N/A |
Investor Service Officer/s | : N/A |
Fund Manager/s | : Ranjana Gupta |
Auditors | : N/A |
Registered Office | : 9th Floor,Crescenzo, C-39&39, G Block, Bandra kurla complex, Bandra (east), Mumbai-400 051. |
Contact Nos | : 022-61793000 |
Fax | : 022-67425687 |
: partnerforlife@sbimf.com | |
Website | : www.sbimf.com |
Growth will come back and people will take time to adjust, which is why we will spend the next 1-1.5 years in a consolidation phase....
Per Order for ETF & Mutual Funds Brokerage
Per Order for Delivery, Intraday, F&O, Currency & Commodity